Place | Name | Member # | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|---|
1 | YAN William | 100242539 | Nazlymov Fencing Foundation | Capitol | USA | U | |
2 | AKST Elliot | 100188171 | DC Fencers Club | Capitol | USA | U | |
3T | CLARK Caleb | 100258137 | Nazlymov Fencing Foundation | Capitol | USA | U | |
3T | MCDANIEL Isaiah | 100268551 | Nazlymov Fencing Foundation | Capitol | USA | U | |
5 | ZHU Lillian | 100275907 | Nazlymov Fencing Foundation | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | AKST Elliot | U | DCFENCERS | Capitol | USA | |
2 | CLARK Caleb | U | NAZLYMOVFF | Capitol | USA | |
3 | MCDANIEL Isaiah | U | NAZLYMOVFF | Capitol | USA | |
4 | YAN William | U | NAZLYMOVFF | Capitol | USA | |
5 | ZHU Lillian | U | NAZLYMOVFF | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLARK Caleb NAZLYMOVFF / Capitol / USA |
1 | D3 | D4 | D3 | D2 | 0 | 0.00 | 12 | 20 | -8 | ||
MCDANIEL Isaiah NAZLYMOVFF / Capitol / USA |
2 | V5 | V5 | D0 | D0 | 2 | 0.50 | 10 | 15 | -5 | ||
ZHU Lillian NAZLYMOVFF / Capitol / USA |
3 | V5 | D2 | D2 | D1 | 1 | 0.25 | 10 | 19 | -9 | ||
YAN William NAZLYMOVFF / Capitol / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
AKST Elliot DCFENCERS / Capitol / USA |
5 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 8 | +10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAN William | U | NAZLYMOVFF | Capitol | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
2 | AKST Elliot | U | DCFENCERS | Capitol | USA | 3 | 0.75 | 18 | 8 | +10 | Advanced |
3 | MCDANIEL Isaiah | U | NAZLYMOVFF | Capitol | USA | 2 | 0.50 | 10 | 15 | -5 | Advanced |
4 | ZHU Lillian | U | NAZLYMOVFF | Capitol | USA | 1 | 0.25 | 10 | 19 | -9 | Advanced |
5 | CLARK Caleb | U | NAZLYMOVFF | Capitol | USA | 0 | 0.00 | 12 | 20 | -8 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCDANIEL Isaiah NAZLYMOVFF / Capitol / USA |
1 | D0 | V5 | D0 | D4 | 1 | 0.25 | 9 | 19 | -10 | ||
AKST Elliot DCFENCERS / Capitol / USA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
ZHU Lillian NAZLYMOVFF / Capitol / USA |
3 | D4 | D2 | D2 | D1 | 0 | 0.00 | 9 | 20 | -11 | ||
YAN William NAZLYMOVFF / Capitol / USA |
4 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 8 | +11 | ||
CLARK Caleb NAZLYMOVFF / Capitol / USA |
5 | V5 | D3 | V5 | D1 | 2 | 0.50 | 14 | 15 | -1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YAN William | U | NAZLYMOVFF | Capitol | USA | 7 | 0.88 | 39 | 16 | +23 | Advanced |
2 | AKST Elliot | U | DCFENCERS | Capitol | USA | 7 | 0.88 | 38 | 17 | +21 | Advanced |
3 | MCDANIEL Isaiah | U | NAZLYMOVFF | Capitol | USA | 3 | 0.38 | 19 | 34 | -15 | Advanced |
4 | CLARK Caleb | U | NAZLYMOVFF | Capitol | USA | 2 | 0.25 | 26 | 35 | -9 | Advanced |
5 | ZHU Lillian | U | NAZLYMOVFF | Capitol | USA | 1 | 0.13 | 19 | 39 | -20 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) YAN William | |||
NAZLYMOVFF / Capitol / USA | (1) YAN William | ||
(8) -BYE- | |||
(1) YAN William | |||
(5) ZHU Lillian | 15 - 5 | ||
NAZLYMOVFF / Capitol / USA | (4) CLARK Caleb | ||
(4) CLARK Caleb | 15 - 13 | ||
NAZLYMOVFF / Capitol / USA | (1) YAN William | ||
(3) MCDANIEL Isaiah | 15 - 11 | ||
NAZLYMOVFF / Capitol / USA | (3) MCDANIEL Isaiah | ||
(6) -BYE- | |||
(2) AKST Elliot | |||
(7) -BYE- | 15 - 7 | ||
(2) AKST Elliot | |||
(2) AKST Elliot | |||
DCFENCERS / Capitol / USA |