Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Miles | BFC | Maryland | USA | D15 | C15 |
2 | Mezey, Jacob | CHEVY CHS | Capitol | USA | D15 | |
3T | Haddad, Justin | DCFC | Capitol | USA | D15 | |
3T | Stotz, Zachary | FSA | Virginia | USA | U | D15 |
5 | Stucker, Joseph | FSA | Virginia | USA | U | E15 |
6 | Cao, Tianxing | DCFC / VANGO BJ | CHN | C14 | ||
7 | Tran, Dai Long | FSA | Virginia | USA | E15 | |
8 | Wynn, Arnold | CHEVY CHS | Capitol | USA | E14 | E15 |
9 | Plumer, Jack | MDFC | Maryland | USA | E14 | |
10 | Sirico, Meghan | DCFC | Capitol | USA | C15 | |
11 | Doan, Joseph | FSA | Virginia | USA | U | |
12 | Zhang, Jimmy | DCFC | Capitol | USA | U | |
13 | Biddle, Stephen | CHEVY CHS / DFC | Capitol | USA | C13 | |
14 | Schmid, Matthew | FFF | Virginia | USA | U | |
15 | Henry, Mark | CHEVY CHS | Capitol | USA | C13 | |
16 | Reid, Avo | DCFC | Capitol | USA | E15 | |
17 | Lee, Irene | POFC | Virginia | USA | E15 | |
18 | Nevins, Rory | DCFC | Capitol | USA | D15 | |
19 | Igoe, Nirali | DCFC | Capitol | USA | D15 | |
20 | Pyo, Yunice | DCFC | Capitol | USA | D15 | |
21 | Lee, Seungmin | POFC | Virginia | USA | U | |
22 | Hilbert, Xavier | DCFC | Capitol | USA | U | |
23 | Sloter, Lewis | DCFC | Capitol | USA | E15 | |
24 | Mace, Eliza | DCFC | Virginia | USA | U | |
25 | Park, Prestan | POFC | Virginia | USA | U | |
26 | Igoe, Alison | DCFC | Capitol | USA | U | |
27 | Mann, Hannah | VIRGNIA AF | Capitol | USA | U | |
28 | Haddad, Robert | DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sirico, Meghan | C15 | DCFC | Capitol | USA | |
2 | Cao, Tianxing | C14 | DCFC / VANGO BJ | CHN | ||
3 | Henry, Mark | C13 | CHEVY CHS | Capitol | USA | |
4 | Biddle, Stephen | C13 | CHEVY CHS / DFC | Capitol | USA | |
5 | Mezey, Jacob | D15 | CHEVY CHS | Capitol | USA | |
6 | Igoe, Nirali | D15 | DCFC | Capitol | USA | |
7 | Haddad, Justin | D15 | DCFC | Capitol | USA | |
8 | Pyo, Yunice | D15 | DCFC | Capitol | USA | |
9 | Johnson, Miles | D15 | BFC | Maryland | USA | |
10 | Nevins, Rory | D15 | DCFC | Capitol | USA | |
11 | Lee, Irene | E15 | POFC | Virginia | USA | |
12 | Sloter, Lewis | E15 | DCFC | Capitol | USA | |
13 | Reid, Avo | E15 | DCFC | Capitol | USA | |
14 | Tran, Dai Long | E15 | FSA | Virginia | USA | |
15 | Plumer, Jack | E14 | MDFC | Maryland | USA | |
16 | Wynn, Arnold | E14 | CHEVY CHS | Capitol | USA | |
17 | Stucker, Joseph | U | FSA | Virginia | USA | |
18 | Lee, Seungmin | U | POFC | Virginia | USA | |
19 | Haddad, Robert | U | DCFC | Capitol | USA | |
20 | Park, Prestan | U | POFC | Virginia | USA | |
21 | Doan, Joseph | U | FSA | Virginia | USA | |
22 | Stotz, Zachary | U | FSA | Virginia | USA | |
23 | Zhang, Jimmy | U | DCFC | Capitol | USA | |
24 | Igoe, Alison | U | DCFC | Capitol | USA | |
25 | Mann, Hannah | U | VIRGNIA AF | Capitol | USA | |
26 | Hilbert, Xavier | U | DCFC | Capitol | USA | |
27 | Mace, Eliza | U | DCFC | Virginia | USA | |
28 | Schmid, Matthew | U | FFF | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyo, Yunice DCFC / Capitol / USA |
1 | D0 | V5 | V5 | D4 | D4 | V5 | 3 | 0.50 | 23 | 23 | 0 | ||
Johnson, Miles BFC / Maryland / USA |
2 | V5 | V5 | V5 | D2 | D2 | D2 | 3 | 0.50 | 21 | 18 | +3 | ||
Igoe, Alison DCFC / Capitol / USA |
3 | D0 | D1 | D4 | D1 | V5 | D2 | 1 | 0.17 | 13 | 29 | -16 | ||
Mace, Eliza DCFC / Virginia / USA |
4 | D4 | D2 | V5 | D2 | D3 | D1 | 1 | 0.17 | 17 | 29 | -12 | ||
Stucker, Joseph FSA / Virginia / USA |
5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Sirico, Meghan DCFC / Capitol / USA |
6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 19 | +10 | ||
Wynn, Arnold CHEVY CHS / Capitol / USA |
7 | D4 | V5 | V5 | V5 | D3 | D2 | 3 | 0.50 | 24 | 20 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tran, Dai Long FSA / Virginia / USA |
1 | D1 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 25 | 22 | +3 | ||
Nevins, Rory DCFC / Capitol / USA |
2 | V5 | V5 | D3 | V5 | D3 | D2 | 3 | 0.50 | 23 | 21 | +2 | ||
Mann, Hannah VIRGNIA AF / Capitol / USA |
3 | D2 | D2 | D1 | D3 | D0 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
Zhang, Jimmy DCFC / Capitol / USA |
4 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 18 | +8 | ||
Lee, Seungmin POFC / Virginia / USA |
5 | D3 | D3 | V5 | D3 | V5 | D3 | 2 | 0.33 | 22 | 27 | -5 | ||
Cao, Tianxing DCFC / CHN |
6 | V5 | V5 | V5 | D1 | D4 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
Mezey, Jacob CHEVY CHS / Capitol / USA |
7 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 25 | 18 | +7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stotz, Zachary FSA / Virginia / USA |
1 | V5 | V5 | D4 | V4 | D4 | V5 | 4 | 0.67 | 27 | 17 | +10 | ||
Igoe, Nirali DCFC / Capitol / USA |
2 | D2 | D2 | D4 | V5 | V5 | V5 | 3 | 0.50 | 23 | 22 | +1 | ||
Henry, Mark CHEVY CHS / Capitol / USA |
3 | D2 | V5 | D3 | V5 | D4 | V5 | 3 | 0.50 | 24 | 21 | +3 | ||
Plumer, Jack MDFC / Maryland / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 18 | +12 | ||
Hilbert, Xavier DCFC / Capitol / USA |
5 | D3 | D4 | D3 | D4 | D4 | V5 | 1 | 0.17 | 23 | 26 | -3 | ||
Lee, Irene POFC / Virginia / USA |
6 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 26 | -1 | ||
Haddad, Robert DCFC / Capitol / USA |
7 | D0 | D1 | D1 | D0 | D2 | D4 | 0 | 0.00 | 8 | 30 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Avo DCFC / Capitol / USA |
1 | V5 | V5 | V5 | D2 | D2 | D3 | 3 | 0.50 | 22 | 23 | -1 | ||
Haddad, Justin DCFC / Capitol / USA |
2 | D4 | V5 | V5 | V5 | D3 | V4 | 4 | 0.67 | 26 | 22 | +4 | ||
Park, Prestan POFC / Virginia / USA |
3 | D1 | D2 | V5 | D4 | D1 | D1 | 1 | 0.17 | 14 | 29 | -15 | ||
Sloter, Lewis DCFC / Capitol / USA |
4 | D3 | D4 | D4 | V5 | D1 | D4 | 1 | 0.17 | 21 | 27 | -6 | ||
Schmid, Matthew FFF / Virginia / USA |
5 | V5 | D4 | V5 | D2 | V5 | V5 | 4 | 0.67 | 26 | 22 | +4 | ||
Doan, Joseph FSA / Virginia / USA |
6 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 0.67 | 26 | 17 | +9 | ||
Biddle, Stephen CHEVY CHS / Capitol / USA |
7 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 20 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plumer, Jack | E14 | MDFC | Maryland | USA | 6 | 1.00 | 30 | 18 | +12 | Advanced |
2 | Stucker, Joseph | U | FSA | Virginia | USA | 5 | 0.83 | 28 | 17 | +11 | Advanced |
3 | Sirico, Meghan | C15 | DCFC | Capitol | USA | 5 | 0.83 | 29 | 19 | +10 | Advanced |
4 | Stotz, Zachary | U | FSA | Virginia | USA | 4 | 0.67 | 27 | 17 | +10 | Advanced |
5 | Doan, Joseph | U | FSA | Virginia | USA | 4 | 0.67 | 26 | 17 | +9 | Advanced |
6 | Zhang, Jimmy | U | DCFC | Capitol | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced |
7 | Mezey, Jacob | D15 | CHEVY CHS | Capitol | USA | 4 | 0.67 | 25 | 18 | +7 | Advanced |
8 | Cao, Tianxing | C14 | DCFC / VANGO BJ | CHN | 4 | 0.67 | 25 | 19 | +6 | Advanced | |
9 | Biddle, Stephen | C13 | CHEVY CHS / DFC | Capitol | USA | 4 | 0.67 | 25 | 20 | +5 | Advanced |
10T | Schmid, Matthew | U | FFF | Virginia | USA | 4 | 0.67 | 26 | 22 | +4 | Advanced |
10T | Haddad, Justin | D15 | DCFC | Capitol | USA | 4 | 0.67 | 26 | 22 | +4 | Advanced |
12 | Tran, Dai Long | E15 | FSA | Virginia | USA | 4 | 0.67 | 25 | 22 | +3 | Advanced |
13 | Lee, Irene | E15 | POFC | Virginia | USA | 4 | 0.67 | 25 | 26 | -1 | Advanced |
14 | Wynn, Arnold | E14 | CHEVY CHS | Capitol | USA | 3 | 0.50 | 24 | 20 | +4 | Advanced |
15 | Henry, Mark | C13 | CHEVY CHS | Capitol | USA | 3 | 0.50 | 24 | 21 | +3 | Advanced |
16 | Johnson, Miles | D15 | BFC | Maryland | USA | 3 | 0.50 | 21 | 18 | +3 | Advanced |
17 | Nevins, Rory | D15 | DCFC | Capitol | USA | 3 | 0.50 | 23 | 21 | +2 | Advanced |
18 | Igoe, Nirali | D15 | DCFC | Capitol | USA | 3 | 0.50 | 23 | 22 | +1 | Advanced |
19 | Pyo, Yunice | D15 | DCFC | Capitol | USA | 3 | 0.50 | 23 | 23 | 0 | Advanced |
20 | Reid, Avo | E15 | DCFC | Capitol | USA | 3 | 0.50 | 22 | 23 | -1 | Advanced |
21 | Lee, Seungmin | U | POFC | Virginia | USA | 2 | 0.33 | 22 | 27 | -5 | Advanced |
22 | Hilbert, Xavier | U | DCFC | Capitol | USA | 1 | 0.17 | 23 | 26 | -3 | Advanced |
23 | Sloter, Lewis | E15 | DCFC | Capitol | USA | 1 | 0.17 | 21 | 27 | -6 | Advanced |
24 | Mace, Eliza | U | DCFC | Virginia | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced |
25 | Park, Prestan | U | POFC | Virginia | USA | 1 | 0.17 | 14 | 29 | -15 | Advanced |
26 | Igoe, Alison | U | DCFC | Capitol | USA | 1 | 0.17 | 13 | 29 | -16 | Advanced |
27 | Mann, Hannah | U | VIRGNIA AF | Capitol | USA | 0 | 0.00 | 9 | 30 | -21 | Advanced |
28 | Haddad, Robert | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 30 | -22 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Plumer, Jack | |||||
MDFC / Maryland / USA | (1) Plumer, Jack | ||||
(32) -BYE- | |||||
(16) Johnson, Miles | |||||
(17) Nevins, Rory | 15 - 14 | ||||
DCFC / Capitol / USA | (16) Johnson, Miles | ||||
(16) Johnson, Miles | 15 - 14 | ||||
BFC / Maryland / USA | (16) Johnson, Miles | ||||
(9) Biddle, Stephen | 15 - 14 | ||||
CHEVY CHS / Capitol / USA | (9) Biddle, Stephen | ||||
(24) Mace, Eliza | 15 - 8 | ||||
DCFC / Virginia / USA | (8) Cao, Tianxing | ||||
(25) Park, Prestan | 15 - 13 | ||||
POFC / Virginia / USA | (8) Cao, Tianxing | ||||
(8) Cao, Tianxing | 15 - 8 | ||||
DCFC / CHN | (16) Johnson, Miles | ||||
(5) Doan, Joseph | 15 - 13 | ||||
FSA / Virginia / USA | (5) Doan, Joseph | ||||
(28) Haddad, Robert | 15 - 4 | ||||
DCFC / Capitol / USA | (12) Tran, Dai Long | ||||
(21) Lee, Seungmin | 15 - 12 | ||||
POFC / Virginia / USA | (12) Tran, Dai Long | ||||
(12) Tran, Dai Long | 15 - 4 | ||||
FSA / Virginia / USA | (4) Stotz, Zachary | ||||
(13) Lee, Irene | 15 - 11 | ||||
POFC / Virginia / USA | (20) Reid, Avo | ||||
(20) Reid, Avo | 15 - 6 | ||||
DCFC / Capitol / USA | (4) Stotz, Zachary | ||||
(29) -BYE- | 15 - 9 | ||||
(4) Stotz, Zachary | |||||
(4) Stotz, Zachary | |||||
FSA / Virginia / USA | (16) Johnson, Miles | ||||
(3) Sirico, Meghan | 15 - 14 | ||||
DCFC / Capitol / USA | (3) Sirico, Meghan | ||||
(30) -BYE- | |||||
(14) Wynn, Arnold | |||||
(19) Pyo, Yunice | 15 - 10 | ||||
DCFC / Capitol / USA | (14) Wynn, Arnold | ||||
(14) Wynn, Arnold | 15 - 10 | ||||
CHEVY CHS / Capitol / USA | (10T) Haddad, Justin | ||||
(10T) Haddad, Justin | 15 - 11 | ||||
DCFC / Capitol / USA | (10T) Haddad, Justin | ||||
(22) Hilbert, Xavier | 15 - 10 | ||||
DCFC / Capitol / USA | (10T) Haddad, Justin | ||||
(27) Mann, Hannah | 15 - 11 | ||||
VIRGNIA AF / Capitol / USA | (6) Zhang, Jimmy | ||||
(6) Zhang, Jimmy | 15 - 1 | ||||
DCFC / Capitol / USA | (7) Mezey, Jacob | ||||
(7) Mezey, Jacob | 15 - 14 | ||||
CHEVY CHS / Capitol / USA | (7) Mezey, Jacob | ||||
(26) Igoe, Alison | 15 - 7 | ||||
DCFC / Capitol / USA | (7) Mezey, Jacob | ||||
(23) Sloter, Lewis | 15 - 9 | ||||
DCFC / Capitol / USA | (10T) Schmid, Matthew | ||||
(10T) Schmid, Matthew | 15 - 10 | ||||
FFF / Virginia / USA | (7) Mezey, Jacob | ||||
(15) Henry, Mark | 15 - 8 | ||||
CHEVY CHS / Capitol / USA | (15) Henry, Mark | ||||
(18) Igoe, Nirali | 15 - 8 | ||||
DCFC / Capitol / USA | (2) Stucker, Joseph | ||||
(31) -BYE- | 15 - 10 | ||||
(2) Stucker, Joseph | |||||
(2) Stucker, Joseph | |||||
FSA / Virginia / USA |