Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Chu, Derek | ROCKVILLE | Maryland | USA | U | |
2 | Simak, Jonathan | ROCKVILLE | Maryland | USA | U | |
3T | Keesing, Liana | VACADF | Virginia | USA | U | |
3T | Cabrera a, Marco | ROCKVILLE | Capitol | USA | U | |
5 | Gumagay, Nathan | ROCKVILLE | Capitol | USA | U | |
6 | Khosrodad, Amir | ROCKVILLE | Capitol | USA | U | |
7 | Thakur, Cadence | ROCKVILLE | Capitol | USA | U | |
8 | Renton, Samantha | ROCKVILLE | Capitol | USA | U | |
9 | Barochia, Meera | ROCKVILLE | Maryland | USA | U | |
10 | Attia, Marwan | ROCKVILLE | Capitol | USA | U | |
11 | Keesing, Senna | VACADF | Virginia | USA | U | |
12 | Baker-Rosenberg, Raynor | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
13 | Periwal, Indra | ROCKVILLE | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Khosrodad, Amir | U | ROCKVILLE | Capitol | USA | |
2 | Attia, Marwan | U | ROCKVILLE | Capitol | USA | |
3 | Barochia, Meera | U | ROCKVILLE | Maryland | USA | |
4 | Chu, Derek | U | ROCKVILLE | Maryland | USA | |
5 | Periwal, Indra | U | ROCKVILLE | Maryland | USA | |
6 | Keesing, Liana | U | VACADF | Virginia | USA | |
7 | Simak, Jonathan | U | ROCKVILLE | Maryland | USA | |
8 | Gumagay, Nathan | U | ROCKVILLE | Capitol | USA | |
9 | Baker-Rosenberg, Raynor | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
10 | Keesing, Senna | U | VACADF | Virginia | USA | |
11 | Renton, Samantha | U | ROCKVILLE | Capitol | USA | |
12 | Thakur, Cadence | U | ROCKVILLE | Capitol | USA | |
13 | Cabrera a, Marco | U | ROCKVILLE | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khosrodad, Amir ROCKVILLE / Capitol / USA |
1 | V5 | V5 | V5 | D3 | D3 | D1 | 3 | 0.50 | 22 | 20 | +2 | ||
Periwal, Indra ROCKVILLE / Maryland / USA |
2 | D3 | D2 | D3 | D4 | D1 | D0 | 0 | 0.00 | 13 | 30 | -17 | ||
Gumagay, Nathan ROCKVILLE / Capitol / USA |
3 | D1 | V5 | V5 | V5 | V5 | D1 | 4 | 0.67 | 22 | 18 | +4 | ||
Keesing, Senna VACADF / Virginia / USA |
4 | D1 | V5 | D0 | D3 | D3 | D0 | 1 | 0.17 | 12 | 28 | -16 | ||
Thakur, Cadence ROCKVILLE / Capitol / USA |
5 | V5 | V5 | D3 | V5 | D1 | D1 | 3 | 0.50 | 20 | 25 | -5 | ||
Cabrera a, Marco ROCKVILLE / Capitol / USA |
6 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 0.67 | 26 | 18 | +8 | ||
Chu, Derek ROCKVILLE / Maryland / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barochia, Meera ROCKVILLE / Maryland / USA |
1 | V5 | D3 | D0 | V5 | D0 | 2 | 0.40 | 13 | 18 | -5 | ||
Attia, Marwan ROCKVILLE / Capitol / USA |
2 | D2 | V5 | D2 | V5 | D1 | 2 | 0.40 | 15 | 23 | -8 | ||
Renton, Samantha ROCKVILLE / Capitol / USA |
3 | V5 | D4 | D3 | V5 | D3 | 2 | 0.40 | 20 | 20 | 0 | ||
Keesing, Liana VACADF / Virginia / USA |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 14 | +10 | ||
Baker-Rosenberg, Raynor ARLINGTN FNCRS' CLB. / Virginia / USA |
5 | D1 | D4 | D2 | D4 | D0 | 0 | 0.00 | 11 | 25 | -14 | ||
Simak, Jonathan ROCKVILLE / Maryland / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chu, Derek | U | ROCKVILLE | Maryland | USA | 6 | 1.00 | 30 | 6 | +24 | Advanced |
2 | Simak, Jonathan | U | ROCKVILLE | Maryland | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced |
3 | Keesing, Liana | U | VACADF | Virginia | USA | 4 | 0.80 | 24 | 14 | +10 | Advanced |
4 | Cabrera a, Marco | U | ROCKVILLE | Capitol | USA | 4 | 0.67 | 26 | 18 | +8 | Advanced |
5 | Gumagay, Nathan | U | ROCKVILLE | Capitol | USA | 4 | 0.67 | 22 | 18 | +4 | Advanced |
6 | Khosrodad, Amir | U | ROCKVILLE | Capitol | USA | 3 | 0.50 | 22 | 20 | +2 | Advanced |
7 | Thakur, Cadence | U | ROCKVILLE | Capitol | USA | 3 | 0.50 | 20 | 25 | -5 | Advanced |
8 | Renton, Samantha | U | ROCKVILLE | Capitol | USA | 2 | 0.40 | 20 | 20 | 0 | Advanced |
9 | Barochia, Meera | U | ROCKVILLE | Maryland | USA | 2 | 0.40 | 13 | 18 | -5 | Advanced |
10 | Attia, Marwan | U | ROCKVILLE | Capitol | USA | 2 | 0.40 | 15 | 23 | -8 | Advanced |
11 | Keesing, Senna | U | VACADF | Virginia | USA | 1 | 0.17 | 12 | 28 | -16 | Advanced |
12 | Baker-Rosenberg, Raynor | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced |
13 | Periwal, Indra | U | ROCKVILLE | Maryland | USA | 0 | 0.00 | 13 | 30 | -17 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Chu, Derek | ||||
ROCKVILLE / Maryland / USA | (1) Chu, Derek | |||
(16) -BYE- | ||||
(1) Chu, Derek | ||||
(9) Barochia, Meera | 15 - 5 | |||
ROCKVILLE / Maryland / USA | (8) Renton, Samantha | |||
(8) Renton, Samantha | 10 - 3 | |||
ROCKVILLE / Capitol / USA | (1) Chu, Derek | |||
(5) Gumagay, Nathan | 15 - 8 | |||
ROCKVILLE / Capitol / USA | (5) Gumagay, Nathan | |||
(12) Baker-Rosenberg, Raynor | 10 - 3 | |||
ARLINGTN FNCRS' CLB. / Virginia / USA | (4) Cabrera a, Marco | |||
(13) Periwal, Indra | 15 - 13 | |||
ROCKVILLE / Maryland / USA | (4) Cabrera a, Marco | |||
(4) Cabrera a, Marco | 10 - 4 | |||
ROCKVILLE / Capitol / USA | (1) Chu, Derek | |||
(3) Keesing, Liana | 12 - 8 | |||
VACADF / Virginia / USA | (3) Keesing, Liana | |||
(14) -BYE- | ||||
(3) Keesing, Liana | ||||
(11) Keesing, Senna | 15 - 2 | |||
VACADF / Virginia / USA | (6) Khosrodad, Amir | |||
(6) Khosrodad, Amir | 10 - 7 | |||
ROCKVILLE / Capitol / USA | (2) Simak, Jonathan | |||
(7) Thakur, Cadence | 15 - 9 | |||
ROCKVILLE / Capitol / USA | (7) Thakur, Cadence | |||
(10) Attia, Marwan | 10 - 9 | |||
ROCKVILLE / Capitol / USA | (2) Simak, Jonathan | |||
(15) -BYE- | 15 - 1 | |||
(2) Simak, Jonathan | ||||
(2) Simak, Jonathan | ||||
ROCKVILLE / Maryland / USA |