Final Results
Place Name Club(s) Division Country Members
1 Something more original than DCFC1 Dc Fencers Club Capitol USA Haddad, Hilbert, Wright
2 Asian Sensation Penta Olympic Fencing Club Virginia USA Yoon, Kim, Lee, Kim
3 ?DCFC Dc Fencers Club Capitol USA Deucher, Chung, Wheeler
4 Penta Boys Penta Olympic Fencing Club Virginia USA Lee, Yoon, Tae
5 Three Swordsmen Penta Olympic Fencing Club Virginia USA Yi, Gumagay, Kim
6 DCFC1337 Dc Fencers Club Capitol USA Eckert, Bloom, Walther
7 LIFC Loudoun International Fencing Club Virginia USA Bedker, Piccus, Nomani
8 Bye Dc Fencers Club Capitol USA King, Arrowsmith, Rotondi
9 The Boys Dc Fencers Club Capitol USA Brown, Reichbach, Van Allen
10 Loudoun Loudoun International Fencing Club Virginia USA Lu, Rawson, Neveln
*Earned classifications are not official until recorded by the National Office.


Round #1 - DE (All Places Fenced) - Round Seeding
Seed Name Points Members Club(s) Division Country Status
1 Asian Sensation 1910 YOON, Sungho - A17; KIM, Derek - B17; LEE, Woosuk - A17; KIM, Alex - C17 PENTA Virginia USA
2 Something more original than DCFC1 1910 HADDAD, Justin - A17; HILBERT, Xavier - B17; WRIGHT, Ezra - A17 DCFC Capitol USA
3 Penta Boys 1710 LEE, Timothy Seungjoon - A17; YOON, Nathan - B17; TAE, William - C17 PENTA Virginia USA
4 ?DCFC 1690 DEUCHER, Joe - A17; CHUNG, Henry - C15; WHEELER, Daniel - B17 DCFC Capitol USA
5 Three Swordsmen 1410 YI, Kyle - A17; GUMAGAY, Paul - D17; KIM, Brad - D17 PENTA Virginia USA
6 DCFC1337 1290 ECKERT, Kevin - B15; BLOOM, Samuel - E17; WALTHER, Bryan - C17 DCFC Capitol USA
7 Bye 1280 KING, Robert - C16; ARROWSMITH, Alan - C15; ROTONDI, Greg - D17 DCFC Capitol USA
8 LIFC 1100 BEDKER, Matthew - D16; PICCUS, Isaac - E17; NOMANI, Shibli - C17 LIFC Virginia USA
9 The Boys 640 BROWN, Savva - E17; REICHBACH, Solomon - U; VAN ALLEN Jr., Peter - E17 DCFC Capitol USA
10 Loudoun 300 LU, Sebastian - U; RAWSON, Nicholas - U; NEVELN, Brandon - U LIFC Virginia USA

Round #1 - DE (All Places Fenced) - Scores
Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals
(1) Asian Sensation
PENTA / Virginia / USA (1) Asian Sensation
(16) -BYE-
(1) Asian Sensation
(9) The Boys 45 - 22
[Match Details]
DCFC / Capitol / USA (8) LIFC
(8) LIFC 45 - 29
[Match Details]
LIFC / Virginia / USA (1) Asian Sensation
(5) Three Swordsmen 45 - 43
[Match Details]
PENTA / Virginia / USA (5) Three Swordsmen
(12) -BYE-
(4) ?DCFC
(13) -BYE- 45 - 39
[Match Details]
(4) ?DCFC
(4) ?DCFC
DCFC / Capitol / USA (2) Something more original than DCFC1
(3) Penta Boys 45 - 37
[Match Details]
PENTA / Virginia / USA (3) Penta Boys
(14) -BYE-
(3) Penta Boys
(11) -BYE- 45 - 42
[Match Details]
(6) DCFC1337
(6) DCFC1337
DCFC / Capitol / USA (2) Something more original than DCFC1
(7) Bye 44 - 33
[Match Details]
DCFC / Capitol / USA (7) Bye
(10) Loudoun 45 - 21
[Match Details]
LIFC / Virginia / USA (2) Something more original than DCFC1
(15) -BYE- 45 - 38
[Match Details]
(2) Something more original than DCFC1
(2) Something more original than DCFC1
DCFC / Capitol / USA

Bronze Medal
(4) ?DCFC
DCFC / Capitol / USA (4) ?DCFC
(3) Penta Boys 43 - 42
[Match Details]
PENTA / Virginia / USA

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)
(8) LIFC
LIFC / Virginia / USA (5) Three Swordsmen
(5) Three Swordsmen 45 - 37
[Match Details]
PENTA / Virginia / USA (5) Three Swordsmen
(6) DCFC1337 45 - 41
[Match Details]
DCFC / Capitol / USA (6) DCFC1337
(7) Bye 45 - 44
[Match Details]
DCFC / Capitol / USA

Table of 2 (Pl. 7-8)
(8) LIFC
LIFC / Virginia / USA (8) LIFC
(7) Bye 45 - 37
[Match Details]
DCFC / Capitol / USA

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)
(16) -BYE-
(9) The Boys
(9) The Boys
DCFC / Capitol / USA (9) The Boys
(12) -BYE-
(12) -BYE-
(13) -BYE-
(9) The Boys
(14) -BYE- 45 - 30
[Match Details]
(11) -BYE-
(11) -BYE-
(10) Loudoun
(10) Loudoun
LIFC / Virginia / USA (10) Loudoun
(15) -BYE-

Table of 16, bout #2 of 8
# LIFC TS Score Score TS The Boys #
6 NOMANI, Shibli D. 5 5 3 3 VAN ALLEN Jr., Peter 3
5 BEDKER, Matthew 5 10 3 0 BROWN, Savva 1
4 PICCUS, Isaac S. 5 15 5 2 REICHBACH, Solomon 2
6 NOMANI, Shibli D. 5 20 9 4 BROWN, Savva 1
4 PICCUS, Isaac S. 5 25 15 6 VAN ALLEN Jr., Peter 3
5 BEDKER, Matthew 5 30 17 2 REICHBACH, Solomon 2
4 PICCUS, Isaac S. 4 34 20 3 BROWN, Savva 1
6 NOMANI, Shibli D. 6 40 24 4 REICHBACH, Solomon 2
5 BEDKER, Matthew 5 45 29 5 VAN ALLEN Jr., Peter 3
V45 D29
Table of 16, bout #7 of 8
# Loudoun TS Score Score TS Bye #
6 RAWSON, Nicholas 2 2 5 5 KING, Robert 3
5 NEVELN, Brandon 6 8 10 5 ROTONDI, Greg V. 1
4 LU, Sebastian 3 11 15 5 ARROWSMITH, Alan 2
6 RAWSON, Nicholas 1 12 20 5 ROTONDI, Greg V. 1
4 LU, Sebastian 1 13 25 5 KING, Robert 3
5 NEVELN, Brandon 2 15 30 5 ARROWSMITH, Alan 2
4 LU, Sebastian 2 17 35 5 ROTONDI, Greg V. 1
6 RAWSON, Nicholas 2 19 40 5 ARROWSMITH, Alan 2
5 NEVELN, Brandon 2 21 45 5 KING, Robert 3
D21 V45
Table of 8 (Pl. 1-8), bout #1 of 4
# LIFC TS Score Score TS Asian Sensation #
6 NOMANI, Shibli D. 2 2 5 5 KIM, Derek D. 3
5 BEDKER, Matthew 2 4 10 5 KIM, Alex 1
4 PICCUS, Isaac S. 3 7 15 5 YOON, Sungho 2
6 NOMANI, Shibli D. 4 11 18 3 KIM, Alex 1
4 PICCUS, Isaac S. 2 13 25 7 KIM, Derek D. 3
5 BEDKER, Matthew 4 17 30 5 YOON, Sungho 2
4 PICCUS, Isaac S. 0 17 30 0 KIM, Alex 1
6 NOMANI, Shibli D. 2 19 40 10 YOON, Sungho 2
5 BEDKER, Matthew 3 22 45 5 KIM, Derek D. 3
D22 V45
Table of 8 (Pl. 1-8), bout #2 of 4
# ?DCFC TS Score Score TS Three Swordsmen #
6 WHEELER, Daniel 2 2 5 5 YI, Kyle 3
5 DEUCHER, Joe H. 8 10 9 4 GUMAGAY, Paul 1
4 CHUNG, Henry 4 14 15 6 KIM, Brad K. 2
6 WHEELER, Daniel 6 20 18 3 GUMAGAY, Paul 1
4 CHUNG, Henry 3 23 24 6 YI, Kyle 3
5 DEUCHER, Joe H. 7 30 26 2 KIM, Brad K. 2
4 CHUNG, Henry 5 35 34 8 GUMAGAY, Paul 1
6 WHEELER, Daniel 5 40 37 3 KIM, Brad K. 2
5 DEUCHER, Joe H. 5 45 39 2 YI, Kyle 3
V45 D39
Table of 8 (Pl. 1-8), bout #3 of 4
# DCFC1337 TS Score Score TS Penta Boys #
6 BLOOM, Samuel 5 5 3 3 LEE, Timothy Seungjoon 3
5 ECKERT, Kevin M. 2 7 10 7 TAE, William G. 1
4 WALTHER, Bryan M. 6 13 14 4 YOON, Nathan 2
6 BLOOM, Samuel 4 17 20 6 TAE, William G. 1
4 WALTHER, Bryan M. 3 20 25 5 LEE, Timothy Seungjoon 3
5 ECKERT, Kevin M. 7 27 30 5 YOON, Nathan 2
4 WALTHER, Bryan M. 5 32 35 5 TAE, William G. 1
6 BLOOM, Samuel 3 35 40 5 YOON, Nathan 2
5 ECKERT, Kevin M. 7 42 45 5 LEE, Timothy Seungjoon 3
D42 V45
Table of 8 (Pl. 1-8), bout #4 of 4
# Something more original than DCFC1 TS Score Score TS Bye #
6 WRIGHT, Ezra B. 3 3 5 5 KING, Robert 3
5 HADDAD, Justin R. 7 10 8 3 ROTONDI, Greg V. 1
4 HILBERT, Xavier 5 15 14 6 ARROWSMITH, Alan 2
6 WRIGHT, Ezra B. 0 15 14 0 ROTONDI, Greg V. 1
4 HILBERT, Xavier 3 18 20 6 KING, Robert 3
5 HADDAD, Justin R. 8 26 26 6 ARROWSMITH, Alan 2
4 HILBERT, Xavier 7 33 29 3 ROTONDI, Greg V. 1
6 WRIGHT, Ezra B. 6 39 34 5 ARROWSMITH, Alan 2
5 HADDAD, Justin R. 6 45 38 4 KING, Robert 3
V45 D38
Semi-Finals, bout #1 of 2
# ?DCFC TS Score Score TS Asian Sensation #
6 WHEELER, Daniel 5 5 4 4 YOON, Sungho 3
5 DEUCHER, Joe H. 5 10 7 3 KIM, Alex 1
4 CHUNG, Henry 3 13 15 8 KIM, Derek D. 2
6 WHEELER, Daniel 7 20 20 5 KIM, Alex 1
4 CHUNG, Henry 2 22 25 5 YOON, Sungho 3
5 DEUCHER, Joe H. 3 25 30 5 KIM, Derek D. 2
4 CHUNG, Henry 4 29 35 5 KIM, Alex 1
6 WHEELER, Daniel 7 36 40 5 KIM, Derek D. 2
5 DEUCHER, Joe H. 7 43 45 5 YOON, Sungho 3
D43 V45
Semi-Finals, bout #2 of 2
# Something more original than DCFC1 TS Score Score TS Penta Boys #
6 WRIGHT, Ezra B. 5 5 4 4 LEE, Timothy Seungjoon 3
5 HADDAD, Justin R. 5 10 9 5 TAE, William G. 1
4 HILBERT, Xavier 5 15 14 5 YOON, Nathan 2
6 WRIGHT, Ezra B. 5 20 15 1 TAE, William G. 1
4 HILBERT, Xavier 5 25 20 5 LEE, Timothy Seungjoon 3
5 HADDAD, Justin R. 5 30 23 3 YOON, Nathan 2
4 HILBERT, Xavier 5 35 27 4 TAE, William G. 1
6 WRIGHT, Ezra B. 4 39 31 4 YOON, Nathan 2
5 HADDAD, Justin R. 5 44 33 2 LEE, Timothy Seungjoon 3
V44 D33
Finals, bout #1 of 1
# Something more original than DCFC1 TS Score Score TS Asian Sensation #
6 HADDAD, Justin R. 5 5 3 3 YOON, Sungho 3
5 WRIGHT, Ezra B. 5 10 9 6 KIM, Alex 1
4 HILBERT, Xavier 5 15 13 4 KIM, Derek D. 2
6 HADDAD, Justin R. 4 19 20 7 KIM, Alex 1
4 HILBERT, Xavier 6 25 23 3 YOON, Sungho 3
5 WRIGHT, Ezra B. 5 30 25 2 KIM, Derek D. 2
4 HILBERT, Xavier 5 35 27 2 KIM, Alex 1
6 HADDAD, Justin R. 5 40 30 3 KIM, Derek D. 2
5 WRIGHT, Ezra B. 5 45 37 7 YOON, Sungho 3
V45 D37
Table of 2 (Pl. 9-10), bout #1 of 1
# Loudoun TS Score Score TS The Boys #
6 RAWSON, Nicholas 1 1 5 5 VAN ALLEN Jr., Peter 3
5 NEVELN, Brandon 2 3 10 5 REICHBACH, Solomon 1
4 LU, Sebastian 1 4 15 5 BROWN, Savva 2
6 RAWSON, Nicholas 2 6 20 5 REICHBACH, Solomon 1
4 LU, Sebastian 0 6 25 5 VAN ALLEN Jr., Peter 3
5 NEVELN, Brandon 9 15 30 5 BROWN, Savva 2
4 LU, Sebastian 3 18 35 5 REICHBACH, Solomon 1
6 RAWSON, Nicholas 6 24 40 5 BROWN, Savva 2
5 NEVELN, Brandon 6 30 45 5 VAN ALLEN Jr., Peter 3
D30 V45
Bronze Medal, bout #1 of 1
# Penta Boys TS Score Score TS ?DCFC #
6 TAE, William G. 5 5 4 4 DEUCHER, Joe H. 3
5 LEE, Timothy Seungjoon 5 10 6 2 CHUNG, Henry 1
4 YOON, Nathan 5 15 9 3 WHEELER, Daniel 2
6 TAE, William G. 4 19 11 2 CHUNG, Henry 1
4 YOON, Nathan 6 25 22 11 DEUCHER, Joe H. 3
5 LEE, Timothy Seungjoon 2 27 27 5 WHEELER, Daniel 2
4 YOON, Nathan 1 28 31 4 CHUNG, Henry 1
6 TAE, William G. 4 32 34 3 WHEELER, Daniel 2
5 LEE, Timothy Seungjoon 10 42 43 9 DEUCHER, Joe H. 3
D42 V43
Table of 4 (Pl. 5-8), bout #1 of 2
# Three Swordsmen TS Score Score TS LIFC #
6 GUMAGAY, Paul 5 5 5 5 BEDKER, Matthew 3
5 YI, Kyle 5 10 5 0 PICCUS, Isaac S. 1
4 KIM, Brad K. 5 15 8 3 NOMANI, Shibli D. 2
6 GUMAGAY, Paul 0 15 8 0 PICCUS, Isaac S. 1
4 KIM, Brad K. 10 25 21 13 BEDKER, Matthew 3
5 YI, Kyle 5 30 26 5 NOMANI, Shibli D. 2
4 KIM, Brad K. 5 35 31 5 PICCUS, Isaac S. 1
6 GUMAGAY, Paul 5 40 36 5 NOMANI, Shibli D. 2
5 YI, Kyle 5 45 37 1 BEDKER, Matthew 3
V45 D37
Table of 4 (Pl. 5-8), bout #2 of 2
# Bye TS Score Score TS DCFC1337 #
6 ARROWSMITH, Alan 3 3 5 5 ECKERT, Kevin M. 3
5 KING, Robert 5 8 10 5 WALTHER, Bryan M. 1
4 ROTONDI, Greg V. 4 12 15 5 BLOOM, Samuel 2
6 ARROWSMITH, Alan 4 16 20 5 WALTHER, Bryan M. 1
4 ROTONDI, Greg V. 6 22 25 5 ECKERT, Kevin M. 3
5 KING, Robert 6 28 30 5 BLOOM, Samuel 2
4 ROTONDI, Greg V. 1 29 35 5 WALTHER, Bryan M. 1
6 ARROWSMITH, Alan 6 35 39 4 BLOOM, Samuel 2
5 KING, Robert 9 44 45 6 ECKERT, Kevin M. 3
D44 V45
Table of 2 (Pl. 5-6), bout #1 of 1
# DCFC1337 TS Score Score TS Three Swordsmen #
6 WALTHER, Bryan M. 4 4 5 5 YI, Kyle 3
5 ECKERT, Kevin M. 5 9 10 5 KIM, Brad K. 1
4 BLOOM, Samuel 6 15 15 5 GUMAGAY, Paul 2
6 WALTHER, Bryan M. 3 18 20 5 KIM, Brad K. 1
4 BLOOM, Samuel 2 20 25 5 YI, Kyle 3
5 ECKERT, Kevin M. 3 23 30 5 GUMAGAY, Paul 2
4 BLOOM, Samuel 10 33 35 5 KIM, Brad K. 1
6 WALTHER, Bryan M. 3 36 40 5 GUMAGAY, Paul 2
5 ECKERT, Kevin M. 5 41 45 5 YI, Kyle 3
D41 V45
Table of 2 (Pl. 7-8), bout #1 of 1
# Bye TS Score Score TS LIFC #
6 ROTONDI, Greg V. 2 2 5 5 BEDKER, Matthew 3
5 KING, Robert 7 9 10 5 PICCUS, Isaac S. 1
4 ARROWSMITH, Alan 6 15 15 5 NOMANI, Shibli D. 2
6 ROTONDI, Greg V. 4 19 20 5 PICCUS, Isaac S. 1
4 ARROWSMITH, Alan 4 23 25 5 BEDKER, Matthew 3
5 KING, Robert 7 30 30 5 NOMANI, Shibli D. 2
4 ARROWSMITH, Alan 3 33 35 5 PICCUS, Isaac S. 1
6 ROTONDI, Greg V. 3 36 39 4 NOMANI, Shibli D. 2
5 KING, Robert 1 37 45 6 BEDKER, Matthew 3
D37 V45

Raymond Finkleman fencer@fencer.com
Last revised December 3, 2017