Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | DCFC / LIGONIER | Central PA | USA | A14 | |
2 | Shelanski, Isaac | DCFC | Capitol | USA | A14 | |
3T | Hitchcock, David | OLYMPIA F. C. | Virginia | USA | A14 | |
3T | Dietrich, Sam | DCFC | Capitol | USA | C14 | B14 |
5 | Shanosky, Celine | BALTI. F.C. | Maryland | USA | A13 | |
6 | Stewart, Matthew | PANTHERS | Philadelphia | USA | B14 | |
7 | Quinlan, Nicole | WFC | Northeast PA | USA | C13 | C14 |
8 | Ruskin, David | DCFC | Capitol | USA | B14 | |
9 | Schneider, Jordan | DCFC | Capitol | USA | C14 | |
10 | Tamulonis, Fen | PANTHERS | Philadelphia | USA | E13 | D14 |
11 | Chimahusky, Rebecca | DCFC | Capitol | USA | A12 | |
12 | Russell, Joe | LIGONIER | Central PA | USA | D14 | |
13 | Lawson, Marie | BALTI. F.C. | Maryland | USA | B11 | |
14 | Sloter, Lewis | DCFC | Capitol | USA | D11 | |
15 | Holman, Luke | DCFC | Virginia | USA | E14 | |
16 | Dubinsky, Scott | DCFC | Capitol | USA | C14 | |
17 | Eckert, Kevin | DCFC | Capitol | USA | B11 | |
18 | Trice, Diane | DCFC | Capitol | USA | B11 | |
19 | Tran, Son Nam | FSA | Virginia | USA | C14 | |
20 | Berger, Matteo | DCFC | Capitol | FRA | E14 | |
21 | McNamara, Castilla | ROCKVILLE | Capitol | USA | E11 | |
22 | Busch, Claire | DCFC | Capitol | USA | D13 | |
23 | Karn, Noah | DCFC | Capitol | USA | E14 | |
24 | Igoe, Nirali | DCFC | Capitol | USA | E14 | |
25 | Erickson, Hannah | DCFC | Capitol | USA | U | |
26 | Sitbon-Taylor, Daniel | DCFC | Capitol | USA | E14 | |
27 | Sibley, Elisabeth | FAP | Philadelphia | USA | E14 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | A14 | DCFC / LIGONIER | Central PA | USA | |
2 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | |
3 | Hitchcock, David | A14 | OLYMPIA F. C. | Virginia | USA | |
4 | Shanosky, Celine | A13 | BALTI. F.C. | Maryland | USA | |
5 | Chimahusky, Rebecca | A12 | DCFC | Capitol | USA | |
6 | Stewart, Matthew | B14 | PANTHERS | Philadelphia | USA | |
7 | Ruskin, David | B14 | DCFC | Capitol | USA | |
8 | Trice, Diane | B11 | DCFC | Capitol | USA | |
9 | Lawson, Marie | B11 | BALTI. F.C. | Maryland | USA | |
10 | Eckert, Kevin | B11 | DCFC | Capitol | USA | |
11 | Tran, Son Nam | C14 | FSA | Virginia | USA | |
12 | Dubinsky, Scott | C14 | DCFC | Capitol | USA | |
13 | Schneider, Jordan | C14 | DCFC | Capitol | USA | |
14 | Dietrich, Sam | C14 | DCFC | Capitol | USA | |
15 | Quinlan, Nicole | C13 | WFC | Northeast PA | USA | |
16 | Russell, Joe | D14 | LIGONIER | Central PA | USA | |
17 | Busch, Claire | D13 | DCFC | Capitol | USA | |
18 | Sloter, Lewis | D11 | DCFC | Capitol | USA | |
19 | Sibley, Elisabeth | E14 | FAP | Philadelphia | USA | |
20 | Karn, Noah | E14 | DCFC | Capitol | USA | |
21 | Sitbon-Taylor, Daniel | E14 | DCFC | Capitol | USA | |
22 | Igoe, Nirali | E14 | DCFC | Capitol | USA | |
23 | Berger, Matteo | E14 | DCFC | Capitol | FRA | |
24 | Holman, Luke | E14 | DCFC | Virginia | USA | |
25 | Tamulonis, Fen | E13 | PANTHERS | Philadelphia | USA | |
26 | McNamara, Castilla | E11 | ROCKVILLE | Capitol | USA | |
27 | Erickson, Hannah | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloter, Lewis DCFC / Capitol / USA |
1 | D0 | V5 | V5 | D0 | V5 | D3 | 3 | 0.50 | 18 | 23 | -5 | ||
Lawson, Marie BALTI. F.C. / Maryland / USA |
2 | V5 | V5 | D3 | D2 | V5 | D4 | 3 | 0.50 | 24 | 22 | +2 | ||
Busch, Claire DCFC / Capitol / USA |
3 | D4 | D4 | D4 | D0 | D4 | V5 | 1 | 0.17 | 21 | 29 | -8 | ||
Trice, Diane DCFC / Capitol / USA |
4 | D2 | V5 | V5 | D0 | V5 | D4 | 3 | 0.50 | 21 | 26 | -5 | ||
Kraft, Dennis DCFC / Central PA / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
Igoe, Nirali DCFC / Capitol / USA |
6 | D2 | D3 | V5 | D4 | D1 | D2 | 1 | 0.17 | 17 | 29 | -12 | ||
Tamulonis, Fen PANTHERS / Philadelphia / USA |
7 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 0.67 | 26 | 23 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sibley, Elisabeth FAP / Philadelphia / USA |
1 | D1 | D2 | D4 | D1 | D1 | D4 | 0 | 0.00 | 13 | 30 | -17 | ||
Quinlan, Nicole WFC / Northeast PA / USA |
2 | V5 | V5 | V5 | V5 | D1 | D1 | 4 | 0.67 | 22 | 21 | +1 | ||
Russell, Joe LIGONIER / Central PA / USA |
3 | V5 | D4 | V5 | D4 | D2 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
Berger, Matteo DCFC / Capitol / FRA |
4 | V5 | D3 | D3 | D0 | D2 | V5 | 2 | 0.33 | 18 | 28 | -10 | ||
Eckert, Kevin DCFC / Capitol / USA |
5 | V5 | D3 | V5 | V5 | D0 | D2 | 3 | 0.50 | 20 | 20 | 0 | ||
Shelanski, Isaac DCFC / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
Ruskin, David DCFC / Capitol / USA |
7 | V5 | V5 | D3 | D4 | V5 | D4 | 3 | 0.50 | 26 | 22 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, David OLYMPIA F. C. / Virginia / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
McNamara, Castilla ROCKVILLE / Capitol / USA |
2 | D0 | D1 | D1 | V5 | D1 | V5 | 2 | 0.33 | 13 | 25 | -12 | ||
Dubinsky, Scott DCFC / Capitol / USA |
3 | D3 | V5 | D3 | D4 | D1 | V5 | 2 | 0.33 | 21 | 24 | -3 | ||
Dietrich, Sam DCFC / Capitol / USA |
4 | D2 | V5 | V5 | V5 | V4 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
Karn, Noah DCFC / Capitol / USA |
5 | D2 | D2 | V5 | D2 | D3 | D4 | 1 | 0.17 | 18 | 29 | -11 | ||
Stewart, Matthew PANTHERS / Philadelphia / USA |
6 | D2 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 24 | 15 | +9 | ||
Erickson, Hannah DCFC / Capitol / USA |
7 | D0 | D3 | D3 | D2 | V5 | D1 | 1 | 0.17 | 14 | 29 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
1 | D4 | D4 | D2 | D4 | D4 | 0 | 0.00 | 18 | 25 | -7 | ||
Holman, Luke DCFC / Virginia / USA |
2 | V5 | D4 | V5 | D1 | D4 | 2 | 0.40 | 19 | 23 | -4 | ||
Schneider, Jordan DCFC / Capitol / USA |
3 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 21 | +2 | ||
Chimahusky, Rebecca DCFC / Capitol / USA |
4 | V5 | D4 | D4 | V3 | V5 | 3 | 0.60 | 21 | 17 | +4 | ||
Shanosky, Celine BALTI. F.C. / Maryland / USA |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
Tran, Son Nam FSA / Virginia / USA |
6 | V5 | V5 | D4 | D3 | D4 | 2 | 0.40 | 21 | 23 | -2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraft, Dennis | A14 | DCFC / LIGONIER | Central PA | USA | 6 | 1.00 | 30 | 5 | +25 | Advanced |
2 | Hitchcock, David | A14 | OLYMPIA F. C. | Virginia | USA | 6 | 1.00 | 30 | 9 | +21 | Advanced |
3 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | 6 | 1.00 | 30 | 10 | +20 | Advanced |
4 | Dietrich, Sam | C14 | DCFC | Capitol | USA | 5 | 0.83 | 26 | 15 | +11 | Advanced |
5 | Shanosky, Celine | A13 | BALTI. F.C. | Maryland | USA | 4 | 0.80 | 22 | 15 | +7 | Advanced |
6 | Schneider, Jordan | C14 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 21 | +2 | Advanced |
7 | Stewart, Matthew | B14 | PANTHERS | Philadelphia | USA | 4 | 0.67 | 24 | 15 | +9 | Advanced |
8 | Tamulonis, Fen | E13 | PANTHERS | Philadelphia | USA | 4 | 0.67 | 26 | 23 | +3 | Advanced |
9 | Quinlan, Nicole | C13 | WFC | Northeast PA | USA | 4 | 0.67 | 22 | 21 | +1 | Advanced |
10 | Chimahusky, Rebecca | A12 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced |
11 | Ruskin, David | B14 | DCFC | Capitol | USA | 3 | 0.50 | 26 | 22 | +4 | Advanced |
12 | Russell, Joe | D14 | LIGONIER | Central PA | USA | 3 | 0.50 | 25 | 23 | +2 | Advanced |
13 | Lawson, Marie | B11 | BALTI. F.C. | Maryland | USA | 3 | 0.50 | 24 | 22 | +2 | Advanced |
14 | Eckert, Kevin | B11 | DCFC | Capitol | USA | 3 | 0.50 | 20 | 20 | 0 | Advanced |
15 | Trice, Diane | B11 | DCFC | Capitol | USA | 3 | 0.50 | 21 | 26 | -5 | Advanced |
16 | Sloter, Lewis | D11 | DCFC | Capitol | USA | 3 | 0.50 | 18 | 23 | -5 | Advanced |
17 | Tran, Son Nam | C14 | FSA | Virginia | USA | 2 | 0.40 | 21 | 23 | -2 | Advanced |
18 | Holman, Luke | E14 | DCFC | Virginia | USA | 2 | 0.40 | 19 | 23 | -4 | Advanced |
19 | Dubinsky, Scott | C14 | DCFC | Capitol | USA | 2 | 0.33 | 21 | 24 | -3 | Advanced |
20 | Berger, Matteo | E14 | DCFC | Capitol | FRA | 2 | 0.33 | 18 | 28 | -10 | Advanced |
21 | McNamara, Castilla | E11 | ROCKVILLE | Capitol | USA | 2 | 0.33 | 13 | 25 | -12 | Advanced |
22 | Busch, Claire | D13 | DCFC | Capitol | USA | 1 | 0.17 | 21 | 29 | -8 | Advanced |
23 | Karn, Noah | E14 | DCFC | Capitol | USA | 1 | 0.17 | 18 | 29 | -11 | Advanced |
24 | Igoe, Nirali | E14 | DCFC | Capitol | USA | 1 | 0.17 | 17 | 29 | -12 | Advanced |
25 | Erickson, Hannah | U | DCFC | Capitol | USA | 1 | 0.17 | 14 | 29 | -15 | Advanced |
26 | Sitbon-Taylor, Daniel | E14 | DCFC | Capitol | USA | 0 | 0.00 | 18 | 25 | -7 | Advanced |
27 | Sibley, Elisabeth | E14 | FAP | Philadelphia | USA | 0 | 0.00 | 13 | 30 | -17 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kraft, Dennis | |||||
DCFC / Central PA / USA | (1) Kraft, Dennis | ||||
(32) -BYE- | |||||
(1) Kraft, Dennis | |||||
(17) Tran, Son Nam | 15 - 6 | ||||
FSA / Virginia / USA | (16) Sloter, Lewis | ||||
(16) Sloter, Lewis | 15 - 14 | ||||
DCFC / Capitol / USA | (1) Kraft, Dennis | ||||
(9) Quinlan, Nicole | 15 - 2 | ||||
WFC / Northeast PA / USA | (9) Quinlan, Nicole | ||||
(24) Igoe, Nirali | 15 - 10 | ||||
DCFC / Capitol / USA | (9) Quinlan, Nicole | ||||
(25) Erickson, Hannah | 15 - 13 | ||||
DCFC / Capitol / USA | (8) Tamulonis, Fen | ||||
(8) Tamulonis, Fen | 15 - 1 | ||||
PANTHERS / Philadelphia / USA | (1) Kraft, Dennis | ||||
(5) Shanosky, Celine | 15 - 12 | ||||
BALTI. F.C. / Maryland / USA | (5) Shanosky, Celine | ||||
(28) -BYE- | |||||
(5) Shanosky, Celine | |||||
(21) McNamara, Castilla | 13 - 10 | ||||
ROCKVILLE / Capitol / USA | (12) Russell, Joe | ||||
(12) Russell, Joe | 12 - 7 | ||||
LIGONIER / Central PA / USA | (4) Dietrich, Sam | ||||
(13) Lawson, Marie | 15 - 12 | ||||
BALTI. F.C. / Maryland / USA | (13) Lawson, Marie | ||||
(20) Berger, Matteo | 15 - 12 | ||||
DCFC / Capitol / FRA | (4) Dietrich, Sam | ||||
(29) -BYE- | 15 - 7 | ||||
(4) Dietrich, Sam | |||||
(4) Dietrich, Sam | |||||
DCFC / Capitol / USA | (1) Kraft, Dennis | ||||
(3) Shelanski, Isaac | 15 - 5 | ||||
DCFC / Capitol / USA | (3) Shelanski, Isaac | ||||
(30) -BYE- | |||||
(3) Shelanski, Isaac | |||||
(19) Dubinsky, Scott | 15 - 7 | ||||
DCFC / Capitol / USA | (19) Dubinsky, Scott | ||||
(14) Eckert, Kevin | 15 - 12 | ||||
DCFC / Capitol / USA | (3) Shelanski, Isaac | ||||
(11) Ruskin, David | 15 - 6 | ||||
DCFC / Capitol / USA | (11) Ruskin, David | ||||
(22) Busch, Claire | 15 - 12 | ||||
DCFC / Capitol / USA | (11) Ruskin, David | ||||
(27) Sibley, Elisabeth | 15 - 12 | ||||
FAP / Philadelphia / USA | (6) Schneider, Jordan | ||||
(6) Schneider, Jordan | 15 - 9 | ||||
DCFC / Capitol / USA | (3) Shelanski, Isaac | ||||
(7) Stewart, Matthew | 15 - 8 | ||||
PANTHERS / Philadelphia / USA | (7) Stewart, Matthew | ||||
(26) Sitbon-Taylor, Daniel | 15 - 6 | ||||
DCFC / Capitol / USA | (7) Stewart, Matthew | ||||
(23) Karn, Noah | 15 - 8 | ||||
DCFC / Capitol / USA | (10) Chimahusky, Rebecca | ||||
(10) Chimahusky, Rebecca | 15 - 4 | ||||
DCFC / Capitol / USA | (2) Hitchcock, David | ||||
(15) Trice, Diane | 11 - 9 | ||||
DCFC / Capitol / USA | (18) Holman, Luke | ||||
(18) Holman, Luke | 15 - 14 | ||||
DCFC / Virginia / USA | (2) Hitchcock, David | ||||
(31) -BYE- | 15 - 6 | ||||
(2) Hitchcock, David | |||||
(2) Hitchcock, David | |||||
OLYMPIA F. C. / Virginia / USA |