Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | CAPITAL | Capitol | USA | U | D14 |
2 | Benson-Mccarthy, Abigail | VACADF | Virginia | USA | D14 | |
3T | Canseco, Laura | CAPITAL | Capitol | USA | U | E14 |
3T | Deucher, Joseph | TWC | Nevada | USA | D14 | |
5 | Bridgeman, Andrew | CAPITAL | Maryland | USA | E14 | |
6 | Lehfeldt, Damien | DCFC | Capitol | USA | U | |
7 | Kontos, Theoni | CAPITAL | Capitol | USA | E14 | |
8 | Benson-McCarthy, Daniel | VACADF | Virginia | USA | U | |
9 | Mills, Matthew | CAPITAL | Capitol | USA | E11 | |
10 | Allum, Isabel | CAPITAL | Capitol | USA | U | |
11 | Moore, Evan | CAPITAL | Capitol | USA | U | |
12 | Xie, Andrew | CAPITAL | Capitol | USA | U | |
13 | Keeley, Sean | VACADF | Virginia | USA | U | |
14 | Gardner, Zachary | CAPITAL | Capitol | USA | U | |
15 | Allum, Christopher | CAPITAL | Capitol | USA | U | |
16 | Tyler, Emma | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
17 | Iwasa, Erina | CAPITAL | Capitol | USA | U | |
18 | Wang, Angela | CAPITAL | Maryland | USA | U | |
19 | Bone, Emma | RCHMOND | Virginia | USA | U | |
20 | Dahlkemper, Audrey | CAPITAL | Capitol | USA | U | |
21 | Mayberry, Nicholas | VACADF | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Deucher, Joseph | D14 | TWC | Nevada | USA | |
2 | Benson-Mccarthy, Abigail | D14 | VACADF | Virginia | USA | |
3 | Kontos, Theoni | E14 | CAPITAL | Capitol | USA | |
4 | Bridgeman, Andrew | E14 | CAPITAL | Maryland | USA | |
5 | Mills, Matthew | E11 | CAPITAL | Capitol | USA | |
6 | Gardner, Zachary | U | CAPITAL | Capitol | USA | |
7 | Canseco, Laura | U | CAPITAL | Capitol | USA | |
8 | Allum, Isabel | U | CAPITAL | Capitol | USA | |
9 | Iwasa, Erina | U | CAPITAL | Capitol | USA | |
10 | Keeley, Sean | U | VACADF | Virginia | USA | |
11 | Mayberry, Nicholas | U | VACADF | Virginia | USA | |
12 | Landau, Nathaniel | U | CAPITAL | Capitol | USA | |
13 | Xie, Andrew | U | CAPITAL | Capitol | USA | |
14 | Benson-McCarthy, Daniel | U | VACADF | Virginia | USA | |
15 | Wang, Angela | U | CAPITAL | Maryland | USA | |
16 | Allum, Christopher | U | CAPITAL | Capitol | USA | |
17 | Moore, Evan | U | CAPITAL | Capitol | USA | |
18 | Lehfeldt, Damien | U | DCFC | Capitol | USA | |
19 | Tyler, Emma | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
20 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | |
21 | Bone, Emma | U | RCHMOND | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner, Zachary CAPITAL / Capitol / USA |
1 | V5 | V5 | D3 | D1 | D2 | D3 | 2 | 0.33 | 19 | 24 | -5 | ||
Benson-McCarthy, Daniel VACADF / Virginia / USA |
2 | D2 | D3 | D4 | D3 | V5 | D0 | 1 | 0.17 | 17 | 26 | -9 | ||
Deucher, Joseph TWC / Nevada / USA |
3 | D2 | V5 | D4 | D4 | V5 | V5 | 3 | 0.50 | 25 | 24 | +1 | ||
Canseco, Laura CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | D3 | V5 | D3 | 4 | 0.67 | 26 | 25 | +1 | ||
Landau, Nathaniel CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 19 | +10 | ||
Tyler, Emma ARLINGTN FNCRS' CLB. / Virginia / USA |
6 | V5 | D1 | D2 | D4 | D3 | D1 | 1 | 0.17 | 16 | 27 | -11 | ||
Lehfeldt, Damien DCFC / Capitol / USA |
7 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 16 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allum, Isabel CAPITAL / Capitol / USA |
1 | D1 | V5 | V5 | D2 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
Benson-Mccarthy, Abigail VACADF / Virginia / USA |
2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 12 | +14 | ||
Wang, Angela CAPITAL / Maryland / USA |
3 | D2 | D1 | V5 | D1 | V5 | D3 | 2 | 0.33 | 17 | 24 | -7 | ||
Dahlkemper, Audrey CAPITAL / Capitol / USA |
4 | D3 | D2 | D3 | D2 | V5 | D3 | 1 | 0.17 | 18 | 29 | -11 | ||
Mills, Matthew CAPITAL / Capitol / USA |
5 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
Mayberry, Nicholas VACADF / Virginia / USA |
6 | D0 | D0 | D1 | D4 | D1 | D3 | 0 | 0.00 | 9 | 30 | -21 | ||
Moore, Evan CAPITAL / Capitol / USA |
7 | D2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 24 | 20 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgeman, Andrew CAPITAL / Maryland / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 12 | +18 | ||
Kontos, Theoni CAPITAL / Capitol / USA |
2 | D4 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 17 | +10 | ||
Bone, Emma RCHMOND / Virginia / USA |
3 | D0 | D1 | D1 | D1 | V5 | V5 | 2 | 0.33 | 13 | 25 | -12 | ||
Allum, Christopher CAPITAL / Capitol / USA |
4 | D1 | D3 | V5 | D1 | D2 | V5 | 2 | 0.33 | 17 | 25 | -8 | ||
Keeley, Sean VACADF / Virginia / USA |
5 | D4 | D1 | V5 | V5 | D2 | D3 | 2 | 0.33 | 20 | 22 | -2 | ||
Iwasa, Erina CAPITAL / Capitol / USA |
6 | D1 | D2 | D4 | V5 | V5 | D3 | 2 | 0.33 | 20 | 24 | -4 | ||
Xie, Andrew CAPITAL / Capitol / USA |
7 | D2 | V5 | D1 | D4 | V5 | V5 | 3 | 0.50 | 22 | 24 | -2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeman, Andrew | E14 | CAPITAL | Maryland | USA | 6 | 1.00 | 30 | 12 | +18 | Advanced |
2 | Mills, Matthew | E11 | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 13 | +15 | Advanced |
3 | Benson-Mccarthy, Abigail | D14 | VACADF | Virginia | USA | 5 | 0.83 | 26 | 12 | +14 | Advanced |
4 | Lehfeldt, Damien | U | DCFC | Capitol | USA | 5 | 0.83 | 29 | 16 | +13 | Advanced |
5 | Landau, Nathaniel | U | CAPITAL | Capitol | USA | 5 | 0.83 | 29 | 19 | +10 | Advanced |
6 | Kontos, Theoni | E14 | CAPITAL | Capitol | USA | 4 | 0.67 | 27 | 17 | +10 | Advanced |
7 | Allum, Isabel | U | CAPITAL | Capitol | USA | 4 | 0.67 | 23 | 17 | +6 | Advanced |
8 | Moore, Evan | U | CAPITAL | Capitol | USA | 4 | 0.67 | 24 | 20 | +4 | Advanced |
9 | Canseco, Laura | U | CAPITAL | Capitol | USA | 4 | 0.67 | 26 | 25 | +1 | Advanced |
10 | Deucher, Joseph | D14 | TWC | Nevada | USA | 3 | 0.50 | 25 | 24 | +1 | Advanced |
11 | Xie, Andrew | U | CAPITAL | Capitol | USA | 3 | 0.50 | 22 | 24 | -2 | Advanced |
12 | Keeley, Sean | U | VACADF | Virginia | USA | 2 | 0.33 | 20 | 22 | -2 | Advanced |
13 | Iwasa, Erina | U | CAPITAL | Capitol | USA | 2 | 0.33 | 20 | 24 | -4 | Advanced |
14 | Gardner, Zachary | U | CAPITAL | Capitol | USA | 2 | 0.33 | 19 | 24 | -5 | Advanced |
15 | Wang, Angela | U | CAPITAL | Maryland | USA | 2 | 0.33 | 17 | 24 | -7 | Advanced |
16 | Allum, Christopher | U | CAPITAL | Capitol | USA | 2 | 0.33 | 17 | 25 | -8 | Advanced |
17 | Bone, Emma | U | RCHMOND | Virginia | USA | 2 | 0.33 | 13 | 25 | -12 | Advanced |
18 | Benson-McCarthy, Daniel | U | VACADF | Virginia | USA | 1 | 0.17 | 17 | 26 | -9 | Advanced |
19 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | 1 | 0.17 | 18 | 29 | -11 | Advanced |
20 | Tyler, Emma | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 1 | 0.17 | 16 | 27 | -11 | Advanced |
21 | Mayberry, Nicholas | U | VACADF | Virginia | USA | 0 | 0.00 | 9 | 30 | -21 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Bridgeman, Andrew | |||||
CAPITAL / Maryland / USA | (1) Bridgeman, Andrew | ||||
(32) -BYE- | |||||
(1) Bridgeman, Andrew | |||||
(17) Bone, Emma | 15 - 7 | ||||
RCHMOND / Virginia / USA | (16) Allum, Christopher | ||||
(16) Allum, Christopher | 15 - 12 | ||||
CAPITAL / Capitol / USA | (9) Canseco, Laura | ||||
(9) Canseco, Laura | 15 - 12 | ||||
CAPITAL / Capitol / USA | (9) Canseco, Laura | ||||
(24) -BYE- | |||||
(9) Canseco, Laura | |||||
(25) -BYE- | 15 - 13 | ||||
(8) Moore, Evan | |||||
(8) Moore, Evan | |||||
CAPITAL / Capitol / USA | (5) Landau, Nathaniel | ||||
(5) Landau, Nathaniel | 15 - 9 | ||||
CAPITAL / Capitol / USA | (5) Landau, Nathaniel | ||||
(28) -BYE- | |||||
(5) Landau, Nathaniel | |||||
(21) Mayberry, Nicholas | 15 - 8 | ||||
VACADF / Virginia / USA | (12) Keeley, Sean | ||||
(12) Keeley, Sean | 15 - 8 | ||||
VACADF / Virginia / USA | (5) Landau, Nathaniel | ||||
(13) Iwasa, Erina | 15 - 10 | ||||
CAPITAL / Capitol / USA | (20) Tyler, Emma | ||||
(20) Tyler, Emma | 15 - 8 | ||||
ARLINGTN FNCRS' CLB. / Virginia / USA | (4) Lehfeldt, Damien | ||||
(29) -BYE- | 15 - 3 | ||||
(4) Lehfeldt, Damien | |||||
(4) Lehfeldt, Damien | |||||
DCFC / Capitol / USA | (5) Landau, Nathaniel | ||||
(3) Benson-Mccarthy, Abigail | 15 - 10 | ||||
VACADF / Virginia / USA | (3) Benson-Mccarthy, Abigail | ||||
(30) -BYE- | |||||
(3) Benson-Mccarthy, Abigail | |||||
(19) Dahlkemper, Audrey | 15 - 13 | ||||
CAPITAL / Capitol / USA | (14) Gardner, Zachary | ||||
(14) Gardner, Zachary | 15 - 4 | ||||
CAPITAL / Capitol / USA | (3) Benson-Mccarthy, Abigail | ||||
(11) Xie, Andrew | 15 - 10 | ||||
CAPITAL / Capitol / USA | (11) Xie, Andrew | ||||
(22) -BYE- | |||||
(6) Kontos, Theoni | |||||
(27) -BYE- | 15 - 8 | ||||
(6) Kontos, Theoni | |||||
(6) Kontos, Theoni | |||||
CAPITAL / Capitol / USA | (3) Benson-Mccarthy, Abigail | ||||
(7) Allum, Isabel | 15 - 13 | ||||
CAPITAL / Capitol / USA | (7) Allum, Isabel | ||||
(26) -BYE- | |||||
(10) Deucher, Joseph | |||||
(23) -BYE- | 15 - 10 | ||||
(10) Deucher, Joseph | |||||
(10) Deucher, Joseph | |||||
TWC / Nevada / USA | (10) Deucher, Joseph | ||||
(15) Wang, Angela | 15 - 7 | ||||
CAPITAL / Maryland / USA | (18) Benson-McCarthy, Daniel | ||||
(18) Benson-McCarthy, Daniel | 15 - 8 | ||||
VACADF / Virginia / USA | (18) Benson-McCarthy, Daniel | ||||
(31) -BYE- | 15 - 12 | ||||
(2) Mills, Matthew | |||||
(2) Mills, Matthew | |||||
CAPITAL / Capitol / USA |