Tournament: | Capitol Division Junior Olympic Qualifiers |
Location: | DCFC |
Event: | Open Junior Men's Foil |
Event Class: | Unrated |
Date: | Saturday, November 13, 2010 - 2:00 PM |
Place | Name | Member # | Born | Club | Division | Country | Rating | Earned | Qualified |
1 | Valigorsky, Paul | 100049341 | 1993 | Rockville Fencing Academy | CAPITOL | USA | B10 | U20MF | |
2 | Maddox, Jamal | 100091646 | 1994 | Rockville Fencing Academy | CAPITOL | USA | D10 | U20MF U17MF |
Finals | |
(1) Valigorsky, Paul - B10 | |
(1) Valigorsky, Paul - B10 | |
(2) Maddox, Jamal - D10 | 15 - 6 |
Results generated by Fencing Time tournament software: www.FencingTime.com