Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Hicks, Arthur | CAPITAL | Capitol | USA | U | |
2 | Mteeka, Nkosi | NATLCAP | Capitol | USA | U | |
3T | Olsen, Natalie | CAPITAL | Maryland | USA | U | |
3T | Yavinsky, Colin | CAPITAL | Maryland | USA | U | |
5 | Bradley-Ferrall, Annie | CAPITAL | Capitol | USA | U | |
6 | Wells, Griffin | VIRGNIA AF | Virginia | USA | U | |
7 | Nazlymov, Andrei | CAPITAL | Capitol | USA | U | |
8 | Sherwood, Hayden | CAPITAL | Capitol | USA | U | |
9 | Rozman, Karl | CAPITAL | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | |
2 | Rozman, Karl | U | CAPITAL | Virginia | USA | |
3 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | |
4 | Mteeka, Nkosi | U | NATLCAP | Capitol | USA | |
5 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | |
6 | Hicks, Arthur | U | CAPITAL | Capitol | USA | |
7 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | |
8 | Olsen, Natalie | U | CAPITAL | Maryland | USA | |
9 | Nazlymov, Andrei | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Griffin VIRGNIA AF / Virginia / USA |
1 | D1 | D2 | V5 | D4 | D4 | V5 | D1 | V5 | 3 | 0.38 | 27 | 35 | -8 | ||
Mteeka, Nkosi NATLCAP / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 15 | +25 | ||
Bradley-Ferrall, Annie CAPITAL / Capitol / USA |
3 | V5 | D2 | D2 | D2 | V5 | D2 | D4 | V5 | 3 | 0.38 | 27 | 33 | -6 | ||
Olsen, Natalie CAPITAL / Maryland / USA |
4 | D2 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.75 | 35 | 19 | +16 | ||
Yavinsky, Colin CAPITAL / Maryland / USA |
5 | V5 | D0 | V5 | D1 | V5 | V5 | D2 | V5 | 5 | 0.63 | 28 | 27 | +1 | ||
Rozman, Karl CAPITAL / Virginia / USA |
6 | V5 | D1 | D4 | D1 | D2 | V5 | D2 | D0 | 2 | 0.25 | 20 | 37 | -17 | ||
Sherwood, Hayden CAPITAL / Capitol / USA |
7 | D4 | D4 | V5 | D0 | D4 | D3 | D3 | D4 | 1 | 0.13 | 27 | 37 | -10 | ||
Hicks, Arthur CAPITAL / Capitol / USA |
8 | V5 | D3 | V5 | D3 | V5 | V5 | V5 | V5 | 6 | 0.75 | 36 | 22 | +14 | ||
Nazlymov, Andrei CAPITAL / Capitol / USA |
9 | D4 | D1 | D2 | D2 | D0 | V5 | V5 | D0 | 2 | 0.25 | 19 | 34 | -15 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mteeka, Nkosi | U | NATLCAP | Capitol | USA | 8 | 1.00 | 40 | 15 | +25 | Advanced |
2 | Olsen, Natalie | U | CAPITAL | Maryland | USA | 6 | 0.75 | 35 | 19 | +16 | Advanced |
3 | Hicks, Arthur | U | CAPITAL | Capitol | USA | 6 | 0.75 | 36 | 22 | +14 | Advanced |
4 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | 5 | 0.63 | 28 | 27 | +1 | Advanced |
5 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | 3 | 0.38 | 27 | 33 | -6 | Advanced |
6 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | 3 | 0.38 | 27 | 35 | -8 | Advanced |
7 | Nazlymov, Andrei | U | CAPITAL | Capitol | USA | 2 | 0.25 | 19 | 34 | -15 | Advanced |
8 | Rozman, Karl | U | CAPITAL | Virginia | USA | 2 | 0.25 | 20 | 37 | -17 | Advanced |
9 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | 1 | 0.13 | 27 | 37 | -10 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Mteeka, Nkosi | ||||
NATLCAP / Capitol / USA | (1) Mteeka, Nkosi | |||
(16) -BYE- | ||||
(1) Mteeka, Nkosi | ||||
(9) Sherwood, Hayden | 10 - 3 | |||
CAPITAL / Capitol / USA | (9) Sherwood, Hayden | |||
(8) Rozman, Karl | 10 - 9 | |||
CAPITAL / Virginia / USA | (1) Mteeka, Nkosi | |||
(5) Bradley-Ferrall, Annie | 10 - 1 | |||
CAPITAL / Capitol / USA | (5) Bradley-Ferrall, Annie | |||
(12) -BYE- | ||||
(4) Yavinsky, Colin | ||||
(13) -BYE- | 10 - 9 | |||
(4) Yavinsky, Colin | ||||
(4) Yavinsky, Colin | ||||
CAPITAL / Maryland / USA | (3) Hicks, Arthur | |||
(3) Hicks, Arthur | 10 - 6 | |||
CAPITAL / Capitol / USA | (3) Hicks, Arthur | |||
(14) -BYE- | ||||
(3) Hicks, Arthur | ||||
(11) -BYE- | 10 - 5 | |||
(6) Wells, Griffin | ||||
(6) Wells, Griffin | ||||
VIRGNIA AF / Virginia / USA | (3) Hicks, Arthur | |||
(7) Nazlymov, Andrei | 10 - 2 | |||
CAPITAL / Capitol / USA | (7) Nazlymov, Andrei | |||
(10) -BYE- | ||||
(2) Olsen, Natalie | ||||
(15) -BYE- | 10 - 5 | |||
(2) Olsen, Natalie | ||||
(2) Olsen, Natalie | ||||
CAPITAL / Maryland / USA |