Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Honor | CAPITAL | Capitol | USA | E14 | |
2 | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
3T | Yun, Maya | INFINITY | S. Jersey | USA | U | |
3T | Olsen, Natalie | CAPITAL | Maryland | USA | U | |
5 | Tang, Annie | CAPITAL | Capitol | USA | U | |
6 | Orli, Alexandra | AFC-VA | Virginia | USA | U | |
7 | Killen Shepard, Emma | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | |
2 | Yun, Maya | U | INFINITY | S. Jersey | USA | |
3 | Killen Shepard, Emma | U | CAPITAL | Capitol | USA | |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
5 | Olsen, Natalie | U | CAPITAL | Maryland | USA | |
6 | Orli, Alexandra | U | AFC-VA | Virginia | USA | |
7 | Tang, Annie | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olsen, Natalie CAPITAL / Maryland / USA |
1 | V5 | V5 | D0 | D1 | V5 | V5 | 4 | 0.67 | 21 | 20 | +1 | ||
Killen Shepard, Emma CAPITAL / Capitol / USA |
2 | D3 | D3 | D0 | D2 | D0 | D1 | 0 | 0.00 | 9 | 30 | -21 | ||
Tang, Annie CAPITAL / Capitol / USA |
3 | D2 | V5 | D2 | D3 | V5 | V5 | 3 | 0.50 | 22 | 26 | -4 | ||
Johnson, Honor CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Yun, Maya INFINITY / S. Jersey / USA |
6 | D3 | V5 | D4 | D0 | D3 | V5 | 2 | 0.33 | 20 | 21 | -1 | ||
Orli, Alexandra AFC-VA / Virginia / USA |
7 | D2 | V5 | D4 | D1 | D3 | D1 | 1 | 0.17 | 16 | 26 | -10 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 6 | +24 | Advanced |
2 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 17 | +11 | Advanced |
3 | Olsen, Natalie | U | CAPITAL | Maryland | USA | 4 | 0.67 | 21 | 20 | +1 | Advanced |
4 | Tang, Annie | U | CAPITAL | Capitol | USA | 3 | 0.50 | 22 | 26 | -4 | Advanced |
5 | Yun, Maya | U | INFINITY | S. Jersey | USA | 2 | 0.33 | 20 | 21 | -1 | Advanced |
6 | Orli, Alexandra | U | AFC-VA | Virginia | USA | 1 | 0.17 | 16 | 26 | -10 | Advanced |
7 | Killen Shepard, Emma | U | CAPITAL | Capitol | USA | 0 | 0.00 | 9 | 30 | -21 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Johnson, Honor | |||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(8) -BYE- | |||
(1) Johnson, Honor | |||
(5) Yun, Maya | 15 - 3 | ||
INFINITY / S. Jersey / USA | (5) Yun, Maya | ||
(4) Tang, Annie | 15 - 13 | ||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(3) Olsen, Natalie | 15 - 8 | ||
CAPITAL / Maryland / USA | (3) Olsen, Natalie | ||
(6) Orli, Alexandra | 15 - 3 | ||
AFC-VA / Virginia / USA | (2) Wolfire, Amelia | ||
(7) Killen Shepard, Emma | 15 - 11 | ||
CAPITAL / Capitol / USA | (2) Wolfire, Amelia | ||
(2) Wolfire, Amelia | 15 - 3 | ||
CAPITAL / Capitol / USA |