Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Honor | CAPITAL | Capitol | USA | E14 | |
2 | Allum, Isabel | CAPITAL | Capitol | USA | U | |
3T | Dahlkemper, Audrey | CAPITAL | Capitol | USA | U | |
3T | Canseco, Laura | CAPITAL | Capitol | USA | U | |
5 | Tyler, Emma | AFC-VA | Virginia | USA | U | |
6 | Iwasa, Erina | CAPITAL | Capitol | USA | U | |
7 | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
8 | Wang, Angela | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | |
2 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
3 | Iwasa, Erina | U | CAPITAL | Capitol | USA | |
4 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | |
5 | Allum, Isabel | U | CAPITAL | Capitol | USA | |
6 | Canseco, Laura | U | CAPITAL | Capitol | USA | |
7 | Tyler, Emma | U | AFC-VA | Virginia | USA | |
8 | Wang, Angela | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iwasa, Erina CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | D1 | D4 | V5 | D2 | 4 | 0.57 | 27 | 24 | +3 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
2 | D3 | D2 | D2 | D2 | D3 | V5 | D3 | 1 | 0.14 | 20 | 33 | -13 | ||
Dahlkemper, Audrey CAPITAL / Capitol / USA |
3 | D4 | V5 | V5 | D1 | D3 | D3 | D1 | 2 | 0.29 | 22 | 28 | -6 | ||
Wang, Angela CAPITAL / Capitol / USA |
4 | D2 | V5 | D1 | D2 | D0 | D1 | D2 | 1 | 0.14 | 13 | 32 | -19 | ||
Tyler, Emma AFC-VA / Virginia / USA |
5 | V5 | V5 | V5 | V5 | D1 | D4 | D3 | 4 | 0.57 | 28 | 21 | +7 | ||
Johnson, Honor CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 18 | +17 | ||
Canseco, Laura CAPITAL / Capitol / USA |
7 | D0 | D3 | V5 | V5 | V5 | D3 | D1 | 3 | 0.43 | 22 | 28 | -6 | ||
Allum, Isabel CAPITAL / Capitol / USA |
8 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 6 | 0.86 | 34 | 17 | +17 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Honor | E14 | CAPITAL | Capitol | USA | 7 | 1.00 | 35 | 18 | +17 | Advanced |
2 | Allum, Isabel | U | CAPITAL | Capitol | USA | 6 | 0.86 | 34 | 17 | +17 | Advanced |
3 | Tyler, Emma | U | AFC-VA | Virginia | USA | 4 | 0.57 | 28 | 21 | +7 | Advanced |
4 | Iwasa, Erina | U | CAPITAL | Capitol | USA | 4 | 0.57 | 27 | 24 | +3 | Advanced |
5 | Canseco, Laura | U | CAPITAL | Capitol | USA | 3 | 0.43 | 22 | 28 | -6 | Advanced |
6 | Dahlkemper, Audrey | U | CAPITAL | Capitol | USA | 2 | 0.29 | 22 | 28 | -6 | Advanced |
7 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 1 | 0.14 | 20 | 33 | -13 | Advanced |
8 | Wang, Angela | U | CAPITAL | Capitol | USA | 1 | 0.14 | 13 | 32 | -19 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Johnson, Honor | |||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(8) Wang, Angela | 15 - 3 | ||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(5) Canseco, Laura | 15 - 7 | ||
CAPITAL / Capitol / USA | (5) Canseco, Laura | ||
(4) Iwasa, Erina | 15 - 10 | ||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(3) Tyler, Emma | 15 - 9 | ||
AFC-VA / Virginia / USA | (6) Dahlkemper, Audrey | ||
(6) Dahlkemper, Audrey | 15 - 9 | ||
CAPITAL / Capitol / USA | (2) Allum, Isabel | ||
(7) Wolfire, Amelia | 15 - 6 | ||
CAPITAL / Capitol / USA | (2) Allum, Isabel | ||
(2) Allum, Isabel | 15 - 6 | ||
CAPITAL / Capitol / USA |