Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | CAPITAL | Capitol | USA | U | |
2 | Allum, Christopher | CAPITAL | Capitol | USA | U | |
3T | Green, Charles | CAPITAL | Capitol | USA | U | |
3T | Moore, Evan | CAPITAL | Capitol | USA | U | |
5 | Lee, Kyle | CAPITAL | Capitol | USA | U | |
6 | Dannull, Lukas | RTF | N. Carolina | USA | U | |
7 | Gjersvold, Rowan | NATLCAP | Capitol | USA | U | |
8 | Simak, Jonathan | CAPITAL | Capitol | USA | U | |
9 | Dannull, Linus | RTF | N. Carolina | USA | U | |
10 | Bukowski, Bronson | NATIONAL C / DCFC | Capitol | USA | U | |
11 | Kaufman, Robert "trey" | RTF / KHS | N. Carolina | USA | U | |
12 | Smith, Kyle | VIRGNIA AF | Virginia | USA | U | |
13 | Oberholtzer, Daniel | CAPITAL | Capitol | USA | U | |
14 | Soleimani, Artaun | CAPITAL | Capitol | USA | U | |
15 | Alarie, Christian | CAPITAL | Maryland | USA | U | |
16 | Tyler, Daniel | AFC-VA | Virginia | USA | U | |
17 | Ben Avram, Lev | CAPITAL | Capitol | USA | U | |
18 | Contreras, Joaquin | CAPITAL | National | USA | U | |
19 | Rodriguez, Desmond | CAPITAL | Maryland | USA | U | |
20 | Kennedy, Liam | CAPITAL | Capitol | USA | U | |
21 | Fencer Excluded | |||||
22 | Dudani, Rajan | AFC-VA / TJMSFC | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | |
2 | Dudani, Rajan | U | AFC-VA / TJMSFC | Virginia | USA | |
3 | Mayberry, Nicholas | U | VIRGNIA AF | Virginia | USA | |
4 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | |
5 | Smith, Kyle | U | VIRGNIA AF | Virginia | USA | |
6 | Tyler, Daniel | U | AFC-VA | Virginia | USA | |
7 | Allum, Christopher | U | CAPITAL | Capitol | USA | |
8 | Bukowski, Bronson | U | NATIONAL C / DCFC | Capitol | USA | |
9 | Rodriguez, Desmond | U | CAPITAL | Maryland | USA | |
10 | Green, Charles | U | CAPITAL | Capitol | USA | |
11 | Contreras, Joaquin | U | CAPITAL | National | USA | |
12 | Alarie, Christian | U | CAPITAL | Maryland | USA | |
13 | Dannull, Linus | U | RTF | N. Carolina | USA | |
14 | Landau, Nathaniel | U | CAPITAL | Capitol | USA | |
15 | Gjersvold, Rowan | U | NATLCAP | Capitol | USA | |
16 | Lee, Kyle | U | CAPITAL | Capitol | USA | |
17 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | |
18 | Kaufman, Robert "trey" | U | RTF / KHS | N. Carolina | USA | |
19 | Kennedy, Liam | U | CAPITAL | Capitol | USA | |
20 | Dannull, Lukas | U | RTF | N. Carolina | USA | |
21 | Simak, Jonathan | U | CAPITAL | Capitol | USA | |
22 | Moore, Evan | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allum, Christopher CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 1.00 | 35 | 8 | +27 | ||
Alarie, Christian CAPITAL / Maryland / USA |
2 | D1 | V5 | D1 | D4 | D4 | D1 | V5 | 2 | 0.29 | 21 | 33 | -12 | ||
Soleimani, Artaun CAPITAL / Capitol / USA |
3 | D1 | D4 | D2 | V5 | D2 | D0 | V5 | 2 | 0.29 | 19 | 29 | -10 | ||
Dannull, Linus RTF / N. Carolina / USA |
4 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 0.86 | 32 | 17 | +15 | ||
Kennedy, Liam CAPITAL / Capitol / USA |
5 | D1 | V5 | D2 | D2 | D2 | D1 | D2 | 1 | 0.14 | 15 | 34 | -19 | ||
Gjersvold, Rowan NATLCAP / Capitol / USA |
6 | D1 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.71 | 27 | 22 | +5 | ||
Smith, Kyle VIRGNIA AF / Virginia / USA |
7 | D0 | V5 | V5 | D2 | V5 | D3 | V5 | 4 | 0.57 | 25 | 20 | +5 | ||
Tyler, Daniel AFC-VA / Virginia / USA |
8 | D2 | D4 | D2 | D4 | V5 | D1 | D3 | 1 | 0.14 | 21 | 32 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landau, Nathaniel CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 7 | +23 | ||
Contreras, Joaquin CAPITAL / National / USA |
2 | D1 | D4 | D1 | V5 | D1 | D0 | 1 | 0.17 | 12 | 26 | -14 | ||
Ben Avram, Lev CAPITAL / Capitol / USA |
3 | D2 | V5 | D1 | V5 | D1 | D1 | 2 | 0.33 | 15 | 25 | -10 | ||
Kaufman, Robert "trey" RTF / N. Carolina / USA |
4 | D1 | V5 | V5 | V5 | V5 | D2 | 4 | 0.67 | 23 | 15 | +8 | ||
Dudani, Rajan AFC-VA / Virginia / USA |
5 | D0 | D1 | D1 | D0 | D0 | D4 | 0 | 0.00 | 6 | 30 | -24 | ||
Moore, Evan CAPITAL / Capitol / USA |
6 | D2 | V5 | V5 | D3 | V5 | D1 | 3 | 0.50 | 21 | 17 | +4 | ||
Bukowski, Bronson NATIONAL C / Capitol / USA |
7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 13 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dannull, Lukas RTF / N. Carolina / USA |
1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 11 | +15 | ||
Oberholtzer, Daniel CAPITAL / Capitol / USA |
2 | D0 | V5 | D1 | V5 | D2 | V5 | 3 | 0.50 | 18 | 18 | 0 | ||
Green, Charles CAPITAL / Capitol / USA |
3 | D3 | D2 | D4 | V5 | D4 | V5 | 2 | 0.33 | 23 | 22 | +1 | ||
Simak, Jonathan CAPITAL / Capitol / USA |
4 | D0 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 22 | 22 | 0 | ||
Rodriguez, Desmond CAPITAL / Maryland / USA |
5 | D1 | D1 | D1 | D3 | D1 | V5 | 1 | 0.17 | 12 | 29 | -17 | ||
Lee, Kyle CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
Mayberry, Nicholas VIRGNIA AF / Virginia / USA |
7 | D2 | D0 | D1 | D4 | D4 | D1 | 0 | 0.00 | 12 | 30 | -18 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allum, Christopher | U | CAPITAL | Capitol | USA | 7 | 1.00 | 35 | 8 | +27 | Advanced |
2 | Landau, Nathaniel | U | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 7 | +23 | Advanced |
3 | Lee, Kyle | U | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 11 | +19 | Advanced |
4 | Dannull, Linus | U | RTF | N. Carolina | USA | 6 | 0.86 | 32 | 17 | +15 | Advanced |
5 | Dannull, Lukas | U | RTF | N. Carolina | USA | 5 | 0.83 | 26 | 11 | +15 | Advanced |
6 | Bukowski, Bronson | U | NATIONAL C / DCFC | Capitol | USA | 5 | 0.83 | 26 | 13 | +13 | Advanced |
7 | Gjersvold, Rowan | U | NATLCAP | Capitol | USA | 5 | 0.71 | 27 | 22 | +5 | Advanced |
8 | Kaufman, Robert "trey" | U | RTF / KHS | N. Carolina | USA | 4 | 0.67 | 23 | 15 | +8 | Advanced |
9 | Simak, Jonathan | U | CAPITAL | Capitol | USA | 4 | 0.67 | 22 | 22 | 0 | Advanced |
10 | Smith, Kyle | U | VIRGNIA AF | Virginia | USA | 4 | 0.57 | 25 | 20 | +5 | Advanced |
11 | Moore, Evan | U | CAPITAL | Capitol | USA | 3 | 0.50 | 21 | 17 | +4 | Advanced |
12 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | 3 | 0.50 | 18 | 18 | 0 | Advanced |
13 | Green, Charles | U | CAPITAL | Capitol | USA | 2 | 0.33 | 23 | 22 | +1 | Advanced |
14 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | 2 | 0.33 | 15 | 25 | -10 | Advanced |
15 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | 2 | 0.29 | 19 | 29 | -10 | Advanced |
16 | Alarie, Christian | U | CAPITAL | Maryland | USA | 2 | 0.29 | 21 | 33 | -12 | Advanced |
17 | Contreras, Joaquin | U | CAPITAL | National | USA | 1 | 0.17 | 12 | 26 | -14 | Advanced |
18 | Rodriguez, Desmond | U | CAPITAL | Maryland | USA | 1 | 0.17 | 12 | 29 | -17 | Advanced |
19 | Tyler, Daniel | U | AFC-VA | Virginia | USA | 1 | 0.14 | 21 | 32 | -11 | Advanced |
20 | Kennedy, Liam | U | CAPITAL | Capitol | USA | 1 | 0.14 | 15 | 34 | -19 | Advanced |
21 | Mayberry, Nicholas | U | VIRGNIA AF | Virginia | USA | 0 | 0.00 | 12 | 30 | -18 | Advanced |
22 | Dudani, Rajan | U | AFC-VA / TJMSFC | Virginia | USA | 0 | 0.00 | 6 | 30 | -24 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Allum, Christopher | |||||
CAPITAL / Capitol / USA | (1) Allum, Christopher | ||||
(32) -BYE- | |||||
(1) Allum, Christopher | |||||
(17) Contreras, Joaquin | 15 - 4 | ||||
CAPITAL / National / USA | (16) Alarie, Christian | ||||
(16) Alarie, Christian | 15 - 5 | ||||
CAPITAL / Maryland / USA | (1) Allum, Christopher | ||||
(9) Simak, Jonathan | 15 - 14 | ||||
CAPITAL / Capitol / USA | (9) Simak, Jonathan | ||||
(24) -BYE- | |||||
(9) Simak, Jonathan | |||||
(25) -BYE- | 15 - 14 | ||||
(8) Kaufman, Robert "trey" | |||||
(8) Kaufman, Robert "trey" | |||||
RTF / N. Carolina / USA | (1) Allum, Christopher | ||||
(5) Dannull, Lukas | 15 - 14 | ||||
RTF / N. Carolina / USA | (5) Dannull, Lukas | ||||
(28) -BYE- | |||||
(5) Dannull, Lukas | |||||
(21) Mayberry, Nicholas | 15 - 14 | ||||
VIRGNIA AF / Virginia / USA | (12) Oberholtzer, Daniel | ||||
(12) Oberholtzer, Daniel | Opponent excluded | ||||
CAPITAL / Capitol / USA | (13) Green, Charles | ||||
(13) Green, Charles | 15 - 13 | ||||
CAPITAL / Capitol / USA | (13) Green, Charles | ||||
(20) Kennedy, Liam | 15 - 8 | ||||
CAPITAL / Capitol / USA | (13) Green, Charles | ||||
(29) -BYE- | 15 - 13 | ||||
(4) Dannull, Linus | |||||
(4) Dannull, Linus | |||||
RTF / N. Carolina / USA | (2) Landau, Nathaniel | ||||
(3) Lee, Kyle | 15 - 14 | ||||
CAPITAL / Capitol / USA | (3) Lee, Kyle | ||||
(30) -BYE- | |||||
(3) Lee, Kyle | |||||
(19) Tyler, Daniel | 15 - 6 | ||||
AFC-VA / Virginia / USA | (19) Tyler, Daniel | ||||
(14) Ben Avram, Lev | 15 - 8 | ||||
CAPITAL / Capitol / USA | (11) Moore, Evan | ||||
(11) Moore, Evan | 15 - 13 | ||||
CAPITAL / Capitol / USA | (11) Moore, Evan | ||||
(22) Dudani, Rajan | 15 - 3 | ||||
AFC-VA / Virginia / USA | (11) Moore, Evan | ||||
(27) -BYE- | 15 - 8 | ||||
(6) Bukowski, Bronson | |||||
(6) Bukowski, Bronson | |||||
NATIONAL C / Capitol / USA | (2) Landau, Nathaniel | ||||
(7) Gjersvold, Rowan | 15 - 12 | ||||
NATLCAP / Capitol / USA | (7) Gjersvold, Rowan | ||||
(26) -BYE- | |||||
(7) Gjersvold, Rowan | |||||
(23) -BYE- | 15 - 11 | ||||
(10) Smith, Kyle | |||||
(10) Smith, Kyle | |||||
VIRGNIA AF / Virginia / USA | (2) Landau, Nathaniel | ||||
(15) Soleimani, Artaun | 15 - 8 | ||||
CAPITAL / Capitol / USA | (15) Soleimani, Artaun | ||||
(18) Rodriguez, Desmond | 15 - 4 | ||||
CAPITAL / Maryland / USA | (2) Landau, Nathaniel | ||||
(31) -BYE- | 15 - 5 | ||||
(2) Landau, Nathaniel | |||||
(2) Landau, Nathaniel | |||||
CAPITAL / Capitol / USA |