Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Rodell, Clinton | DCFC | Capitol | USA | A14 | |
2 | Wright, Ezra | DCFC | Capitol | USA | A14 | |
3T | Subramanian, Arjuna | DCFC | Capitol | USA | B13 | |
3T | Poirier, Gaetan | DCFC | Capitol | USA | E13 | C14 |
5 | Rueda, Mateo | DCFC | Capitol | USA | C14 | |
6 | Bailey, Nathan | DCFC | Capitol | USA | B14 | |
7 | Schneider, Jordan | DCFC | Capitol | USA | C14 | |
8 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B12 | |
9 | Sirico, Brooke | DCFC | Capitol | USA | B14 | |
10 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C14 | |
11 | Asher, Jacob | DCFC | Capitol | USA | C14 | |
12 | Eckert, Kevin | DCFC | Capitol | USA | B11 | |
13 | Cappelletti, Gianni | MDFC | Maryland | USA | B13 | |
14 | Wang, Kevin | BFC | Maryland | USA | C13 | |
15 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B13 | |
16 | Karn, Noah | DCFC | Capitol | USA | E14 | |
17 | Ruskin, David | DCFC | Capitol | USA | B14 | |
18 | Pei, Yixuan | BFC / DCFC | Maryland | USA | C14 | |
19 | Holman, Luke | Virginia | USA | D13 | ||
20 | Igoe, Nirali | DCFC | Capitol | USA | E14 | |
21 | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | E14 | |
22 | Russell, Joe | LIGONIER | Central PA | USA | E14 | |
23 | Shelanski, Isaac | DCFC | Capitol | USA | A14 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sirico, Brooke | B14 / 70 | DCFC | Capitol | USA | |
2 | Rodell, Clinton | A14 / 75 | DCFC | Capitol | USA | |
3 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | |
4 | Wright, Ezra | A14 | DCFC | Capitol | USA | |
5 | Ruskin, David | B14 | DCFC | Capitol | USA | |
6 | Bailey, Nathan | B14 | DCFC | Capitol | USA | |
7 | Subramanian, Arjuna | B13 | DCFC | Capitol | USA | |
8 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | |
9 | Cappelletti, Gianni | B13 | MDFC | Maryland | USA | |
10 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | |
11 | Eckert, Kevin | B11 | DCFC | Capitol | USA | |
12 | Rueda, Mateo | C14 | DCFC | Capitol | USA | |
13 | Schneider, Jordan | C14 | DCFC | Capitol | USA | |
14 | Dubinsky, Scott | C14 | DCFC / TERRAPIN | Capitol | USA | |
15 | Pei, Yixuan | C14 | BFC / DCFC | Maryland | USA | |
16 | Asher, Jacob | C14 | DCFC | Capitol | USA | |
17 | Wang, Kevin | C13 | BFC | Maryland | USA | |
18 | Holman, Luke | D13 | Virginia | USA | ||
19 | Russell, Joe | E14 | LIGONIER | Central PA | USA | |
20 | Igoe, Nirali | E14 | DCFC | Capitol | USA | |
21 | Karn, Noah | E14 | DCFC | Capitol | USA | |
22 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | |
23 | Poirier, Gaetan | E13 | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Jacob DCFC / Capitol / USA |
1 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
2 | D4 | D2 | V5 | D4 | V5 | 2 | 0.40 | 20 | 22 | -2 | ||
Eckert, Kevin DCFC / Capitol / USA |
3 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
Igoe, Nirali DCFC / Capitol / USA |
4 | D1 | D3 | D1 | D3 | V5 | 1 | 0.20 | 13 | 22 | -9 | ||
Sirico, Brooke DCFC / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 | ||
Holman, Luke Virginia / USA |
6 | D2 | D4 | V5 | D2 | D2 | 1 | 0.20 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodell, Clinton DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
2 | D2 | V5 | V5 | D4 | D2 | 2 | 0.40 | 18 | 20 | -2 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
3 | D0 | D2 | D2 | V5 | D2 | 1 | 0.20 | 11 | 24 | -13 | ||
Pei, Yixuan BFC / Maryland / USA |
4 | D1 | D3 | V5 | D3 | D3 | 1 | 0.20 | 15 | 22 | -7 | ||
Karn, Noah DCFC / Capitol / USA |
5 | D2 | V5 | D4 | V5 | D2 | 2 | 0.40 | 18 | 22 | -4 | ||
Subramanian, Arjuna DCFC / Capitol / USA |
6 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Kevin BFC / Maryland / USA |
1 | V5 | D4 | D3 | V5 | D2 | 2 | 0.40 | 19 | 20 | -1 | ||
Poirier, Gaetan DCFC / Capitol / USA |
2 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | ||
Dubinsky, Scott DCFC / Capitol / USA |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 | ||
Cappelletti, Gianni MDFC / Maryland / USA |
4 | V4 | V5 | D2 | V5 | D3 | 3 | 0.60 | 19 | 21 | -2 | ||
Shelanski, Isaac DCFC / Capitol / USA |
5 | D4 | D4 | D3 | D4 | D1 | 0 | 0.00 | 16 | 25 | -9 | ||
Bailey, Nathan DCFC / Capitol / USA |
6 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 16 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruskin, David DCFC / Capitol / USA |
1 | V5 | D3 | D1 | D2 | 1 | 0.25 | 11 | 18 | -7 | ||
Russell, Joe LIGONIER / Central PA / USA |
2 | D3 | D4 | D3 | D2 | 0 | 0.00 | 12 | 20 | -8 | ||
Rueda, Mateo DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V4 | 4 | 1.00 | 19 | 10 | +9 | ||
Schneider, Jordan DCFC / Capitol / USA |
4 | V5 | V5 | D1 | D4 | 2 | 0.50 | 15 | 14 | +1 | ||
Wright, Ezra DCFC / Capitol / USA |
5 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 12 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodell, Clinton | A14 / 75 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | Sirico, Brooke | B14 / 70 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 16 | +9 | Advanced |
3 | Rueda, Mateo | C14 | DCFC | Capitol | USA | 4 | 1.00 | 19 | 10 | +9 | Advanced |
4 | Subramanian, Arjuna | B13 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 14 | +8 | Advanced |
5 | Dubinsky, Scott | C14 | DCFC / TERRAPIN | Capitol | USA | 4 | 0.80 | 23 | 17 | +6 | Advanced |
6 | Wright, Ezra | A14 | DCFC | Capitol | USA | 3 | 0.75 | 17 | 12 | +5 | Advanced |
7 | Asher, Jacob | C14 | DCFC | Capitol | USA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
8 | Bailey, Nathan | B14 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 16 | +5 | Advanced |
9 | Eckert, Kevin | B11 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced |
10 | Poirier, Gaetan | E13 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 20 | +1 | Advanced |
11 | Cappelletti, Gianni | B13 | MDFC | Maryland | USA | 3 | 0.60 | 19 | 21 | -2 | Advanced |
12 | Schneider, Jordan | C14 | DCFC | Capitol | USA | 2 | 0.50 | 15 | 14 | +1 | Advanced |
13 | Wang, Kevin | C13 | BFC | Maryland | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
14 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | 2 | 0.40 | 20 | 22 | -2 | Advanced |
15 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | 2 | 0.40 | 18 | 20 | -2 | Advanced |
16 | Karn, Noah | E14 | DCFC | Capitol | USA | 2 | 0.40 | 18 | 22 | -4 | Advanced |
17 | Ruskin, David | B14 | DCFC | Capitol | USA | 1 | 0.25 | 11 | 18 | -7 | Advanced |
18 | Pei, Yixuan | C14 | BFC / DCFC | Maryland | USA | 1 | 0.20 | 15 | 22 | -7 | Advanced |
19 | Holman, Luke | D13 | Virginia | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | |
20 | Igoe, Nirali | E14 | DCFC | Capitol | USA | 1 | 0.20 | 13 | 22 | -9 | Advanced |
21 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | 1 | 0.20 | 11 | 24 | -13 | Advanced |
22 | Russell, Joe | E14 | LIGONIER | Central PA | USA | 0 | 0.00 | 12 | 20 | -8 | Advanced |
23 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | 0 | 0.00 | 16 | 25 | -9 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Rodell, Clinton | |||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(32) -BYE- | |||||
(1) Rodell, Clinton | |||||
(17) Ruskin, David | 15 - 6 | ||||
DCFC / Capitol / USA | (16) Karn, Noah | ||||
(16) Karn, Noah | 15 - 14 | ||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(9) Eckert, Kevin | 15 - 9 | ||||
DCFC / Capitol / USA | (9) Eckert, Kevin | ||||
(24) -BYE- | |||||
(8) Bailey, Nathan | |||||
(25) -BYE- | 15 - 9 | ||||
(8) Bailey, Nathan | |||||
(8) Bailey, Nathan | |||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(5) Dubinsky, Scott | 15 - 14 | ||||
DCFC / Capitol / USA | (5) Dubinsky, Scott | ||||
(28) -BYE- | |||||
(12) Schneider, Jordan | |||||
(21) Sitbon-Taylor, Daniel | 15 - 14 | ||||
DCFC / Capitol / USA | (12) Schneider, Jordan | ||||
(12) Schneider, Jordan | 15 - 13 | ||||
DCFC / Capitol / USA | (4) Subramanian, Arjuna | ||||
(13) Wang, Kevin | 15 - 9 | ||||
BFC / Maryland / USA | (13) Wang, Kevin | ||||
(20) Igoe, Nirali | 15 - 5 | ||||
DCFC / Capitol / USA | (4) Subramanian, Arjuna | ||||
(29) -BYE- | 15 - 11 | ||||
(4) Subramanian, Arjuna | |||||
(4) Subramanian, Arjuna | |||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(3) Rueda, Mateo | 15 - 11 | ||||
DCFC / Capitol / USA | (3) Rueda, Mateo | ||||
(30) -BYE- | |||||
(3) Rueda, Mateo | |||||
(19) Holman, Luke | 15 - 8 | ||||
Virginia / USA | (14) Schwartz, Elliott | ||||
(14) Schwartz, Elliott | 15 - 9 | ||||
SL PALASZ / Maryland / USA | (6) Wright, Ezra | ||||
(11) Cappelletti, Gianni | 15 - 5 | ||||
MDFC / Maryland / USA | (11) Cappelletti, Gianni | ||||
(22) Russell, Joe | 11 - 9 | ||||
LIGONIER / Central PA / USA | (6) Wright, Ezra | ||||
(27) -BYE- | 15 - 4 | ||||
(6) Wright, Ezra | |||||
(6) Wright, Ezra | |||||
DCFC / Capitol / USA | (6) Wright, Ezra | ||||
(7) Asher, Jacob | 15 - 14 | ||||
DCFC / Capitol / USA | (7) Asher, Jacob | ||||
(26) -BYE- | |||||
(10) Poirier, Gaetan | |||||
(23) Shelanski, Isaac | 15 - 12 | ||||
DCFC / Capitol / USA | (10) Poirier, Gaetan | ||||
(10) Poirier, Gaetan | 15 - 12 | ||||
DCFC / Capitol / USA | (10) Poirier, Gaetan | ||||
(15) Hoffmann, Christopher | 15 - 14 | ||||
SL PALASZ / Maryland / USA | (15) Hoffmann, Christopher | ||||
(18) Pei, Yixuan | 15 - 10 | ||||
BFC / Maryland / USA | (15) Hoffmann, Christopher | ||||
(31) -BYE- | 15 - 14 | ||||
(2) Sirico, Brooke | |||||
(2) Sirico, Brooke | |||||
DCFC / Capitol / USA |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Rodell, Clinton | DCFC | Capitol | USA | A14 | |
2 | Wright, Ezra | DCFC | Capitol | USA | A14 | |
3T | Subramanian, Arjuna | DCFC | Capitol | USA | B13 | |
3T | Poirier, Gaetan | DCFC | Capitol | USA | E13 | C14 |
5 | Rueda, Mateo | DCFC | Capitol | USA | C14 | |
6 | Bailey, Nathan | DCFC | Capitol | USA | B14 | |
7 | Schneider, Jordan | DCFC | Capitol | USA | C14 | |
8 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B12 | |
9 | Sirico, Brooke | DCFC | Capitol | USA | B14 | |
10 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C14 | |
11 | Asher, Jacob | DCFC | Capitol | USA | C14 | |
12 | Eckert, Kevin | DCFC | Capitol | USA | B11 | |
13 | Cappelletti, Gianni | MDFC | Maryland | USA | B13 | |
14 | Wang, Kevin | BFC | Maryland | USA | C13 | |
15 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B13 | |
16 | Karn, Noah | DCFC | Capitol | USA | E14 | |
17 | Ruskin, David | DCFC | Capitol | USA | B14 | |
18 | Pei, Yixuan | BFC / DCFC | Maryland | USA | C14 | |
19 | Holman, Luke | Virginia | USA | D13 | ||
20 | Igoe, Nirali | DCFC | Capitol | USA | E14 | |
21 | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | E14 | |
22 | Russell, Joe | LIGONIER | Central PA | USA | E14 | |
23 | Shelanski, Isaac | DCFC | Capitol | USA | A14 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sirico, Brooke | B14 / 70 | DCFC | Capitol | USA | |
2 | Rodell, Clinton | A14 / 75 | DCFC | Capitol | USA | |
3 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | |
4 | Wright, Ezra | A14 | DCFC | Capitol | USA | |
5 | Ruskin, David | B14 | DCFC | Capitol | USA | |
6 | Bailey, Nathan | B14 | DCFC | Capitol | USA | |
7 | Subramanian, Arjuna | B13 | DCFC | Capitol | USA | |
8 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | |
9 | Cappelletti, Gianni | B13 | MDFC | Maryland | USA | |
10 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | |
11 | Eckert, Kevin | B11 | DCFC | Capitol | USA | |
12 | Rueda, Mateo | C14 | DCFC | Capitol | USA | |
13 | Schneider, Jordan | C14 | DCFC | Capitol | USA | |
14 | Dubinsky, Scott | C14 | DCFC / TERRAPIN | Capitol | USA | |
15 | Pei, Yixuan | C14 | BFC / DCFC | Maryland | USA | |
16 | Asher, Jacob | C14 | DCFC | Capitol | USA | |
17 | Wang, Kevin | C13 | BFC | Maryland | USA | |
18 | Holman, Luke | D13 | Virginia | USA | ||
19 | Russell, Joe | E14 | LIGONIER | Central PA | USA | |
20 | Igoe, Nirali | E14 | DCFC | Capitol | USA | |
21 | Karn, Noah | E14 | DCFC | Capitol | USA | |
22 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | |
23 | Poirier, Gaetan | E13 | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Jacob DCFC / Capitol / USA |
1 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
2 | D4 | D2 | V5 | D4 | V5 | 2 | 0.40 | 20 | 22 | -2 | ||
Eckert, Kevin DCFC / Capitol / USA |
3 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
Igoe, Nirali DCFC / Capitol / USA |
4 | D1 | D3 | D1 | D3 | V5 | 1 | 0.20 | 13 | 22 | -9 | ||
Sirico, Brooke DCFC / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 16 | +9 | ||
Holman, Luke Virginia / USA |
6 | D2 | D4 | V5 | D2 | D2 | 1 | 0.20 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodell, Clinton DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
2 | D2 | V5 | V5 | D4 | D2 | 2 | 0.40 | 18 | 20 | -2 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
3 | D0 | D2 | D2 | V5 | D2 | 1 | 0.20 | 11 | 24 | -13 | ||
Pei, Yixuan BFC / Maryland / USA |
4 | D1 | D3 | V5 | D3 | D3 | 1 | 0.20 | 15 | 22 | -7 | ||
Karn, Noah DCFC / Capitol / USA |
5 | D2 | V5 | D4 | V5 | D2 | 2 | 0.40 | 18 | 22 | -4 | ||
Subramanian, Arjuna DCFC / Capitol / USA |
6 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Kevin BFC / Maryland / USA |
1 | V5 | D4 | D3 | V5 | D2 | 2 | 0.40 | 19 | 20 | -1 | ||
Poirier, Gaetan DCFC / Capitol / USA |
2 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 20 | +1 | ||
Dubinsky, Scott DCFC / Capitol / USA |
3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 | ||
Cappelletti, Gianni MDFC / Maryland / USA |
4 | V4 | V5 | D2 | V5 | D3 | 3 | 0.60 | 19 | 21 | -2 | ||
Shelanski, Isaac DCFC / Capitol / USA |
5 | D4 | D4 | D3 | D4 | D1 | 0 | 0.00 | 16 | 25 | -9 | ||
Bailey, Nathan DCFC / Capitol / USA |
6 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 16 | +5 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruskin, David DCFC / Capitol / USA |
1 | V5 | D3 | D1 | D2 | 1 | 0.25 | 11 | 18 | -7 | ||
Russell, Joe LIGONIER / Central PA / USA |
2 | D3 | D4 | D3 | D2 | 0 | 0.00 | 12 | 20 | -8 | ||
Rueda, Mateo DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V4 | 4 | 1.00 | 19 | 10 | +9 | ||
Schneider, Jordan DCFC / Capitol / USA |
4 | V5 | V5 | D1 | D4 | 2 | 0.50 | 15 | 14 | +1 | ||
Wright, Ezra DCFC / Capitol / USA |
5 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 12 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodell, Clinton | A14 / 75 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | Sirico, Brooke | B14 / 70 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 16 | +9 | Advanced |
3 | Rueda, Mateo | C14 | DCFC | Capitol | USA | 4 | 1.00 | 19 | 10 | +9 | Advanced |
4 | Subramanian, Arjuna | B13 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 14 | +8 | Advanced |
5 | Dubinsky, Scott | C14 | DCFC / TERRAPIN | Capitol | USA | 4 | 0.80 | 23 | 17 | +6 | Advanced |
6 | Wright, Ezra | A14 | DCFC | Capitol | USA | 3 | 0.75 | 17 | 12 | +5 | Advanced |
7 | Asher, Jacob | C14 | DCFC | Capitol | USA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
8 | Bailey, Nathan | B14 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 16 | +5 | Advanced |
9 | Eckert, Kevin | B11 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced |
10 | Poirier, Gaetan | E13 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 20 | +1 | Advanced |
11 | Cappelletti, Gianni | B13 | MDFC | Maryland | USA | 3 | 0.60 | 19 | 21 | -2 | Advanced |
12 | Schneider, Jordan | C14 | DCFC | Capitol | USA | 2 | 0.50 | 15 | 14 | +1 | Advanced |
13 | Wang, Kevin | C13 | BFC | Maryland | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
14 | Schwartz, Elliott | B13 | SL PALASZ | Maryland | USA | 2 | 0.40 | 20 | 22 | -2 | Advanced |
15 | Hoffmann, Christopher | B12 | SL PALASZ | Maryland | USA | 2 | 0.40 | 18 | 20 | -2 | Advanced |
16 | Karn, Noah | E14 | DCFC | Capitol | USA | 2 | 0.40 | 18 | 22 | -4 | Advanced |
17 | Ruskin, David | B14 | DCFC | Capitol | USA | 1 | 0.25 | 11 | 18 | -7 | Advanced |
18 | Pei, Yixuan | C14 | BFC / DCFC | Maryland | USA | 1 | 0.20 | 15 | 22 | -7 | Advanced |
19 | Holman, Luke | D13 | Virginia | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | |
20 | Igoe, Nirali | E14 | DCFC | Capitol | USA | 1 | 0.20 | 13 | 22 | -9 | Advanced |
21 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | 1 | 0.20 | 11 | 24 | -13 | Advanced |
22 | Russell, Joe | E14 | LIGONIER | Central PA | USA | 0 | 0.00 | 12 | 20 | -8 | Advanced |
23 | Shelanski, Isaac | A14 | DCFC | Capitol | USA | 0 | 0.00 | 16 | 25 | -9 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Rodell, Clinton | |||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(32) -BYE- | |||||
(1) Rodell, Clinton | |||||
(17) Ruskin, David | 15 - 6 | ||||
DCFC / Capitol / USA | (16) Karn, Noah | ||||
(16) Karn, Noah | 15 - 14 | ||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(9) Eckert, Kevin | 15 - 9 | ||||
DCFC / Capitol / USA | (9) Eckert, Kevin | ||||
(24) -BYE- | |||||
(8) Bailey, Nathan | |||||
(25) -BYE- | 15 - 9 | ||||
(8) Bailey, Nathan | |||||
(8) Bailey, Nathan | |||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(5) Dubinsky, Scott | 15 - 14 | ||||
DCFC / Capitol / USA | (5) Dubinsky, Scott | ||||
(28) -BYE- | |||||
(12) Schneider, Jordan | |||||
(21) Sitbon-Taylor, Daniel | 15 - 14 | ||||
DCFC / Capitol / USA | (12) Schneider, Jordan | ||||
(12) Schneider, Jordan | 15 - 13 | ||||
DCFC / Capitol / USA | (4) Subramanian, Arjuna | ||||
(13) Wang, Kevin | 15 - 9 | ||||
BFC / Maryland / USA | (13) Wang, Kevin | ||||
(20) Igoe, Nirali | 15 - 5 | ||||
DCFC / Capitol / USA | (4) Subramanian, Arjuna | ||||
(29) -BYE- | 15 - 11 | ||||
(4) Subramanian, Arjuna | |||||
(4) Subramanian, Arjuna | |||||
DCFC / Capitol / USA | (1) Rodell, Clinton | ||||
(3) Rueda, Mateo | 15 - 11 | ||||
DCFC / Capitol / USA | (3) Rueda, Mateo | ||||
(30) -BYE- | |||||
(3) Rueda, Mateo | |||||
(19) Holman, Luke | 15 - 8 | ||||
Virginia / USA | (14) Schwartz, Elliott | ||||
(14) Schwartz, Elliott | 15 - 9 | ||||
SL PALASZ / Maryland / USA | (6) Wright, Ezra | ||||
(11) Cappelletti, Gianni | 15 - 5 | ||||
MDFC / Maryland / USA | (11) Cappelletti, Gianni | ||||
(22) Russell, Joe | 11 - 9 | ||||
LIGONIER / Central PA / USA | (6) Wright, Ezra | ||||
(27) -BYE- | 15 - 4 | ||||
(6) Wright, Ezra | |||||
(6) Wright, Ezra | |||||
DCFC / Capitol / USA | (6) Wright, Ezra | ||||
(7) Asher, Jacob | 15 - 14 | ||||
DCFC / Capitol / USA | (7) Asher, Jacob | ||||
(26) -BYE- | |||||
(10) Poirier, Gaetan | |||||
(23) Shelanski, Isaac | 15 - 12 | ||||
DCFC / Capitol / USA | (10) Poirier, Gaetan | ||||
(10) Poirier, Gaetan | 15 - 12 | ||||
DCFC / Capitol / USA | (10) Poirier, Gaetan | ||||
(15) Hoffmann, Christopher | 15 - 14 | ||||
SL PALASZ / Maryland / USA | (15) Hoffmann, Christopher | ||||
(18) Pei, Yixuan | 15 - 10 | ||||
BFC / Maryland / USA | (15) Hoffmann, Christopher | ||||
(31) -BYE- | 15 - 14 | ||||
(2) Sirico, Brooke | |||||
(2) Sirico, Brooke | |||||
DCFC / Capitol / USA |