Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Russell, Joe | LIGONIER | Central PA | USA | E14 | D14 |
2 | West, Dale | DCFC | Virginia | USA | U | E14 |
3T | Busch, Claire | DCFC | Capitol | USA | D13 | |
3T | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | E14 | |
5 | Nevins, Rory | DCFC | Capitol | USA | E14 | |
6 | Chung, Henry | DCFC / CAPITAL | Capitol | USA | C11 | |
7 | Wynn, Arnold | CHEVY CHS | Capitol | USA | E14 | |
8 | Krempasky, John | DCFC | Capitol | USA | E14 | |
9 | Karn, Noah | DCFC | Capitol | USA | E14 | |
10 | Mezey, Jacob | CHEVY CHS | Capitol | USA | E14 | |
11 | Sirico, Meghan | DCFC | Capitol | USA | E14 | |
12 | Bhalla-Ladd, India | CHEVY CHS | Capitol | USA | E14 | |
13 | Igoe, Nirali | DCFC | Capitol | USA | E14 | |
14 | Hendricks, Sam | DCFC | Capitol | USA | U | |
15 | Erdyneeva, Sanzhina | DCFC | Capitol | USA | U | |
16 | Lyons, Theodore | OLDE TOWN | Capitol | USA | U | |
17 | Scala, Emma | CHEVY CHS | Capitol | USA | D14 | |
18 | Felsenheld, Donna | AFC-VA / TGIF | Virginia | USA | U | |
19 | Holman, Luke | Virginia | USA | D13 | ||
20 | Matus-Bond, Tobias | CHEVY CHS | Capitol | USA | U | |
21 | Erickson, Hannah | DCFC | Capitol | USA | U | |
22 | Zhang, Jimmy | DCFC | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Chung, Henry | C11 | DCFC / CAPITAL | Capitol | USA | |
2 | Scala, Emma | D14 | CHEVY CHS | Capitol | USA | |
3 | Busch, Claire | D13 | DCFC | Capitol | USA | |
4 | Holman, Luke | D13 | Virginia | USA | ||
5 | Krempasky, John | E14 | DCFC | Capitol | USA | |
6 | Mezey, Jacob | E14 | CHEVY CHS | Capitol | USA | |
7 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | |
8 | Sirico, Meghan | E14 | DCFC | Capitol | USA | |
9 | Karn, Noah | E14 | DCFC | Capitol | USA | |
10 | Nevins, Rory | E14 | DCFC | Capitol | USA | |
11 | Wynn, Arnold | E14 | CHEVY CHS | Capitol | USA | |
12 | Russell, Joe | E14 | LIGONIER | Central PA | USA | |
13 | Bhalla-Ladd, India | E14 | CHEVY CHS | Capitol | USA | |
14 | Igoe, Nirali | E14 | DCFC | Capitol | USA | |
15 | West, Dale | U | DCFC | Virginia | USA | |
16 | Felsenheld, Donna | U | AFC-VA / TGIF | Virginia | USA | |
17 | Lyons, Theodore | U | OLDE TOWN | Capitol | USA | |
18 | Hendricks, Sam | U | DCFC | Capitol | USA | |
19 | Zhang, Jimmy | U | DCFC | Maryland | USA | |
20 | Erickson, Hannah | U | DCFC | Capitol | USA | |
21 | Matus-Bond, Tobias | U | CHEVY CHS | Capitol | USA | |
22 | Erdyneeva, Sanzhina | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karn, Noah DCFC / Capitol / USA |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Chung, Henry DCFC / Capitol / USA |
2 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
Sirico, Meghan DCFC / Capitol / USA |
3 | D0 | V5 | D4 | V5 | V5 | 3 | 0.60 | 19 | 20 | -1 | ||
Felsenheld, Donna AFC-VA / Virginia / USA |
4 | D2 | D1 | V5 | D2 | V5 | 2 | 0.40 | 15 | 23 | -8 | ||
Lyons, Theodore OLDE TOWN / Capitol / USA |
5 | D4 | D1 | D2 | V5 | D3 | 1 | 0.20 | 15 | 22 | -7 | ||
Matus-Bond, Tobias CHEVY CHS / Capitol / USA |
6 | D3 | D3 | D4 | D4 | V5 | 1 | 0.20 | 19 | 23 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricks, Sam DCFC / Capitol / USA |
1 | D2 | V5 | V5 | D3 | D4 | 2 | 0.40 | 19 | 23 | -4 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
2 | V5 | V5 | D2 | V5 | D4 | 3 | 0.60 | 21 | 17 | +4 | ||
Scala, Emma CHEVY CHS / Capitol / USA |
3 | D4 | D3 | V5 | V5 | D3 | 2 | 0.40 | 20 | 19 | +1 | ||
Russell, Joe LIGONIER / Central PA / USA |
4 | D4 | V5 | D2 | V5 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
Erdyneeva, Sanzhina DCFC / Capitol / USA |
5 | V5 | D2 | D2 | D2 | V5 | 2 | 0.40 | 16 | 20 | -4 | ||
West, Dale DCFC / Virginia / USA |
6 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 18 | +4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezey, Jacob CHEVY CHS / Capitol / USA |
1 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 11 | +4 | ||
Busch, Claire DCFC / Capitol / USA |
2 | V5 | D0 | D4 | V5 | 2 | 0.50 | 14 | 11 | +3 | ||
Wynn, Arnold CHEVY CHS / Capitol / USA |
3 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 6 | +13 | ||
Igoe, Nirali DCFC / Capitol / USA |
4 | D1 | V5 | D1 | V5 | 2 | 0.50 | 12 | 18 | -6 | ||
Zhang, Jimmy DCFC / Maryland / USA |
5 | D1 | D1 | D0 | D4 | 0 | 0.00 | 6 | 20 | -14 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhalla-Ladd, India CHEVY CHS / Capitol / USA |
1 | D1 | D3 | V5 | V5 | 2 | 0.50 | 14 | 17 | -3 | ||
Nevins, Rory DCFC / Capitol / USA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
Krempasky, John DCFC / Capitol / USA |
3 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 12 | +4 | ||
Holman, Luke Virginia / USA |
4 | D4 | D3 | D3 | V5 | 1 | 0.25 | 15 | 18 | -3 | ||
Erickson, Hannah DCFC / Capitol / USA |
5 | D3 | D1 | D1 | D3 | 0 | 0.00 | 8 | 20 | -12 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nevins, Rory | E14 | DCFC | Capitol | USA | 4 | 1.00 | 20 | 6 | +14 | Advanced |
2 | Chung, Henry | C11 | DCFC / CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 13 | +11 | Advanced |
3 | Karn, Noah | E14 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
4 | West, Dale | U | DCFC | Virginia | USA | 4 | 0.80 | 22 | 18 | +4 | Advanced |
5 | Wynn, Arnold | E14 | CHEVY CHS | Capitol | USA | 3 | 0.75 | 19 | 6 | +13 | Advanced |
6 | Krempasky, John | E14 | DCFC | Capitol | USA | 3 | 0.75 | 16 | 12 | +4 | Advanced |
7 | Mezey, Jacob | E14 | CHEVY CHS | Capitol | USA | 3 | 0.75 | 15 | 11 | +4 | Advanced |
8 | Sitbon-Taylor, Daniel | E14 | DCFC / MUCESCRIME | Capitol | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced |
9 | Sirico, Meghan | E14 | DCFC | Capitol | USA | 3 | 0.60 | 19 | 20 | -1 | Advanced |
10 | Busch, Claire | D13 | DCFC | Capitol | USA | 2 | 0.50 | 14 | 11 | +3 | Advanced |
11 | Bhalla-Ladd, India | E14 | CHEVY CHS | Capitol | USA | 2 | 0.50 | 14 | 17 | -3 | Advanced |
12 | Igoe, Nirali | E14 | DCFC | Capitol | USA | 2 | 0.50 | 12 | 18 | -6 | Advanced |
13 | Scala, Emma | D14 | CHEVY CHS | Capitol | USA | 2 | 0.40 | 20 | 19 | +1 | Advanced |
14 | Russell, Joe | E14 | LIGONIER | Central PA | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced |
15 | Hendricks, Sam | U | DCFC | Capitol | USA | 2 | 0.40 | 19 | 23 | -4 | Advanced |
16 | Erdyneeva, Sanzhina | U | DCFC | Capitol | USA | 2 | 0.40 | 16 | 20 | -4 | Advanced |
17 | Felsenheld, Donna | U | AFC-VA / TGIF | Virginia | USA | 2 | 0.40 | 15 | 23 | -8 | Advanced |
18 | Holman, Luke | D13 | Virginia | USA | 1 | 0.25 | 15 | 18 | -3 | Advanced | |
19 | Matus-Bond, Tobias | U | CHEVY CHS | Capitol | USA | 1 | 0.20 | 19 | 23 | -4 | Advanced |
20 | Lyons, Theodore | U | OLDE TOWN | Capitol | USA | 1 | 0.20 | 15 | 22 | -7 | Advanced |
21 | Erickson, Hannah | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 20 | -12 | Advanced |
22 | Zhang, Jimmy | U | DCFC | Maryland | USA | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Nevins, Rory | |||||
DCFC / Capitol / USA | (1) Nevins, Rory | ||||
(32) -BYE- | |||||
(1) Nevins, Rory | |||||
(17) Felsenheld, Donna | 15 - 11 | ||||
AFC-VA / Virginia / USA | (16) Erdyneeva, Sanzhina | ||||
(16) Erdyneeva, Sanzhina | 15 - 5 | ||||
DCFC / Capitol / USA | (8) Sitbon-Taylor, Daniel | ||||
(9) Sirico, Meghan | 15 - 5 | ||||
DCFC / Capitol / USA | (9) Sirico, Meghan | ||||
(24) -BYE- | |||||
(8) Sitbon-Taylor, Daniel | |||||
(25) -BYE- | 15 - 9 | ||||
(8) Sitbon-Taylor, Daniel | |||||
(8) Sitbon-Taylor, Daniel | |||||
DCFC / Capitol / USA | (4) West, Dale | ||||
(5) Wynn, Arnold | 15 - 9 | ||||
CHEVY CHS / Capitol / USA | (5) Wynn, Arnold | ||||
(28) -BYE- | |||||
(5) Wynn, Arnold | |||||
(21) Erickson, Hannah | 15 - 8 | ||||
DCFC / Capitol / USA | (12) Igoe, Nirali | ||||
(12) Igoe, Nirali | 15 - 10 | ||||
DCFC / Capitol / USA | (4) West, Dale | ||||
(13) Scala, Emma | 15 - 11 | ||||
CHEVY CHS / Capitol / USA | (20) Lyons, Theodore | ||||
(20) Lyons, Theodore | 15 - 8 | ||||
OLDE TOWN / Capitol / USA | (4) West, Dale | ||||
(29) -BYE- | 15 - 12 | ||||
(4) West, Dale | |||||
(4) West, Dale | |||||
DCFC / Virginia / USA | (14) Russell, Joe | ||||
(3) Karn, Noah | 15 - 12 | ||||
DCFC / Capitol / USA | (3) Karn, Noah | ||||
(30) -BYE- | |||||
(14) Russell, Joe | |||||
(19) Matus-Bond, Tobias | 15 - 12 | ||||
CHEVY CHS / Capitol / USA | (14) Russell, Joe | ||||
(14) Russell, Joe | 15 - 9 | ||||
LIGONIER / Central PA / USA | (14) Russell, Joe | ||||
(11) Bhalla-Ladd, India | 15 - 12 | ||||
CHEVY CHS / Capitol / USA | (11) Bhalla-Ladd, India | ||||
(22) Zhang, Jimmy | 15 - 8 | ||||
DCFC / Maryland / USA | (6) Krempasky, John | ||||
(27) -BYE- | 15 - 13 | ||||
(6) Krempasky, John | |||||
(6) Krempasky, John | |||||
DCFC / Capitol / USA | (14) Russell, Joe | ||||
(7) Mezey, Jacob | 15 - 8 | ||||
CHEVY CHS / Capitol / USA | (7) Mezey, Jacob | ||||
(26) -BYE- | |||||
(10) Busch, Claire | |||||
(23) -BYE- | 15 - 11 | ||||
(10) Busch, Claire | |||||
(10) Busch, Claire | |||||
DCFC / Capitol / USA | (10) Busch, Claire | ||||
(15) Hendricks, Sam | 15 - 13 | ||||
DCFC / Capitol / USA | (15) Hendricks, Sam | ||||
(18) Holman, Luke | 15 - 12 | ||||
Virginia / USA | (2) Chung, Henry | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Chung, Henry | |||||
(2) Chung, Henry | |||||
DCFC / Capitol / USA |