Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Green, Adam | CAPITAL | Capitol | USA | A14 | |
2 | Ferrara, Nick | CAPITAL | Capitol | USA | C13 | C14 |
3T | Centanni, Salvatore | CAPITAL | Capitol | USA | C14 | |
3T | Ruby, Aaron | CAPITAL | Capitol | USA | B12 | |
5 | Del Vecchio, Nicolas | Capitol | USA | B14 | ||
6 | Campbell, Colin | CAPITAL | Capitol | USA | C14 | |
7 | Manel, Page | CAPITAL | USA | C13 | ||
8 | Contreras, Alessandro | CAPITAL | Capitol | USA | D14 | |
9 | Riggins, Littleton | CAPITAL | Capitol | USA | C13 | |
10 | Baker, Keith | VIRGNIA AF / RFA | Virginia | USA | C13 | |
11 | Zhao, Edward | VIRGNIA AF | Virginia | USA | C13 | |
12 | Steppan, Matt | VFC(VA) / CFA | Virginia | USA | C14 | |
13 | Landau, Nathaniel | CAPITAL | Capitol | USA | U | |
14 | Mills, Matthew | CAPITAL | Capitol | USA | E11 | |
15 | Deucher, Joe | TFC / DCFC | Nevada | USA | D14 | |
16 | Moore, Evan | CAPITAL | Capitol | USA | U | |
17 | Xie, Andrew | CAPITAL | Capitol | USA | U | |
18 | Kontos, Theoni | CAPITAL | Capitol | USA | E14 | |
19 | Portilla, David | WESTBROOK / FC M | Northeast | USA | E14 | |
20 | Kramer, Ronald | CAPITAL | Maryland | USA | U | |
21 | Frye, Roland | VIRGNIA AF | Virginia | USA | D12 | |
22 | Bone, Emma | RICHMD FC / CAPITAL | Virginia | USA | U | |
23 | Elder, John | SL PALASZ / FIA-BALT | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Green, Adam | A14 | CAPITAL | Capitol | USA | |
2 | Del Vecchio, Nicolas | B14 | Capitol | USA | ||
3 | Ruby, Aaron | B12 | CAPITAL | Capitol | USA | |
4 | Centanni, Salvatore | C14 | CAPITAL | Capitol | USA | |
5 | Campbell, Colin | C14 | CAPITAL | Capitol | USA | |
6 | Steppan, Matt | C14 | VFC(VA) / CFA | Virginia | USA | |
7 | Manel, Page | C13 | CAPITAL | USA | ||
8 | Ferrara, Nick | C13 | CAPITAL | Capitol | USA | |
9 | Baker, Keith | C13 | VIRGNIA AF / RFA | Virginia | USA | |
10 | Zhao, Edward | C13 | VIRGNIA AF | Virginia | USA | |
11 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | |
12 | Contreras, Alessandro | D14 | CAPITAL | Capitol | USA | |
13 | Deucher, Joe | D14 | TFC / DCFC | Nevada | USA | |
14 | Frye, Roland | D12 | VIRGNIA AF | Virginia | USA | |
15 | Kontos, Theoni | E14 | CAPITAL | Capitol | USA | |
16 | Portilla, David | E14 | WESTBROOK / FC M | Northeast | USA | |
17 | Mills, Matthew | E11 | CAPITAL | Capitol | USA | |
18 | Landau, Nathaniel | U | CAPITAL | Capitol | USA | |
19 | Xie, Andrew | U | CAPITAL | Capitol | USA | |
20 | Kramer, Ronald | U | CAPITAL | Maryland | USA | |
21 | Bone, Emma | U | RICHMD FC / CAPITAL | Virginia | USA | |
22 | Elder, John | U | SL PALASZ / FIA-BALT | Maryland | USA | |
23 | Moore, Evan | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrara, Nick CAPITAL / Capitol / USA |
1 | V5 | D1 | V5 | V5 | D4 | 3 | 0.60 | 20 | 13 | +7 | ||
Portilla, David WESTBROOK / Northeast / USA |
2 | D0 | D3 | V5 | D3 | D1 | 1 | 0.20 | 12 | 24 | -12 | ||
Green, Adam CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Kramer, Ronald CAPITAL / Maryland / USA |
4 | D1 | D4 | D3 | D2 | D3 | 0 | 0.00 | 13 | 25 | -12 | ||
Mills, Matthew CAPITAL / Capitol / USA |
5 | D2 | V5 | D4 | V5 | D3 | 2 | 0.40 | 19 | 20 | -1 | ||
Baker, Keith VIRGNIA AF / Virginia / USA |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 16 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kontos, Theoni CAPITAL / Capitol / USA |
1 | D2 | D0 | V5 | D0 | V5 | 2 | 0.40 | 12 | 18 | -6 | ||
Manel, Page CAPITAL / USA |
2 | V5 | V5 | D1 | D0 | V5 | 3 | 0.60 | 16 | 15 | +1 | ||
Landau, Nathaniel CAPITAL / Capitol / USA |
3 | V5 | D2 | D1 | D2 | V5 | 2 | 0.40 | 15 | 15 | 0 | ||
Zhao, Edward VIRGNIA AF / Virginia / USA |
4 | D3 | V5 | V5 | D2 | V5 | 3 | 0.60 | 20 | 12 | +8 | ||
Del Vecchio, Nicolas Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Elder, John SL PALASZ / Maryland / USA |
6 | D0 | D1 | D0 | D0 | D2 | 0 | 0.00 | 3 | 25 | -22 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Evan CAPITAL / Capitol / USA |
1 | D1 | V5 | D3 | D1 | D1 | 1 | 0.20 | 11 | 22 | -11 | ||
Steppan, Matt VFC(VA) / Virginia / USA |
2 | V5 | V5 | V5 | D2 | D2 | 3 | 0.60 | 19 | 12 | +7 | ||
Frye, Roland VIRGNIA AF / Virginia / USA |
3 | D2 | D0 | D3 | D1 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Xie, Andrew CAPITAL / Capitol / USA |
4 | V5 | D1 | V5 | D3 | D2 | 2 | 0.40 | 16 | 21 | -5 | ||
Riggins, Littleton CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 12 | +10 | ||
Ruby, Aaron CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centanni, Salvatore CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
Bone, Emma RICHMD FC / Virginia / USA |
2 | D1 | D1 | D1 | D0 | 0 | 0.00 | 3 | 20 | -17 | ||
Contreras, Alessandro CAPITAL / Capitol / USA |
3 | D4 | V5 | V5 | D1 | 2 | 0.50 | 15 | 15 | 0 | ||
Deucher, Joe TFC / Nevada / USA |
4 | D1 | V5 | D4 | D3 | 1 | 0.25 | 13 | 16 | -3 | ||
Campbell, Colin CAPITAL / Capitol / USA |
5 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 9 | +9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Del Vecchio, Nicolas | B14 | Capitol | USA | 5 | 1.00 | 25 | 6 | +19 | Advanced | |
2 | Ruby, Aaron | B12 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | Green, Adam | A14 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
4 | Centanni, Salvatore | C14 | CAPITAL | Capitol | USA | 4 | 1.00 | 20 | 9 | +11 | Advanced |
5 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | 4 | 0.80 | 22 | 12 | +10 | Advanced |
6 | Baker, Keith | C13 | VIRGNIA AF / RFA | Virginia | USA | 4 | 0.80 | 22 | 16 | +6 | Advanced |
7 | Campbell, Colin | C14 | CAPITAL | Capitol | USA | 3 | 0.75 | 18 | 9 | +9 | Advanced |
8 | Zhao, Edward | C13 | VIRGNIA AF | Virginia | USA | 3 | 0.60 | 20 | 12 | +8 | Advanced |
9 | Ferrara, Nick | C13 | CAPITAL | Capitol | USA | 3 | 0.60 | 20 | 13 | +7 | Advanced |
10 | Steppan, Matt | C14 | VFC(VA) / CFA | Virginia | USA | 3 | 0.60 | 19 | 12 | +7 | Advanced |
11 | Manel, Page | C13 | CAPITAL | USA | 3 | 0.60 | 16 | 15 | +1 | Advanced | |
12 | Contreras, Alessandro | D14 | CAPITAL | Capitol | USA | 2 | 0.50 | 15 | 15 | 0 | Advanced |
13 | Landau, Nathaniel | U | CAPITAL | Capitol | USA | 2 | 0.40 | 15 | 15 | 0 | Advanced |
14 | Mills, Matthew | E11 | CAPITAL | Capitol | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
15 | Xie, Andrew | U | CAPITAL | Capitol | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced |
16 | Kontos, Theoni | E14 | CAPITAL | Capitol | USA | 2 | 0.40 | 12 | 18 | -6 | Advanced |
17 | Deucher, Joe | D14 | TFC / DCFC | Nevada | USA | 1 | 0.25 | 13 | 16 | -3 | Advanced |
18 | Moore, Evan | U | CAPITAL | Capitol | USA | 1 | 0.20 | 11 | 22 | -11 | Advanced |
19 | Portilla, David | E14 | WESTBROOK / FC M | Northeast | USA | 1 | 0.20 | 12 | 24 | -12 | Advanced |
20 | Kramer, Ronald | U | CAPITAL | Maryland | USA | 0 | 0.00 | 13 | 25 | -12 | Advanced |
21 | Frye, Roland | D12 | VIRGNIA AF | Virginia | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
22 | Bone, Emma | U | RICHMD FC / CAPITAL | Virginia | USA | 0 | 0.00 | 3 | 20 | -17 | Advanced |
23 | Elder, John | U | SL PALASZ / FIA-BALT | Maryland | USA | 0 | 0.00 | 3 | 25 | -22 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Del Vecchio, Nicolas | |||||
Capitol / USA | (1) Del Vecchio, Nicolas | ||||
(32) -BYE- | |||||
(1) Del Vecchio, Nicolas | |||||
(17) Deucher, Joe | 15 - 8 | ||||
TFC / Nevada / USA | (17) Deucher, Joe | ||||
(16) Kontos, Theoni | 15 - 9 | ||||
CAPITAL / Capitol / USA | (9) Ferrara, Nick | ||||
(9) Ferrara, Nick | 15 - 11 | ||||
CAPITAL / Capitol / USA | (9) Ferrara, Nick | ||||
(24) -BYE- | |||||
(9) Ferrara, Nick | |||||
(25) -BYE- | 15 - 13 | ||||
(8) Zhao, Edward | |||||
(8) Zhao, Edward | |||||
VIRGNIA AF / Virginia / USA | (9) Ferrara, Nick | ||||
(5) Riggins, Littleton | 15 - 13 | ||||
CAPITAL / Capitol / USA | (5) Riggins, Littleton | ||||
(28) -BYE- | |||||
(12) Contreras, Alessandro | |||||
(21) Frye, Roland | 15 - 8 | ||||
VIRGNIA AF / Virginia / USA | (12) Contreras, Alessandro | ||||
(12) Contreras, Alessandro | 15 - 9 | ||||
CAPITAL / Capitol / USA | (4) Centanni, Salvatore | ||||
(13) Landau, Nathaniel | 15 - 14 | ||||
CAPITAL / Capitol / USA | (13) Landau, Nathaniel | ||||
(20) Kramer, Ronald | 15 - 2 | ||||
CAPITAL / Maryland / USA | (4) Centanni, Salvatore | ||||
(29) -BYE- | 15 - 2 | ||||
(4) Centanni, Salvatore | |||||
(4) Centanni, Salvatore | |||||
CAPITAL / Capitol / USA | (3) Green, Adam | ||||
(3) Green, Adam | 15 - 13 | ||||
CAPITAL / Capitol / USA | (3) Green, Adam | ||||
(30) -BYE- | |||||
(3) Green, Adam | |||||
(19) Portilla, David | 15 - 3 | ||||
WESTBROOK / Northeast / USA | (14) Mills, Matthew | ||||
(14) Mills, Matthew | 15 - 14 | ||||
CAPITAL / Capitol / USA | (3) Green, Adam | ||||
(11) Manel, Page | 15 - 4 | ||||
CAPITAL / USA | (11) Manel, Page | ||||
(22) Bone, Emma | 15 - 4 | ||||
RICHMD FC / Virginia / USA | (11) Manel, Page | ||||
(27) -BYE- | 15 - 4 | ||||
(6) Baker, Keith | |||||
(6) Baker, Keith | |||||
VIRGNIA AF / Virginia / USA | (3) Green, Adam | ||||
(7) Campbell, Colin | 15 - 13 | ||||
CAPITAL / Capitol / USA | (7) Campbell, Colin | ||||
(26) -BYE- | |||||
(7) Campbell, Colin | |||||
(23) Elder, John | 15 - 11 | ||||
SL PALASZ / Maryland / USA | (10) Steppan, Matt | ||||
(10) Steppan, Matt | 15 - 5 | ||||
VFC(VA) / Virginia / USA | (2) Ruby, Aaron | ||||
(15) Xie, Andrew | 15 - 14 | ||||
CAPITAL / Capitol / USA | (18) Moore, Evan | ||||
(18) Moore, Evan | 15 - 12 | ||||
CAPITAL / Capitol / USA | (2) Ruby, Aaron | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Ruby, Aaron | |||||
(2) Ruby, Aaron | |||||
CAPITAL / Capitol / USA |