Tournament: | Sabre & Epee Champagne Challenge |
Location: | DC Fencer's Club |
Event: | Open Senior Mixed Epee |
Event Class: | A2 |
Date: | Sunday, October 27, 2013 - 10:00 AM |
Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
1 | Boisse, Eric | 100165767 | 1980 | Fencing Sports Academy | VIRGINIA | USA | U | A13 |
2 | Kraft, Dennis | DC Fencers Club | CAPITOL | USA | A13 | |||
3T | Tableman, Douglas | 100130881 | 1991 | Fencing Sports Academy, Inc. | VIRGINIA | USA | C13 | B13 |
3T | Normile, John | New York Athletic Club | NATIONAL | USA | A13 | |||
5 | Raul, Julian | 100124631 | 1996 | DC Fencers Club | CAPITOL | USA | B13 | |
6 | Neu, Matthew | 1989 | DC Fencers Club | CAPITOL | USA | A13 | ||
7 | Neslund, Byron | 100044618 | 1988 | DC Fencers Club | CAPITOL | USA | A13 | |
8 | Wright, Ezra | 100133786 | 1998 | DC Fencers Club | CAPITOL | USA | B13 | |
9 | Johnson, Marcus | 100090320 | 1973 | DC Fencers Club | CAPITOL | USA | B11 | |
10 | Sirico, Amanda | 100024801 | 1996 | DC Fencers Club | CAPITOL | USA | A13 | |
11 | Lehfeldt, Damien | 100044687 | 1986 | DC Fencers Club | CAPITOL | USA | A13 | |
12 | Hitchcock, David | 100147111 | 1966 | Fencing Sports Academy | VIRGINIA | USA | B13 | |
13 | Subramanian, Arjuna | 100123621 | 1997 | DC Fencers Club | CAPITOL | USA | B13 | |
14 | White, Sean | 100092508 | 1996 | Fencing Sports Academy, Inc. | VIRGINIA | USA | A13 | |
15 | Dietrich, Sam | 100126266 | 1999 | DC Fencers Club | CAPITOL | USA | C13 | |
16 | Nosil, Andrew | 100131757 | 2000 | DC Fencers Club | CAPITOL | USA | C13 | |
17 | Oliverius, Joseph | Baltimore Fencing Center | NATIONAL | USA | B12 | |||
18 | Bailey, Byron | 100145737 | 1998 | DC Fencers Club | CAPITOL | USA | U | |
19 | Tran, Son Nam | 100137300 | 1998 | Fencing Sports Academy, Inc. | VIRGINIA | USA | E12 | |
20 | Ischiropoulos, Dean | 100090085 | 1996 | Wallingford-Swarthmore Panthers Fencing Club | PHILADELPH | USA | A13 | |
21 | Sloter, Lewis | 100033266 | 1979 | DC Fencers Club | NATIONAL | USA | D11 | |
22 | Chimahusky, Rebecca | 100057459 | 1983 | DC Fencers Club | CAPITOL | USA | A12 | |
23 | Riley, Kai | 100152584 | 2000 | Fencing Sports Academy, Inc. | VIRGINIA | USA | E13 | |
24 | Eckert, Kevin | 100095182 | 1987 | DC Fencers Club | CAPITOL | USA | B11 | |
25 | Russell, Joe | 100092939 | 1951 | Ligonier Fencing Club | CENTRAL PA | USA | U | |
26 | Schneider, Jordan | 100161953 | 1997 | DC Fencers Club | MARYLAND | USA | U | |
27 | Gilkeson, Jamie | 100139828 | 1997 | DC Fencers Club | CAPITOL | USA | D13 | |
28 | Gifford, Sally | 100124868 | 1966 | DC Fencers Club | CAPITOL | USA | D13 | |
29 | Busch, Claire | 100130170 | 1997 | DC Fencers Club | CAPITOL | USA | D13 | |
30 | Wang, Kevin. | 100100043 | 1998 | Baltimore Fencing Center | MARYLAND | USA | D13 | |
31 | Keleher, Blue | 100139878 | 1997 | DC Fencers Club | CAPITOL | USA | U | |
32 | Ruskin, David | 100006243 | 1981 | DC Fencers Club | CAPITOL | USA | C13 | |
33 | Hulet, Ysabelle | 100136217 | 1997 | Maryland Fencing Club | MARYLAND | USA | E13 | |
34 | Chang, Joseph | 100153017 | 1998 | Have Blade Will Travel Fencing | VIRGINIA | USA | U | |
35 | Rueda, Mateo | 100123859 | 1998 | DC Fencers Club | CAPITOL | USA | E13 | |
36 | Erdyneeva, Sanzhina | 100135926 | 1998 | DC Fencers Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Hulet, Ysabelle | 1 | D1 | V5 | D1 | D2 | D1 | 1 | 10 | 23 | -13 | 5 | ||
Sirico, Amanda | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | +13 | 2 | ||
Chang, Joseph | 3 | D3 | D3 | D2 | D4 | D2 | 0 | 14 | 25 | -11 | 6 | ||
Raul, Julian | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
Sloter, Lewis | 5 | V5 | D2 | V5 | D4 | D4 | 2 | 20 | 21 | -1 | 4 | ||
Wright, Ezra | 6 | V5 | D0 | V5 | D2 | V5 | 3 | 17 | 17 | 0 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Bailey, Byron | 1 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 19 | +2 | 3 | ||
Oliverius, Joseph | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
Busch, Claire | 3 | D2 | D2 | D2 | V5 | D1 | 1 | 12 | 23 | -11 | 6 | ||
Chimahusky, Rebecca | 4 | D4 | D2 | V5 | V5 | D2 | 2 | 18 | 20 | -2 | 4 | ||
Gilkeson, Jamie | 5 | D3 | D2 | D3 | D3 | V5 | 1 | 16 | 24 | -8 | 5 | ||
Hitchcock, David | 6 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 17 | +6 | 2 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Keleher, Blue | 1 | D2 | D2 | D2 | D2 | D4 | 0 | 12 | 21 | -9 | 6 | ||
Wang, Kevin. | 2 | V3 | D4 | D1 | D1 | D1 | 1 | 10 | 22 | -12 | 5 | ||
Subramanian, Arjuna | 3 | V5 | V5 | D3 | V5 | D3 | 3 | 21 | 18 | +3 | 3 | ||
Neslund, Byron | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | +12 | 2 | ||
Riley, Kai | 5 | V3 | V5 | D2 | D1 | D3 | 2 | 14 | 17 | -3 | 4 | ||
Johnson, Marcus | 6 | V5 | V5 | V5 | V5 | V4 | 5 | 24 | 15 | +9 | 1 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
White, Sean | 1 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 18 | +2 | 3 | ||
Gifford, Sally | 2 | D0 | V5 | D4 | D3 | D2 | 1 | 14 | 22 | -8 | 5 | ||
Rueda, Mateo | 3 | D4 | D2 | D3 | D1 | D3 | 0 | 13 | 25 | -12 | 6 | ||
Eckert, Kevin | 4 | D4 | V5 | V5 | D3 | D1 | 2 | 18 | 22 | -4 | 4 | ||
Lehfeldt, Damien | 5 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 15 | +5 | 2 | ||
Boisse, Eric | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Erdyneeva, Sanzhina | 1 | D3 | D1 | D2 | D1 | D4 | 0 | 11 | 25 | -14 | 6 | ||
Nosil, Andrew | 2 | V5 | D0 | D1 | D0 | D4 | 1 | 10 | 23 | -13 | 5 | ||
Neu, Matthew | 3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 9 | +15 | 2 | ||
Tableman, Douglas | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
Normile, John | 5 | V5 | V5 | D2 | D4 | V5 | 3 | 21 | 12 | +9 | 3 | ||
Russell, Joe | 6 | V5 | V5 | D1 | D2 | D1 | 2 | 14 | 23 | -9 | 4 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Kraft, Dennis | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
Tran, Son Nam | 2 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 19 | +1 | 2 | ||
Dietrich, Sam | 3 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 21 | 0 | 3 | ||
Ischiropoulos, Dean | 4 | D1 | V5 | D4 | V5 | V4 | 3 | 19 | 19 | 0 | 4 | ||
Ruskin, David | 5 | D0 | D3 | D3 | D3 | D4 | 0 | 13 | 25 | -12 | 6 | ||
Schneider, Jordan | 6 | D2 | D2 | D4 | D3 | V5 | 1 | 16 | 23 | -7 | 5 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kraft, Dennis - A13 | ||||||
(1) Kraft, Dennis - A13 | ||||||
(64) -BYE- | ||||||
(1) Kraft, Dennis - A13 | ||||||
(33) Chang, Joseph - U | 15 - 3 | |||||
(32) Keleher, Blue - U | ||||||
(32) Keleher, Blue - U | 13 - 15 | |||||
(1) Kraft, Dennis - A13 | ||||||
(17) Dietrich, Sam - C13 | 15 - 14 | |||||
(17) Dietrich, Sam - C13 | ||||||
(48) -BYE- | ||||||
(17) Dietrich, Sam - C13 | ||||||
(49) -BYE- | 15 - 10 | |||||
(16) Tran, Son Nam - E12 | ||||||
(16) Tran, Son Nam - E12 | ||||||
(1) Kraft, Dennis - A13 | ||||||
(9) Neslund, Byron - A13 | 15 - 9 | |||||
(9) Neslund, Byron - A13 | ||||||
(56) -BYE- | ||||||
(9) Neslund, Byron - A13 | ||||||
(41) -BYE- | 15 - 0 | |||||
(24) Russell, Joe - U | ||||||
(24) Russell, Joe - U | ||||||
(9) Neslund, Byron - A13 | ||||||
(25) Schneider, Jordan - U | 15 - 10 | |||||
(25) Schneider, Jordan - U | ||||||
(40) -BYE- | ||||||
(8) Sirico, Amanda - A13 | ||||||
(57) -BYE- | 4 - 15 | |||||
(8) Sirico, Amanda - A13 | ||||||
(8) Sirico, Amanda - A13 | ||||||
(1) Kraft, Dennis - A13 | ||||||
(4T) Tableman, Douglas - C13 | 15 - 13 | |||||
(4T) Tableman, Douglas - C13 | ||||||
(60) -BYE- | ||||||
(4T) Tableman, Douglas - C13 | ||||||
(37) -BYE- | 15 - 8 | |||||
(28) Busch, Claire - D13 | ||||||
(28) Busch, Claire - D13 | ||||||
(4T) Tableman, Douglas - C13 | ||||||
(21) Chimahusky, Rebecca - A12 | 15 - 8 | |||||
(21) Chimahusky, Rebecca - A12 | ||||||
(44) -BYE- | ||||||
(12) Hitchcock, David - B13 | ||||||
(53) -BYE- | 5 - 15 | |||||
(12) Hitchcock, David - B13 | ||||||
(12) Hitchcock, David - B13 | ||||||
(4T) Tableman, Douglas - C13 | ||||||
(13) Subramanian, Arjuna - B13 | 15 - 11 | |||||
(13) Subramanian, Arjuna - B13 | ||||||
(52) -BYE- | ||||||
(13) Subramanian, Arjuna - B13 | ||||||
(45) -BYE- | 15 - 10 | |||||
(20) Sloter, Lewis - D11 | ||||||
(20) Sloter, Lewis - D11 | ||||||
(4T) Raul, Julian - B13 | ||||||
(29) Wang, Kevin. - D13 | 8 - 15 | |||||
(29) Wang, Kevin. - D13 | ||||||
(36) Erdyneeva, Sanzhina - U | 15 - 14 | |||||
(4T) Raul, Julian - B13 | ||||||
(61) -BYE- | 9 - 15 | |||||
(4T) Raul, Julian - B13 | ||||||
(4T) Raul, Julian - B13 | ||||||
(2) Boisse, Eric - U | ||||||
(3) Oliverius, Joseph - B12 | 6 - 15 | |||||
(3) Oliverius, Joseph - B12 | ||||||
(62) -BYE- | ||||||
(30T) Nosil, Andrew - C13 | ||||||
(34T) Rueda, Mateo - E13 | 12 - 15 | |||||
(30T) Nosil, Andrew - C13 | ||||||
(30T) Nosil, Andrew - C13 | 11 - 15 | |||||
(19) Wright, Ezra - B13 | ||||||
(19) Wright, Ezra - B13 | 14 - 15 | |||||
(19) Wright, Ezra - B13 | ||||||
(46) -BYE- | ||||||
(19) Wright, Ezra - B13 | ||||||
(51) -BYE- | 15 - 13 | |||||
(14) Bailey, Byron - U | ||||||
(14) Bailey, Byron - U | ||||||
(11) Normile, John - A13 | ||||||
(11) Normile, John - A13 | 8 - 15 | |||||
(11) Normile, John - A13 | ||||||
(54) -BYE- | ||||||
(11) Normile, John - A13 | ||||||
(43) -BYE- | 15 - 4 | |||||
(22) Riley, Kai - E13 | ||||||
(22) Riley, Kai - E13 | ||||||
(11) Normile, John - A13 | ||||||
(27) Gifford, Sally - D13 | 15 - 5 | |||||
(27) Gifford, Sally - D13 | ||||||
(38) -BYE- | ||||||
(6) Johnson, Marcus - B11 | ||||||
(59) -BYE- | 12 - 15 | |||||
(6) Johnson, Marcus - B11 | ||||||
(6) Johnson, Marcus - B11 | ||||||
(2) Boisse, Eric - U | ||||||
(7) Neu, Matthew - A13 | 12 - 15 | |||||
(7) Neu, Matthew - A13 | ||||||
(58) -BYE- | ||||||
(7) Neu, Matthew - A13 | ||||||
(39) -BYE- | 15 - 12 | |||||
(26) Gilkeson, Jamie - D13 | ||||||
(26) Gilkeson, Jamie - D13 | ||||||
(7) Neu, Matthew - A13 | ||||||
(23) Eckert, Kevin - B11 | 15 - 2 | |||||
(23) Eckert, Kevin - B11 | ||||||
(42) -BYE- | ||||||
(10) Lehfeldt, Damien - A13 | ||||||
(55) -BYE- | 11 - 15 | |||||
(10) Lehfeldt, Damien - A13 | ||||||
(10) Lehfeldt, Damien - A13 | ||||||
(2) Boisse, Eric - U | ||||||
(15) White, Sean - A13 | 8 - 15 | |||||
(15) White, Sean - A13 | ||||||
(50) -BYE- | ||||||
(15) White, Sean - A13 | ||||||
(47) -BYE- | 15 - 8 | |||||
(18) Ischiropoulos, Dean - A13 | ||||||
(18) Ischiropoulos, Dean - A13 | ||||||
(2) Boisse, Eric - U | ||||||
(30T) Hulet, Ysabelle - E13 | 1 - 15 | |||||
(34T) Ruskin, David - C13 | ||||||
(34T) Ruskin, David - C13 | 5 - 15 | |||||
(2) Boisse, Eric - U | ||||||
(63) -BYE- | 10 - 15 | |||||
(2) Boisse, Eric - U | ||||||
(2) Boisse, Eric - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com
Raymond Finkleman fencer@fencer.com