Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Bailey, Nathan | DCFC | Capitol | USA | B15 | A15 |
2 | Duncan, Corwin | DCFC | Capitol | USA | A14 | |
3T | Poirier, Gaetan | DCFC | Capitol | USA | C15 | B15 |
3T | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B15 | |
5 | Nosil, Andrew | DCFC | Capitol | USA | A15 | |
6 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B15 | |
7 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | B15 | |
8 | Ferrara, Nicholas | CAPIFA | Capitol | USA | D15 | C15 |
9 | Berger, Matteo | DCFC | Capitol | USA | E15 | D15 |
10 | Montrose, Chantal N | DCFC | Virginia | USA | A15 | |
11 | Rueda, Mateo | DCFC | Capitol | USA | B15 | |
12 | Deucher, Joe | UNAT / DCFC | Nevada | USA | A14 | |
13 | Bailey, Byron | DCFC | Capitol | USA | C15 | |
14 | Zhang, Jimmy | DCFC | Capitol | USA | U | |
15 | Ruskin, David | DCFC | Capitol | USA | B14 | |
16 | Sloter, Lewis | DCFC | Capitol | USA | E15 | |
17 | Asher, Jacob | DCFC | Capitol | USA | B14 | |
18 | Mezey, Jacob | CHEVY CHS | Capitol | USA | D15 | |
19 | Froelich, Edwin | DCFC | Capitol | USA | U | |
20 | Lawson, Marie | DCFC / BFC | Maryland | USA | A15 | |
21 | Stucker, Joseph | FSA | Virginia | USA | U | |
22 | Nevins, Rory | DCFC | Capitol | USA | D15 | |
23 | Cousins, William | DCFC | Capitol | USA | U | |
24 | Sirico, Meghan | DCFC | Capitol | USA | C15 | |
25 | Foster, William | DCFC | Capitol | USA | U | |
26 | Cousins, Patrick | DCFC | Capitol | USA | U | |
27 | Lee, Aaron | DCFC | Capitol | USA | U | |
28 | Robinson, Kayla | DCFC | Capitol | USA | U | |
29 | Mace, Eliza | DCFC | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lawson, Marie | A15 / 82 | DCFC / BFC | Maryland | USA | |
2 | Montrose, Chantal N | A15 / 84 | DCFC | Virginia | USA | |
3 | Nosil, Andrew | A15 | DCFC | Capitol | USA | |
4 | Duncan, Corwin | A14 | DCFC | Capitol | USA | |
5 | Deucher, Joe | A14 | UNAT / DCFC | Nevada | USA | |
6 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | |
7 | Rueda, Mateo | B15 | DCFC | Capitol | USA | |
8 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | |
9 | Bailey, Nathan | B15 | DCFC | Capitol | USA | |
10 | Dubinsky, Scott | B15 | DCFC / TERRAPIN | Capitol | USA | |
11 | Asher, Jacob | B14 | DCFC | Capitol | USA | |
12 | Ruskin, David | B14 | DCFC | Capitol | USA | |
13 | Sirico, Meghan | C15 | DCFC | Capitol | USA | |
14 | Poirier, Gaetan | C15 | DCFC | Capitol | USA | |
15 | Bailey, Byron | C15 | DCFC | Capitol | USA | |
16 | Mezey, Jacob | D15 | CHEVY CHS | Capitol | USA | |
17 | Ferrara, Nicholas | D15 | CAPIFA | Capitol | USA | |
18 | Nevins, Rory | D15 | DCFC | Capitol | USA | |
19 | Sloter, Lewis | E15 | DCFC | Capitol | USA | |
20 | Berger, Matteo | E15 | DCFC | Capitol | USA | |
21 | Cousins, William | U | DCFC | Capitol | USA | |
22 | Lee, Aaron | U | DCFC | Capitol | USA | |
23 | Robinson, Kayla | U | DCFC | Capitol | USA | |
24 | Froelich, Edwin | U | DCFC | Capitol | USA | |
25 | Cousins, Patrick | U | DCFC | Capitol | USA | |
26 | Zhang, Jimmy | U | DCFC | Capitol | USA | |
27 | Mace, Eliza | U | DCFC | Virginia | USA | |
28 | Foster, William | U | DCFC | Capitol | USA | |
29 | Stucker, Joseph | U | FSA | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz, Elliott SL PALASZ / Maryland / USA |
1 | V5 | V5 | V3 | D2 | V5 | 4 | 0.80 | 20 | 13 | +7 | ||
Lawson, Marie DCFC / Maryland / USA |
2 | D4 | D2 | V4 | D3 | V5 | 2 | 0.40 | 18 | 18 | 0 | ||
Dubinsky, Scott DCFC / Capitol / USA |
3 | D1 | V5 | V5 | D1 | V5 | 3 | 0.60 | 17 | 14 | +3 | ||
Cousins, William DCFC / Capitol / USA |
4 | D2 | D2 | D1 | D3 | V5 | 1 | 0.20 | 13 | 21 | -8 | ||
Berger, Matteo DCFC / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Foster, William DCFC / Capitol / USA |
6 | D1 | D1 | D1 | D4 | D3 | 0 | 0.00 | 10 | 25 | -15 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Aaron DCFC / Capitol / USA |
1 | D1 | D3 | D2 | D1 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
Montrose, Chantal N DCFC / Virginia / USA |
2 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 11 | +11 | ||
Stucker, Joseph FSA / Virginia / USA |
3 | V5 | D2 | V5 | D4 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
Ruskin, David DCFC / Capitol / USA |
4 | V5 | D4 | D1 | V5 | D3 | 2 | 0.40 | 18 | 19 | -1 | ||
Sloter, Lewis DCFC / Capitol / USA |
5 | V5 | D0 | V5 | D2 | D3 | 2 | 0.40 | 15 | 20 | -5 | ||
Bailey, Nathan DCFC / Capitol / USA |
6 | V5 | V4 | V5 | V5 | V5 | 5 | 1.00 | 24 | 12 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffmann, Christopher SL PALASZ / Maryland / USA |
1 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 10 | +10 | ||
Robinson, Kayla DCFC / Capitol / USA |
2 | D0 | D3 | D0 | D1 | D1 | 0 | 0.00 | 5 | 25 | -20 | ||
Nosil, Andrew DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Zhang, Jimmy DCFC / Capitol / USA |
4 | D4 | V5 | D3 | D1 | V5 | 2 | 0.40 | 18 | 17 | +1 | ||
Mezey, Jacob CHEVY CHS / Capitol / USA |
5 | D0 | V5 | D1 | V5 | V5 | 3 | 0.60 | 16 | 13 | +3 | ||
Sirico, Meghan DCFC / Capitol / USA |
6 | D1 | V5 | D3 | D2 | D1 | 1 | 0.20 | 12 | 21 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mace, Eliza DCFC / Virginia / USA |
1 | D1 | D0 | D1 | D0 | D1 | 0 | 0.00 | 3 | 25 | -22 | ||
Duncan, Corwin DCFC / Capitol / USA |
2 | V5 | D3 | D3 | D2 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
Poirier, Gaetan DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Ferrara, Nicholas CAPIFA / Capitol / USA |
4 | V5 | V5 | D1 | D1 | V5 | 3 | 0.60 | 17 | 18 | -1 | ||
Rueda, Mateo DCFC / Capitol / USA |
5 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
Froelich, Edwin DCFC / Capitol / USA |
6 | V5 | V5 | D2 | D4 | D3 | 2 | 0.40 | 19 | 18 | +1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deucher, Joe Nevada / USA |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Nevins, Rory DCFC / Capitol / USA |
2 | D3 | D2 | V5 | D4 | 1 | 0.25 | 14 | 16 | -2 | ||
Bailey, Byron DCFC / Capitol / USA |
3 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 12 | +6 | ||
Cousins, Patrick DCFC / Capitol / USA |
4 | D1 | D1 | D1 | D2 | 0 | 0.00 | 5 | 20 | -15 | ||
Asher, Jacob DCFC / Capitol / USA |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 14 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poirier, Gaetan | C15 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
2 | Nosil, Andrew | A15 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Berger, Matteo | E15 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
4 | Bailey, Nathan | B15 | DCFC | Capitol | USA | 5 | 1.00 | 24 | 12 | +12 | Advanced |
5 | Montrose, Chantal N | A15 / 84 | DCFC | Virginia | USA | 4 | 0.80 | 22 | 11 | +11 | Advanced |
6 | Rueda, Mateo | B15 | DCFC | Capitol | USA | 4 | 0.80 | 21 | 11 | +10 | Advanced |
7 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | 4 | 0.80 | 20 | 10 | +10 | Advanced |
8 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | 4 | 0.80 | 20 | 13 | +7 | Advanced |
9 | Deucher, Joe | A14 | UNAT / DCFC | Nevada | USA | 3 | 0.75 | 19 | 13 | +6 | Advanced |
10 | Bailey, Byron | C15 | DCFC | Capitol | USA | 3 | 0.75 | 18 | 12 | +6 | Advanced |
11 | Asher, Jacob | B14 | DCFC | Capitol | USA | 3 | 0.75 | 19 | 14 | +5 | Advanced |
12 | Dubinsky, Scott | B15 | DCFC / TERRAPIN | Capitol | USA | 3 | 0.60 | 17 | 14 | +3 | Advanced |
13 | Mezey, Jacob | D15 | CHEVY CHS | Capitol | USA | 3 | 0.60 | 16 | 13 | +3 | Advanced |
14 | Ferrara, Nicholas | D15 | CAPIFA | Capitol | USA | 3 | 0.60 | 17 | 18 | -1 | Advanced |
15 | Froelich, Edwin | U | DCFC | Capitol | USA | 2 | 0.40 | 19 | 18 | +1 | Advanced |
16 | Zhang, Jimmy | U | DCFC | Capitol | USA | 2 | 0.40 | 18 | 17 | +1 | Advanced |
17 | Lawson, Marie | A15 / 82 | DCFC / BFC | Maryland | USA | 2 | 0.40 | 18 | 18 | 0 | Advanced |
18T | Ruskin, David | B14 | DCFC | Capitol | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced |
18T | Stucker, Joseph | U | FSA | Virginia | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced |
20 | Sloter, Lewis | E15 | DCFC | Capitol | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced |
21 | Nevins, Rory | D15 | DCFC | Capitol | USA | 1 | 0.25 | 14 | 16 | -2 | Advanced |
22 | Duncan, Corwin | A14 | DCFC | Capitol | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced |
23 | Cousins, William | U | DCFC | Capitol | USA | 1 | 0.20 | 13 | 21 | -8 | Advanced |
24 | Sirico, Meghan | C15 | DCFC | Capitol | USA | 1 | 0.20 | 12 | 21 | -9 | Advanced |
25 | Foster, William | U | DCFC | Capitol | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
26 | Cousins, Patrick | U | DCFC | Capitol | USA | 0 | 0.00 | 5 | 20 | -15 | Advanced |
27 | Lee, Aaron | U | DCFC | Capitol | USA | 0 | 0.00 | 9 | 25 | -16 | Advanced |
28 | Robinson, Kayla | U | DCFC | Capitol | USA | 0 | 0.00 | 5 | 25 | -20 | Advanced |
29 | Mace, Eliza | U | DCFC | Virginia | USA | 0 | 0.00 | 3 | 25 | -22 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Poirier, Gaetan | |||||
DCFC / Capitol / USA | (1) Poirier, Gaetan | ||||
(32) -BYE- | |||||
(1) Poirier, Gaetan | |||||
(17) Lawson, Marie | 15 - 6 | ||||
DCFC / Maryland / USA | (16) Zhang, Jimmy | ||||
(16) Zhang, Jimmy | 14 - 12 | ||||
DCFC / Capitol / USA | (1) Poirier, Gaetan | ||||
(9) Deucher, Joe | 15 - 8 | ||||
Nevada / USA | (9) Deucher, Joe | ||||
(24) Sirico, Meghan | 15 - 13 | ||||
DCFC / Capitol / USA | (8) Schwartz, Elliott | ||||
(25) Foster, William | 15 - 12 | ||||
DCFC / Capitol / USA | (8) Schwartz, Elliott | ||||
(8) Schwartz, Elliott | 15 - 13 | ||||
SL PALASZ / Maryland / USA | (4) Bailey, Nathan | ||||
(5) Montrose, Chantal N | 15 - 10 | ||||
DCFC / Virginia / USA | (5) Montrose, Chantal N | ||||
(28) Robinson, Kayla | 15 - 2 | ||||
DCFC / Capitol / USA | (12) Dubinsky, Scott | ||||
(21) Nevins, Rory | 15 - 13 | ||||
DCFC / Capitol / USA | (12) Dubinsky, Scott | ||||
(12) Dubinsky, Scott | 15 - 9 | ||||
DCFC / Capitol / USA | (4) Bailey, Nathan | ||||
(13) Mezey, Jacob | 15 - 13 | ||||
CHEVY CHS / Capitol / USA | (20) Sloter, Lewis | ||||
(20) Sloter, Lewis | 15 - 8 | ||||
DCFC / Capitol / USA | (4) Bailey, Nathan | ||||
(29) Mace, Eliza | 15 - 4 | ||||
DCFC / Virginia / USA | (4) Bailey, Nathan | ||||
(4) Bailey, Nathan | 15 - 7 | ||||
DCFC / Capitol / USA | (4) Bailey, Nathan | ||||
(3) Berger, Matteo | 15 - 13 | ||||
DCFC / Capitol / USA | (3) Berger, Matteo | ||||
(30) -BYE- | |||||
(14) Ferrara, Nicholas | |||||
(18T) Stucker, Joseph | 15 - 14 | ||||
FSA / Virginia / USA | (14) Ferrara, Nicholas | ||||
(14) Ferrara, Nicholas | 15 - 7 | ||||
CAPIFA / Capitol / USA | (22) Duncan, Corwin | ||||
(11) Asher, Jacob | 15 - 12 | ||||
DCFC / Capitol / USA | (22) Duncan, Corwin | ||||
(22) Duncan, Corwin | 15 - 10 | ||||
DCFC / Capitol / USA | (22) Duncan, Corwin | ||||
(27) Lee, Aaron | 15 - 12 | ||||
DCFC / Capitol / USA | (6) Rueda, Mateo | ||||
(6) Rueda, Mateo | 15 - 4 | ||||
DCFC / Capitol / USA | (22) Duncan, Corwin | ||||
(7) Hoffmann, Christopher | 15 - 7 | ||||
SL PALASZ / Maryland / USA | (7) Hoffmann, Christopher | ||||
(26) Cousins, Patrick | 15 - 4 | ||||
DCFC / Capitol / USA | (7) Hoffmann, Christopher | ||||
(23) Cousins, William | 15 - 11 | ||||
DCFC / Capitol / USA | (10) Bailey, Byron | ||||
(10) Bailey, Byron | 15 - 7 | ||||
DCFC / Capitol / USA | (7) Hoffmann, Christopher | ||||
(15) Froelich, Edwin | 13 - 9 | ||||
DCFC / Capitol / USA | (18T) Ruskin, David | ||||
(18T) Ruskin, David | 15 - 6 | ||||
DCFC / Capitol / USA | (2) Nosil, Andrew | ||||
(31) -BYE- | 15 - 9 | ||||
(2) Nosil, Andrew | |||||
(2) Nosil, Andrew | |||||
DCFC / Capitol / USA |