Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Asher, Jacob | DCFC | Capitol | USA | B16 | |
2 | Haddad, Justin | DCFC | Capitol | USA | B16 | |
3T | Nevins, Rory | DCFC | Capitol | USA | D15 | C16 |
3T | Lee, Youngchan | POFC | Virginia | USA | B15 | |
5 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B15 | |
6 | Park, Prestan | POFC | Virginia | USA | C16 | |
7 | Stucker, Joseph | FSA | Virginia | USA | E16 | D16 |
8 | Yoon, Sungho | POFC | Virginia | USA | E16 | D16 |
9 | Ruskin, David | DCFC | Capitol | USA | B14 | |
10 | Dimmett, David | SALG | Virginia | USA | A16 | |
11 | Lawrence, Brendan | DCFC | National | USA | U | E16 |
12 | Deucher, Joe | TFC / CAPITAL | Nevada | USA | A14 | |
13 | Maurer, Chip | RICHMD FC / DCFC | Virginia | USA | B15 | |
14 | Shi, Jiayang | BFC | Maryland | USA | D16 | |
15 | Lee, Timothy Seungjoon | POFC | Virginia | USA | D16 | |
16 | Lee, Woosuk | POFC | Virginia | USA | C16 | |
17 | Berger, Matteo | DCFC | Capitol | USA | C16 | |
18 | Tae, William | POFC | Virginia | USA | E16 | |
19 | Hilbert, Xavier | DCFC | Capitol | USA | E16 | |
20 | Zhang, Jimmy | DCFC | Capitol | USA | C16 | |
21 | Nemazie, David | SALISBURY | Maryland | USA | C16 | |
22 | Richardson, Scott | FSA | Virginia | USA | D16 | |
23 | Yi, Kyle | POFC | Virginia | USA | E16 | |
24 | Doan, Joseph | FSA | Virginia | USA | C16 | |
25 | Lehfeldt, Damien | RICHMD FC / DCFC | Virginia | USA | A16 | |
26 | West, Dale | DCFC | Capitol | USA | E14 | |
27 | Yu, Richard | BFC | Maryland | USA | U | |
28 | Lipper, Alexander | FSA | Virginia | USA | E15 | |
29 | Foster, William | DCFC | Capitol | USA | U | |
30 | Panou, Aristeidis | DCFC | GRE | U | ||
31 | Asher, Valerie | DCFC | Capitol | USA | B16 | |
32 | Ormaza-Estrada, Belen | DCFC | Maryland | USA | U | |
33 | Anderson, Avery | BFC | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lehfeldt, Damien | A16 | RICHMD FC / DCFC | Virginia | USA | |
2 | Dimmett, David | A16 | SALG | Virginia | USA | |
3 | Deucher, Joe | A14 | TFC / CAPITAL | Nevada | USA | |
4 | Asher, Valerie | B16 | DCFC | Capitol | USA | |
5 | Haddad, Justin | B16 | DCFC | Capitol | USA | |
6 | Asher, Jacob | B16 | DCFC | Capitol | USA | |
7 | Lee, Youngchan | B15 | POFC | Virginia | USA | |
8 | Maurer, Chip | B15 | RICHMD FC / DCFC | Virginia | USA | |
9 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | |
10 | Ruskin, David | B14 | DCFC | Capitol | USA | |
11 | Lee, Woosuk | C16 | POFC | Virginia | USA | |
12 | Doan, Joseph | C16 | FSA | Virginia | USA | |
13 | Zhang, Jimmy | C16 | DCFC | Capitol | USA | |
14 | Nemazie, David | C16 | SALISBURY | Maryland | USA | |
15 | Berger, Matteo | C16 | DCFC | Capitol | USA | |
16 | Park, Prestan | C16 | POFC | Virginia | USA | |
17 | Richardson, Scott | D16 | FSA | Virginia | USA | |
18 | Lee, Timothy Seungjoon | D16 | POFC | Virginia | USA | |
19 | Shi, Jiayang | D16 | BFC | Maryland | USA | |
20 | Nevins, Rory | D15 | DCFC | Capitol | USA | |
21 | Stucker, Joseph | E16 | FSA | Virginia | USA | |
22 | Yi, Kyle | E16 | POFC | Virginia | USA | |
23 | Hilbert, Xavier | E16 | DCFC | Capitol | USA | |
24 | Tae, William | E16 | POFC | Virginia | USA | |
25 | Yoon, Sungho | E16 | POFC | Virginia | USA | |
26 | Lipper, Alexander | E15 | FSA | Virginia | USA | |
27 | West, Dale | E14 | DCFC | Capitol | USA | |
28 | Foster, William | U | DCFC | Capitol | USA | |
29 | Yu, Richard | U | BFC | Maryland | USA | |
30 | Lawrence, Brendan | U | DCFC | National | USA | |
31 | Ormaza-Estrada, Belen | U | DCFC | Maryland | USA | |
32 | Anderson, Avery | U | BFC | Maryland | USA | |
33 | Panou, Aristeidis | U | DCFC | GRE |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehfeldt, Damien RICHMD FC / Virginia / USA |
1 | D4 | D2 | D1 | D3 | V5 | V5 | 2 | 0.33 | 20 | 24 | -4 | ||
Lee, Woosuk POFC / Virginia / USA |
2 | V5 | D3 | D2 | D3 | V5 | D4 | 2 | 0.33 | 22 | 28 | -6 | ||
Lawrence, Brendan DCFC / National / USA |
3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
Ruskin, David DCFC / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 16 | +13 | ||
Nevins, Rory DCFC / Capitol / USA |
5 | V5 | V5 | D3 | D3 | V5 | D3 | 3 | 0.50 | 24 | 22 | +2 | ||
Anderson, Avery BFC / Maryland / USA |
6 | D3 | D4 | D1 | D2 | D1 | D0 | 0 | 0.00 | 11 | 30 | -19 | ||
Stucker, Joseph FSA / Virginia / USA |
7 | D1 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 24 | 21 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yi, Kyle POFC / Virginia / USA |
1 | V5 | D3 | D2 | D4 | V5 | D3 | 2 | 0.33 | 22 | 24 | -2 | ||
Doan, Joseph FSA / Virginia / USA |
2 | D3 | D2 | D3 | V5 | V5 | D4 | 2 | 0.33 | 22 | 25 | -3 | ||
Dimmett, David SALG / Virginia / USA |
3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 17 | +12 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
4 | V4 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
West, Dale DCFC / Capitol / USA |
5 | V5 | D2 | D2 | D2 | V5 | D3 | 2 | 0.33 | 19 | 28 | -9 | ||
Foster, William DCFC / Capitol / USA |
6 | D3 | D3 | D3 | D2 | D4 | V5 | 1 | 0.17 | 20 | 29 | -9 | ||
Shi, Jiayang BFC / Maryland / USA |
7 | V4 | V5 | V5 | D2 | V5 | D4 | 4 | 0.67 | 25 | 24 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu, Richard BFC / Maryland / USA |
1 | D3 | D1 | D3 | V5 | V5 | D0 | 2 | 0.33 | 17 | 28 | -11 | ||
Maurer, Chip RICHMD FC / Virginia / USA |
2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 20 | +7 | ||
Deucher, Joe TFC / Nevada / USA |
3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 18 | +10 | ||
Zhang, Jimmy DCFC / Capitol / USA |
4 | V5 | D3 | D3 | D4 | V5 | V5 | 3 | 0.50 | 25 | 26 | -1 | ||
Hilbert, Xavier DCFC / Capitol / USA |
5 | D4 | D3 | D3 | V5 | V5 | V5 | 3 | 0.50 | 25 | 23 | +2 | ||
Panou, Aristeidis DCFC / GRE |
6 | D4 | D3 | D4 | D4 | D1 | D3 | 0 | 0.00 | 19 | 30 | -11 | ||
Lee, Timothy Seungjoon POFC / Virginia / USA |
7 | V5 | D3 | V5 | D4 | D3 | V5 | 3 | 0.50 | 25 | 21 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemazie, David SALISBURY / Maryland / USA |
1 | V5 | D1 | D4 | V5 | D2 | 2 | 0.40 | 17 | 19 | -2 | ||
Lipper, Alexander FSA / Virginia / USA |
2 | D3 | D1 | D4 | V5 | D1 | 1 | 0.20 | 14 | 24 | -10 | ||
Berger, Matteo DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 14 | +8 | ||
Tae, William POFC / Virginia / USA |
4 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 21 | -1 | ||
Asher, Valerie DCFC / Capitol / USA |
5 | D1 | D4 | D4 | D3 | D1 | 0 | 0.00 | 13 | 25 | -12 | ||
Lee, Youngchan POFC / Virginia / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Jacob DCFC / Capitol / USA |
1 | V5 | D1 | D2 | V5 | V5 | 3 | 0.60 | 18 | 14 | +4 | ||
Yoon, Sungho POFC / Virginia / USA |
2 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Park, Prestan POFC / Virginia / USA |
3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 17 | +5 | ||
Haddad, Justin DCFC / Capitol / USA |
4 | V5 | D4 | D4 | V5 | V5 | 3 | 0.60 | 23 | 16 | +7 | ||
Richardson, Scott FSA / Virginia / USA |
5 | D0 | V5 | D4 | D2 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
Ormaza-Estrada, Belen DCFC / Maryland / USA |
6 | D0 | D1 | D3 | D2 | D2 | 0 | 0.00 | 8 | 25 | -17 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Youngchan | B15 | POFC | Virginia | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Ruskin, David | B14 | DCFC | Capitol | USA | 5 | 0.83 | 29 | 16 | +13 | Advanced |
3 | Dimmett, David | A16 | SALG | Virginia | USA | 5 | 0.83 | 29 | 17 | +12 | Advanced |
4 | Lawrence, Brendan | U | DCFC | National | USA | 5 | 0.83 | 28 | 17 | +11 | Advanced |
5 | Deucher, Joe | A14 | TFC / CAPITAL | Nevada | USA | 5 | 0.83 | 28 | 18 | +10 | Advanced |
6 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | 5 | 0.83 | 26 | 16 | +10 | Advanced |
7 | Maurer, Chip | B15 | RICHMD FC / DCFC | Virginia | USA | 5 | 0.83 | 27 | 20 | +7 | Advanced |
8 | Berger, Matteo | C16 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 14 | +8 | Advanced |
9 | Park, Prestan | C16 | POFC | Virginia | USA | 4 | 0.80 | 22 | 17 | +5 | Advanced |
10 | Stucker, Joseph | E16 | FSA | Virginia | USA | 4 | 0.67 | 24 | 21 | +3 | Advanced |
11 | Shi, Jiayang | D16 | BFC | Maryland | USA | 4 | 0.67 | 25 | 24 | +1 | Advanced |
12 | Haddad, Justin | B16 | DCFC | Capitol | USA | 3 | 0.60 | 23 | 16 | +7 | Advanced |
13 | Yoon, Sungho | E16 | POFC | Virginia | USA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
14 | Asher, Jacob | B16 | DCFC | Capitol | USA | 3 | 0.60 | 18 | 14 | +4 | Advanced |
15 | Tae, William | E16 | POFC | Virginia | USA | 3 | 0.60 | 20 | 21 | -1 | Advanced |
16 | Lee, Timothy Seungjoon | D16 | POFC | Virginia | USA | 3 | 0.50 | 25 | 21 | +4 | Advanced |
17 | Hilbert, Xavier | E16 | DCFC | Capitol | USA | 3 | 0.50 | 25 | 23 | +2 | Advanced |
18 | Nevins, Rory | D15 | DCFC | Capitol | USA | 3 | 0.50 | 24 | 22 | +2 | Advanced |
19 | Zhang, Jimmy | C16 | DCFC | Capitol | USA | 3 | 0.50 | 25 | 26 | -1 | Advanced |
20 | Nemazie, David | C16 | SALISBURY | Maryland | USA | 2 | 0.40 | 17 | 19 | -2 | Advanced |
21 | Richardson, Scott | D16 | FSA | Virginia | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced |
22 | Yi, Kyle | E16 | POFC | Virginia | USA | 2 | 0.33 | 22 | 24 | -2 | Advanced |
23 | Doan, Joseph | C16 | FSA | Virginia | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced |
24 | Lehfeldt, Damien | A16 | RICHMD FC / DCFC | Virginia | USA | 2 | 0.33 | 20 | 24 | -4 | Advanced |
25 | Lee, Woosuk | C16 | POFC | Virginia | USA | 2 | 0.33 | 22 | 28 | -6 | Advanced |
26 | West, Dale | E14 | DCFC | Capitol | USA | 2 | 0.33 | 19 | 28 | -9 | Advanced |
27 | Yu, Richard | U | BFC | Maryland | USA | 2 | 0.33 | 17 | 28 | -11 | Advanced |
28 | Lipper, Alexander | E15 | FSA | Virginia | USA | 1 | 0.20 | 14 | 24 | -10 | Advanced |
29 | Foster, William | U | DCFC | Capitol | USA | 1 | 0.17 | 20 | 29 | -9 | Advanced |
30 | Panou, Aristeidis | U | DCFC | GRE | 0 | 0.00 | 19 | 30 | -11 | Advanced | |
31 | Asher, Valerie | B16 | DCFC | Capitol | USA | 0 | 0.00 | 13 | 25 | -12 | Advanced |
32 | Ormaza-Estrada, Belen | U | DCFC | Maryland | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
33 | Anderson, Avery | U | BFC | Maryland | USA | 0 | 0.00 | 11 | 30 | -19 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lee, Youngchan | ||||||
POFC / Virginia / USA | (1) Lee, Youngchan | |||||
(64) -BYE- | ||||||
(1) Lee, Youngchan | ||||||
(33) Anderson, Avery | 15 - 3 | |||||
BFC / Maryland / USA | (32) Ormaza-Estrada, Belen | |||||
(32) Ormaza-Estrada, Belen | 15 - 11 | |||||
DCFC / Maryland / USA | (1) Lee, Youngchan | |||||
(17) Hilbert, Xavier | 15 - 10 | |||||
DCFC / Capitol / USA | (17) Hilbert, Xavier | |||||
(48) -BYE- | ||||||
(16) Lee, Timothy Seungjoon | ||||||
(49) -BYE- | 15 - 14 | |||||
(16) Lee, Timothy Seungjoon | ||||||
(16) Lee, Timothy Seungjoon | ||||||
POFC / Virginia / USA | (1) Lee, Youngchan | |||||
(9) Park, Prestan | 15 - 7 | |||||
POFC / Virginia / USA | (9) Park, Prestan | |||||
(56) -BYE- | ||||||
(9) Park, Prestan | ||||||
(41) -BYE- | 15 - 14 | |||||
(24) Lehfeldt, Damien | ||||||
(24) Lehfeldt, Damien | ||||||
RICHMD FC / Virginia / USA | (9) Park, Prestan | |||||
(25) Lee, Woosuk | 15 - 14 | |||||
POFC / Virginia / USA | (25) Lee, Woosuk | |||||
(40) -BYE- | ||||||
(25) Lee, Woosuk | ||||||
(57) -BYE- | 15 - 14 | |||||
(8) Berger, Matteo | ||||||
(8) Berger, Matteo | ||||||
DCFC / Capitol / USA | (12) Haddad, Justin | |||||
(5) Deucher, Joe | 15 - 9 | |||||
TFC / Nevada / USA | (5) Deucher, Joe | |||||
(60) -BYE- | ||||||
(5) Deucher, Joe | ||||||
(37) -BYE- | 15 - 6 | |||||
(28) Lipper, Alexander | ||||||
(28) Lipper, Alexander | ||||||
FSA / Virginia / USA | (12) Haddad, Justin | |||||
(21) Richardson, Scott | 15 - 14 | |||||
FSA / Virginia / USA | (21) Richardson, Scott | |||||
(44) -BYE- | ||||||
(12) Haddad, Justin | ||||||
(53) -BYE- | 15 - 12 | |||||
(12) Haddad, Justin | ||||||
(12) Haddad, Justin | ||||||
DCFC / Capitol / USA | (12) Haddad, Justin | |||||
(13) Yoon, Sungho | 15 - 13 | |||||
POFC / Virginia / USA | (13) Yoon, Sungho | |||||
(52) -BYE- | ||||||
(13) Yoon, Sungho | ||||||
(45) -BYE- | 15 - 10 | |||||
(20) Nemazie, David | ||||||
(20) Nemazie, David | ||||||
SALISBURY / Maryland / USA | (13) Yoon, Sungho | |||||
(29) Foster, William | 15 - 10 | |||||
DCFC / Capitol / USA | (29) Foster, William | |||||
(36) -BYE- | ||||||
(4) Lawrence, Brendan | ||||||
(61) -BYE- | 15 - 9 | |||||
(4) Lawrence, Brendan | ||||||
(4) Lawrence, Brendan | ||||||
DCFC / National / USA | (14) Asher, Jacob | |||||
(3) Dimmett, David | 15 - 14 | |||||
SALG / Virginia / USA | (3) Dimmett, David | |||||
(62) -BYE- | ||||||
(3) Dimmett, David | ||||||
(35) -BYE- | 15 - 9 | |||||
(30) Panou, Aristeidis | ||||||
(30) Panou, Aristeidis | ||||||
DCFC / GRE | (14) Asher, Jacob | |||||
(19) Zhang, Jimmy | 15 - 9 | |||||
DCFC / Capitol / USA | (19) Zhang, Jimmy | |||||
(46) -BYE- | ||||||
(14) Asher, Jacob | ||||||
(51) -BYE- | 15 - 8 | |||||
(14) Asher, Jacob | ||||||
(14) Asher, Jacob | ||||||
DCFC / Capitol / USA | (14) Asher, Jacob | |||||
(11) Shi, Jiayang | 15 - 13 | |||||
BFC / Maryland / USA | (11) Shi, Jiayang | |||||
(54) -BYE- | ||||||
(11) Shi, Jiayang | ||||||
(43) -BYE- | 2 - 1 | |||||
(22) Yi, Kyle | ||||||
(22) Yi, Kyle | ||||||
POFC / Virginia / USA | (6) Hoffmann, Christopher | |||||
(27) Yu, Richard | 12 - 10 | |||||
BFC / Maryland / USA | (27) Yu, Richard | |||||
(38) -BYE- | ||||||
(6) Hoffmann, Christopher | ||||||
(59) -BYE- | 15 - 3 | |||||
(6) Hoffmann, Christopher | ||||||
(6) Hoffmann, Christopher | ||||||
SL PALASZ / Maryland / USA | (14) Asher, Jacob | |||||
(7) Maurer, Chip | 15 - 14 | |||||
RICHMD FC / Virginia / USA | (7) Maurer, Chip | |||||
(58) -BYE- | ||||||
(7) Maurer, Chip | ||||||
(39) -BYE- | 15 - 6 | |||||
(26) West, Dale | ||||||
(26) West, Dale | ||||||
DCFC / Capitol / USA | (10) Stucker, Joseph | |||||
(23) Doan, Joseph | 15 - 13 | |||||
FSA / Virginia / USA | (23) Doan, Joseph | |||||
(42) -BYE- | ||||||
(10) Stucker, Joseph | ||||||
(55) -BYE- | 15 - 14 | |||||
(10) Stucker, Joseph | ||||||
(10) Stucker, Joseph | ||||||
FSA / Virginia / USA | (18) Nevins, Rory | |||||
(15) Tae, William | 15 - 14 | |||||
POFC / Virginia / USA | (15) Tae, William | |||||
(50) -BYE- | ||||||
(18) Nevins, Rory | ||||||
(47) -BYE- | 15 - 8 | |||||
(18) Nevins, Rory | ||||||
(18) Nevins, Rory | ||||||
DCFC / Capitol / USA | (18) Nevins, Rory | |||||
(31) Asher, Valerie | 15 - 5 | |||||
DCFC / Capitol / USA | (31) Asher, Valerie | |||||
(34) -BYE- | ||||||
(2) Ruskin, David | ||||||
(63) -BYE- | 15 - 13 | |||||
(2) Ruskin, David | ||||||
(2) Ruskin, David | ||||||
DCFC / Capitol / USA |