Tournament: | Champagne Challenge |
Location: | DC Fencers Club |
Event: | Open Senior Mixed Epee |
Event Class: | A2 |
Date: | Sunday, October 02, 2011 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Duncan, Corwin | DC Fencers Club | CAPITOL | USA | A11 | |
2 | Ischiropoulos, Dean | Wallingford-Swarthmore Panthers Fencing Club | PHILADELPH | USA | B11 | |
3T | Lobanenkov, Ilya | DC Fencers Club | CAPITOL | USA | A11 | |
3T | Lehfeldt, Damien | DC Fencers Club | CAPITOL | USA | A11 | |
5 | Way, Joseph | Fencing Academy of Philadelphia | PHILADELPH | USA | A11 | |
6 | Walker, Alec | DC Fencers Club | CAPITOL | USA | A11 | |
7 | Hayden, Sam | Chevy Chase Fencing Club | CAPITOL | USA | E11 | C11 |
8 | Maes, Jack | DC Fencers Club | CAPITOL | USA | C11 | |
9 | Hiponia, Christopher | District of Columbia Fencing Club | VIRGINIA | USA | C10 | |
10 | Wolkenberg, Frank | Salle Palasz | MARYLAND | USA | C08 | |
11 | Eckert, Kevin | Baltimore Fencing Center - Timonium | MARYLAND | USA | B11 | |
12 | Klein, Adam | DC Fencers Club | CAPITOL | USA | U | E11 |
13 | Sloter, Lewis | DC Fencers Club | CAPITOL | USA | D10 | |
14 | Grossman, Daniel | DC Fencers Club | CAPITOL | USA | E11 | |
15 | Rezac, Lucas | Fencing Academy of Philadelphia | PHILADELPH | USA | C11 | |
16 | Raul, Julian | DC Fencers Club | CAPITOL | USA | E11 | |
17 | Sartorelli, Giacomo | DC Fencers Club | CAPITOL | USA | U | |
18 | Herling, Bryan | Penn State University Fencing Club | CENTRAL PA | USA | D10 | |
19 | Wright, Ezra | DC Fencers Club | CAPITOL | USA | U | |
20 | McNamara, Castilla | Rockville Fencing Academy | CAPITOL | USA | U | |
21 | Lee, Andrew G. | Baltimore Fencing Center - Columbia | MARYLAND | USA | D11 | |
22 | Phillips, Lauren | Maryland Fencing Club | MARYLAND | USA | U | |
23 | Townsend, Carolyn | Chevy Chase Fencing Club | CAPITOL | USA | E10 | |
24 | Cohen, Jonathan L. | Baltimore Fencing Center - Columbia | MARYLAND | USA | B11 | |
25 | Hinderlider, John | York Fencing Club | HARRISBURG | USA | U | |
26 | Gifford, Sally | DC Fencers Club | CAPITOL | USA | U | |
27 | Nji, Malaika | DC Fencers Club | CAPITOL | USA | U | |
28 | Subramanian, Arjuna | DC Fencers Club | CAPITOL | USA | U | |
29 | Cooper, Tina | DC Fencers Club | CAPITOL | USA | D11 | |
30 | Jandura, Janet | Fencing Academy of Philadelphia | PHILADELPH | USA | E09 | |
31 | Schmitz, Maria | DC Fencers Club | CAPITOL | USA | U | |
32 | Green, Richard | DC Fencers Club | CAPITOL | USA | U | |
33 | Farrugia, Marina | Maryland Fencing Club | MARYLAND | USA | E09 | |
34T | Trice, Diane | DC Fencers Club | CAPITOL | USA | B11 | |
34T | Farrugia, Mikaela | Maryland Fencing Club | MARYLAND | USA | U | |
36 | Busch, Claire | DC Fencers Club | CAPITOL | USA | U | |
37 | He, Sophia | DC Fencers Club | CAPITOL | USA | U | |
38 | Rains, Alex | DC Fencers Club | CAPITOL | USA | C10 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
McNamara, Castilla | 1 | V5 | D3 | D2 | V5 | V5 | D4 | 3 | 24 | 24 | 0 | 4 | ||
Gifford, Sally | 2 | D2 | D4 | D0 | V5 | V5 | D3 | 2 | 19 | 26 | -7 | 5 | ||
Hiponia, Christopher | 3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 17 | +9 | 2 | ||
Lobanenkov, Ilya | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
Jandura, Janet | 5 | D4 | D3 | D2 | D1 | V5 | D1 | 1 | 16 | 27 | -11 | 6 | ||
Rains, Alex | 6 | D3 | D3 | D3 | D1 | D2 | D4 | 0 | 16 | 30 | -14 | 7 | ||
Sartorelli, Giacomo | 7 | V5 | V5 | D0 | D2 | V5 | V5 | 4 | 22 | 22 | 0 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Rezac, Lucas | 1 | V5 | D4 | D4 | D3 | V5 | V5 | 3 | 26 | 22 | +4 | 4 | ||
Duncan, Corwin | 2 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 7 | +22 | 1 | ||
Farrugia, Marina | 3 | V5 | D1 | D4 | D1 | V5 | D2 | 2 | 18 | 26 | -8 | 5 | ||
Wolkenberg, Frank | 4 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 22 | +3 | 2 | ||
Klein, Adam | 5 | V5 | D0 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | +9 | 3 | ||
Green, Richard | 6 | D1 | D0 | D2 | D2 | D1 | D4 | 0 | 10 | 30 | -20 | 7 | ||
Nji, Malaika | 7 | D2 | D1 | V5 | D3 | D0 | V5 | 2 | 16 | 26 | -10 | 6 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Townsend, Carolyn | 1 | V5 | D1 | V5 | D3 | D3 | 2 | 17 | 21 | -4 | 4 | ||
Lee, Andrew G. | 2 | D3 | D1 | V5 | V5 | D4 | 2 | 18 | 18 | 0 | 3 | ||
Lehfeldt, Damien | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
Busch, Claire | 4 | D3 | D1 | D0 | V5 | D1 | 1 | 10 | 23 | -13 | 6 | ||
Farrugia, Mikaela | 5 | V5 | D2 | D1 | D3 | D2 | 1 | 13 | 23 | -10 | 5 | ||
Maes, Jack | 6 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 15 | +5 | 2 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Cooper, Tina | 1 | D3 | D0 | D0 | D1 | V5 | 1 | 9 | 20 | -11 | 5 | ||
Hinderlider, John | 2 | V5 | D4 | D1 | D0 | V5 | 2 | 15 | 21 | -6 | 4 | ||
Grossman, Daniel | 3 | V1 | V5 | D3 | D2 | V5 | 3 | 16 | 18 | -2 | 3 | ||
Ischiropoulos, Dean | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
Walker, Alec | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 9 | +14 | 2 | ||
Schmitz, Maria | 6 | D4 | D3 | D4 | D2 | D1 | 0 | 14 | 25 | -11 | 6 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Hayden, Sam | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
Cohen, Jonathan L. | 2 | D1 | D3 | V5 | V3 | D3 | 2 | 15 | 20 | -5 | 4 | ||
Way, Joseph | 3 | V5 | V5 | V5 | V4 | V5 | 5 | 24 | 16 | +8 | 1 | ||
He, Sophia | 4 | D2 | D3 | D3 | D3 | D1 | 0 | 12 | 23 | -11 | 6 | ||
Subramanian, Arjuna | 5 | D4 | D2 | D3 | V5 | D3 | 1 | 17 | 19 | -2 | 5 | ||
Herling, Bryan | 6 | D3 | V5 | D4 | V3 | V4 | 3 | 19 | 17 | +2 | 3 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Wright, Ezra | 1 | D0 | V5 | V5 | V5 | D2 | 3 | 17 | 19 | -2 | 3 | ||
Sloter, Lewis | 2 | V5 | D2 | D2 | V5 | V5 | 3 | 19 | 15 | +4 | 2 | ||
Raul, Julian | 3 | D3 | V5 | D4 | V5 | D2 | 2 | 19 | 18 | +1 | 4 | ||
Phillips, Lauren | 4 | D3 | V5 | V5 | D3 | D2 | 2 | 18 | 21 | -3 | 5 | ||
Trice, Diane | 5 | D3 | D2 | D1 | V5 | D2 | 1 | 13 | 23 | -10 | 6 | ||
Eckert, Kevin | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 1 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Lobanenkov, Ilya - A11 | ||||||
(1) Lobanenkov, Ilya - A11 | ||||||
(64) -BYE- | ||||||
(1) Lobanenkov, Ilya - A11 | ||||||
(33) Busch, Claire - U | 15 - 3 | |||||
(32) Cooper, Tina - D11 | ||||||
(32) Cooper, Tina - D11 | 9 - 15 | |||||
(1) Lobanenkov, Ilya - A11 | ||||||
(17) Grossman, Daniel - E11 | 15 - 7 | |||||
(17) Grossman, Daniel - E11 | ||||||
(48) -BYE- | ||||||
(17) Grossman, Daniel - E11 | ||||||
(49) -BYE- | 15 - 6 | |||||
(16) Wright, Ezra - U | ||||||
(16) Wright, Ezra - U | ||||||
(1) Lobanenkov, Ilya - A11 | ||||||
(9) Eckert, Kevin - B11 | 15 - 8 | |||||
(9) Eckert, Kevin - B11 | ||||||
(56) -BYE- | ||||||
(9) Eckert, Kevin - B11 | ||||||
(41) -BYE- | 15 - 14 | |||||
(24) Cohen, Jonathan L. - B11 | ||||||
(24) Cohen, Jonathan L. - B11 | ||||||
(8) Walker, Alec - A11 | ||||||
(25) Hinderlider, John - U | 7 - 15 | |||||
(25) Hinderlider, John - U | ||||||
(40) -BYE- | ||||||
(8) Walker, Alec - A11 | ||||||
(57) -BYE- | 9 - 15 | |||||
(8) Walker, Alec - A11 | ||||||
(8) Walker, Alec - A11 | ||||||
(5) Duncan, Corwin - A11 | ||||||
(5) Duncan, Corwin - A11 | 14 - 15 | |||||
(5) Duncan, Corwin - A11 | ||||||
(60) -BYE- | ||||||
(5) Duncan, Corwin - A11 | ||||||
(37) Rains, Alex - C10 | 15 - 8 | |||||
(28) Nji, Malaika - U | ||||||
(28) Nji, Malaika - U | 10 - 15 | |||||
(5) Duncan, Corwin - A11 | ||||||
(21) Lee, Andrew G. - D11 | 15 - 13 | |||||
(21) Lee, Andrew G. - D11 | ||||||
(44) -BYE- | ||||||
(12) Klein, Adam - U | ||||||
(53) -BYE- | 8 - 15 | |||||
(12) Klein, Adam - U | ||||||
(12) Klein, Adam - U | ||||||
(5) Duncan, Corwin - A11 | ||||||
(13) Sartorelli, Giacomo - U | 15 - 9 | |||||
(13) Sartorelli, Giacomo - U | ||||||
(52) -BYE- | ||||||
(20) Raul, Julian - E11 | ||||||
(45) -BYE- | 11 - 15 | |||||
(20) Raul, Julian - E11 | ||||||
(20) Raul, Julian - E11 | ||||||
(4) Way, Joseph - A11 | ||||||
(29) Subramanian, Arjuna - U | 9 - 15 | |||||
(29) Subramanian, Arjuna - U | ||||||
(36) He, Sophia - U | 15 - 5 | |||||
(4) Way, Joseph - A11 | ||||||
(61) -BYE- | 6 - 11 | |||||
(4) Way, Joseph - A11 | ||||||
(4) Way, Joseph - A11 | ||||||
(5) Duncan, Corwin - A11 | ||||||
(3) Ischiropoulos, Dean - B11 | 15 - 9 | |||||
(3) Ischiropoulos, Dean - B11 | ||||||
(62) -BYE- | ||||||
(3) Ischiropoulos, Dean - B11 | ||||||
(35) Schmitz, Maria - U | 15 - 5 | |||||
(35) Schmitz, Maria - U | ||||||
(30T) Trice, Diane - B11 | 15 - 13 | |||||
(3) Ischiropoulos, Dean - B11 | ||||||
(19) McNamara, Castilla - U | 15 - 5 | |||||
(19) McNamara, Castilla - U | ||||||
(46) -BYE- | ||||||
(14) Sloter, Lewis - D10 | ||||||
(51) -BYE- | 10 - 15 | |||||
(14) Sloter, Lewis - D10 | ||||||
(14) Sloter, Lewis - D10 | ||||||
(3) Ischiropoulos, Dean - B11 | ||||||
(11) Maes, Jack - C11 | 15 - 8 | |||||
(11) Maes, Jack - C11 | ||||||
(54) -BYE- | ||||||
(11) Maes, Jack - C11 | ||||||
(43) -BYE- | 15 - 9 | |||||
(22) Phillips, Lauren - U | ||||||
(22) Phillips, Lauren - U | ||||||
(11) Maes, Jack - C11 | ||||||
(27) Farrugia, Marina - E09 | 15 - 13 | |||||
(38) Green, Richard - U | ||||||
(38) Green, Richard - U | 12 - 15 | |||||
(6) Hiponia, Christopher - C10 | ||||||
(59) -BYE- | 10 - 15 | |||||
(6) Hiponia, Christopher - C10 | ||||||
(6) Hiponia, Christopher - C10 | ||||||
(3) Ischiropoulos, Dean - B11 | ||||||
(7) Wolkenberg, Frank - C08 | 15 - 7 | |||||
(7) Wolkenberg, Frank - C08 | ||||||
(58) -BYE- | ||||||
(7) Wolkenberg, Frank - C08 | ||||||
(39) -BYE- | 15 - 9 | |||||
(26) Gifford, Sally - U | ||||||
(26) Gifford, Sally - U | ||||||
(10) Hayden, Sam - E11 | ||||||
(23) Townsend, Carolyn - E10 | 10 - 15 | |||||
(23) Townsend, Carolyn - E10 | ||||||
(42) -BYE- | ||||||
(10) Hayden, Sam - E11 | ||||||
(55) -BYE- | 6 - 15 | |||||
(10) Hayden, Sam - E11 | ||||||
(10) Hayden, Sam - E11 | ||||||
(2) Lehfeldt, Damien - A11 | ||||||
(15) Herling, Bryan - D10 | 6 - 15 | |||||
(15) Herling, Bryan - D10 | ||||||
(50) -BYE- | ||||||
(18) Rezac, Lucas - C11 | ||||||
(47) -BYE- | 8 - 15 | |||||
(18) Rezac, Lucas - C11 | ||||||
(18) Rezac, Lucas - C11 | ||||||
(2) Lehfeldt, Damien - A11 | ||||||
(30T) Farrugia, Mikaela - U | 14 - 15 | |||||
(34) Jandura, Janet - E09 | ||||||
(34) Jandura, Janet - E09 | 14 - 15 | |||||
(2) Lehfeldt, Damien - A11 | ||||||
(63) -BYE- | 3 - 15 | |||||
(2) Lehfeldt, Damien - A11 | ||||||
(2) Lehfeldt, Damien - A11 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com