Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Neslund, Byron | DCFC / FC | Capitol | USA | A13 | A14 |
2 | Duncan, Corwin | DCFC | Capitol | USA | A14 | |
3T | Chimahusky, Rebecca | DCFC | Capitol | USA | A12 | |
3T | Nosil, Andrew | DCFC | Capitol | USA | B14 | |
5 | Kraft, Dennis | DCFC / LIGONIER | Central PA | USA | A14 | |
6 | Ruskin, David | DCFC | Capitol | USA | B14 | |
7 | Rueda, Mateo | DCFC | Capitol | USA | C14 | |
8 | Rachtchinine, Alexandre | FAIRFX FC | Virginia | USA | A11 | |
9 | Hitchcock, David | OLYMPIAFC | Virginia | USA | A14 | |
10 | Wang, Kevin | BFC | Maryland | USA | C13 | |
11 | Bailey, Byron | DCFC | Capitol | USA | E14 | |
12 | Schneider, Jordan | DCFC | Capitol | USA | C14 | |
13 | Bailey, Nathan | DCFC | Capitol | USA | B14 | |
14 | Washburn, Mark | RFC / FSA | Western NY | USA | C14 | |
15 | Stewart, Matthew | PANTHERS | Philadelphia | USA | B14 | |
16 | Lehfeldt, Damien | DCFC / AFC-VA | Virginia | USA | A13 | |
17 | Russell, Joe | LIGONIER | Central PA | USA | E14 | |
18 | Wright, Ezra | DCFC | Capitol | USA | B14 | |
19 | Bain, Juliana | DCFC | Capitol | USA | C12 | |
20 | Katzenbach, Grayson | CFA | Virginia | USA | E14 | |
21 | Bundy, Ed | Virginia | USA | C14 | ||
22 | Mays, Helen | RICHMD FC | Virginia | USA | B14 | |
23 | Schmitz, Maria | DCFC / VIRGNIA AF | Capitol | USA | D12 | |
24 | Dietrich, Sam | DCFC | Capitol | USA | C14 | |
25 | Sirico, Brooke | DCFC | Capitol | USA | B14 | |
26 | Tamulonis, Fen | WAL-SWR P | Philadelphia | USA | E13 | |
27 | Busch, Claire | DCFC | Capitol | USA | D13 | |
28 | Baker, Jefferson | AFC-VA / VTFC | Virginia | USA | B14 | |
29 | Shanosky, Celine | BFC | Maryland | USA | A13 | |
30 | Igoe, Nirali | DCFC | Capitol | USA | U | |
31 | Maes, Olivia | DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Chimahusky, Rebecca | A12 / 10 | DCFC | Capitol | USA | |
2 | Neslund, Byron | A13 / 30 | DCFC / FC | Capitol | USA | |
3 | Kraft, Dennis | A14 / 48 | DCFC / LIGONIER | Central PA | USA | |
4 | Sirico, Brooke | B14 / 69 | DCFC | Capitol | USA | |
5 | Shanosky, Celine | A13 / 73 | BFC | Maryland | USA | |
6 | Hitchcock, David | A14 | OLYMPIAFC | Virginia | USA | |
7 | Duncan, Corwin | A14 | DCFC | Capitol | USA | |
8 | Lehfeldt, Damien | A13 | DCFC / AFC-VA | Virginia | USA | |
9 | Rachtchinine, Alexandre | A11 | FAIRFX FC | Virginia | USA | |
10 | Stewart, Matthew | B14 | PANTHERS | Philadelphia | USA | |
11 | Ruskin, David | B14 | DCFC | Capitol | USA | |
12 | Nosil, Andrew | B14 | DCFC | Capitol | USA | |
13 | Baker, Jefferson | B14 | AFC-VA / VTFC | Virginia | USA | |
14 | Mays, Helen | B14 | RICHMD FC | Virginia | USA | |
15 | Wright, Ezra | B14 | DCFC | Capitol | USA | |
16 | Bailey, Nathan | B14 | DCFC | Capitol | USA | |
17 | Rueda, Mateo | C14 | DCFC | Capitol | USA | |
18 | Washburn, Mark | C14 | RFC / FSA | Western NY | USA | |
19 | Schneider, Jordan | C14 | DCFC | Capitol | USA | |
20 | Dietrich, Sam | C14 | DCFC | Capitol | USA | |
21 | Bundy, Ed | C14 | Virginia | USA | ||
22 | Wang, Kevin | C13 | BFC | Maryland | USA | |
23 | Bain, Juliana | C12 | DCFC | Capitol | USA | |
24 | Busch, Claire | D13 | DCFC | Capitol | USA | |
25 | Schmitz, Maria | D12 | DCFC / VIRGNIA AF | Capitol | USA | |
26 | Russell, Joe | E14 | LIGONIER | Central PA | USA | |
27 | Katzenbach, Grayson | E14 | CFA | Virginia | USA | |
28 | Bailey, Byron | E14 | DCFC | Capitol | USA | |
29 | Tamulonis, Fen | E13 | WAL-SWR P | Philadelphia | USA | |
30 | Maes, Olivia | U | DCFC | Capitol | USA | |
31 | Igoe, Nirali | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimahusky, Rebecca DCFC / Capitol / USA |
1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 15 | +13 | ||
Ruskin, David DCFC / Capitol / USA |
2 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 21 | +7 | ||
Maes, Olivia DCFC / Capitol / USA |
3 | D1 | D1 | D1 | D0 | D1 | D3 | 0 | 0.00 | 7 | 30 | -23 | ||
Bundy, Ed Virginia / USA |
4 | D3 | D4 | V5 | D3 | V5 | D3 | 2 | 0.33 | 23 | 23 | 0 | ||
Wang, Kevin BFC / Maryland / USA |
5 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 16 | +9 | ||
Igoe, Nirali DCFC / Capitol / USA |
6 | D3 | D4 | V5 | D2 | D1 | D3 | 1 | 0.17 | 18 | 26 | -8 | ||
Stewart, Matthew PANTHERS / Philadelphia / USA |
7 | D3 | D4 | V5 | V5 | D4 | V5 | 3 | 0.50 | 26 | 24 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neslund, Byron DCFC / Capitol / USA |
1 | V5 | V3 | D3 | V5 | V5 | 4 | 0.80 | 21 | 13 | +8 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
2 | D2 | V5 | D3 | D3 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
Rachtchinine, Alexandre FAIRFX FC / Virginia / USA |
3 | D2 | D1 | V5 | V5 | D2 | 2 | 0.40 | 15 | 20 | -5 | ||
Schneider, Jordan DCFC / Capitol / USA |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
Dietrich, Sam DCFC / Capitol / USA |
5 | D2 | V5 | D3 | D4 | D4 | 1 | 0.20 | 18 | 23 | -5 | ||
Nosil, Andrew DCFC / Capitol / USA |
6 | D2 | V5 | V5 | D1 | V5 | 3 | 0.60 | 18 | 18 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washburn, Mark RFC / Western NY / USA |
1 | V5 | D3 | D0 | V5 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
Sirico, Brooke DCFC / Capitol / USA |
2 | D3 | V5 | D3 | D3 | D4 | 1 | 0.20 | 18 | 24 | -6 | ||
Duncan, Corwin DCFC / Capitol / USA |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 18 | +6 | ||
Bailey, Byron DCFC / Capitol / USA |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Mays, Helen RICHMD FC / Virginia / USA |
5 | D4 | V5 | D3 | D4 | D3 | 1 | 0.20 | 19 | 23 | -4 | ||
Bain, Juliana DCFC / Capitol / USA |
6 | D0 | V5 | D4 | D2 | V5 | 2 | 0.40 | 16 | 22 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft, Dennis DCFC / Central PA / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 2 | +23 | ||
Lehfeldt, Damien DCFC / Virginia / USA |
2 | D0 | D4 | V5 | D4 | V5 | 2 | 0.40 | 18 | 22 | -4 | ||
Katzenbach, Grayson CFA / Virginia / USA |
3 | D0 | V5 | V5 | D3 | D3 | 2 | 0.40 | 16 | 23 | -7 | ||
Baker, Jefferson AFC-VA / Virginia / USA |
4 | D0 | D3 | D4 | D2 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
Rueda, Mateo DCFC / Capitol / USA |
5 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
Busch, Claire DCFC / Capitol / USA |
6 | D0 | D4 | V5 | D2 | D4 | 1 | 0.20 | 15 | 23 | -8 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Nathan DCFC / Capitol / USA |
1 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Schmitz, Maria DCFC / Capitol / USA |
2 | D4 | V5 | D3 | D3 | D2 | 1 | 0.20 | 17 | 21 | -4 | ||
Wright, Ezra DCFC / Capitol / USA |
3 | D3 | D1 | V5 | D3 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
Russell, Joe LIGONIER / Central PA / USA |
4 | D3 | V5 | D3 | D2 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
Hitchcock, David OLYMPIAFC / Virginia / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Shanosky, Celine BFC / Maryland / USA |
6 | D2 | V5 | D2 | D3 | D1 | 1 | 0.20 | 13 | 22 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraft, Dennis | A14 / 48 | DCFC / LIGONIER | Central PA | USA | 5 | 1.00 | 25 | 2 | +23 | Advanced |
2 | Hitchcock, David | A14 | OLYMPIAFC | Virginia | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
3 | Chimahusky, Rebecca | A12 / 10 | DCFC | Capitol | USA | 5 | 0.83 | 28 | 15 | +13 | Advanced |
4 | Wang, Kevin | C13 | BFC | Maryland | USA | 5 | 0.83 | 25 | 16 | +9 | Advanced |
5 | Ruskin, David | B14 | DCFC | Capitol | USA | 5 | 0.83 | 28 | 21 | +7 | Advanced |
6 | Bailey, Byron | E14 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
7 | Schneider, Jordan | C14 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced |
8 | Neslund, Byron | A13 / 30 | DCFC / FC | Capitol | USA | 4 | 0.80 | 21 | 13 | +8 | Advanced |
9 | Bailey, Nathan | B14 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced |
10 | Duncan, Corwin | A14 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 18 | +6 | Advanced |
11 | Rueda, Mateo | C14 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 18 | +4 | Advanced |
12 | Washburn, Mark | C14 | RFC / FSA | Western NY | USA | 3 | 0.60 | 18 | 17 | +1 | Advanced |
13 | Nosil, Andrew | B14 | DCFC | Capitol | USA | 3 | 0.60 | 18 | 18 | 0 | Advanced |
14 | Stewart, Matthew | B14 | PANTHERS | Philadelphia | USA | 3 | 0.50 | 26 | 24 | +2 | Advanced |
15 | Russell, Joe | E14 | LIGONIER | Central PA | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced |
16 | Wright, Ezra | B14 | DCFC | Capitol | USA | 2 | 0.40 | 17 | 20 | -3 | Advanced |
17 | Lehfeldt, Damien | A13 | DCFC / AFC-VA | Virginia | USA | 2 | 0.40 | 18 | 22 | -4 | Advanced |
18 | Rachtchinine, Alexandre | A11 | FAIRFX FC | Virginia | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced |
19 | Bain, Juliana | C12 | DCFC | Capitol | USA | 2 | 0.40 | 16 | 22 | -6 | Advanced |
20 | Katzenbach, Grayson | E14 | CFA | Virginia | USA | 2 | 0.40 | 16 | 23 | -7 | Advanced |
21 | Bundy, Ed | C14 | Virginia | USA | 2 | 0.33 | 23 | 23 | 0 | Advanced | |
22 | Mays, Helen | B14 | RICHMD FC | Virginia | USA | 1 | td>0.2019 | 23 | -4 | Advanced | |
23 | Schmitz, Maria | D12 | DCFC / VIRGNIA AF | Capitol | USA | 1 | 0.20 | 17 | 21 | -4 | Advanced |
24 | Dietrich, Sam | C14 | DCFC | Capitol | USA | 1 | 0.20 | 18 | 23 | -5 | Advanced |
25 | Sirico, Brooke | B14 / 69 | DCFC | Capitol | USA | 1 | 0.20 | 18 | 24 | -6 | Advanced |
26 | Tamulonis, Fen | E13 | WAL-SWR P | Philadelphia | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced |
27 | Busch, Claire | D13 | DCFC | Capitol | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced |
28 | Baker, Jefferson | B14 | AFC-VA / VTFC | Virginia | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced |
29 | Shanosky, Celine | A13 / 73 | BFC | Maryland | USA | 1 | 0.20 | 13 | 22 | -9 | Advanced |
30 | Igoe, Nirali | U | DCFC | Capitol | USA | 1 | 0.17 | 18 | 26 | -8 | Advanced |
31 | Maes, Olivia | U | DCFC | Capitol | USA | 0 | 0.00 | 7 | 30 | -23 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kraft, Dennis | |||||
DCFC / Central PA / USA | (1) Kraft, Dennis | ||||
(32) -BYE- | |||||
(1) Kraft, Dennis | |||||
(17) Lehfeldt, Damien | 15 - 11 | ||||
DCFC / Virginia / USA | (17) Lehfeldt, Damien | ||||
(16) Wright, Ezra | 15 - 9 | ||||
DCFC / Capitol / USA | (8) Neslund, Byron | ||||
(9) Bailey, Nathan | 15 - 14 | ||||
DCFC / Capitol / USA | (9) Bailey, Nathan | ||||
(24) Dietrich, Sam | 15 - 9 | ||||
DCFC / Capitol / USA | (8) Neslund, Byron | ||||
(25) Sirico, Brooke | 15 - 6 | ||||
DCFC / Capitol / USA | (8) Neslund, Byron | ||||
(8) Neslund, Byron | 15 - 8 | ||||
DCFC / Capitol / USA | (8) Neslund, Byron | ||||
(5) Ruskin, David | 15 - 6 | ||||
DCFC / Capitol / USA | (5) Ruskin, David | ||||
(28) Baker, Jefferson | 15 - 5 | ||||
AFC-VA / Virginia / USA | (5) Ruskin, David | ||||
(21) Bundy, Ed | 15 - 7 | ||||
Virginia / USA | (12) Washburn, Mark | ||||
(12) Washburn, Mark | 15 - 11 | ||||
RFC / Western NY / USA | (13) Nosil, Andrew | ||||
(13) Nosil, Andrew | 15 - 5 | ||||
DCFC / Capitol / USA | (13) Nosil, Andrew | ||||
(20) Katzenbach, Grayson | 15 - 5 | ||||
CFA / Virginia / USA | (13) Nosil, Andrew | ||||
(29) Shanosky, Celine | 13 - 12 | ||||
BFC / Maryland / USA | (4) Wang, Kevin | ||||
(4) Wang, Kevin | 15 - 9 | ||||
BFC / Maryland / USA | (8) Neslund, Byron | ||||
(3) Chimahusky, Rebecca | 15 - 13 | ||||
DCFC / Capitol / USA | (3) Chimahusky, Rebecca | ||||
(30) Igoe, Nirali | 15 - 0 | ||||
DCFC / Capitol / USA | (3) Chimahusky, Rebecca | ||||
(19) Bain, Juliana | 15 - 11 | ||||
DCFC / Capitol / USA | (14) Stewart, Matthew | ||||
(14) Stewart, Matthew | 15 - 7 | ||||
PANTHERS / Philadelphia / USA | (3) Chimahusky, Rebecca | ||||
(11) Rueda, Mateo | 15 - 8 | ||||
DCFC / Capitol / USA | (11) Rueda, Mateo | ||||
(22) Mays, Helen | 15 - 7 | ||||
RICHMD FC / Virginia / USA | (11) Rueda, Mateo | ||||
(27) Busch, Claire | 15 - 8 | ||||
DCFC / Capitol / USA | (6) Bailey, Byron | ||||
(6) Bailey, Byron | 15 - 9 | ||||
DCFC / Capitol / USA | (10) Duncan, Corwin | ||||
(7) Schneider, Jordan | 15 - 6 | ||||
DCFC / Capitol / USA | (7) Schneider, Jordan | ||||
(26) Tamulonis, Fen | 15 - 13 | ||||
WAL-SWR P / Philadelphia / USA | (10) Duncan, Corwin | ||||
(23) Schmitz, Maria | 15 - 6 | ||||
DCFC / Capitol / USA | (10) Duncan, Corwin | ||||
(10) Duncan, Corwin | 15 - 5 | ||||
DCFC / Capitol / USA | (10) Duncan, Corwin | ||||
(15) Russell, Joe | 15 - 10 | ||||
LIGONIER / Central PA / USA | (18) Rachtchinine, Alexandre | ||||
(18) Rachtchinine, Alexandre | 15 - 8 | ||||
FAIRFX FC / Virginia / USA | (18) Rachtchinine, Alexandre | ||||
(31) Maes, Olivia | 15 - 13 | ||||
DCFC / Capitol / USA | (2) Hitchcock, David | ||||
(2) Hitchcock, David | 15 - 1 | ||||
OLYMPIAFC / Virginia / USA |