Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Cao, Tianxing | DCFC / VANGO BJ | CHN | D14 | ||
2 | Nevins, Rory | DCFC | Capitol | USA | U | E14 |
3T | Wynn, Arnold | CHEVY CHS | Capitol | USA | U | E14 |
3T | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | U | E14 |
5 | Mezey, Jacob | CHEVY CHS | Capitol | USA | E14 | |
6 | Brum, Lauren | BFC | Maryland | USA | U | |
7 | Berger, Matteo | DCFC | FRA | E14 | ||
8 | Busch, Claire | DCFC | Capitol | USA | D13 | |
9 | Sirico, Meghan | DCFC | Capitol | USA | E14 | |
10 | Russell, Joe | LIGONIER | Central PA | USA | E14 | |
11 | Bowman, Wayne | OLDTOWN / DOMINION | Virginia | USA | D13 | |
12 | Wilson, Alvin | FAIRFX FC | Virginia | USA | D11 | |
13T | Igoe, Nirali | DCFC | Capitol | USA | U | |
13T | Erdyneeva, Sanzhina | DCFC | Capitol | USA | U | |
15 | West, Dale | DCFC | Virginia | USA | U | |
16 | Gifford, Sally | DCFC | Capitol | USA | D13 | |
17 | Murray, Abigail | FSA | Virginia | USA | U | |
18 | Lyons, Theodore | OLDE TOWN | Capitol | USA | U | |
19 | Kollias, Georgia | FAP | Philadelphia | USA | U | |
20T | Sloter, Lewis | DCFC | Capitol | USA | D11 | |
20T | Harding, Kyle | DCFC | Capitol | USA | U | |
22 | Hanadari-Levy, Yael | DCFC | Capitol | USA | U | |
23 | Bhalla-Ladd, India | CHEVY CHS | Capitol | USA | E14 | |
24 | Zhang, Jimmy | DCFC | Capitol | USA | U | |
25 | Haddad, Alexandra | DCFC | Capitol | USA | U | |
26 | Rueda, Guillermo | DCFC | Capitol | USA | U | |
27 | McNamara, Castilla | RFA | Capitol | USA | E11 | |
28 | Felsenheld, Donna | AFC-VA / TGIF | Virginia | USA | U | |
29 | Erickson, Hannah | DCFC | Capitol | USA | U | |
30 | Lipper, Alexander | FSA | Virginia | USA | U | |
31 | Cooper, Tina | DCFC | Capitol | USA | D11 | |
32 | Foster, William | CHEVY CHS | Capitol | USA | U | |
33 | haddad, Robert | DCFC | Capitol | USA | U | |
34T | Keegan, Katelyn | DCFC | Capitol | USA | U | |
34T | Langston, Rachel | Maryland | USA | U | ||
36 | Robinson, Kayla | DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Cao, Tianxing | D14 | DCFC / VANGO BJ | CHN | ||
2 | Busch, Claire | D13 | DCFC | Capitol | USA | |
3 | Bowman, Wayne | D13 | OLDTOWN / DOMINION | Virginia | USA | |
4 | Gifford, Sally | D13 | DCFC | Capitol | USA | |
5 | Wilson, Alvin | D11 | FAIRFX FC | Virginia | USA | |
6 | Sloter, Lewis | D11 | DCFC | Capitol | USA | |
7 | Cooper, Tina | D11 | DCFC | Capitol | USA | |
8 | Berger, Matteo | E14 | DCFC | FRA | ||
9 | Russell, Joe | E14 | LIGONIER | Central PA | USA | |
10 | Mezey, Jacob | E14 | CHEVY CHS | Capitol | USA | |
11 | Sirico, Meghan | E14 | DCFC | Capitol | USA | |
12 | Bhalla-Ladd, India | E14 | CHEVY CHS | Capitol | USA | |
13 | McNamara, Castilla | E11 | RFA | Capitol | USA | |
14 | Lipper, Alexander | U | FSA | Virginia | USA | |
15 | Keegan, Katelyn | U | DCFC | Capitol | USA | |
16 | Haddad, Alexandra | U | DCFC | Capitol | USA | |
17 | Kollias, Georgia | U | FAP | Philadelphia | USA | |
18 | Lyons, Theodore | U | OLDE TOWN | Capitol | USA | |
19 | Rueda, Guillermo | U | DCFC | Capitol | USA | |
20 | Erickson, Hannah | U | DCFC | Capitol | USA | |
21 | Wynn, Arnold | U | CHEVY CHS | Capitol | USA | |
22 | Hanadari-Levy, Yael | U | DCFC | Capitol | USA | |
23 | Igoe, Nirali | U | DCFC | Capitol | USA | |
24 | Felsenheld, Donna | U | AFC-VA / TGIF | Virginia | USA | |
25 | Harding, Kyle | U | DCFC | Capitol | USA | |
26 | Langston, Rachel | U | Maryland | USA | ||
27 | Zhang, Jimmy | U | DCFC | Capitol | USA | |
28 | Robinson, Kayla | U | DCFC | Capitol | USA | |
29 | Foster, William | U | CHEVY CHS | Capitol | USA | |
30 | West, Dale | U | DCFC | Virginia | USA | |
31 | Brum, Lauren | U | BFC | Maryland | USA | |
32 | haddad, Robert | U | DCFC | Capitol | USA | |
33 | Erdyneeva, Sanzhina | U | DCFC | Capitol | USA | |
34 | Sitbon-Taylor, Daniel | U | DCFC / MUCESCRIME | Capitol | USA | |
35 | Murray, Abigail | U | FSA | Virginia | USA | |
36 | Nevins, Rory | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cao, Tianxing DCFC / CHN |
1 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Harding, Kyle DCFC / Capitol / USA |
2 | D0 | D3 | V5 | D4 | V5 | 2 | 0.40 | 17 | 19 | -2 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Bhalla-Ladd, India CHEVY CHS / Capitol / USA |
4 | D2 | D2 | D1 | V5 | V5 | 2 | 0.40 | 15 | 22 | -7 | ||
Felsenheld, Donna AFC-VA / Virginia / USA |
5 | D3 | V5 | D4 | D3 | D2 | 1 | 0.20 | 17 | 24 | -7 | ||
McNamara, Castilla RFA / Capitol / USA |
6 | D3 | D2 | D2 | D4 | V5 | 1 | 0.20 | 16 | 22 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdyneeva, Sanzhina DCFC / Capitol / USA |
1 | D3 | V5 | V5 | V5 | D2 | 3 | 0.60 | 20 | 16 | +4 | ||
Igoe, Nirali DCFC / Capitol / USA |
2 | V5 | V5 | D2 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
Lipper, Alexander FSA / Virginia / USA |
3 | D1 | D1 | D4 | V5 | D4 | 1 | 0.20 | 15 | 24 | -9 | ||
Busch, Claire DCFC / Capitol / USA |
4 | D3 | V5 | V5 | V5 | D3 | 3 | 0.60 | 21 | 17 | +4 | ||
Langston, Rachel Maryland / USA |
5 | D2 | D2 | D4 | D1 | D1 | 0 | 0.00 | 10 | 25 | -15 | ||
Sirico, Meghan DCFC / Capitol / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanadari-Levy, Yael DCFC / Capitol / USA |
1 | D2 | V5 | D4 | D2 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
Zhang, Jimmy DCFC / Capitol / USA |
2 | V5 | V5 | D2 | D0 | D1 | 2 | 0.40 | 13 | 20 | -7 | ||
Keegan, Katelyn DCFC / Capitol / USA |
3 | D4 | D3 | D1 | D2 | D0 | 0 | 0.00 | 10 | 25 | -15 | ||
Bowman, Wayne OLDTOWN / Virginia / USA |
4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
Mezey, Jacob CHEVY CHS / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Kollias, Georgia FAP / Philadelphia / USA |
6 | D2 | V5 | V5 | D3 | D1 | 2 | 0.40 | 16 | 16 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haddad, Alexandra DCFC / Capitol / USA |
1 | D3 | V5 | D3 | D4 | D2 | 1 | 0.20 | 17 | 22 | -5 | ||
Gifford, Sally DCFC / Capitol / USA |
2 | V5 | V5 | D4 | V5 | D1 | 3 | 0.60 | 20 | 18 | +2 | ||
Robinson, Kayla DCFC / Capitol / USA |
3 | D2 | D3 | D2 | D1 | D0 | 0 | 0.00 | 8 | 25 | -17 | ||
Wynn, Arnold CHEVY CHS / Capitol / USA |
4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Murray, Abigail FSA / Virginia / USA |
5 | V5 | D2 | V5 | V5 | D4 | 3 | 0.60 | 21 | 19 | +2 | ||
Russell, Joe LIGONIER / Central PA / USA |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 12 | +11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevins, Rory DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Berger, Matteo DCFC / FRA |
2 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 14 | +9 | ||
Erickson, Hannah DCFC / Capitol / USA |
3 | D2 | D1 | D4 | D2 | V5 | 1 | 0.20 | 14 | 21 | -7 | ||
Foster, William CHEVY CHS / Capitol / USA |
4 | D3 | D1 | V5 | D3 | D1 | 1 | 0.20 | 13 | 24 | -11 | ||
Wilson, Alvin FAIRFX FC / Virginia / USA |
5 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 | ||
haddad, Robert DCFC / Capitol / USA |
6 | D1 | D2 | D1 | V5 | D3 | 1 | 0.20 | 12 | 21 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyons, Theodore OLDE TOWN / Capitol / USA |
1 | V5 | D3 | D3 | V5 | V5 | 3 | 0.60 | 21 | 22 | -1 | ||
West, Dale DCFC / Virginia / USA |
2 | D4 | D2 | V5 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
Brum, Lauren BFC / Maryland / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Rueda, Guillermo DCFC / Capitol / USA |
4 | V5 | D4 | D3 | D3 | D2 | 1 | 0.20 | 17 | 23 | -6 | ||
Cooper, Tina DCFC / Capitol / USA |
5 | D4 | D3 | D0 | V5 | D2 | 1 | 0.20 | 14 | 23 | -9 | ||
Sloter, Lewis DCFC / Capitol / USA |
6 | D4 | D1 | D2 | V5 | V5 | 2 | 0.40 | 17 | 19 | -2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mezey, Jacob | E14 | CHEVY CHS | Capitol | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Brum, Lauren | U | BFC | Maryland | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Sitbon-Taylor, Daniel | U | DCFC / MUCESCRIME | Capitol | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
4T | Nevins, Rory | U | DCFC | Capitol | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
4T | Sirico, Meghan | E14 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
6 | Russell, Joe | E14 | LIGONIER | Central PA | USA | 4 | 0.80 | 23 | 12 | +11 | Advanced |
7 | Cao, Tianxing | D14 | DCFC / VANGO BJ | CHN | 4 | 0.80 | 22 | 13 | +9 | Advanced | |
8 | Bowman, Wayne | D13 | OLDTOWN / DOMINION | Virginia | USA | 4 | 0.80 | 23 | 15 | +8 | Advanced |
9 | Wynn, Arnold | U | CHEVY CHS | Capitol | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced |
10 | Wilson, Alvin | D11 | FAIRFX FC | Virginia | USA | 4 | 0.80 | 23 | 17 | +6 | Advanced |
11 | Berger, Matteo | E14 | DCFC | FRA | 3 | 0.60 | 23 | 14 | +9 | Advanced | |
12 | Busch, Claire | D13 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 17 | +4 | Advanced |
13T | Igoe, Nirali | U | DCFC | Capitol | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
13T | Erdyneeva, Sanzhina | U | DCFC | Capitol | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
15 | West, Dale | U | DCFC | Virginia | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced |
16 | Murray, Abigail | U | FSA | Virginia | USA | 3 | 0.60 | 21 | 19 | +2 | Advanced |
17 | Gifford, Sally | D13 | DCFC | Capitol | USA | 3 | 0.60 | 20 | 18 | +2 | Advanced |
18 | Lyons, Theodore | U | OLDE TOWN | Capitol | USA | 3 | 0.60 | 21 | 22 | -1 | Advanced |
19 | Kollias, Georgia | U | FAP | Philadelphia | USA | 2 | 0.40 | 16 | 16 | 0 | Advanced |
20T | Sloter, Lewis | D11 | DCFC | Capitol | USA | 2 | 0.40 | 17 | 19 | -2 | Advanced |
20T | Harding, Kyle | U | DCFC | Capitol | USA | 2 | 0.40 | 17 | 19 | -2 | Advanced |
22 | Hanadari-Levy, Yael | U | DCFC | Capitol | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced |
23 | Bhalla-Ladd, India | E14 | CHEVY CHS | Capitol | USA | 2 | 0.40 | 15 | 22 | -7 | Advanced |
24 | Zhang, Jimmy | U | DCFC | Capitol | USA | 2 | 0.40 | 13 | 20 | -7 | Advanced |
25 | Haddad, Alexandra | U | DCFC | Capitol | USA | 1 | 0.20 | 17 | 22 | -5 | Advanced |
26 | Rueda, Guillermo | U | DCFC | Capitol | USA | 1 | 0.20 | 17 | 23 | -6 | Advanced |
27 | McNamara, Castilla | E11 | RFA | Capitol | USA | 1 | 0.20 | 16 | 22 | -6 | Advanced |
28 | Felsenheld, Donna | U | AFC-VA / TGIF | Virginia | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced |
29 | Erickson, Hannah | U | DCFC | Capitol | USA | 1 | 0.20 | 14 | 21 | -7 | Advanced |
30 | Lipper, Alexander | U | FSA | Virginia | USA | 1 | 0.20 | 15 | 24 | -9 | Advanced |
31 | Cooper, Tina | D11 | DCFC | Capitol | USA | 1 | 0.20 | 14 | 23 | -9 | Advanced |
32 | haddad, Robert | U | DCFC | Capitol | USA | 1 | 0.20 | 12 | 21 | -9 | Advanced |
33 | Foster, William | U | CHEVY CHS | Capitol | USA | 1 | 0.20 | 13 | 24 | -11 | Advanced |
34T | Langston, Rachel | U | Maryland | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced | |
34T | Keegan, Katelyn | U | DCFC | Capitol | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
36 | Robinson, Kayla | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Mezey, Jacob | ||||||
CHEVY CHS / Capitol / USA | (1) Mezey, Jacob | |||||
(64) -BYE- | ||||||
(1) Mezey, Jacob | ||||||
(33) Foster, William | 15 - 10 | |||||
CHEVY CHS / Capitol / USA | (33) Foster, William | |||||
(32) haddad, Robert | 15 - 12 | |||||
DCFC / Capitol / USA | (1) Mezey, Jacob | |||||
(17) Gifford, Sally | 15 - 6 | |||||
DCFC / Capitol / USA | (17) Gifford, Sally | |||||
(48) -BYE- | ||||||
(17) Gifford, Sally | ||||||
(49) -BYE- | 15 - 9 | |||||
(16) Murray, Abigail | ||||||
(16) Murray, Abigail | ||||||
FSA / Virginia / USA | (9) Wynn, Arnold | |||||
(9) Wynn, Arnold | 15 - 13 | |||||
CHEVY CHS / Capitol / USA | (9) Wynn, Arnold | |||||
(56) -BYE- | ||||||
(9) Wynn, Arnold | ||||||
(41) -BYE- | 15 - 9 | |||||
(24) Zhang, Jimmy | ||||||
(24) Zhang, Jimmy | ||||||
DCFC / Capitol / USA | (9) Wynn, Arnold | |||||
(25) Haddad, Alexandra | 15 - 9 | |||||
DCFC / Capitol / USA | (25) Haddad, Alexandra | |||||
(40) -BYE- | ||||||
(8) Bowman, Wayne | ||||||
(57) -BYE- | 15 - 9 | |||||
(8) Bowman, Wayne | ||||||
(8) Bowman, Wayne | ||||||
OLDTOWN / Virginia / USA | (4T) Nevins, Rory | |||||
(4T) Sirico, Meghan | 15 - 12 | |||||
DCFC / Capitol / USA | (4T) Sirico, Meghan | |||||
(60) -BYE- | ||||||
(4T) Sirico, Meghan | ||||||
(37) -BYE- | 15 - 12 | |||||
(28) Felsenheld, Donna | ||||||
(28) Felsenheld, Donna | ||||||
AFC-VA / Virginia / USA | (12) Busch, Claire | |||||
(20T) Harding, Kyle | 15 - 11 Ref: Ruskin, David I. |
|||||
DCFC / Capitol / USA | (20T) Harding, Kyle | |||||
(44) -BYE- | ||||||
(12) Busch, Claire | ||||||
(53) -BYE- | 15 - 7 | |||||
(12) Busch, Claire | ||||||
(12) Busch, Claire | ||||||
DCFC / Capitol / USA | (4T) Nevins, Rory | |||||
(13T) Igoe, Nirali | 15 - 8 | |||||
DCFC / Capitol / USA | (13T) Igoe, Nirali | |||||
(52) -BYE- | ||||||
(13T) Igoe, Nirali | ||||||
(45) -BYE- | 15 - 9 | |||||
(20T) Sloter, Lewis | ||||||
(20T) Sloter, Lewis | ||||||
DCFC / Capitol / USA | (4T) Nevins, Rory | |||||
(29) Erickson, Hannah | 15 - 6 Ref: Ruskin, David I. |
|||||
DCFC / Capitol / USA | (29) Erickson, Hannah | |||||
(36) Robinson, Kayla | 15 - 1 | |||||
DCFC / Capitol / USA | (4T) Nevins, Rory | |||||
(61) -BYE- | 15 - 7 | |||||
(4T) Nevins, Rory | ||||||
(4T) Nevins, Rory | ||||||
DCFC / Capitol / USA | (7) Cao, Tianxing | |||||
(3) Sitbon-Taylor, Daniel | 15 - 8 | |||||
DCFC / Capitol / USA | (3) Sitbon-Taylor, Daniel | |||||
(62) -BYE- | ||||||
(3) Sitbon-Taylor, Daniel | ||||||
(34T) Keegan, Katelyn | 15 - 12 | |||||
DCFC / Capitol / USA | (30) Lipper, Alexander | |||||
(30) Lipper, Alexander | 15 - 11 | |||||
FSA / Virginia / USA | (3) Sitbon-Taylor, Daniel | |||||
(19) Kollias, Georgia | 15 - 14 | |||||
FAP / Philadelphia / USA | (19) Kollias, Georgia | |||||
(46) -BYE- | ||||||
(13T) Erdyneeva, Sanzhina | ||||||
(51) -BYE- | 15 - 9 | |||||
(13T) Erdyneeva, Sanzhina | ||||||
(13T) Erdyneeva, Sanzhina | ||||||
DCFC / Capitol / USA | (3) Sitbon-Taylor, Daniel | |||||
(11) Berger, Matteo | 15 - 11 | |||||
DCFC / FRA | (11) Berger, Matteo | |||||
(54) -BYE- | ||||||
(11) Berger, Matteo | ||||||
(43) -BYE- | 15 - 7 | |||||
(22) Hanadari-Levy, Yael | ||||||
(22) Hanadari-Levy, Yael | ||||||
DCFC / Capitol / USA | (11) Berger, Matteo | |||||
(27) McNamara, Castilla | 15 - 8 | |||||
RFA / Capitol / USA | (27) McNamara, Castilla | |||||
(38) -BYE- | ||||||
(6) Russell, Joe | ||||||
(59) -BYE- | 14 - 8 | |||||
(6) Russell, Joe | ||||||
(6) Russell, Joe | ||||||
LIGONIER / Central PA / USA | (7) Cao, Tianxing | |||||
(7) Cao, Tianxing | 15 - 11 | |||||
DCFC / CHN | (7) Cao, Tianxing | |||||
(58) -BYE- | ||||||
(7) Cao, Tianxing | ||||||
(39) -BYE- | 15 - 5 | |||||
(26) Rueda, Guillermo | ||||||
(26) Rueda, Guillermo | ||||||
DCFC / Capitol / USA | (7) Cao, Tianxing | |||||
(23) Bhalla-Ladd, India | 15 - 12 | |||||
CHEVY CHS / Capitol / USA | (23) Bhalla-Ladd, India | |||||
(42) -BYE- | ||||||
(10) Wilson, Alvin | ||||||
(55) -BYE- | 15 - 12 | |||||
(10) Wilson, Alvin | ||||||
(10) Wilson, Alvin | ||||||
FAIRFX FC / Virginia / USA | (7) Cao, Tianxing | |||||
(15) West, Dale | 15 - 13 | |||||
DCFC / Virginia / USA | (15) West, Dale | |||||
(50) -BYE- | ||||||
(15) West, Dale | ||||||
(47) -BYE- | 15 - 14 | |||||
(18) Lyons, Theodore | ||||||
(18) Lyons, Theodore | ||||||
OLDE TOWN / Capitol / USA | (2) Brum, Lauren | |||||
(31) Cooper, Tina | 15 - 11 | |||||
DCFC / Capitol / USA | (31) Cooper, Tina | |||||
(34T) Langston, Rachel | 13 - 8 | |||||
Maryland / USA | (2) Brum, Lauren | |||||
(63) -BYE- | 15 - 4 | |||||
(2) Brum, Lauren | ||||||
(2) Brum, Lauren | ||||||
BFC / Maryland / USA |