Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Pei, Yixuan | BFC / DCFC | Maryland | USA | A15 | |
2 | Wang, Kevin | BFC | Maryland | USA | C15 | B15 |
3T | Nosil, Andrew | DCFC | Capitol | USA | A15 | |
3T | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C15 | B15 |
5 | Asher, Jacob | DCFC | Capitol | USA | B14 | |
6 | Papadopoulos, Maria | LIF | Virginia | USA | B15 | |
7 | Campbell, Daniel | FSA | Virginia | USA | B15 | |
8 | Dietrich, Sam | DCFC | Capitol | USA | A15 | |
9 | Chimahusky, Rebecca | DCFC | Capitol | USA | A15 | |
10 | Ruskin, David | DCFC | Capitol | USA | B14 | |
11 | Haddad, Justin | DCFC | Capitol | USA | U | E15 |
12 | Berger, Matteo | DCFC | Capitol | USA | E15 | |
13 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
14 | Bundy, Ed | LIF | Virginia | USA | C14 | |
15 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B15 | |
16 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B15 | |
17 | Sirico, Meghan | DCFC | Capitol | USA | C15 | |
18 | Stucker, Joseph | FSA | Virginia | USA | U | |
19 | Deucher, Joe | TFC / DCFC | Nevada | USA | A14 | |
20 | Erdyneeva, Sanzhina | DCFC | Capitol | USA | E15 | |
21 | Pyo, Yunice | DCFC | Capitol | USA | D15 | |
22 | Cohen, Dylan | CHEVY CHS | Capitol | USA | E14 | |
23 | Haddad, Alexandra | DCFC | Capitol | USA | U | |
24 | Alavi, Hanieh | LIF | Virginia | USA | U | |
25 | Kim, Derek | POFC | Virginia | USA | U | |
26 | Stein, Alan | FAP | Philadelphia | USA | C15 | |
27 | Young, David | Virginia | USA | U | ||
28T | Lee, Woosuk | POFC | Virginia | USA | E15 | |
28T | Gillespie, Jeremy | LIF | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Chimahusky, Rebecca | A15 / 29 | DCFC | Capitol | USA | |
2 | Pei, Yixuan | A15 | BFC / DCFC | Maryland | USA | |
3 | Nosil, Andrew | A15 | DCFC | Capitol | USA | |
4 | Dietrich, Sam | A15 | DCFC | Capitol | USA | |
5 | Deucher, Joe | A14 | TFC / DCFC | Nevada | USA | |
6 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | |
7 | Papadopoulos, Maria | B15 | LIF | Virginia | USA | |
8 | Campbell, Daniel | B15 | FSA | Virginia | USA | |
9 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | |
10 | Ruskin, David | B14 | DCFC | Capitol | USA | |
11 | Asher, Jacob | B14 | DCFC | Capitol | USA | |
12 | Sirico, Meghan | C15 | DCFC | Capitol | USA | |
13 | Wang, Kevin | C15 | BFC | Maryland | USA | |
14 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | |
15 | Stein, Alan | C15 | FAP | Philadelphia | USA | |
16 | Bundy, Ed | C14 | LIF | Virginia | USA | |
17 | Pyo, Yunice | D15 | DCFC | Capitol | USA | |
18 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
19 | Erdyneeva, Sanzhina | E15 | DCFC | Capitol | USA | |
20 | Berger, Matteo | E15 | DCFC | Capitol | USA | |
21 | Lee, Woosuk | E15 | POFC | Virginia | USA | |
22 | Cohen, Dylan | E14 | CHEVY CHS | Capitol | USA | |
23 | Young, David | U | Virginia | USA | ||
24 | Haddad, Alexandra | U | DCFC | Capitol | USA | |
25 | Alavi, Hanieh | U | LIF | Virginia | USA | |
26 | Haddad, Justin | U | DCFC | Capitol | USA | |
27 | Gillespie, Jeremy | U | LIF | Virginia | USA | |
28 | Stucker, Joseph | U | FSA | Virginia | USA | |
29 | Kim, Derek | U | POFC | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger, Matteo DCFC / Capitol / USA |
1 | V5 | D1 | D4 | V5 | V5 | 3 | 0.60 | 20 | 16 | +4 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
2 | D4 | D1 | D2 | V5 | V5 | 2 | 0.40 | 17 | 20 | -3 | ||
Chimahusky, Rebecca DCFC / Capitol / USA |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
Asher, Jacob DCFC / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
Alavi, Hanieh LIF / Virginia / USA |
5 | D1 | D2 | D2 | D0 | V5 | 1 | 0.20 | 10 | 21 | -11 | ||
Lee, Woosuk POFC / Virginia / USA |
6 | D1 | D3 | D1 | D1 | D1 | 0 | 0.00 | 7 | 25 | -18 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sirico, Meghan DCFC / Capitol / USA |
1 | D3 | V5 | V5 | D3 | V5 | 3 | 0.60 | 21 | 19 | +2 | ||
Campbell, Daniel FSA / Virginia / USA |
2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Erdyneeva, Sanzhina DCFC / Capitol / USA |
3 | D4 | D3 | V5 | D2 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
Gillespie, Jeremy LIF / Virginia / USA |
4 | D3 | D0 | D1 | D0 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
Pei, Yixuan BFC / Maryland / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Cohen, Dylan CHEVY CHS / Capitol / USA |
6 | D2 | D2 | D4 | V5 | D4 | 1 | 0.20 | 17 | 23 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stucker, Joseph FSA / Virginia / USA |
1 | V5 | D3 | V5 | D2 | V5 | 3 | 0.60 | 20 | 20 | 0 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
2 | D4 | V5 | D1 | D4 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
Nosil, Andrew DCFC / Capitol / USA |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 11 | +13 | ||
Pyo, Yunice DCFC / Capitol / USA |
4 | D3 | V5 | D0 | D3 | V5 | 2 | 0.40 | 16 | 18 | -2 | ||
Wang, Kevin BFC / Maryland / USA |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Young, David Virginia / USA |
6 | D3 | D1 | D0 | D2 | D2 | 0 | 0.00 | 8 | 25 | -17 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papadopoulos, Maria LIF / Virginia / USA |
1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
Dietrich, Sam DCFC / Capitol / USA |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
Dubinsky, Scott DCFC / Capitol / USA |
3 | D3 | D3 | D1 | V5 | V5 | 2 | 0.40 | 17 | 18 | -1 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
4 | D1 | D1 | V5 | V5 | V5 | 3 | 0.60 | 17 | 16 | +1 | ||
Kim, Derek POFC / Virginia / USA |
5 | V5 | D2 | D2 | D2 | D0 | 1 | 0.20 | 11 | 23 | -12 | ||
Haddad, Alexandra DCFC / Capitol / USA |
6 | D2 | D1 | D1 | D3 | V5 | 1 | 0.20 | 12 | 20 | -8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundy, Ed LIF / Virginia / USA |
1 | D3 | V5 | D4 | V5 | 2 | 0.50 | 17 | 15 | +2 | ||
Ruskin, David DCFC / Capitol / USA |
2 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 14 | +5 | ||
Stein, Alan FAP / Philadelphia / USA |
3 | D2 | D2 | D3 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
Deucher, Joe TFC / Nevada / USA |
4 | V5 | D4 | V5 | D4 | 2 | 0.50 | 18 | 17 | +1 | ||
Haddad, Justin DCFC / Capitol / USA |
5 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 17 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher, Jacob | B14 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 11 | +14 | Advanced |
2 | Pei, Yixuan | A15 | BFC / DCFC | Maryland | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
3 | Chimahusky, Rebecca | A15 / 29 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 10 | +14 | Advanced |
4 | Nosil, Andrew | A15 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 11 | +13 | Advanced |
5 | Papadopoulos, Maria | B15 | LIF | Virginia | USA | 4 | 0.80 | 23 | 12 | +11 | Advanced |
6 | Campbell, Daniel | B15 | FSA | Virginia | USA | 4 | 0.80 | 23 | 13 | +10 | Advanced |
7 | Dietrich, Sam | A15 | DCFC | Capitol | USA | 4 | 0.80 | 21 | 12 | +9 | Advanced |
8 | Wang, Kevin | C15 | BFC | Maryland | USA | 4 | 0.80 | 23 | 16 | +7 | Advanced |
9 | Ruskin, David | B14 | DCFC | Capitol | USA | 3 | 0.75 | 19 | 14 | +5 | Advanced |
10 | Haddad, Justin | U | DCFC | Capitol | USA | 3 | 0.75 | 18 | 17 | +1 | Advanced |
11 | Berger, Matteo | E15 | DCFC | Capitol | USA | 3 | 0.60 | 20 | 16 | +4 | Advanced |
12 | Sirico, Meghan | C15 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 19 | +2 | Advanced |
13 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 3 | 0.60 | 17 | 16 | +1 | Advanced |
14 | Stucker, Joseph | U | FSA | Virginia | USA | 3 | 0.60 | 20 | 20 | 0 | Advanced |
15 | Bundy, Ed | C14 | LIF | Virginia | USA | 2 | 0.50 | 17 | 15 | +2 | Advanced |
16 | Deucher, Joe | A14 | TFC / DCFC | Nevada | USA | 2 | 0.50 | 18 | 17 | +1 | Advanced |
17T | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
17T | Erdyneeva, Sanzhina | E15 | DCFC | Capitol | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
19 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | 2 | 0.40 | 17 | 18 | -1 | Advanced |
20 | Pyo, Yunice | D15 | DCFC | Capitol | USA | 2 | 0.40 | 16 | 18 | -2 | Advanced |
21 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | 2 | 0.40 | 17 | 20 | -3 | Advanced |
22 | Cohen, Dylan | E14 | CHEVY CHS | Capitol | USA | 1 | 0.20 | 17 | 23 | -6 | Advanced |
23 | Haddad, Alexandra | U | DCFC | Capitol | USA | 1 | 0.20 | 12 | 20 | -8 | Advanced |
24 | Alavi, Hanieh | U | LIF | Virginia | USA | 1 | 0.20 | 10 | 21 | -11 | Advanced |
25 | Kim, Derek | U | POFC | Virginia | USA | 1 | 0.20 | 11 | 23 | -12 | Advanced |
26 | Stein, Alan | C15 | FAP | Philadelphia | USA | 0 | 0.00 | 11 | 20 | -9 | Advanced |
27 | Young, David | U | Virginia | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced | |
28T | Lee, Woosuk | E15 | POFC | Virginia | USA | 0 | 0.00 | 7 | 25 | -18 | Advanced |
28T | Gillespie, Jeremy | U | LIF | Virginia | USA | 0 | 0.00 | 7 | 25 | -18 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Asher, Jacob | |||||
DCFC / Capitol / USA | (1) Asher, Jacob | ||||
(32) -BYE- | |||||
(1) Asher, Jacob | |||||
(17T) Schwartz, Elliott | 15 - 14 | ||||
SL PALASZ / Maryland / USA | (17T) Schwartz, Elliott | ||||
(16) Deucher, Joe | 15 - 14 | ||||
TFC / Nevada / USA | (8) Wang, Kevin | ||||
(9) Ruskin, David | 15 - 12 | ||||
DCFC / Capitol / USA | (9) Ruskin, David | ||||
(24) Alavi, Hanieh | 15 - 8 | ||||
LIF / Virginia / USA | (8) Wang, Kevin | ||||
(25) Kim, Derek | 15 - 10 | ||||
POFC / Virginia / USA | (8) Wang, Kevin | ||||
(8) Wang, Kevin | 15 - 2 | ||||
BFC / Maryland / USA | (8) Wang, Kevin | ||||
(5) Papadopoulos, Maria | 15 - 14 | ||||
LIF / Virginia / USA | (5) Papadopoulos, Maria | ||||
(28T) Lee, Woosuk | 15 - 14 | ||||
POFC / Virginia / USA | (5) Papadopoulos, Maria | ||||
(21) Hoffmann, Christopher | 15 - 14 | ||||
SL PALASZ / Maryland / USA | (21) Hoffmann, Christopher | ||||
(12) Sirico, Meghan | 15 - 9 | ||||
DCFC / Capitol / USA | (4) Nosil, Andrew | ||||
(13) Tamulonis, Fen | 15 - 7 | ||||
WAL-SWR P / Philadelphia / USA | (13) Tamulonis, Fen | ||||
(20) Pyo, Yunice | 15 - 5 | ||||
DCFC / Capitol / USA | (4) Nosil, Andrew | ||||
(28T) Gillespie, Jeremy | 15 - 13 | ||||
LIF / Virginia / USA | (4) Nosil, Andrew | ||||
(4) Nosil, Andrew | 15 - 2 | ||||
DCFC / Capitol / USA | (2) Pei, Yixuan | ||||
(3) Chimahusky, Rebecca | 15 - 6 | ||||
DCFC / Capitol / USA | (3) Chimahusky, Rebecca | ||||
(30) -BYE- | |||||
(19) Dubinsky, Scott | |||||
(19) Dubinsky, Scott | 15 - 10 | ||||
DCFC / Capitol / USA | (19) Dubinsky, Scott | ||||
(14) Stucker, Joseph | 15 - 14 | ||||
FSA / Virginia / USA | (19) Dubinsky, Scott | ||||
(11) Berger, Matteo | 15 - 12 | ||||
DCFC / Capitol / USA | (11) Berger, Matteo | ||||
(22) Cohen, Dylan | 15 - 13 | ||||
CHEVY CHS / Capitol / USA | (6) Campbell, Daniel | ||||
(27) Young, David | 15 - 6 | ||||
Virginia / USA | (6) Campbell, Daniel | ||||
(6) Campbell, Daniel | 15 - 5 | ||||
FSA / Virginia / USA | (2) Pei, Yixuan | ||||
(7) Dietrich, Sam | 15 - 11 | ||||
DCFC / Capitol / USA | (7) Dietrich, Sam | ||||
(26) Stein, Alan | 15 - 10 | ||||
FAP / Philadelphia / USA | (7) Dietrich, Sam | ||||
(23) Haddad, Alexandra | 15 - 11 | ||||
DCFC / Capitol / USA | (10) Haddad, Justin | ||||
(10) Haddad, Justin | 15 - 8 | ||||
DCFC / Capitol / USA | (2) Pei, Yixuan | ||||
(15) Bundy, Ed | 15 - 12 | ||||
LIF / Virginia / USA | (15) Bundy, Ed | ||||
(17T) Erdyneeva, Sanzhina | 15 - 9 | ||||
DCFC / Capitol / USA | (2) Pei, Yixuan | ||||
(31) -BYE- | 15 - 4 | ||||
(2) Pei, Yixuan | |||||
(2) Pei, Yixuan | |||||
BFC / Maryland / USA |