Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Sirico, Amanda | DCFC | Capitol | USA | A15 | |
2 | Gupta, Arjun | FSA | Virginia | USA | C15 | B15 |
3T | Nosil, Andrew | DCFC | Capitol | USA | A15 | |
3T | Campbell, Daniel | FSA | Virginia | USA | B15 | |
5 | Tran, Son Nam | FSA | Virginia | USA | C14 | |
6 | Cao, Tianxing | DCFC / VANGO BJ | CHN | C14 | ||
7 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C15 | |
8 | Dietrich, Sam | DCFC | Capitol | USA | A15 | |
9 | Russell, Joe | LIGONIER | Central PA | USA | B15 | |
10 | Pei, Yixuan | BFC / DCFC | Maryland | USA | A15 | |
11 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
12 | Wang, Yumin | PREMIER FC | New Jersey | USA | A14 | |
13 | Sirico, Meghan | DCFC | Capitol | USA | C15 | |
14 | Byun, Andrew | Maryland | USA | C13 | ||
15 | Seid, Zachary | DCFC | Virginia | USA | U | |
16 | Bundy, Ed | LIF | Virginia | USA | C14 | |
17 | Papadopoulos, Maria | LIF | Virginia | USA | B15 | |
18 | Winey, Nastasia | PRISE / JHOPKINSU. | New England | USA | D13 | |
19 | Pyo, Yunice | DCFC | Capitol | USA | D15 | |
20 | Gifford, Sally | DCFC | Capitol | USA | C15 | |
21 | Johnson, Marcus | Capitol | USA | B15 | ||
22 | Sloter, Lewis | DCFC | Capitol | USA | E15 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sirico, Amanda | A15 / 7 | DCFC | Capitol | USA | |
2 | Nosil, Andrew | A15 | DCFC | Capitol | USA | |
3 | Pei, Yixuan | A15 | BFC / DCFC | Maryland | USA | |
4 | Dietrich, Sam | A15 | DCFC | Capitol | USA | |
5 | Wang, Yumin | A14 | PREMIER FC | New Jersey | USA | |
6 | Johnson, Marcus | B15 | Capitol | USA | ||
7 | Papadopoulos, Maria | B15 | LIF | Virginia | USA | |
8 | Russell, Joe | B15 | LIGONIER | Central PA | USA | |
9 | Campbell, Daniel | B15 | FSA | Virginia | USA | |
10 | Sirico, Meghan | C15 | DCFC | Capitol | USA | |
11 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | |
12 | Gupta, Arjun | C15 | FSA | Virginia | USA | |
13 | Gifford, Sally | C15 | DCFC | Capitol | USA | |
14 | Cao, Tianxing | C14 | DCFC / VANGO BJ | CHN | ||
15 | Tran, Son Nam | C14 | FSA | Virginia | USA | |
16 | Bundy, Ed | C14 | LIF | Virginia | USA | |
17 | Byun, Andrew | C13 | Maryland | USA | ||
18 | Pyo, Yunice | D15 | DCFC | Capitol | USA | |
19 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
20 | Winey, Nastasia | D13 | PRISE / JHOPKINSU. | New England | USA | |
21 | Sloter, Lewis | E15 | DCFC | Capitol | USA | |
22 | Seid, Zachary | U | DCFC | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byun, Andrew Maryland / USA |
1 | D3 | D2 | V5 | V5 | D3 | 2 | 0.40 | 18 | 21 | -3 | ||
Campbell, Daniel FSA / Virginia / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Sirico, Amanda DCFC / Capitol / USA |
3 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 16 | +6 | ||
Sloter, Lewis DCFC / Capitol / USA |
4 | D4 | D1 | D2 | D2 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
Bundy, Ed LIF / Virginia / USA |
5 | D2 | D2 | D3 | V5 | D3 | 1 | 0.20 | 15 | 22 | -7 | ||
Russell, Joe LIGONIER / Central PA / USA |
6 | V5 | D2 | D4 | V5 | V5 | 3 | 0.60 | 21 | 18 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nosil, Andrew DCFC / Capitol / USA |
1 | D3 | V5 | V5 | V5 | V4 | 4 | 0.80 | 22 | 14 | +8 | ||
Tran, Son Nam FSA / Virginia / USA |
2 | V4 | V5 | V5 | V5 | D4 | 4 | 0.80 | 23 | 16 | +7 | ||
Sirico, Meghan DCFC / Capitol / USA |
3 | D2 | D4 | D3 | V5 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
Seid, Zachary DCFC / Virginia / USA |
4 | D3 | D2 | V5 | D2 | V5 | 2 | 0.40 | 17 | 22 | -5 | ||
Pyo, Yunice DCFC / Capitol / USA |
5 | D2 | D2 | D4 | V5 | D3 | 1 | 0.20 | 16 | 22 | -6 | ||
Papadopoulos, Maria LIF / Virginia / USA |
6 | D3 | V5 | D1 | D4 | V5 | 2 | 0.40 | 18 | 21 | -3 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubinsky, Scott DCFC / Capitol / USA |
1 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 14 | +5 | ||
Cao, Tianxing DCFC / CHN |
2 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 13 | +6 | ||
Pei, Yixuan BFC / Maryland / USA |
3 | D3 | V5 | V5 | D4 | 2 | 0.50 | 17 | 16 | +1 | ||
Johnson, Marcus Capitol / USA |
4 | D2 | D2 | D2 | D3 | 0 | 0.00 | 9 | 20 | -11 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
5 | D4 | D2 | V5 | V5 | 2 | 0.50 | 16 | 17 | -1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gupta, Arjun FSA / Virginia / USA |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
Winey, Nastasia PRISE / New England / USA |
2 | D4 | V5 | D3 | D1 | 1 | 0.25 | 13 | 17 | -4 | ||
Gifford, Sally DCFC / Capitol / USA |
3 | D2 | D3 | D3 | D2 | 0 | 0.00 | 10 | 20 | -10 | ||
Wang, Yumin PREMIER FC / New Jersey / USA |
4 | D2 | V4 | V5 | D2 | 2 | 0.50 | 13 | 16 | -3 | ||
Dietrich, Sam DCFC / Capitol / USA |
5 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 10 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Daniel | B15 | FSA | Virginia | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | Gupta, Arjun | C15 | FSA | Virginia | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
3 | Nosil, Andrew | A15 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 14 | +8 | Advanced |
4 | Tran, Son Nam | C14 | FSA | Virginia | USA | 4 | 0.80 | 23 | 16 | +7 | Advanced |
5 | Sirico, Amanda | A15 / 7 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 16 | +6 | Advanced |
6 | Cao, Tianxing | C14 | DCFC / VANGO BJ | CHN | 3 | 0.75 | 19 | 13 | +6 | Advanced | |
7 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | 3 | 0.75 | 19 | 14 | +5 | Advanced |
8 | Dietrich, Sam | A15 | DCFC | Capitol | USA | 3 | 0.75 | 15 | 10 | +5 | Advanced |
9 | Russell, Joe | B15 | LIGONIER | Central PA | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced |
10 | Pei, Yixuan | A15 | BFC / DCFC | Maryland | USA | 2 | 0.50 | 17 | 16 | +1 | Advanced |
11 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 2 | 0.50 | 16 | 17 | -1 | Advanced |
12 | Wang, Yumin | A14 | PREMIER FC | New Jersey | USA | 2 | 0.50 | 13 | 16 | -3 | Advanced |
13 | Sirico, Meghan | C15 | DCFC | Capitol | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
14T | Papadopoulos, Maria | B15 | LIF | Virginia | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced |
14T | Byun, Andrew | C13 | Maryland | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced | |
16 | Seid, Zachary | U | DCFC | Virginia | USA | 2 | 0.40 | 17 | 22 | -5 | Advanced |
17 | Winey, Nastasia | D13 | PRISE / JHOPKINSU. | New England | USA | 1 | 0.25 | 13 | 17 | -4 | Advanced |
18 | Pyo, Yunice | D15 | DCFC | Capitol | USA | 1 | 0.20 | 16 | 22 | -6 | Advanced |
19 | Bundy, Ed | C14 | LIF | Virginia | USA | 1 | 0.20 | 15 | 22 | -7 | Advanced |
20 | Gifford, Sally | C15 | DCFC | Capitol | USA | 0 | 0.00 | 10 | 20 | -10 | Advanced |
21 | Johnson, Marcus | B15 | Capitol | USA | 0 | 0.00 | 9 | 20 | -11 | Advanced | |
22 | Sloter, Lewis | E15 | DCFC | Capitol | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Campbell, Daniel | |||||
FSA / Virginia / USA | (1) Campbell, Daniel | ||||
(32) -BYE- | |||||
(1) Campbell, Daniel | |||||
(17) Winey, Nastasia | 15 - 7 | ||||
PRISE / New England / USA | (16) Seid, Zachary | ||||
(16) Seid, Zachary | 15 - 10 | ||||
DCFC / Virginia / USA | (1) Campbell, Daniel | ||||
(9) Russell, Joe | 15 - 11 | ||||
LIGONIER / Central PA / USA | (9) Russell, Joe | ||||
(24) -BYE- | |||||
(8) Dietrich, Sam | |||||
(25) -BYE- | 15 - 9 | ||||
(8) Dietrich, Sam | |||||
(8) Dietrich, Sam | |||||
DCFC / Capitol / USA | (5) Sirico, Amanda | ||||
(5) Sirico, Amanda | 15 - 4 | ||||
DCFC / Capitol / USA | (5) Sirico, Amanda | ||||
(28) -BYE- | |||||
(5) Sirico, Amanda | |||||
(21) Johnson, Marcus | 15 - 9 | ||||
Capitol / USA | (12) Wang, Yumin | ||||
(12) Wang, Yumin | 11 - 9 | ||||
PREMIER FC / New Jersey / USA | (5) Sirico, Amanda | ||||
(13) Sirico, Meghan | 15 - 8 | ||||
DCFC / Capitol / USA | (13) Sirico, Meghan | ||||
(20) Gifford, Sally | 15 - 13 | ||||
DCFC / Capitol / USA | (4) Tran, Son Nam | ||||
(29) -BYE- | 15 - 10 | ||||
(4) Tran, Son Nam | |||||
(4) Tran, Son Nam | |||||
FSA / Virginia / USA | (5) Sirico, Amanda | ||||
(3) Nosil, Andrew | 15 - 6 | ||||
DCFC / Capitol / USA | (3) Nosil, Andrew | ||||
(30) -BYE- | |||||
(3) Nosil, Andrew | |||||
(19) Bundy, Ed | 15 - 9 | ||||
LIF / Virginia / USA | (19) Bundy, Ed | ||||
(14T) Papadopoulos, Maria | 15 - 6 | ||||
LIF / Virginia / USA | (3) Nosil, Andrew | ||||
(11) Tamulonis, Fen | 15 - 11 | ||||
WAL-SWR P / Philadelphia / USA | (11) Tamulonis, Fen | ||||
(22) Sloter, Lewis | 15 - 7 | ||||
DCFC / Capitol / USA | (6) Cao, Tianxing | ||||
(27) -BYE- | 14 - 13 | ||||
(6) Cao, Tianxing | |||||
(6) Cao, Tianxing | |||||
DCFC / CHN | (2) Gupta, Arjun | ||||
(7) Dubinsky, Scott | 15 - 12 | ||||
DCFC / Capitol / USA | (7) Dubinsky, Scott | ||||
(26) -BYE- | |||||
(7) Dubinsky, Scott | |||||
(23) -BYE- | 14 - 12 | ||||
(10) Pei, Yixuan | |||||
(10) Pei, Yixuan | |||||
BFC / Maryland / USA | (2) Gupta, Arjun | ||||
(14T) Byun, Andrew | 15 - 10 | ||||
Maryland / USA | (14T) Byun, Andrew | ||||
(18) Pyo, Yunice | 15 - 12 | ||||
DCFC / Capitol / USA | (2) Gupta, Arjun | ||||
(31) -BYE- | 15 - 11 | ||||
(2) Gupta, Arjun | |||||
(2) Gupta, Arjun | |||||
FSA / Virginia / USA |