Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Souders, Peter | BOSTN FNCNG. CLB. / DCFC | Capitol | USA | A14 | |
2 | Brown, Zackery | FASJ / MEDEO F.C. | New Jersey | USA | A14 | |
3T | Del Vecchio, Nicolas | CAPITAL | Capitol | USA | B14 | |
3T | Garrelick, Matthew | LILOV F.C. | New Jersey | USA | C14 | B14 |
5 | Mentzer, Kaleigh | BOSTN FNCNG. CLB. | New England | USA | B13 | |
6 | Cameron, James | DCFC | Capitol | USA | B14 | |
7 | Price, Jack | BERGEN F.C. | New Jersey | USA | D14 | C14 |
8 | Beaty, Chad | CAPITAL / FSALLC | Capitol | USA | C14 | |
9 | Polston, Eli | CAPITAL | Capitol | USA | A14 | |
10 | Contreras, Alessandro | CAPITAL | Capitol | USA | D14 | |
11 | Riggins, Littleton | CAPITAL | Capitol | USA | C13 | |
12 | Keto, Angus | DCFC | Capitol | USA | D14 | |
13 | Matt, Ryan | VIRFC | Virginia | C11 | ||
14 | Cohen, Samuel | DCFC | Capitol | USA | C14 | |
15 | Kiriakidi, Fedor | RCHSTER | Western NY | USA | E14 | |
16 | Bridgeman, Andrew | TERRAPIN | Maryland | USA | E14 | |
17 | Xie, Andrew | CAPITAL | Capitol | USA | U | |
18 | Hanadari-Levy, Amit | CAPITAL | Capitol | USA | U | |
19 | Trice, Diane | DCFC | Capitol | USA | D14 | |
20 | Ruskin, David | DCFC | Capitol | USA | U | |
21 | Chapin, Noah | VACADF | Virginia | USA | U | |
22 | Guzman, Rafael (RJ) | INTEGRITY | New Jersey | USA | U | |
23T | Orsagh, Mason | RCHSTER | Western NY | USA | E13 | |
23T | Sloter, Lewis | DCFC | Capitol | USA | U | |
25 | Beaty, Carlee | CAPITAL / FSALLC | Capitol | USA | E13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Souders, Peter | A14 / 10 | BOSTN FNCNG. CLB. / DCFC | Capitol | USA | |
2 | Brown, Zackery | A14 / 30 | FASJ / MEDEO F.C. | New Jersey | USA | |
3 | Polston, Eli | A14 / 38 | CAPITAL | Capitol | USA | |
4 | Cameron, James | B14 | DCFC | Capitol | USA | |
5 | Del Vecchio, Nicolas | B14 | CAPITAL | Capitol | USA | |
6 | Mentzer, Kaleigh | B13 | BOSTN FNCNG. CLB. | New England | USA | |
7 | Cohen, Samuel | C14 | DCFC | Capitol | USA | |
8 | Beaty, Chad | C14 | CAPITAL / FSALLC | Capitol | USA | |
9 | Garrelick, Matthew | C14 | LILOV F.C. | New Jersey | USA | |
10 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | |
11 | Matt, Ryan | C11 | VIRFC | Virginia | ||
12 | Keto, Angus | D14 | DCFC | Capitol | USA | |
13 | Trice, Diane | D14 | DCFC | Capitol | USA | |
14 | Price, Jack | D14 | BERGEN F.C. | New Jersey | USA | |
15 | Contreras, Alessandro | D14 | CAPITAL | Capitol | USA | |
16 | Kiriakidi, Fedor | E14 | RCHSTER | Western NY | USA | |
17 | Bridgeman, Andrew | E14 | TERRAPIN | Maryland | USA | |
18 | Beaty, Carlee | E13 | CAPITAL / FSALLC | Capitol | USA | |
19 | Orsagh, Mason | E13 | RCHSTER | Western NY | USA | |
20 | Sloter, Lewis | U | DCFC | Capitol | USA | |
21 | Guzman, Rafael (RJ) | U | INTEGRITY | New Jersey | USA | |
22 | Chapin, Noah | U | VACADF | Virginia | USA | |
23 | Ruskin, David | U | DCFC | Capitol | USA | |
24 | Xie, Andrew | U | CAPITAL | Capitol | USA | |
25 | Hanadari-Levy, Amit | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggins, Littleton CAPITAL / Capitol / USA |
1 | V5 | D0 | V5 | V5 | D3 | V5 | 4 | 0.67 | 23 | 14 | +9 | ||
Chapin, Noah VACADF / Virginia / USA |
2 | D0 | D1 | V5 | D2 | D1 | D2 | 1 | 0.17 | 11 | 28 | -17 | ||
Souders, Peter BOSTN FNCNG. CLB. / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
Beaty, Carlee CAPITAL / Capitol / USA |
4 | D0 | D3 | D0 | D1 | D0 | D1 | 0 | 0.00 | 5 | 30 | -25 | ||
Bridgeman, Andrew TERRAPIN / Maryland / USA |
5 | D2 | V5 | D3 | V5 | D4 | D2 | 2 | 0.33 | 21 | 23 | -2 | ||
Garrelick, Matthew LILOV F.C. / New Jersey / USA |
6 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
Kiriakidi, Fedor RCHSTER / Western NY / USA |
7 | D2 | V5 | D0 | V5 | V5 | D2 | 3 | 0.50 | 19 | 20 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contreras, Alessandro CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 12 | +12 | ||
Beaty, Chad CAPITAL / Capitol / USA |
2 | D4 | V5 | V5 | D4 | D2 | 2 | 0.40 | 20 | 17 | +3 | ||
Orsagh, Mason RCHSTER / Western NY / USA |
3 | D0 | D1 | D1 | D3 | D3 | 0 | 0.00 | 8 | 25 | -17 | ||
Ruskin, David DCFC / Capitol / USA |
4 | D2 | D1 | V5 | D1 | D2 | 1 | 0.20 | 11 | 21 | -10 | ||
Cohen, Samuel DCFC / Capitol / USA |
5 | D1 | V5 | V5 | V5 | D2 | 3 | 0.60 | 18 | 18 | 0 | ||
Brown, Zackery FASJ / New Jersey / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polston, Eli CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Xie, Andrew CAPITAL / Capitol / USA |
2 | D0 | D2 | V5 | V5 | D3 | 2 | 0.40 | 15 | 19 | -4 | ||
Mentzer, Kaleigh BOSTN FNCNG. CLB. / New England / USA |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Trice, Diane DCFC / Capitol / USA |
4 | D2 | D1 | D1 | V5 | D3 | 1 | 0.20 | 12 | 22 | -10 | ||
Sloter, Lewis DCFC / Capitol / USA |
5 | D0 | D3 | D2 | D2 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
Matt, Ryan VIRFC / Virginia |
6 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 17 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keto, Angus DCFC / Capitol / USA |
1 | D2 | V5 | V5 | D4 | V5 | 3 | 0.60 | 21 | 16 | +5 | ||
Cameron, James DCFC / Capitol / USA |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.80 | 23 | 18 | +5 | ||
Guzman, Rafael (RJ) INTEGRITY / New Jersey / USA |
3 | D4 | D3 | D1 | D1 | D3 | 0 | 0.00 | 12 | 25 | -13 | ||
Hanadari-Levy, Amit CAPITAL / Capitol / USA |
4 | D0 | D4 | V5 | D3 | D3 | 1 | 0.20 | 15 | 21 | -6 | ||
Del Vecchio, Nicolas CAPITAL / Capitol / USA |
5 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
Price, Jack BERGEN F.C. / New Jersey / USA |
6 | D2 | V5 | V5 | V5 | D3 | 3 | 0.60 | 20 | 19 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Souders, Peter | A14 / 10 | BOSTN FNCNG. CLB. / DCFC | Capitol | USA | 6 | 1.00 | 30 | 5 | +25 | Advanced |
2 | Polston, Eli | A14 / 38 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
3 | Brown, Zackery | A14 / 30 | FASJ / MEDEO F.C. | New Jersey | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
4 | Garrelick, Matthew | C14 | LILOV F.C. | New Jersey | USA | 5 | 0.83 | 26 | 15 | +11 | Advanced |
5 | Contreras, Alessandro | D14 | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 12 | +12 | Advanced |
6 | Mentzer, Kaleigh | B13 | BOSTN FNCNG. CLB. | New England | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
7 | Del Vecchio, Nicolas | B14 | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 16 | +8 | Advanced |
8 | Cameron, James | B14 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 18 | +5 | Advanced |
9 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | 4 | 0.67 | 23 | 14 | +9 | Advanced |
10 | Keto, Angus | D14 | DCFC | Capitol | USA | 3 | 0.60 | 21 | 16 | +5 | Advanced |
11 | Matt, Ryan | C11 | VIRFC | Virginia | 3 | 0.60 | 21 | 17 | +4 | Advanced | |
12 | Price, Jack | D14 | BERGEN F.C. | New Jersey | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced |
13 | Cohen, Samuel | C14 | DCFC | Capitol | USA | 3 | 0.60 | 18 | 18 | 0 | Advanced |
14 | Kiriakidi, Fedor | E14 | RCHSTER | Western NY | USA | 3 | 0.50 | 19 | 20 | -1 | Advanced |
15 | Beaty, Chad | C14 | CAPITAL / FSALLC | Capitol | USA | 2 | 0.40 | 20 | 17 | +3 | Advanced |
16 | Xie, Andrew | U | CAPITAL | Capitol | USA | 2 | 0.40 | 15 | 19 | -4 | Advanced |
17 | Bridgeman, Andrew | E14 | TERRAPIN | Maryland | USA | 2 | 0.33 | 21 | 23 | -2 | Advanced |
18 | Hanadari-Levy, Amit | U | CAPITAL | Capitol | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced |
19 | Trice, Diane | D14 | DCFC | Capitol | USA | 1 | 0.20 | 12 | 22 | -10 | Advanced |
20 | Ruskin, David | U | DCFC | Capitol | USA | 1 | 0.20 | 11 | 21 | -10 | Advanced |
21 | Chapin, Noah | U | VACADF | Virginia | USA | 1 | 0.17 | 11 | 28 | -17 | Advanced |
22 | Guzman, Rafael (RJ) | U | INTEGRITY | New Jersey | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
23T | Orsagh, Mason | E13 | RCHSTER | Western NY | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
23T | Sloter, Lewis | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
25 | Beaty, Carlee | E13 | CAPITAL / FSALLC | Capitol | USA | 0 | 0.00 | 5 | 30 | -25 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Souders, Peter | |||||
BOSTN FNCNG. CLB. / Capitol / USA | (1) Souders, Peter | ||||
(32) -BYE- | |||||
(1) Souders, Peter | |||||
(17) Bridgeman, Andrew | 15 - 6 | ||||
TERRAPIN / Maryland / USA | (17) Bridgeman, Andrew | ||||
(16) Xie, Andrew | 15 - 9 | ||||
CAPITAL / Capitol / USA | (1) Souders, Peter | ||||
(9) Riggins, Littleton | 15 - 11 | ||||
CAPITAL / Capitol / USA | (9) Riggins, Littleton | ||||
(23T) Sloter, Lewis | 15 - 8 | ||||
DCFC / Capitol / USA | (8) Cameron, James | ||||
(25) Beaty, Carlee | 15 - 14 | ||||
CAPITAL / Capitol / USA | (8) Cameron, James | ||||
(8) Cameron, James | 15 - 2 | ||||
DCFC / Capitol / USA | (1) Souders, Peter | ||||
(5) Contreras, Alessandro | 15 - 10 | ||||
CAPITAL / Capitol / USA | (5) Contreras, Alessandro | ||||
(28) -BYE- | |||||
(12) Price, Jack | |||||
(21) Chapin, Noah | 15 - 14 | ||||
VACADF / Virginia / USA | (12) Price, Jack | ||||
(12) Price, Jack | 15 - 7 | ||||
BERGEN F.C. / New Jersey / USA | (4) Garrelick, Matthew | ||||
(13) Cohen, Samuel | 15 - 8 | ||||
DCFC / Capitol / USA | (13) Cohen, Samuel | ||||
(20) Ruskin, David | 15 - 9 | ||||
DCFC / Capitol / USA | (4) Garrelick, Matthew | ||||
(29) -BYE- | 15 - 7 | ||||
(4) Garrelick, Matthew | |||||
(4) Garrelick, Matthew | |||||
LILOV F.C. / New Jersey / USA | (1) Souders, Peter | ||||
(3) Brown, Zackery | 15 - 10 | ||||
FASJ / New Jersey / USA | (3) Brown, Zackery | ||||
(30) -BYE- | |||||
(3) Brown, Zackery | |||||
(19) Trice, Diane | 15 - 6 | ||||
DCFC / Capitol / USA | (14) Kiriakidi, Fedor | ||||
(14) Kiriakidi, Fedor | 15 - 6 | ||||
RCHSTER / Western NY / USA | (3) Brown, Zackery | ||||
(11) Matt, Ryan | 15 - 6 | ||||
VIRFC / Virginia | (11) Matt, Ryan | ||||
(22) Guzman, Rafael (RJ) | 15 - 13 | ||||
INTEGRITY / New Jersey / USA | (6) Mentzer, Kaleigh | ||||
(27) -BYE- | 15 - 12 | ||||
(6) Mentzer, Kaleigh | |||||
(6) Mentzer, Kaleigh | |||||
BOSTN FNCNG. CLB. / New England / USA | (3) Brown, Zackery | ||||
(7) Del Vecchio, Nicolas | 15 - 8 | ||||
CAPITAL / Capitol / USA | (7) Del Vecchio, Nicolas | ||||
(26) -BYE- | |||||
(7) Del Vecchio, Nicolas | |||||
(23T) Orsagh, Mason | 15 - 7 | ||||
RCHSTER / Western NY / USA | (10) Keto, Angus | ||||
(10) Keto, Angus | 15 - 7 | ||||
DCFC / Capitol / USA | (7) Del Vecchio, Nicolas | ||||
(15) Beaty, Chad | 15 - 13 | ||||
CAPITAL / Capitol / USA | (15) Beaty, Chad | ||||
(18) Hanadari-Levy, Amit | 15 - 10 | ||||
CAPITAL / Capitol / USA | (15) Beaty, Chad | ||||
(31) -BYE- | 15 - 10 | ||||
(2) Polston, Eli | |||||
(2) Polston, Eli | |||||
CAPITAL / Capitol / USA |