Tournament: | Tune-Up Open Tournament |
Location: | DCFC |
Event: | Open Senior Mixed Epee |
Event Class: | A2 |
Date: | Saturday, June 25, 2011 - 10:00 AM |
Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
1 | Eliasen, Derek | 100100383 | 1993 | Virginia Academy Of Fencing | VIRGINIA | USA | B10 | A11 |
2 | He, Albert | 100089816 | 1993 | DC Fencers Club | CAPITOL | USA | B10 | B11 |
3T | Hoffmann, Christopher | 100095652 | 1969 | Salle Palasz | MARYLAND | USA | C11 | B11 |
3T | Safko, Jeffrey | 100038321 | 1987 | Maryland Fencing Club | MARYLAND | USA | C11 | B11 |
5 | Johnson, Marcus | 100090320 | 1973 | DC Fencers Club | CAPITOL | USA | B11 | |
6 | Lehfeldt, Damien | 100044687 | 1986 | DC Fencers Club | CAPITOL | USA | A11 | |
7 | Sirico, Amanda | 100024801 | 1996 | DC Fencers Club | CAPITOL | USA | A11 | |
8 | Sutter, Conrad | 100083060 | 1994 | DC Fencers Club | CAPITOL | USA | A10 | |
9 | Walker, Tallin | 100079572 | 1993 | DC Fencers Club | CAPITOL | USA | B11 | |
10 | Eckert, Kevin | 100095182 | 1987 | Baltimore Fencing Center - Timonium | MARYLAND | USA | B11 | |
11 | Fitzgerald, Liam | 100092310 | 1995 | Baltimore Fencing Center - Timonium | MARYLAND | USA | C11 | |
12 | Menaker, Max | 100098767 | 1994 | Governor Livingston HS | NEW JERSEY | USA | C11 | |
13 | Raul, Julian | 100124631 | 1996 | DC Fencers Club | CAPITOL | USA | E11 | |
14 | Robinson, Max | 100078831 | 1997 | DC Fencers Club | CAPITOL | USA | D08 | |
15 | Klatzman, Paul | 100053481 | 1987 | DC Fencers Club | CAPITOL | USA | B09 | |
16 | Maes, Jack | 100130724 | 1995 | DC Fencers Club | CAPITOL | USA | C11 | |
17 | Swick, Kyra | 100046850 | 1991 | DC Fencers Club | CAPITOL | USA | C09 | |
18 | Townsend, Carolyn | 100093873 | 1995 | Chevy Chase Fencing Club | CAPITOL | USA | E10 | |
19 | Jones, Morgan | 100098701 | 1995 | Maryland Fencing Club | MARYLAND | USA | E11 | |
20 | Ferrara, Nick | 100083630 | 1986 | DC Fencers Club | CAPITOL | USA | E11 | |
21 | Phillips, Lauren | 100096434 | 1994 | Maryland Fencing Club | MARYLAND | USA | U | |
22 | Smith, Julia | 100124172 | 1997 | Chevy Chase Fencing Club | CAPITOL | USA | C11 | |
23 | Pary, Theodore | 100037806 | 1946 | DC Fencers Club | CAPITOL | USA | B08 | |
24 | Cappelletti, Gianni | 100097172 | 1997 | Maryland Fencing Club | MARYLAND | USA | E11 | |
25T | Mews, James | 100097208 | 1993 | Maryland Fencing Club | MARYLAND | USA | D10 | |
25T | Metz, Samuel | 100131695 | 1992 | Half Shell Fencing Club | CAPITOL | USA | U | |
27 | Butler, Jack | 100131345 | 1996 | DC Fencers Club | CAPITOL | USA | U | |
28 | Douglas, Michael | 100047258 | 1946 | Salle Palasz | MARYLAND | USA | C08 | |
29T | Lowry, Jonathan | 100091663 | 1994 | DC Fencers Club | CAPITOL | USA | B11 | |
29T | Grossman, Daniel | 100130148 | 1996 | DC Fencers Club | CAPITOL | USA | E11 | |
31 | Ruskin, David | 100006243 | 1981 | Unattached (or unknown) | LONG ISLND | USA | D08 | |
32 | Wyckoff, Nicholas | 100013700 | 1978 | Unattached (or unknown) | MARYLAND | USA | C11 | |
33 | Cooper, Tina | 100099866 | 1965 | DC Fencers Club | CAPITOL | USA | D10 | |
34 | He, Sophia | 100097587 | 1997 | DC Fencers Club | CAPITOL | USA | U | |
35 | Haskin, Jonathan | 1996 | DC Fencers Club | CAPITOL | USA | U | ||
36 | Alman, Kirsten | 100125762 | 1994 | DC Fencers Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Robinson, Max | 1 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 18 | +4 | 3 | ||
Grossman, Daniel | 2 | D2 | D4 | V5 | D2 | D3 | 1 | 16 | 21 | -5 | 5 | ||
Sirico, Amanda | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 16 | +6 | 2 | ||
Alman, Kirsten | 4 | D2 | D1 | D0 | D1 | D1 | 0 | 5 | 25 | -20 | 6 | ||
Hoffmann, Christopher | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
Safko, Jeffrey | 6 | D4 | V5 | D4 | V5 | D2 | 2 | 20 | 19 | +1 | 4 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Phillips, Lauren | 1 | V5 | D2 | D1 | D4 | V5 | 2 | 17 | 19 | -2 | 4 | ||
Ruskin, David | 2 | D2 | V5 | D2 | D2 | D4 | 1 | 15 | 24 | -9 | 6 | ||
Ferrara, Nick | 3 | V5 | D4 | D3 | V5 | D3 | 2 | 20 | 20 | 0 | 3 | ||
Fitzgerald, Liam | 4 | V4 | V5 | V5 | D2 | V5 | 4 | 21 | 15 | +6 | 2 | ||
Lehfeldt, Damien | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 14 | +9 | 1 | ||
Pary, Theodore | 6 | D3 | V5 | V5 | D4 | D1 | 2 | 18 | 22 | -4 | 5 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Menaker, Max | 1 | V5 | D4 | V5 | D4 | V5 | 3 | 23 | 10 | +13 | 2 | ||
Butler, Jack | 2 | D0 | D3 | V5 | V5 | D3 | 2 | 16 | 23 | -7 | 5 | ||
Sutter, Conrad | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 19 | +5 | 1 | ||
Cooper, Tina | 4 | D0 | D4 | D3 | D2 | D3 | 0 | 12 | 25 | -13 | 6 | ||
Klatzman, Paul | 5 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 20 | +3 | 3 | ||
Jones, Morgan | 6 | D0 | V5 | V5 | V5 | D4 | 3 | 19 | 20 | -1 | 4 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Mews, James | 1 | D1 | D1 | V4 | D4 | V5 | 2 | 15 | 20 | -5 | 4 | ||
Raul, Julian | 2 | V5 | D4 | V5 | D2 | V5 | 3 | 21 | 13 | +8 | 3 | ||
He, Albert | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
Haskin, Jonathan | 4 | D2 | D2 | D2 | D0 | D0 | 0 | 6 | 24 | -18 | 6 | ||
Walker, Tallin | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
Wyckoff, Nicholas | 6 | D3 | D0 | D1 | V5 | D2 | 1 | 11 | 20 | -9 | 5 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Swick, Kyra | 1 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 17 | +4 | 3 | ||
Eckert, Kevin | 2 | V5 | V4 | V5 | V5 | D3 | 4 | 22 | 14 | +8 | 2 | ||
Smith, Julia | 3 | V5 | D3 | D2 | V2 | D2 | 2 | 14 | 17 | -3 | 4 | ||
Cappelletti, Gianni | 4 | D4 | D3 | V3 | V5 | D1 | 2 | 16 | 20 | -4 | 5 | ||
He, Sophia | 5 | D0 | D1 | D1 | D3 | D3 | 0 | 8 | 22 | -14 | 6 | ||
Eliasen, Derek | 6 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 1 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Johnson, Marcus | 1 | V4 | D4 | V5 | V5 | V5 | 4 | 23 | 12 | +11 | 1 | ||
Lowry, Jonathan | 2 | D3 | V5 | D3 | D4 | D1 | 1 | 16 | 21 | -5 | 6 | ||
Townsend, Carolyn | 3 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 20 | +3 | 2 | ||
Maes, Jack | 4 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
Douglas, Michael | 5 | D0 | V4 | D3 | D3 | V5 | 2 | 15 | 22 | -7 | 5 | ||
Metz, Samuel | 6 | D2 | V4 | V5 | D1 | D3 | 2 | 15 | 20 | -5 | 4 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hoffmann, Christopher - C11 | ||||||
(1) Hoffmann, Christopher - C11 | ||||||
(64) -BYE- | ||||||
(1) Hoffmann, Christopher - C11 | ||||||
(33) Cooper, Tina - D10 | 14 - 12 | |||||
(32) Wyckoff, Nicholas - C11 | ||||||
(32) Wyckoff, Nicholas - C11 | 6 - 15 | |||||
(1) Hoffmann, Christopher - C11 | ||||||
(17) Maes, Jack - C11 | 15 - 9 | |||||
(17) Maes, Jack - C11 | ||||||
(48) -BYE- | ||||||
(17) Maes, Jack - C11 | ||||||
(49) -BYE- | 15 - 11 | |||||
(15T) Townsend, Carolyn - E10 | ||||||
(15T) Townsend, Carolyn - E10 | ||||||
(1) Hoffmann, Christopher - C11 | ||||||
(9) Fitzgerald, Liam - C11 | 15 - 14 | |||||
(9) Fitzgerald, Liam - C11 | ||||||
(56) -BYE- | ||||||
(9) Fitzgerald, Liam - C11 | ||||||
(41) -BYE- | 15 - 6 | |||||
(24) Cappelletti, Gianni - E11 | ||||||
(24) Cappelletti, Gianni - E11 | ||||||
(8) Sirico, Amanda - A11 | ||||||
(25T) Mews, James - D10 | 12 - 15 | |||||
(25T) Mews, James - D10 | ||||||
(40) -BYE- | ||||||
(8) Sirico, Amanda - A11 | ||||||
(57) -BYE- | 6 - 15 | |||||
(8) Sirico, Amanda - A11 | ||||||
(8) Sirico, Amanda - A11 | ||||||
(5T) Eliasen, Derek - B10 | ||||||
(5T) Eliasen, Derek - B10 | 12 - 15 | |||||
(5T) Eliasen, Derek - B10 | ||||||
(60) -BYE- | ||||||
(5T) Eliasen, Derek - B10 | ||||||
(37) -BYE- | 15 - 9 | |||||
(28) Douglas, Michael - C08 | ||||||
(28) Douglas, Michael - C08 | ||||||
(5T) Eliasen, Derek - B10 | ||||||
(21) Phillips, Lauren - U | 15 - 10 | |||||
(21) Phillips, Lauren - U | ||||||
(44) -BYE- | ||||||
(12) Raul, Julian - E11 | ||||||
(53) -BYE- | 4 - 15 | |||||
(12) Raul, Julian - E11 | ||||||
(12) Raul, Julian - E11 | ||||||
(5T) Eliasen, Derek - B10 | ||||||
(13) Robinson, Max - D08 | 0 - 0 | |||||
(13) Robinson, Max - D08 | ||||||
(52) -BYE- | ||||||
(13) Robinson, Max - D08 | ||||||
(45) -BYE- | 15 - 14 | |||||
(20) Ferrara, Nick - E11 | ||||||
(20) Ferrara, Nick - E11 | ||||||
(4) Johnson, Marcus - B11 | ||||||
(29T) Lowry, Jonathan - B11 | 13 - 15 | |||||
(29T) Lowry, Jonathan - B11 | ||||||
(36) Alman, Kirsten - U | 15 - 1 | |||||
(4) Johnson, Marcus - B11 | ||||||
(61) -BYE- | 10 - 13 | |||||
(4) Johnson, Marcus - B11 | ||||||
(4) Johnson, Marcus - B11 | ||||||
(5T) Eliasen, Derek - B10 | ||||||
(3) Walker, Tallin - B11 | 15 - 8 | |||||
(3) Walker, Tallin - B11 | ||||||
(62) -BYE- | ||||||
(3) Walker, Tallin - B11 | ||||||
(35) Haskin, Jonathan - U | 15 - 13 | |||||
(29T) Grossman, Daniel - E11 | ||||||
(29T) Grossman, Daniel - E11 | 5 - 15 | |||||
(19) Safko, Jeffrey - C11 | ||||||
(19) Safko, Jeffrey - C11 | 14 - 15 | |||||
(19) Safko, Jeffrey - C11 | ||||||
(46) -BYE- | ||||||
(19) Safko, Jeffrey - C11 | ||||||
(51) -BYE- | 15 - 5 | |||||
(14) Swick, Kyra - C09 | ||||||
(14) Swick, Kyra - C09 | ||||||
(19) Safko, Jeffrey - C11 | ||||||
(11) Menaker, Max - C11 | 15 - 9 | |||||
(11) Menaker, Max - C11 | ||||||
(54) -BYE- | ||||||
(11) Menaker, Max - C11 | ||||||
(43) -BYE- | 15 - 5 | |||||
(22) Smith, Julia - C11 | ||||||
(22) Smith, Julia - C11 | ||||||
(5T) Lehfeldt, Damien - A11 | ||||||
(27) Butler, Jack - U | 14 - 15 | |||||
(27) Butler, Jack - U | ||||||
(38) -BYE- | ||||||
(5T) Lehfeldt, Damien - A11 | ||||||
(59) -BYE- | 11 - 15 | |||||
(5T) Lehfeldt, Damien - A11 | ||||||
(5T) Lehfeldt, Damien - A11 | ||||||
(2) He, Albert - B10 | ||||||
(7) Eckert, Kevin - B11 | 11 - 15 | |||||
(7) Eckert, Kevin - B11 | ||||||
(58) -BYE- | ||||||
(7) Eckert, Kevin - B11 | ||||||
(39) -BYE- | 15 - 6 | |||||
(25T) Metz, Samuel - U | ||||||
(25T) Metz, Samuel - U | ||||||
(10) Sutter, Conrad - A10 | ||||||
(23) Pary, Theodore - B08 | 11 - 14 | |||||
(23) Pary, Theodore - B08 | ||||||
(42) -BYE- | ||||||
(10) Sutter, Conrad - A10 | ||||||
(55) -BYE- | 11 - 15 | |||||
(10) Sutter, Conrad - A10 | ||||||
(10) Sutter, Conrad - A10 | ||||||
(2) He, Albert - B10 | ||||||
(15T) Klatzman, Paul - B09 | 14 - 15 | |||||
(15T) Klatzman, Paul - B09 | ||||||
(50) -BYE- | ||||||
(15T) Klatzman, Paul - B09 | ||||||
(47) -BYE- | 15 - 14 | |||||
(18) Jones, Morgan - E11 | ||||||
(18) Jones, Morgan - E11 | ||||||
(2) He, Albert - B10 | ||||||
(31) Ruskin, David - D08 | 11 - 15 | |||||
(31) Ruskin, David - D08 | ||||||
(34) He, Sophia - U | 15 - 8 | |||||
(2) He, Albert - B10 | ||||||
(63) -BYE- | 9 - 15 | |||||
(2) He, Albert - B10 | ||||||
(2) He, Albert - B10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com