Tournament: | Tune-Up Open Tournament |
Location: | DCFC |
Event: | Open Senior Mixed Foil |
Event Class: | B1 |
Date: | Sunday, June 24, 2012 - 10:00 AM |
From left: : Duncan Rheingans-Yoo, Levente Szego, John Carome, Nicholas Wenzel (earned a C12).
Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
1 | Rheingans-Yoo, Duncan | 100116638 | 1997 | Baltimore Fencing Center - Columbia | MARYLAND | USA | B12 | |
2 | Szego, Levente | 100125233 | 1969 | Rockville Fencing Academy | CAPITOL | USA | B12 | |
3T | Carome, John | 100091087 | 1996 | Ronin Fencing Foundation | VIRGINIA | USA | C12 | |
3T | Wenzel, Nicholas | 100095550 | 1995 | Royal Swords Fencing | VIRGINIA | USA | C11 | C12 |
5 | Battad, Charles | 100073224 | 1991 | Ronin Fencing Foundation | VIRGINIA | USA | B12 | |
6 | Unwalla, Simone | 100091111 | 1997 | Virginia Academy Of Fencing | VIRGINIA | USA | B12 | |
7 | Gumagay, Ethan | 100128755 | 1996 | Ronin Fencing Foundation | VIRGINIA | USA | C12 | |
8 | Dorm, Chris | 100119174 | 1994 | Baltimore Fencing Center - Timonium | GEORGIA | USA | B11 | |
9 | Talagala, Roshan | 100097140 | 1996 | Rockville Fencing Academy | CAPITOL | USA | C12 | |
10 | Wenzel, Benjamin | 100095549 | 1995 | Royal Swords Fencing | VIRGINIA | USA | B12 | |
11 | Wenzel, Aidan | 100095548 | 1996 | Royal Swords Fencing | VIRGINIA | USA | C12 | |
12 | Adams, Kimberly | 100087634 | 1969 | Gutkovskiy Fencing Academy | NEW JERSEY | USA | C11 | |
13 | Yang, Victor | 100101270 | 1995 | Unattached (or unknown) | CAPITOL | USA | C10 | |
14 | Grass, Andrew | 100081673 | 1998 | Virginia Academy Of Fencing | VIRGINIA | USA | E12 | |
15 | Thurman, Allison | 100087944 | 1973 | Rockville Fencing Academy | CAPITOL | USA | E11 | |
16 | Deucher, Joe | 100038275 | 1969 | Desert Blades | NEVADA | USA | E12 | |
17 | Gill, Sebastian | 100134291 | 1996 | Chevy Chase Fencing Club | CAPITOL | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Szego, Levente | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
Deucher, Joe | 2 | D1 | D1 | D1 | D3 | D4 | 0 | 10 | 25 | -15 | 6 | ||
Wenzel, Nicholas | 3 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 17 | +4 | 2 | ||
Gumagay, Ethan | 4 | D2 | V5 | D4 | V5 | V5 | 3 | 21 | 15 | +6 | 3 | ||
Dorm, Chris | 5 | D4 | V5 | D4 | D1 | V5 | 2 | 19 | 19 | 0 | 4 | ||
Yang, Victor | 6 | D3 | V5 | D3 | D3 | D1 | 1 | 15 | 24 | -9 | 5 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Talagala, Roshan | 1 | V5 | V5 | D3 | V5 | D4 | 3 | 22 | 12 | +10 | 3 | ||
Gill, Sebastian | 2 | D0 | D0 | D1 | D0 | D1 | 0 | 2 | 25 | -23 | 6 | ||
Grass, Andrew | 3 | D1 | V5 | D2 | D1 | D1 | 1 | 10 | 20 | -10 | 5 | ||
Rheingans-Yoo, Duncan | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
Wenzel, Aidan | 5 | D1 | V5 | V5 | D0 | D3 | 2 | 14 | 16 | -2 | 4 | ||
Battad, Charles | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | +10 | 2 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Wenzel, Benjamin | 1 | D3 | D4 | V5 | V5 | 2 | 17 | 13 | +4 | 3 | ||
Unwalla, Simone | 2 | V5 | D0 | V5 | V5 | 3 | 15 | 13 | +2 | 2 | ||
Carome, John | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
Adams, Kimberly | 4 | D1 | D3 | D2 | V5 | 1 | 11 | 18 | -7 | 4 | ||
Thurman, Allison | 5 | D2 | D2 | D1 | D3 | 0 | 8 | 20 | -12 | 5 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Rheingans-Yoo, Duncan - B12 | |||||
(1) Rheingans-Yoo, Duncan - B12 | |||||
(32) -BYE- | |||||
(1) Rheingans-Yoo, Duncan - B12 | |||||
(17) Gill, Sebastian - U | 15 - 8 | ||||
(16) Deucher, Joe - E12 | |||||
(16) Deucher, Joe - E12 | 5 - 15 | ||||
(1) Rheingans-Yoo, Duncan - B12 | |||||
(9) Wenzel, Benjamin - B12 | 15 - 12 | ||||
(9) Wenzel, Benjamin - B12 | |||||
(24) -BYE- | |||||
(8) Gumagay, Ethan - C12 | |||||
(25) -BYE- | 13 - 15 | ||||
(8) Gumagay, Ethan - C12 | |||||
(8) Gumagay, Ethan - C12 | |||||
(1) Rheingans-Yoo, Duncan - B12 | |||||
(5) Wenzel, Nicholas - C11 | 15 - 13 | ||||
(5) Wenzel, Nicholas - C11 | |||||
(28) -BYE- | |||||
(5) Wenzel, Nicholas - C11 | |||||
(21) -BYE- | 15 - 2 | ||||
(12) Adams, Kimberly - C11 | |||||
(12) Adams, Kimberly - C11 | |||||
(5) Wenzel, Nicholas - C11 | |||||
(13) Yang, Victor - C10 | 15 - 6 | ||||
(13) Yang, Victor - C10 | |||||
(20) -BYE- | |||||
(4) Battad, Charles - B12 | |||||
(29) -BYE- | 14 - 15 | ||||
(4) Battad, Charles - B12 | |||||
(4) Battad, Charles - B12 | |||||
(1) Rheingans-Yoo, Duncan - B12 | |||||
(3) Carome, John - C12 | 15 - 14 | ||||
(3) Carome, John - C12 | |||||
(30) -BYE- | |||||
(3) Carome, John - C12 | |||||
(19) -BYE- | 15 - 6 | ||||
(14) Grass, Andrew - E12 | |||||
(14) Grass, Andrew - E12 | |||||
(3) Carome, John - C12 | |||||
(11) Wenzel, Aidan - C12 | 15 - 14 | ||||
(11) Wenzel, Aidan - C12 | |||||
(22) -BYE- | |||||
(6) Unwalla, Simone - B12 | |||||
(27) -BYE- | 14 - 15 | ||||
(6) Unwalla, Simone - B12 | |||||
(6) Unwalla, Simone - B12 | |||||
(2) Szego, Levente - B12 | |||||
(7) Talagala, Roshan - C12 | 7 - 15 | ||||
(7) Talagala, Roshan - C12 | |||||
(26) -BYE- | |||||
(10) Dorm, Chris - B11 | |||||
(23) -BYE- | 14 - 15 | ||||
(10) Dorm, Chris - B11 | |||||
(10) Dorm, Chris - B11 | |||||
(2) Szego, Levente - B12 | |||||
(15) Thurman, Allison - E11 | 14 - 15 | ||||
(15) Thurman, Allison - E11 | |||||
(18) -BYE- | |||||
(2) Szego, Levente - B12 | |||||
(31) -BYE- | 4 - 15 | ||||
(2) Szego, Levente - B12 | |||||
(2) Szego, Levente - B12 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com