Place | Name | Member # | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|---|
1 | YAN William | 100242539 | Nazlymov Fencing Foundation | Capitol | USA | U | |
2 | LEE Thomas | 100259550 | Nova Fencing Club | Virginia | USA | U | |
3T | FOWLER Amaia | 100257610 | Nazlymov Fencing Foundation | Capitol | USA | U | |
3T | SONG Tony | 100260833 | Nazlymov Fencing Foundation | Capitol | USA | U | |
5 | WANG Justin | 100252765 | Nazlymov Fencing Foundation | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | LEE Thomas | U | NOVAFC | Virginia | USA | |
2 | YAN William | U | NAZLYMOVFF | Capitol | USA | |
3 | WANG Justin | U | NAZLYMOVFF | Capitol | USA | |
4 | SONG Tony | U | NAZLYMOVFF | Capitol | USA | |
5 | FOWLER Amaia | U | NAZLYMOVFF | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG Justin NAZLYMOVFF / Capitol / USA |
1 | D2 | D4 | D3 | D1 | 0 | 0.00 | 10 | 20 | -10 | ||
LEE Thomas NOVAFC / Virginia / USA |
2 | V5 | D4 | D1 | D1 | 1 | 0.25 | 11 | 17 | -6 | ||
FOWLER Amaia NAZLYMOVFF / Capitol / USA |
3 | V5 | V5 | D1 | D3 | 2 | 0.50 | 14 | 18 | -4 | ||
SONG Tony NAZLYMOVFF / Capitol / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
YAN William NAZLYMOVFF / Capitol / USA |
5 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 10 | +6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SONG Tony | U | NAZLYMOVFF | Capitol | USA | 4 | 1.00 | 20 | 6 | +14 | Advanced |
2 | YAN William | U | NAZLYMOVFF | Capitol | USA | 3 | 0.75 | 16 | 10 | +6 | Advanced |
3 | FOWLER Amaia | U | NAZLYMOVFF | Capitol | USA | 2 | 0.50 | 14 | 18 | -4 | Advanced |
4 | LEE Thomas | U | NOVAFC | Virginia | USA | 1 | 0.25 | 11 | 17 | -6 | Advanced |
5 | WANG Justin | U | NAZLYMOVFF | Capitol | USA | 0 | 0.00 | 10 | 20 | -10 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SONG Tony NAZLYMOVFF / Capitol / USA |
1 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 9 | +10 | ||
YAN William NAZLYMOVFF / Capitol / USA |
2 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 15 | +3 | ||
LEE Thomas NOVAFC / Virginia / USA |
3 | D3 | D4 | V5 | V5 | 2 | 0.50 | 17 | 18 | -1 | ||
FOWLER Amaia NAZLYMOVFF / Capitol / USA |
4 | D1 | V5 | D4 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
WANG Justin NAZLYMOVFF / Capitol / USA |
5 | D0 | D2 | D4 | D1 | 0 | 0.00 | 7 | 20 | -13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SONG Tony | U | NAZLYMOVFF | Capitol | USA | 7 | 0.88 | 39 | 15 | +24 | Advanced |
2 | YAN William | U | NAZLYMOVFF | Capitol | USA | 6 | 0.75 | 34 | 25 | +9 | Advanced |
3 | FOWLER Amaia | U | NAZLYMOVFF | Capitol | USA | 4 | 0.50 | 29 | 32 | -3 | Advanced |
4 | LEE Thomas | U | NOVAFC | Virginia | USA | 3 | 0.38 | 28 | 35 | -7 | Advanced |
5 | WANG Justin | U | NAZLYMOVFF | Capitol | USA | 0 | 0.00 | 17 | 40 | -23 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) SONG Tony | |||
NAZLYMOVFF / Capitol / USA | (1) SONG Tony | ||
(8) -BYE- | |||
(4) LEE Thomas | |||
(5) WANG Justin | 10 - 9 | ||
NAZLYMOVFF / Capitol / USA | (4) LEE Thomas | ||
(4) LEE Thomas | 10 - 7 | ||
NOVAFC / Virginia / USA | (2) YAN William | ||
(3) FOWLER Amaia | 10 - 2 | ||
NAZLYMOVFF / Capitol / USA | (3) FOWLER Amaia | ||
(6) -BYE- | |||
(2) YAN William | |||
(7) -BYE- | 10 - 3 | ||
(2) YAN William | |||
(2) YAN William | |||
NAZLYMOVFF / Capitol / USA |