Tournament: Tune-Up Open Tournament
Location: DC Fencers Club (DCFC)
Event: Open Mixed Epee
Event Class: A1
Date: Saturday, June 21, 2008 - 10:00 AM
Place | Name | Club | Div | Rating | Earned |
1 | Marzani, Raffaello | Unattached | NAT | U | A08 |
2 | Cohen, Benjamin | Chevy Chase Fencing Club | CAP | A08 | |
3T | Zucker, Sam | DC Fencers Club | CAP | B08 | |
3T | Duncan, Corwin | DC Fencers Club | CAP | A08 | |
5 | Viscardi, Nicola | Unattached | NAT | U | C08 |
6 | Pegram, Tavish | Chesapeak Fencing Club | MD | A08 | |
7 | Yui, James | DC Fencers Club | CAP | B08 | |
8 | Singh, Roshan | DC Fencers Club | CAP | A08 | |
9 | Waldman, Ryan | DC Fencers Club | CAP | U | |
10 | Fraeman, Martin | DC Fencers Club | CAP | D07 | |
11 | Genn, John | Virginia Academy Of Fencing | VA | B06 | |
12 | Bagini, Lorenzo | Unattached | NAT | U | |
13 | Wilson, Ivan | DC Fencers Club | CAP | E07 | |
14 | Holbrook, Jonathan | DC Fencers Club | CAP | B08 | |
15 | Wolkenberg, Frank | Salle Palaz | MD | C08 | |
16 | Cohen, Alex | DC Fencers Club | CAP | A07 | |
17 | Morin, John | DC Fencers Club | CAP | B08 | |
18 | Smythe, Harry | Half Shell Fencing Club | CAP | E08 | |
19 | Skeate, Jonathan | Virginia Tech Fencing Club | VA | E08 | |
20 | Kunz, Jason | University of Maryland Baltimore County | MD | E06 | |
21 | Sloter, Lewis | Chevy Chase Fencing Club | CAP | C06 | |
22 | Krempasky, John | DC Fencers Club | CAP | U |
1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
Wilson, Ivan (DCFC) | 1 | V5 | D1 | V5 | D2 | V5 | 3 | 18 | 21 | -3 | 4 | ||
Kunz, Jason (UMBC) | 2 | D3 | D2 | D1 | D4 | V5 | 1 | 15 | 23 | -8 | 6 | ||
Zucker, Sam (DCFC) | 3 | V5 | V5 | D1 | V5 | D0 | 3 | 16 | 14 | +2 | 3 | ||
Cohen, Benjamin (CHEVY CHS) | 4 | D4 | V5 | V5 | D1 | D2 | 2 | 17 | 17 | 0 | 5 | ||
Bagini, Lorenzo (UNAT) | 5 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 17 | +2 | 2 | ||
Yui, James (DCFC) | 6 | D4 | D3 | V4 | V5 | V5 | 3 | 21 | 14 | +7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
Smythe, Harry (HSHFC) | 1 | V5 | V5 | D1 | D1 | D3 | 2 | 15 | 23 | -8 | 5 | ||
Krempasky, John (DCFC) | 2 | D4 | D0 | D2 | D1 | D3 | 0 | 10 | 25 | -15 | 6 | ||
Morin, John (DCFC) | 3 | D4 | V5 | V5 | D0 | D1 | 2 | 15 | 15 | 0 | 4 | ||
Singh, Roshan (DCFC) | 4 | V5 | V5 | D0 | D3 | V5 | 3 | 18 | 15 | +3 | 3 | ||
Marzani, Raffaello (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Genn, John (VIRGNIA AF) | 6 | V5 | V5 | V5 | D2 | D3 | 3 | 20 | 17 | +3 | 2 |
1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
Skeate, Jonathan (VTFC) | 1 | D2 | D3 | V5 | D1 | 1 | 11 | 18 | -7 | 5 | ||
Holbrook, Jonathan (DCFC) | 2 | V5 | D1 | D3 | V5 | 2 | 14 | 12 | +2 | 3 | ||
Pegram, Tavish (CFC) | 3 | V5 | V2 | D3 | V5 | 3 | 15 | 13 | +2 | 2 | ||
Waldman, Ryan (DCFC) | 4 | D3 | V5 | V5 | V5 | 3 | 18 | 15 | +3 | 1 | ||
Wolkenberg, Frank (SP) | 5 | V5 | D3 | D4 | D4 | 1 | 16 | 16 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
Duncan, Corwin (DCFC) | 1 | D4 | D2 | V5 | V5 | 2 | 16 | 11 | +5 | 3 | ||
Fraeman, Martin (DCFC) | 2 | V5 | D3 | V5 | V5 | 3 | 18 | 17 | +1 | 2 | ||
Viscardi, Nicola (UNAT) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
Sloter, Lewis (CHEVY CHS) | 4 | D1 | D4 | D2 | D1 | 0 | 8 | 20 | -12 | 5 | ||
Cohen, Alex (DCFC) | 5 | D0 | D4 | D4 | V5 | 1 | 13 | 16 | -3 | 4 |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Marzani, Raffaello - U | |||||
(1) Marzani, Raffaello - U | |||||
(32) -BYE- | |||||
(1) Marzani, Raffaello - U | |||||
(17) Wolkenberg, Frank - C08 | 15 - 4 | ||||
(17) Wolkenberg, Frank - C08 | |||||
(16) Smythe, Harry - E08 | 15 - 13 | ||||
(1) Marzani, Raffaello - U | |||||
(9) Bagini, Lorenzo - U | 15 - 10 | ||||
(9) Bagini, Lorenzo - U | |||||
(24) -BYE- | |||||
(8) Singh, Roshan - A08 | |||||
(25) -BYE- | 14 - 15 | ||||
(8) Singh, Roshan - A08 | |||||
(8) Singh, Roshan - A08 | |||||
(1) Marzani, Raffaello - U | |||||
(5) Fraeman, Martin - D07 | 15 - 10 | ||||
(5) Fraeman, Martin - D07 | |||||
(28) -BYE- | |||||
(12) Duncan, Corwin - A08 | |||||
(21) Sloter, Lewis - C06 | 10 - 15 | ||||
(12) Duncan, Corwin - A08 | |||||
(12) Duncan, Corwin - A08 | 6 - 15 | ||||
(12) Duncan, Corwin - A08 | |||||
(13) Holbrook, Jonathan - B08 | 15 - 8 | ||||
(13) Holbrook, Jonathan - B08 | |||||
(20) Kunz, Jason - E06 | 15 - 14 | ||||
(4) Pegram, Tavish - A08 | |||||
(29) -BYE- | 14 - 15 | ||||
(4) Pegram, Tavish - A08 | |||||
(4) Pegram, Tavish - A08 | |||||
(1) Marzani, Raffaello - U | |||||
(3) Waldman, Ryan - U | 15 - 10 | ||||
(3) Waldman, Ryan - U | |||||
(30) -BYE- | |||||
(14) Cohen, Benjamin - A08 | |||||
(19) Skeate, Jonathan - E08 | 11 - 15 | ||||
(14) Cohen, Benjamin - A08 | |||||
(14) Cohen, Benjamin - A08 | 4 - 15 | ||||
(14) Cohen, Benjamin - A08 | |||||
(11) Wilson, Ivan - E07 | 7 - 7 | ||||
(11) Wilson, Ivan - E07 | |||||
(22) Krempasky, John - U | 15 - 14 | ||||
(6) Yui, James - B08 | |||||
(27) -BYE- | 8 - 15 | ||||
(6) Yui, James - B08 | |||||
(6) Yui, James - B08 | |||||
(14) Cohen, Benjamin - A08 | |||||
(7) Genn, John - B06 | 15 - 8 | ||||
(7) Genn, John - B06 | |||||
(26) -BYE- | |||||
(10) Zucker, Sam - B08 | |||||
(23) -BYE- | 9 - 15 | ||||
(10) Zucker, Sam - B08 | |||||
(10) Zucker, Sam - B08 | |||||
(10) Zucker, Sam - B08 | |||||
(15) Morin, John - B08 | 15 - 14 | ||||
(18) Cohen, Alex - A07 | |||||
(18) Cohen, Alex - A07 | 14 - 15 | ||||
(2) Viscardi, Nicola - U | |||||
(31) -BYE- | 10 - 15 | ||||
(2) Viscardi, Nicola - U | |||||
(2) Viscardi, Nicola - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com