Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Shi, Victor | BALTI. F.C. | Maryland | USA | U | |
2 | Renton, Samantha | ROCKVILLE | Capitol | USA | U | |
3T | Cabrera, Marco | ROCKVILLE | Maryland | USA | U | |
3T | Barochia, Meera | ROCKVILLE | Maryland | USA | U | |
5 | Thakur, Cadence | ROCKVILLE | National | USA | U | |
6 | Liposky, Parker | ROCKVILLE | Maryland | USA | U | |
7 | Baker-Rosenberg, Raynor | ARLINGTN FNCRS' CLB. | Virginia | USA | U | |
8 | Keesing, Senna | VIRGNIA AF | Virginia | USA | U | |
9 | Lazar, Keaton | FSA | Virginia | USA | U | |
10 | Emerson, Anastasia | VIRGNIA AF | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Lazar, Keaton | U | FSA | Virginia | USA | |
2 | Barochia, Meera | U | ROCKVILLE | Maryland | USA | |
3 | Shi, Victor | U | BALTI. F.C. | Maryland | USA | |
4 | Cabrera, Marco | U | ROCKVILLE | Maryland | USA | |
5 | Baker-Rosenberg, Raynor | U | ARLINGTN FNCRS' CLB. | Virginia | USA | |
6 | Renton, Samantha | U | ROCKVILLE | Capitol | USA | |
7 | Thakur, Cadence | U | ROCKVILLE | National | USA | |
8 | Liposky, Parker | U | ROCKVILLE | Maryland | USA | |
9 | Keesing, Senna | U | VIRGNIA AF | Virginia | USA | |
10 | Emerson, Anastasia | U | VIRGNIA AF | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liposky, Parker ROCKVILLE / Maryland / USA |
1 | D4 | D4 | D1 | V4 | 1 | 0.25 | 13 | 13 | 0 | ||
Emerson, Anastasia VIRGNIA AF / Virginia / USA |
2 | V5 | D3 | D0 | D0 | 1 | 0.25 | 8 | 19 | -11 | ||
Cabrera, Marco ROCKVILLE / Maryland / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
Renton, Samantha ROCKVILLE / Capitol / USA |
4 | V2 | V5 | D1 | V5 | 3 | 0.75 | 13 | 7 | +6 | ||
Lazar, Keaton FSA / Virginia / USA |
5 | D1 | V5 | D3 | D1 | 1 | 0.25 | 10 | 14 | -4 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thakur, Cadence ROCKVILLE / National / USA |
1 | D4 | V5 | D2 | V5 | 2 | 0.50 | 16 | 18 | -2 | ||
Barochia, Meera ROCKVILLE / Maryland / USA |
2 | V5 | V5 | V3 | V5 | 4 | 1.00 | 18 | 10 | +8 | ||
Keesing, Senna VIRGNIA AF / Virginia / USA |
3 | D4 | D2 | D0 | D1 | 0 | 0.00 | 7 | 20 | -13 | ||
Shi, Victor BALTI. F.C. / Maryland / USA |
4 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 5 | +12 | ||
Baker-Rosenberg, Raynor ARLINGTN FNCRS' CLB. / Virginia / USA |
5 | D4 | D2 | V5 | D0 | 1 | 0.25 | 11 | 16 | -5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cabrera, Marco | U | ROCKVILLE | Maryland | USA | 4 | 1.00 | 20 | 11 | +9 | Advanced |
2 | Barochia, Meera | U | ROCKVILLE | Maryland | USA | 4 | 1.00 | 18 | 10 | +8 | Advanced |
3 | Shi, Victor | U | BALTI. F.C. | Maryland | USA | 3 | 0.75 | 17 | 5 | +12 | Advanced |
4 | Renton, Samantha | U | ROCKVILLE | Capitol | USA | 3 | 0.75 | 13 | 7 | +6 | Advanced |
5 | Thakur, Cadence | U | ROCKVILLE | National | USA | 2 | 0.50 | 16 | 18 | -2 | Advanced |
6 | Liposky, Parker | U | ROCKVILLE | Maryland | USA | 1 | 0.25 | 13 | 13 | 0 | Advanced |
7 | Lazar, Keaton | U | FSA | Virginia | USA | 1 | 0.25 | 10 | 14 | -4 | Advanced |
8 | Baker-Rosenberg, Raynor | U | ARLINGTN FNCRS' CLB. | Virginia | USA | 1 | 0.25 | 11 | 16 | -5 | Advanced |
9 | Emerson, Anastasia | U | VIRGNIA AF | Virginia | USA | 1 | 0.25 | 8 | 19 | -11 | Advanced |
10 | Keesing, Senna | U | VIRGNIA AF | Virginia | USA | 0 | 0.00 | 7 | 20 | -13 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Cabrera, Marco | ||||
ROCKVILLE / Maryland / USA | (1) Cabrera, Marco | |||
(16) -BYE- | ||||
(1) Cabrera, Marco | ||||
(9) Emerson, Anastasia | 15 - 7 | |||
VIRGNIA AF / Virginia / USA | (8) Baker-Rosenberg, Raynor | |||
(8) Baker-Rosenberg, Raynor | 10 - 9 | |||
ARLINGTN FNCRS' CLB. / Virginia / USA | (4) Renton, Samantha | |||
(5) Thakur, Cadence | 15 - 5 | |||
ROCKVILLE / National / USA | (5) Thakur, Cadence | |||
(12) -BYE- | ||||
(4) Renton, Samantha | ||||
(13) -BYE- | 9 - 8 | |||
(4) Renton, Samantha | ||||
(4) Renton, Samantha | ||||
ROCKVILLE / Capitol / USA | (3) Shi, Victor | |||
(3) Shi, Victor | 8 - 5 | |||
BALTI. F.C. / Maryland / USA | (3) Shi, Victor | |||
(14) -BYE- | ||||
(3) Shi, Victor | ||||
(11) -BYE- | 12 - 2 | |||
(6) Liposky, Parker | ||||
(6) Liposky, Parker | ||||
ROCKVILLE / Maryland / USA | (3) Shi, Victor | |||
(7) Lazar, Keaton | 15 - 8 | |||
FSA / Virginia / USA | (10) Keesing, Senna | |||
(10) Keesing, Senna | 10 - 5 | |||
VIRGNIA AF / Virginia / USA | (2) Barochia, Meera | |||
(15) -BYE- | 15 - 5 | |||
(2) Barochia, Meera | ||||
(2) Barochia, Meera | ||||
ROCKVILLE / Maryland / USA |