Tournament: | Amazon Open VII |
Location: | DC Fencers Club |
Event: | Open Senior Women's Epee |
Event Class: | A2 |
Date: | Sunday, June 13, 2010 - 9:30 AM |
Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
1 | Guzzi (ITL/Penn State), Margherita | 1991 | Unattached (or unknown) | CENTRAL PA | USA | A10 | ||
2 | Holmes, Katharine | 100063727 | 1993 | Chevy Chase Fencing Club | CAPITOL | USA | A10 | |
3T | Asher, Valerie | 1960 | DC Fencers Club | CAPITOL | USA | A07 | ||
3T | Sirico, Amanda | 100024801 | 1996 | Baltimore Fencing Center - Timonium | MARYLAND | USA | B10 | |
5 | Sullivan, Sharon | 1984 | DC Fencers Club | CAPITOL | USA | C08 | C10 | |
6 | Moiseiwitsch, Nina | 100055848 | 1994 | Chevy Chase Fencing Club | CAPITOL | USA | B10 | |
7 | Hohensee, Aerin | 100030614 | 1981 | Unattached (or unknown) | NEWENGLAND | USA | C09 | C10 |
8 | Maisonet, Olimar | 1987 | Puerto Rico Fencing Federation | FOREIGN | PUR | B09 | ||
9 | Giblin, Christina | 1982 | DC Fencers Club | CAPITOL | USA | A09 | ||
10 | Omar, Somer | 100080978 | 1994 | Fencers Club | METRO NYC | USA | C09 | |
11 | Kopecky, Lydia | 1991 | New York Athletic Club | METRO NYC | USA | A08 | ||
12 | Sievers, Kendra | 1995 | Prince William Fencing Academy | VIRGINIA | USA | C09 | ||
13 | Montrose, Chantal | 1992 | Prince William Fencing Academy | VIRGINIA | USA | A08 | ||
14 | Dobloug, Lisa | 100020556 | 1939 | DC Fencers Club | CAPITOL | USA | A08 | |
15 | Galvez, Gabrielle | 100081816 | 1988 | Baltimore Fencing Center - Columbia | MARYLAND | USA | D09 | |
16 | Zamoyta, Ruth | 1967 | Fencers Club | NEW JERSEY | USA | C09 | ||
17 | Whitaker, Katie | 100076070 | 1994 | Medeo Fencing Club & School | NEW JERSEY | USA | B10 | |
18 | Eldeib, Nadia | 1991 | Prince William Fencing Academy | VIRGINIA | USA | A09 | ||
19 | Dumas, Courtney | 100082407 | 1993 | Hooked on Fencing | NORTH OHIO | USA | B10 | |
20 | Lawson, Marie | 100051694 | 1980 | Baltimore Fencing Center - Columbia | MARYLAND | USA | C08 | |
21 | Jarin-Lipschitz, Laura | 100079910 | 1994 | Fencing Academy of Philadelphia | PHILADELPH | USA | C10 | |
22 | Motzkus, Christine | 1987 | Richmond Fencing Club | VIRGINIA | USA | U | ||
23 | Trice, Diane | 100119557 | 1959 | DC Fencers Club | CAPITOL | USA | D10 | |
24 | Zakas, Anna | 1992 | DC Fencers Club | CAPITOL | USA | U | ||
25 | Sirico, Cynthia | 100016715 | 1973 | Baltimore Fencing Center - Columbia | MARYLAND | USA | E10 | |
26T | Helfrich, Lauren | 100084873 | 1990 | Medeo Fencing Club & School | NEW JERSEY | USA | C10 | |
26T | Semmel, Rose | 100068827 | 1993 | Fencing Academy of Philadelphia | PHILADELPH | USA | C10 | |
28 | Caputo, Sarah | 100006272 | 1993 | New Jersey Fencing Alliance | NEW JERSEY | USA | E10 | |
29 | He, Sophia | 1996 | DC Fencers Club | CAPITOL | USA | U | ||
30 | Parma, Natalie | 100064614 | 1994 | Alamo Fencing Academy | SO. TEXAS | USA | C10 | |
31 | Yang, Caroline | 100097141 | 1996 | Baltimore Fencing Center - Columbia | MARYLAND | USA | U | |
32 | Natsios, Emily | 100095036 | 1980 | DC Fencers Club | CAPITOL | USA | U | |
33 | Clausen, Amalie | 100100837 | 1978 | Hooked on Fencing | NORTH OHIO | USA | U | |
34 | Lu, Weiyue | 1994 | Baltimore Fencing Center - Columbia | MARYLAND | USA | U | ||
35 | Cooper, Tina | 100099866 | 1965 | DC Fencers Club | CAPITOL | USA | D10 |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Caputo, Sarah | 1 | V5 | V5 | D0 | D1 | D4 | 2 | 15 | 23 | -8 | 5 | ||
Trice, Diane | 2 | D4 | V5 | D2 | V5 | D4 | 2 | 20 | 20 | 0 | 4 | ||
Parma, Natalie | 3 | D4 | D2 | D1 | D4 | D3 | 0 | 14 | 25 | -11 | 6 | ||
Holmes, Katharine | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
Sirico, Amanda | 5 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 17 | +5 | 2 | ||
Motzkus, Christine | 6 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 21 | -1 | 3 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Giblin, Christina | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 1 | ||
Natsios, Emily | 2 | D0 | D1 | D2 | D1 | D1 | 0 | 5 | 25 | -20 | 6 | ||
Hohensee, Aerin | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 17 | +5 | 2 | ||
Maisonet, Olimar | 4 | V5 | V5 | D4 | D3 | D2 | 2 | 19 | 19 | 0 | 4 | ||
Galvez, Gabrielle | 5 | D2 | V5 | D3 | V4 | D3 | 2 | 17 | 19 | -2 | 5 | ||
Dumas, Courtney | 6 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 16 | +6 | 3 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Sievers, Kendra | 1 | D3 | V5 | V5 | V5 | D1 | 3 | 19 | 20 | -1 | 3 | ||
Helfrich, Lauren | 2 | V5 | D3 | V5 | D2 | D3 | 2 | 18 | 20 | -2 | 5 | ||
Sirico, Cynthia | 3 | D4 | V5 | V5 | D2 | D3 | 2 | 19 | 21 | -2 | 4 | ||
Clausen, Amalie | 4 | D2 | D2 | D3 | D4 | D4 | 0 | 15 | 25 | -10 | 6 | ||
Asher, Valerie | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 1 | ||
Moiseiwitsch, Nina | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 16 | +6 | 2 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Zakas, Anna | 1 | V5 | D2 | V5 | D4 | D3 | 2 | 19 | 19 | 0 | 4 | ||
Cooper, Tina | 2 | D0 | D3 | D1 | D3 | D0 | 0 | 7 | 25 | -18 | 6 | ||
Semmel, Rose | 3 | V5 | V5 | D1 | D3 | D4 | 2 | 18 | 20 | -2 | 5 | ||
Eldeib, Nadia | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 2 | ||
Lawson, Marie | 5 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 20 | +1 | 3 | ||
Whitaker, Katie | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 14 | +10 | 1 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Dobloug, Lisa | 1 | V5 | V4 | D2 | D4 | D3 | 2 | 18 | 15 | +3 | 4 | ||
He, Sophia | 2 | D0 | V5 | D2 | D4 | D3 | 1 | 14 | 24 | -10 | 5 | ||
Yang, Caroline | 3 | D2 | D4 | D0 | D2 | D4 | 0 | 12 | 24 | -12 | 6 | ||
Guzzi (ITL/Penn State), Margherita | 4 | V3 | V5 | V5 | V5 | V5 | 5 | 23 | 9 | +14 | 1 | ||
Omar, Somer | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 19 | +5 | 2 | ||
Jarin-Lipschitz, Laura | 6 | V5 | V5 | V5 | D1 | D4 | 3 | 20 | 20 | 0 | 3 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
Montrose, Chantal | 1 | D2 | V5 | D0 | V5 | 2 | 12 | 14 | -2 | 3 | ||
Kopecky, Lydia | 2 | V5 | V5 | D3 | V5 | 3 | 18 | 13 | +5 | 2 | ||
Zamoyta, Ruth | 3 | D2 | D3 | D2 | V5 | 1 | 12 | 16 | -4 | 4 | ||
Sullivan, Sharon | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
Lu, Weiyue | 5 | D2 | D3 | D1 | D1 | 0 | 7 | 20 | -13 | 5 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Holmes, Katharine - A10 | ||||||
(1) Holmes, Katharine - A10 | ||||||
(64) -BYE- | ||||||
(1) Holmes, Katharine - A10 | ||||||
(33) Lu, Weiyue - U | 15 - 7 | |||||
(32) Yang, Caroline - U | ||||||
(32) Yang, Caroline - U | 10 - 11 | |||||
(1) Holmes, Katharine - A10 | ||||||
(17) Sievers, Kendra - C09 | 15 - 9 | |||||
(17) Sievers, Kendra - C09 | ||||||
(48) -BYE- | ||||||
(17) Sievers, Kendra - C09 | ||||||
(49) -BYE- | 15 - 9 | |||||
(16) Motzkus, Christine - U | ||||||
(16) Motzkus, Christine - U | ||||||
(1) Holmes, Katharine - A10 | ||||||
(9) Omar, Somer - C09 | 15 - 3 | |||||
(9) Omar, Somer - C09 | ||||||
(56) -BYE- | ||||||
(9) Omar, Somer - C09 | ||||||
(41) -BYE- | 15 - 13 | |||||
(24T) Helfrich, Lauren - C10 | ||||||
(24T) Helfrich, Lauren - C10 | ||||||
(8) Moiseiwitsch, Nina - B10 | ||||||
(24T) Semmel, Rose - C10 | 12 - 15 | |||||
(24T) Semmel, Rose - C10 | ||||||
(40) -BYE- | ||||||
(8) Moiseiwitsch, Nina - B10 | ||||||
(57) -BYE- | 13 - 15 | |||||
(8) Moiseiwitsch, Nina - B10 | ||||||
(8) Moiseiwitsch, Nina - B10 | ||||||
(1) Holmes, Katharine - A10 | ||||||
(5) Whitaker, Katie - B10 | 15 - 7 | |||||
(5) Whitaker, Katie - B10 | ||||||
(60) -BYE- | ||||||
(28) Zamoyta, Ruth - C09 | ||||||
(37) -BYE- | 9 - 15 | |||||
(28) Zamoyta, Ruth - C09 | ||||||
(28) Zamoyta, Ruth - C09 | ||||||
(21T) Maisonet, Olimar - B09 | ||||||
(21T) Maisonet, Olimar - B09 | 7 - 15 | |||||
(21T) Maisonet, Olimar - B09 | ||||||
(44) -BYE- | ||||||
(21T) Maisonet, Olimar - B09 | ||||||
(53) -BYE- | 15 - 14 | |||||
(12) Dumas, Courtney - B10 | ||||||
(12) Dumas, Courtney - B10 | ||||||
(13) Sirico, Amanda - B10 | ||||||
(13) Sirico, Amanda - B10 | 10 - 15 | |||||
(13) Sirico, Amanda - B10 | ||||||
(52) -BYE- | ||||||
(13) Sirico, Amanda - B10 | ||||||
(45) -BYE- | 15 - 4 | |||||
(20) Trice, Diane - D10 | ||||||
(20) Trice, Diane - D10 | ||||||
(13) Sirico, Amanda - B10 | ||||||
(29) He, Sophia - U | 15 - 9 | |||||
(29) He, Sophia - U | ||||||
(36) -BYE- | ||||||
(4) Giblin, Christina - A09 | ||||||
(61) -BYE- | 6 - 15 | |||||
(4) Giblin, Christina - A09 | ||||||
(4) Giblin, Christina - A09 | ||||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
(3) Sullivan, Sharon - C08 | 9 - 15 | |||||
(3) Sullivan, Sharon - C08 | ||||||
(62) -BYE- | ||||||
(3) Sullivan, Sharon - C08 | ||||||
(35) Natsios, Emily - U | 15 - 7 | |||||
(35) Natsios, Emily - U | ||||||
(30) Clausen, Amalie - U | 15 - 10 | |||||
(3) Sullivan, Sharon - C08 | ||||||
(19) Dobloug, Lisa - A08 | 15 - 8 | |||||
(19) Dobloug, Lisa - A08 | ||||||
(46) -BYE- | ||||||
(19) Dobloug, Lisa - A08 | ||||||
(51) -BYE- | 15 - 10 | |||||
(14) Lawson, Marie - C08 | ||||||
(14) Lawson, Marie - C08 | ||||||
(6T) Asher, Valerie - A07 | ||||||
(11) Kopecky, Lydia - A08 | 12 - 15 | |||||
(11) Kopecky, Lydia - A08 | ||||||
(54) -BYE- | ||||||
(11) Kopecky, Lydia - A08 | ||||||
(43) -BYE- | 15 - 4 | |||||
(21T) Zakas, Anna - U | ||||||
(21T) Zakas, Anna - U | ||||||
(6T) Asher, Valerie - A07 | ||||||
(27) Caputo, Sarah - E10 | 14 - 15 | |||||
(27) Caputo, Sarah - E10 | ||||||
(38) -BYE- | ||||||
(6T) Asher, Valerie - A07 | ||||||
(59) -BYE- | 6 - 15 | |||||
(6T) Asher, Valerie - A07 | ||||||
(6T) Asher, Valerie - A07 | ||||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
(6T) Eldeib, Nadia - A09 | 4 - 14 | |||||
(6T) Eldeib, Nadia - A09 | ||||||
(58) -BYE- | ||||||
(26) Galvez, Gabrielle - D09 | ||||||
(39) -BYE- | 8 - 9 | |||||
(26) Galvez, Gabrielle - D09 | ||||||
(26) Galvez, Gabrielle - D09 | ||||||
(10) Hohensee, Aerin - C09 | ||||||
(23) Sirico, Cynthia - E10 | 10 - 12 | |||||
(23) Sirico, Cynthia - E10 | ||||||
(42) -BYE- | ||||||
(10) Hohensee, Aerin - C09 | ||||||
(55) -BYE- | 9 - 15 | |||||
(10) Hohensee, Aerin - C09 | ||||||
(10) Hohensee, Aerin - C09 | ||||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
(15) Jarin-Lipschitz, Laura - C10 | 9 - 15 | |||||
(15) Jarin-Lipschitz, Laura - C10 | ||||||
(50) -BYE- | ||||||
(18) Montrose, Chantal - A08 | ||||||
(47) -BYE- | 3 - 15 | |||||
(18) Montrose, Chantal - A08 | ||||||
(18) Montrose, Chantal - A08 | ||||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
(31) Parma, Natalie - C10 | 2 - 10 | |||||
(31) Parma, Natalie - C10 | ||||||
(34) Cooper, Tina - D10 | 15 - 5 | |||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
(63) -BYE- | 12 - 15 | |||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
(2) Guzzi (ITL/Penn State), Margherita - A10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com