Final Results
Place Name Club(s) Division Country Members
1 DCFC--2 Dc Fencers Club Capitol USA Berger, Hilbert, Nosil
2 Two Vets and a Millenial Dc Fencers Club Capitol USA Bailey, King, Ruiz, Way
3 Ligonier Fencing Club Ligoner Fencing Club Central PA USA Kraft, Russell, Wallak
4 DCFC--1 Dc Fencers Club Capitol USA Haddad, Maurer, Reid
5 Babos Penta Olympic Fencing Club Virginia USA Yi, Yoon, Lee
6 Early Bird Special Dc Fencers Club Capitol USA Asher, Booker, Poirier, Walther
7 DCFC--99 Dc Fencers Club Capitol USA Pary, Rueda, Talagala, Teelucksingh
8 4 Reel Modern Duelists Fencing Academy Maryland USA Adams, Gambino, Tirrell
9 Young Men Penta Olympic Fencing Club Virginia USA Go, Kim, Tae
10 IRK Loudoun International Fencing Club Virginia USA Piccus, Valluri, Van Scoy
11 Purple Pain Loudoun International Fencing Club Virginia USA Gillespie, Neveln, Papadopoulos, Russell
12 dont hug me im scared Terrapin Fencing Capitol USA Dobry, Shi, Yu
*Earned classifications are not official until recorded by the National Office.


Round #1 - DE (All Places Fenced) - Round Seeding
Seed Name Points Members Club(s) Division Country Status
1 Ligonier Fencing Club 1900 KRAFT, Dennis - A16; RUSSELL, Ben - A17; WALLAK, Jesse - B17 LGFC Central PA USA
2 Two Vets and a Millenial 1870 BAILEY, Nathan - A16; KING, Robert - C16; RUIZ, Harold - B16; WAY, Kashi - A15 DCFC Capitol USA
3 Babos 1810 YI, Kyle - B17; YOON, Sungho - A17; LEE, Timothy Seungjoon - B17 POFC Virginia USA
4 DCFC--99 1750 PARY, Theodore - B13; RUEDA, Mateo - B15; TALAGALA, Roshan - B14; TEELUCKSINGH, Victor - A16 DCFC Capitol USA
5 DCFC--2 1600 BERGER, Matteo - C16; HILBERT, Xavier - C17; NOSIL, Andrew - A17 DCFC Capitol USA
6 DCFC--1 1590 HADDAD, Justin - B17; MAURER, Chip (Charles) - B15; REID, Avo - C17 DCFC Capitol USA
7 4 Reel 1340 ADAMS, Zach - A17; GAMBINO, Robert - U; TIRRELL, Justin - B17 MODUEL Maryland USA
8 Young Men 1180 GO, Jang Hee - B15; KIM, Brad - E16; TAE, William - D17 POFC Virginia USA
9 Early Bird Special 1080 ASHER, Jacob - U; BOOKER, La Selle - E17; POIRIER, Gaetan - B15; WALTHER, Bryan - E16 DCFC Capitol USA
10 Purple Pain 890 GILLESPIE, Jeremy - U; NEVELN, Brandon - U; PAPADOPOULOS, Nikolaos - E14; RUSSELL, Joe - B15 LIF Virginia USA
11 IRK 800 PICCUS, Isaac - E17; VALLURI, Rohan - E17; VAN SCOY, Kyle - E16 LIF Virginia USA
12 dont hug me im scared 570 DOBRY, Jared - U; SHI, Jiayang - D17; YU, Richard - U TERRAPIN Capitol USA

Round #1 - DE (All Places Fenced) - Scores
Table of 16 Table of 8 Semi-Finals Finals
(1) Ligonier Fencing Club
LGFC / Central PA / USA (1) Ligonier Fencing Club
(16) -BYE-
(1) Ligonier Fencing Club
(9) Early Bird Special 45 - 27
[Match Details]
DCFC / Capitol / USA (9) Early Bird Special
(8) Young Men 45 - 28
[Match Details]
POFC / Virginia / USA (5) DCFC--2
(5) DCFC--2 45 - 44
[Match Details]
DCFC / Capitol / USA (5) DCFC--2
(12) dont hug me im scared 45 - 23
[Match Details]
TERRAPIN / Capitol / USA (5) DCFC--2
(13) -BYE- 44 - 24
[Match Details]
(4) DCFC--99
(4) DCFC--99
DCFC / Capitol / USA (5) DCFC--2
(3) Babos 45 - 28
[Match Details]
POFC / Virginia / USA (3) Babos
(14) -BYE-
(6) DCFC--1
(11) IRK 45 - 42
[Match Details]
LIF / Virginia / USA (6) DCFC--1
(6) DCFC--1 45 - 23
[Match Details]
DCFC / Capitol / USA (2) Two Vets and a Millenial
(7) 4 Reel 45 - 40
[Match Details]
MODUEL / Maryland / USA (7) 4 Reel
(10) Purple Pain 45 - 31
[Match Details]
LIF / Virginia / USA (2) Two Vets and a Millenial
(15) -BYE- 45 - 29
[Match Details]
(2) Two Vets and a Millenial
(2) Two Vets and a Millenial
DCFC / Capitol / USA

Bronze Medal
(1) Ligonier Fencing Club
LGFC / Central PA / USA (1) Ligonier Fencing Club
(6) DCFC--1 45 - 33
[Match Details]
DCFC / Capitol / USA

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)
(9) Early Bird Special
DCFC / Capitol / USA (9) Early Bird Special
(4) DCFC--99 45 - 43
[Match Details]
DCFC / Capitol / USA (3) Babos
(3) Babos 45 - 34
[Match Details]
POFC / Virginia / USA (3) Babos
(7) 4 Reel 45 - 36
[Match Details]
MODUEL / Maryland / USA

Table of 2 (Pl. 7-8)
(4) DCFC--99
DCFC / Capitol / USA (4) DCFC--99
(7) 4 Reel 40 - 39
[Match Details]
MODUEL / Maryland / USA

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)
(16) -BYE-
(8) Young Men
(8) Young Men
POFC / Virginia / USA (8) Young Men
(12) dont hug me im scared 45 - 41
[Match Details]
TERRAPIN / Capitol / USA (12) dont hug me im scared
(13) -BYE-
(8) Young Men
(14) -BYE- 45 - 27
[Match Details]
(11) IRK
(11) IRK
LIF / Virginia / USA (11) IRK
(10) Purple Pain 45 - 39
[Match Details]
LIF / Virginia / USA (10) Purple Pain
(15) -BYE-

Table of 2 (Pl. 11-12)
(12) dont hug me im scared
TERRAPIN / Capitol / USA (10) Purple Pain
(10) Purple Pain 45 - 42
[Match Details]
LIF / Virginia / USA

Table of 16, bout #2 of 8
# Young Men TS Score Score TS Early Bird Special #
6 GO, Jang Hee 3 3 5 5 ASHER, Jacob 3
5 TAE, William 3 6 10 5 BOOKER, La Selle B. 1
4 KIM, Brad K. 2 8 15 5 POIRIER, Gaetan T. 2
6 GO, Jang Hee 4 12 20 5 BOOKER, La Selle B. 1
4 KIM, Brad K. 3 15 25 5 ASHER, Jacob 3
5 TAE, William 3 18 30 5 POIRIER, Gaetan T. 2
4 KIM, Brad K. 1 19 35 5 BOOKER, La Selle B. 1
6 GO, Jang Hee 7 26 40 5 POIRIER, Gaetan T. 2
5 TAE, William 2 28 45 5 ASHER, Jacob 3
D28 V45
Table of 16, bout #3 of 8
# dont hug me im scared TS Score Score TS DCFC--2 #
6 YU, Richard NOSIL, Andrew S. 3
5 SHI, Jiayang HILBERT, Xavier 1
4 DOBRY, Jared BERGER, Matteo 2
6 YU, Richard HILBERT, Xavier 1
4 DOBRY, Jared NOSIL, Andrew S. 3
5 SHI, Jiayang BERGER, Matteo 2
4 DOBRY, Jared HILBERT, Xavier 1
6 YU, Richard BERGER, Matteo 2
5 SHI, Jiayang 23 45 NOSIL, Andrew S. 3
D23 V45
Table of 16, bout #6 of 8
# DCFC--1 TS Score Score TS IRK #
6 MAURER, Chip (Charles) P. 5 5 3 3 VAN SCOY, Kyle N. 3
5 HADDAD, Justin R. 5 10 6 3 VALLURI, Rohan 1
4 REID, Avo 5 15 6 0 PICCUS, Isaac S. 2
6 MAURER, Chip (Charles) P. 4 19 11 5 VALLURI, Rohan 1
4 REID, Avo 10 29 15 4 VAN SCOY, Kyle N. 3
5 HADDAD, Justin R. 1 30 15 0 PICCUS, Isaac S. 2
4 REID, Avo 5 35 17 2 VALLURI, Rohan 1
6 MAURER, Chip (Charles) P. 5 40 20 3 PICCUS, Isaac S. 2
5 HADDAD, Justin R. 5 45 23 3 VAN SCOY, Kyle N. 3
V45 D23
Table of 16, bout #7 of 8
# Purple Pain TS Score Score TS 4 Reel #
6 PAPADOPOULOS, Nikolaos 5 5 5 5 ADAMS, Zach 3
5 NEVELN, Brandon 3 8 10 5 TIRRELL, Justin 1
4 GILLESPIE, Jeremy 0 8 15 5 GAMBINO, Robert A. 2
6 PAPADOPOULOS, Nikolaos 3 11 20 5 TIRRELL, Justin 1
4 GILLESPIE, Jeremy 1 12 25 5 ADAMS, Zach 3
5 NEVELN, Brandon 7 19 30 5 GAMBINO, Robert A. 2
4 GILLESPIE, Jeremy 3 22 35 5 TIRRELL, Justin 1
6 PAPADOPOULOS, Nikolaos 7 29 40 5 GAMBINO, Robert A. 2
5 NEVELN, Brandon 2 31 45 5 ADAMS, Zach 3
D31 V45
Table of 8, bout #1 of 4
# Early Bird Special TS Score Score TS Ligonier Fencing Club #
6 BOOKER, La Selle B. 5 5 4 4 KRAFT, Dennis 3
5 ASHER, Jacob 3 8 10 6 WALLAK, Jesse J. 1
4 POIRIER, Gaetan T. 1 9 15 5 RUSSELL, Ben 2
6 BOOKER, La Selle B. 3 12 20 5 WALLAK, Jesse J. 1
4 POIRIER, Gaetan T. 1 13 25 5 KRAFT, Dennis 3
5 ASHER, Jacob 8 21 30 5 RUSSELL, Ben 2
4 POIRIER, Gaetan T. 3 24 35 5 WALLAK, Jesse J. 1
6 BOOKER, La Selle B. 3 27 40 5 RUSSELL, Ben 2
5 ASHER, Jacob 0 27 45 5 KRAFT, Dennis 3
D27 V45
Table of 8, bout #2 of 4
# DCFC--99 TS Score Score TS DCFC--2 #
6 TALAGALA, Roshan 5 5 4 4 NOSIL, Andrew S. 3
5 TEELUCKSINGH, Victor 0 5 4 0 HILBERT, Xavier 1
4 PARY, Theodore 6 11 12 8 BERGER, Matteo 2
6 TALAGALA, Roshan 3 14 16 4 HILBERT, Xavier 1
4 PARY, Theodore 0 14 16 0 NOSIL, Andrew S. 3
5 TEELUCKSINGH, Victor 4 18 19 3 BERGER, Matteo 2
4 PARY, Theodore 0 18 20 1 HILBERT, Xavier 1
6 TALAGALA, Roshan 3 21 27 7 BERGER, Matteo 2
5 TEELUCKSINGH, Victor 3 24 44 17 NOSIL, Andrew S. 3
D24 V44
Table of 8, bout #3 of 4
# DCFC--1 TS Score Score TS Babos #
6 REID, Avo 5 5 3 3 YOON, Sungho 3
5 HADDAD, Justin R. 2 7 5 2 YI, Kyle 1
4 MAURER, Chip (Charles) P. 6 13 11 6 LEE, Timothy Seungjoon 2
6 REID, Avo 7 20 19 8 YI, Kyle 1
4 MAURER, Chip (Charles) P. 4 24 25 6 YOON, Sungho 3
5 HADDAD, Justin R. 6 30 27 2 LEE, Timothy Seungjoon 2
4 MAURER, Chip (Charles) P. 1 31 30 3 YI, Kyle 1
6 REID, Avo 9 40 37 7 LEE, Timothy Seungjoon 2
5 HADDAD, Justin R. 5 45 42 5 YOON, Sungho 3
V45 D42
Table of 8, bout #4 of 4
# Two Vets and a Millenial TS Score Score TS 4 Reel #
6 WAY, Kashi 0 0 3 3 ADAMS, Zach 3
5 BAILEY, Nathan 10 10 5 2 GAMBINO, Robert A. 1
4 KING, Robert 4 14 11 6 TIRRELL, Justin 2
6 WAY, Kashi 6 20 12 1 GAMBINO, Robert A. 1
4 KING, Robert 0 20 12 0 ADAMS, Zach 3
5 BAILEY, Nathan 10 30 13 1 TIRRELL, Justin 2
4 KING, Robert 5 35 21 8 GAMBINO, Robert A. 1
6 WAY, Kashi 2 37 24 3 TIRRELL, Justin 2
5 BAILEY, Nathan 8 45 29 5 ADAMS, Zach 3
V45 D29
Semi-Finals, bout #1 of 2
# DCFC--2 TS Score Score TS Ligonier Fencing Club #
6 BERGER, Matteo 5 5 3 3 KRAFT, Dennis 3
5 NOSIL, Andrew S. 5 10 4 1 WALLAK, Jesse J. 1
4 HILBERT, Xavier 5 15 11 7 RUSSELL, Ben 2
6 BERGER, Matteo 5 20 13 2 WALLAK, Jesse J. 1
4 HILBERT, Xavier 3 23 25 12 KRAFT, Dennis 3
5 NOSIL, Andrew S. 5 28 28 3 RUSSELL, Ben 2
4 HILBERT, Xavier 0 28 29 1 WALLAK, Jesse J. 1
6 BERGER, Matteo 8 36 33 4 RUSSELL, Ben 2
5 NOSIL, Andrew S. 9 45 44 11 KRAFT, Dennis 3
V45 D44
Semi-Finals, bout #2 of 2
# Two Vets and a Millenial TS Score Score TS DCFC--1 #
6 WAY, Kashi 0 0 0 0 HADDAD, Justin R. 3
5 BAILEY, Nathan 10 10 4 4 MAURER, Chip (Charles) P. 1
4 RUIZ, Harold 5 15 7 3 REID, Avo 2
6 WAY, Kashi 5 20 9 2 MAURER, Chip (Charles) P. 1
4 RUIZ, Harold 4 24 18 9 HADDAD, Justin R. 3
5 BAILEY, Nathan 6 30 26 8 REID, Avo 2
4 RUIZ, Harold 0 30 26 0 MAURER, Chip (Charles) P. 1
6 WAY, Kashi 5 35 29 3 REID, Avo 2
5 BAILEY, Nathan 10 45 40 11 HADDAD, Justin R. 3
V45 D40
Finals, bout #1 of 1
# Two Vets and a Millenial TS Score Score TS DCFC--2 #
6 WAY, Kashi 2 2 5 5 NOSIL, Andrew S. 3
5 BAILEY, Nathan 6 8 10 5 HILBERT, Xavier 1
4 RUIZ, Harold 4 12 15 5 BERGER, Matteo 2
6 WAY, Kashi 4 16 20 5 HILBERT, Xavier 1
4 RUIZ, Harold 3 19 25 5 NOSIL, Andrew S. 3
5 BAILEY, Nathan 2 21 30 5 BERGER, Matteo 2
4 RUIZ, Harold 2 23 35 5 HILBERT, Xavier 1
6 WAY, Kashi 5 28 40 5 BERGER, Matteo 2
5 BAILEY, Nathan 0 28 45 5 NOSIL, Andrew S. 3
D28 V45
Table of 4 (Pl. 9-12), bout #1 of 2
# dont hug me im scared TS Score Score TS Young Men #
6 YU, Richard 5 5 4 4 TAE, William 3
5 SHI, Jiayang 4 9 9 5 KIM, Brad K. 1
4 DOBRY, Jared 5 14 15 6 GO, Jang Hee 2
6 YU, Richard 6 20 18 3 KIM, Brad K. 1
4 DOBRY, Jared 5 25 22 4 TAE, William 3
5 SHI, Jiayang 5 30 26 4 GO, Jang Hee 2
4 DOBRY, Jared 5 35 29 3 KIM, Brad K. 1
6 YU, Richard 4 39 40 11 GO, Jang Hee 2
5 SHI, Jiayang 2 41 45 5 TAE, William 3
D41 V45
Table of 4 (Pl. 9-12), bout #2 of 2
# Purple Pain TS Score Score TS IRK #
6 PAPADOPOULOS, Nikolaos 3 3 5 5 VAN SCOY, Kyle N. 3
5 NEVELN, Brandon 6 9 10 5 VALLURI, Rohan 1
4 GILLESPIE, Jeremy 0 9 15 5 PICCUS, Isaac S. 2
6 PAPADOPOULOS, Nikolaos 5 14 20 5 VALLURI, Rohan 1
R RUSSELL, Joe 2 16 25 5 VAN SCOY, Kyle N. 3
5 NEVELN, Brandon 5 21 30 5 PICCUS, Isaac S. 2
R RUSSELL, Joe 5 26 35 5 VALLURI, Rohan 1
6 PAPADOPOULOS, Nikolaos 6 32 40 5 PICCUS, Isaac S. 2
5 NEVELN, Brandon 7 39 45 5 VAN SCOY, Kyle N. 3
D39 V45
Table of 2 (Pl. 9-10), bout #1 of 1
# IRK TS Score Score TS Young Men #
6 PICCUS, Isaac S. 4 4 5 5 TAE, William 3
5 VAN SCOY, Kyle N. 6 10 8 3 KIM, Brad K. 1
4 VALLURI, Rohan 1 11 15 7 GO, Jang Hee 2
6 PICCUS, Isaac S. 2 13 20 5 KIM, Brad K. 1
4 VALLURI, Rohan 6 19 25 5 TAE, William 3
5 VAN SCOY, Kyle N. 3 22 30 5 GO, Jang Hee 2
4 VALLURI, Rohan 0 22 35 5 KIM, Brad K. 1
6 PICCUS, Isaac S. 2 24 40 5 GO, Jang Hee 2
5 VAN SCOY, Kyle N. 3 27 45 5 TAE, William 3
D27 V45
Bronze Medal, bout #1 of 1
# DCFC--1 TS Score Score TS Ligonier Fencing Club #
6 HADDAD, Justin R. 1 1 5 5 KRAFT, Dennis 3
5 REID, Avo 9 10 7 2 WALLAK, Jesse J. 1
4 MAURER, Chip (Charles) P. 5 15 14 7 RUSSELL, Ben 2
6 HADDAD, Justin R. 5 20 15 1 WALLAK, Jesse J. 1
4 MAURER, Chip (Charles) P. 1 21 25 10 KRAFT, Dennis 3
5 REID, Avo 5 26 30 5 RUSSELL, Ben 2
4 MAURER, Chip (Charles) P. 2 28 35 5 WALLAK, Jesse J. 1
6 HADDAD, Justin R. 4 32 40 5 RUSSELL, Ben 2
5 REID, Avo 1 33 45 5 KRAFT, Dennis 3
D33 V45
Table of 4 (Pl. 5-8), bout #1 of 2
# DCFC--99 TS Score Score TS Early Bird Special #
6 PARY, Theodore 1 1 5 5 POIRIER, Gaetan T. 3
5 TEELUCKSINGH, Victor 8 9 9 4 WALTHER, Bryan M. 1
4 TALAGALA, Roshan 6 15 13 4 BOOKER, La Selle B. 2
6 PARY, Theodore 4 19 20 7 WALTHER, Bryan M. 1
4 TALAGALA, Roshan 5 24 25 5 POIRIER, Gaetan T. 3
5 TEELUCKSINGH, Victor 2 26 30 5 ASHER, Jacob R
4 TALAGALA, Roshan 9 35 33 3 WALTHER, Bryan M. 1
R RUEDA, Mateo G. 3 38 40 7 ASHER, Jacob R
5 TEELUCKSINGH, Victor 5 43 45 5 POIRIER, Gaetan T. 3
D43 V45
Table of 4 (Pl. 5-8), bout #2 of 2
# 4 Reel TS Score Score TS Babos #
6 ADAMS, Zach 5 5 4 4 YOON, Sungho 3
5 TIRRELL, Justin 5 10 9 5 YI, Kyle 1
4 GAMBINO, Robert A. 0 10 15 6 LEE, Timothy Seungjoon 2
6 ADAMS, Zach 3 13 20 5 YI, Kyle 1
4 GAMBINO, Robert A. 7 20 25 5 YOON, Sungho 3
5 TIRRELL, Justin 5 25 30 5 LEE, Timothy Seungjoon 2
4 GAMBINO, Robert A. 4 29 35 5 YI, Kyle 1
6 ADAMS, Zach 7 36 40 5 LEE, Timothy Seungjoon 2
5 TIRRELL, Justin 0 36 45 5 YOON, Sungho 3
D36 V45
Table of 2 (Pl. 5-6), bout #1 of 1
# Babos TS Score Score TS Early Bird Special #
6 LEE, Timothy Seungjoon 5 5 2 2 ASHER, Jacob 3
5 YI, Kyle 5 10 6 4 BOOKER, La Selle B. 1
4 YOON, Sungho 5 15 8 2 POIRIER, Gaetan T. 2
6 LEE, Timothy Seungjoon 5 20 9 1 BOOKER, La Selle B. 1
4 YOON, Sungho 5 25 17 8 ASHER, Jacob 3
5 YI, Kyle 5 30 21 4 POIRIER, Gaetan T. 2
4 YOON, Sungho 5 35 24 3 BOOKER, La Selle B. 1
6 LEE, Timothy Seungjoon 5 40 31 7 POIRIER, Gaetan T. 2
5 YI, Kyle 5 45 34 3 ASHER, Jacob 3
V45 D34
Table of 2 (Pl. 7-8), bout #1 of 1
# 4 Reel TS Score Score TS DCFC--99 #
6 TIRRELL, Justin 5 5 4 4 TEELUCKSINGH, Victor 3
5 ADAMS, Zach 3 8 10 6 RUEDA, Mateo G. 1
4 GAMBINO, Robert A. 5 13 15 5 TALAGALA, Roshan 2
6 TIRRELL, Justin 5 18 20 5 RUEDA, Mateo G. 1
4 GAMBINO, Robert A. 5 23 25 5 TEELUCKSINGH, Victor 3
5 ADAMS, Zach 7 30 29 4 TALAGALA, Roshan 2
4 GAMBINO, Robert A. 3 33 35 6 PARY, Theodore R
6 TIRRELL, Justin 6 39 38 3 TALAGALA, Roshan 2
5 ADAMS, Zach 0 39 40 2 TEELUCKSINGH, Victor 3
D39 V40
Table of 2 (Pl. 11-12), bout #1 of 1
# Purple Pain TS Score Score TS dont hug me im scared #
6 PAPADOPOULOS, Nikolaos 5 5 2 2 DOBRY, Jared 3
5 NEVELN, Brandon 5 10 3 1 SHI, Jiayang 1
4 GILLESPIE, Jeremy 5 15 12 9 YU, Richard 2
6 PAPADOPOULOS, Nikolaos 5 20 15 3 SHI, Jiayang 1
4 GILLESPIE, Jeremy 2 22 25 10 DOBRY, Jared 3
5 NEVELN, Brandon 8 30 29 4 YU, Richard 2
4 GILLESPIE, Jeremy 2 32 35 6 SHI, Jiayang 1
6 PAPADOPOULOS, Nikolaos 8 40 39 4 YU, Richard 2
5 NEVELN, Brandon 5 45 42 3 DOBRY, Jared 3
V45 D42

Raymond Finkleman fencer@fencer.com
Last revised June 10, 2017