Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | DCFC / LIGONIER | Central PA | USA | A15 | |
2 | Nosil, Andrew | DCFC | Capitol | USA | B15 | |
3T | Deucher, Joe | TFC / DCFC | Nevada | USA | A14 | |
3T | Wright, Ezra | DCFC | Capitol | USA | A14 | |
5 | Sirico, Amanda | DCFC | Capitol | USA | A14 | |
6 | Dietrich, Sam | DCFC | Capitol | USA | A15 | |
7 | Bailey, Nathan | DCFC | Capitol | USA | B15 | |
8 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B15 | |
9 | Asher, Jacob | DCFC | Capitol | USA | B14 | |
10 | Teelucksingh, Victor | DCFC | Maryland | USA | B15 | |
11 | Schwartz, Elliott | SL PALASZ | Maryland | USA | B15 | |
12 | Wang, Kevin | BFC | Maryland | USA | C13 | |
13 | Evans, Allen | DOMIN. F.C. | Virginia | USA | B12 | |
14 | Swick, Kerry | DCFC | Capitol | USA | C14 | |
15 | Sirico, Brooke | DCFC | Capitol | USA | B14 | |
16 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C15 | |
17 | Sitbon-Taylor, Raphael | DCFC / RFA | Capitol | USA | E15 | |
18 | Schneider, Jordan | DCFC | Capitol | USA | B15 | |
19 | Baker, Jefferson | AFC-VA / VTFC | Virginia | USA | B14 | |
20 | Papadopoulos, Maria | LIF | Virginia | USA | B15 | |
21 | Nevins, Rory | DCFC | Capitol | USA | E14 | |
22 | Poirier, Gaetan | DCFC | Capitol | USA | C15 | |
23 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
24 | Johnson, Marcus | DCFC | Capitol | USA | B15 | |
25 | Papadopoulos, Nic | LIF | GRE | E14 | ||
26 | Sitbon-Taylor, Daniel | DCFC / MUCESCRIME | Capitol | USA | D15 | |
27 | Busch, Claire | DCFC | Capitol | USA | D13 | |
28 | Russell, Joe | LIGONIER | Central PA | USA | C15 | |
29T | Green, Richard | DCFC | Capitol | USA | E13 | |
29T | Sloter, Lewis | DCFC | Capitol | USA | D11 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Sirico, Amanda | A14 / 7 | DCFC | Capitol | USA | |
2 | Kraft, Dennis | A15 / 19 | DCFC / LIGONIER | Central PA | USA | |
3 | Dietrich, Sam | A15 | DCFC | Capitol | USA | |
4 | Deucher, Joe | A14 | TFC / DCFC | Nevada | USA | |
5 | Wright, Ezra | A14 | DCFC | Capitol | USA | |
6 | Nosil, Andrew | B15 | DCFC | Capitol | USA | |
7 | Johnson, Marcus | B15 | DCFC | Capitol | USA | |
8 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | |
9 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | |
10 | Papadopoulos, Maria | B15 | LIF | Virginia | USA | |
11 | Teelucksingh, Victor | B15 | DCFC | Maryland | USA | |
12 | Schneider, Jordan | B15 | DCFC | Capitol | USA | |
13 | Bailey, Nathan | B15 | DCFC | Capitol | USA | |
14 | Asher, Jacob | B14 | DCFC | Capitol | USA | |
15 | Sirico, Brooke | B14 | DCFC | Capitol | USA | |
16 | Baker, Jefferson | B14 | AFC-VA / VTFC | Virginia | USA | |
17 | Evans, Allen | B12 | DOMIN. F.C. | Virginia | USA | |
18 | Russell, Joe | C15 | LIGONIER | Central PA | USA | |
19 | Poirier, Gaetan | C15 | DCFC | Capitol | USA | |
20 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | |
21 | Swick, Kerry | C14 | DCFC | Capitol | USA | |
22 | Wang, Kevin | C13 | BFC | Maryland | USA | |
23 | Sitbon-Taylor, Daniel | D15 | DCFC / MUCESCRIME | Capitol | USA | |
24 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
25 | Busch, Claire | D13 | DCFC | Capitol | USA | |
26 | Sloter, Lewis | D11 | DCFC | Capitol | USA | |
27 | Sitbon-Taylor, Raphael | E15 | DCFC / RFA | Capitol | USA | |
28 | Nevins, Rory | E14 | DCFC | Capitol | USA | |
29 | Papadopoulos, Nic | E14 | LIF | GRE | ||
30 | Green, Richard | E13 | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teelucksingh, Victor DCFC / Maryland / USA |
1 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 17 | +6 | ||
Sirico, Amanda DCFC / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V4 | 5 | 1.00 | 24 | 13 | +11 | ||
Green, Richard DCFC / Capitol / USA |
3 | D2 | D4 | D1 | D0 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
Swick, Kerry DCFC / Capitol / USA |
4 | D2 | D4 | V5 | D4 | V5 | 2 | 0.40 | 20 | 18 | +2 | ||
Dubinsky, Scott DCFC / Capitol / USA |
5 | D4 | D2 | V5 | V5 | D2 | 2 | 0.40 | 18 | 19 | -1 | ||
Papadopoulos, Maria LIF / Virginia / USA |
6 | D4 | D0 | V5 | D2 | V5 | 2 | 0.40 | 16 | 17 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Jordan DCFC / Capitol / USA |
1 | D0 | V5 | D3 | V5 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
Kraft, Dennis DCFC / Central PA / USA |
2 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 8 | +15 | ||
Poirier, Gaetan DCFC / Capitol / USA |
3 | D1 | D1 | V5 | D4 | V5 | 2 | 0.40 | 16 | 21 | -5 | ||
Schwartz, Elliott SL PALASZ / Maryland / USA |
4 | V5 | V4 | D3 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
Nevins, Rory DCFC / Capitol / USA |
5 | D4 | D2 | V5 | D3 | V5 | 2 | 0.40 | 19 | 23 | -4 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
6 | D2 | D1 | D3 | D4 | D4 | 0 | 0.00 | 14 | 25 | -11 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffmann, Christopher SL PALASZ / Maryland / USA |
1 | D3 | V5 | V5 | D1 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
Bailey, Nathan DCFC / Capitol / USA |
2 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Sitbon-Taylor, Raphael DCFC / Capitol / USA |
3 | D4 | V5 | V5 | V5 | D4 | 3 | 0.60 | 23 | 22 | +1 | ||
Russell, Joe LIGONIER / Central PA / USA |
4 | D0 | D2 | D4 | D2 | D2 | 0 | 0.00 | 10 | 25 | -15 | ||
Dietrich, Sam DCFC / Capitol / USA |
5 | V2 | V5 | D4 | V5 | V5 | 4 | 0.80 | 21 | 13 | +8 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
6 | D2 | D2 | V5 | V5 | D1 | 2 | 0.40 | 15 | 21 | -6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Allen DOMIN. F.C. / Virginia / USA |
1 | D1 | D3 | V5 | V5 | V5 | 3 | 0.60 | 19 | 15 | +4 | ||
Deucher, Joe TFC / Nevada / USA |
2 | V5 | D2 | V5 | V5 | D4 | 3 | 0.60 | 21 | 12 | +9 | ||
Asher, Jacob DCFC / Capitol / USA |
3 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 17 | +7 | ||
Johnson, Marcus DCFC / Capitol / USA |
4 | D1 | D1 | V5 | V5 | D1 | 2 | 0.40 | 13 | 21 | -8 | ||
Sloter, Lewis DCFC / Capitol / USA |
5 | D1 | D0 | D4 | D2 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
Wang, Kevin BFC / Maryland / USA |
6 | D3 | V5 | D3 | V5 | V5 | 3 | 0.60 | 21 | 16 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Ezra DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V4 | 5 | 1.00 | 24 | 14 | +10 | ||
Sirico, Brooke DCFC / Capitol / USA |
2 | D3 | D4 | V5 | V5 | D2 | 2 | 0.40 | 19 | 20 | -1 | ||
Baker, Jefferson AFC-VA / Virginia / USA |
3 | D2 | V5 | V5 | V5 | D0 | 3 | 0.60 | 17 | 17 | 0 | ||
Busch, Claire DCFC / Capitol / USA |
4 | D2 | D3 | D2 | D3 | D2 | 0 | 0.00 | 12 | 25 | -13 | ||
Papadopoulos, Nic LIF / GRE |
5 | D4 | D2 | D1 | V5 | D0 | 1 | 0.20 | 12 | 23 | -11 | ||
Nosil, Andrew DCFC / Capitol / USA |
6 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 8 | +15 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sirico, Amanda | A14 / 7 | DCFC | Capitol | USA | 5 | 1.00 | 24 | 13 | +11 | Advanced |
2 | Wright, Ezra | A14 | DCFC | Capitol | USA | 5 | 1.00 | 24 | 14 | +10 | Advanced |
3T | Kraft, Dennis | A15 / 19 | DCFC / LIGONIER | Central PA | USA | 4 | 0.80 | 23 | 8 | +15 | Advanced |
3T | Nosil, Andrew | B15 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 8 | +15 | Advanced |
5 | Dietrich, Sam | A15 | DCFC | Capitol | USA | 4 | 0.80 | 21 | 13 | +8 | Advanced |
6 | Asher, Jacob | B14 | DCFC | Capitol | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced |
7 | Teelucksingh, Victor | B15 | DCFC | Maryland | USA | 4 | 0.80 | 23 | 17 | +6 | Advanced |
8 | Schwartz, Elliott | B15 | SL PALASZ | Maryland | USA | 4 | 0.80 | 22 | 18 | +4 | Advanced |
9 | Deucher, Joe | A14 | TFC / DCFC | Nevada | USA | 3 | 0.60 | 21 | 12 | +9 | Advanced |
10 | Bailey, Nathan | B15 | DCFC | Capitol | USA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
11 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | 3 | 0.60 | 19 | 13 | +6 | Advanced |
12 | Wang, Kevin | C13 | BFC | Maryland | USA | 3 | 0.60 | 21 | 16 | +5 | Advanced |
13 | Evans, Allen | B12 | DOMIN. F.C. | Virginia | USA | 3 | 0.60 | 19 | 15 | +4 | Advanced |
14 | Sitbon-Taylor, Raphael | E15 | DCFC / RFA | Capitol | USA | 3 | 0.60 | 23 | 22 | +1 | Advanced |
15 | Schneider, Jordan | B15 | DCFC | Capitol | USA | 3 | 0.60 | 18 | 17 | +1 | Advanced |
16 | Baker, Jefferson | B14 | AFC-VA / VTFC | Virginia | USA | 3 | 0.60 | 17 | 17 | 0 | Advanced |
17 | Swick, Kerry | C14 | DCFC | Capitol | USA | 2 | 0.40 | 20 | 18 | +2 | Advanced |
18 | Sirico, Brooke | B14 | DCFC | Capitol | USA | 2 | 0.40 | 19 | 20 | -1 | Advanced |
19 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced |
20 | Papadopoulos, Maria | B15 | LIF | Virginia | USA | 2 | 0.40 | 16 | 17 | -1 | Advanced |
21 | Nevins, Rory | E14 | DCFC | Capitol | USA | 2 | 0.40 | 19 | 23 | -4 | Advanced |
22 | Poirier, Gaetan | C15 | DCFC | Capitol | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced |
23 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 2 | 0.40 | 15 | 21 | -6 | Advanced |
24 | Johnson, Marcus | B15 | DCFC | Capitol | USA | 2 | 0.40 | 13 | 21 | -8 | Advanced |
25 | Papadopoulos, Nic | E14 | LIF | GRE | 1 | 0.20 | 12 | 23 | -11 | Advanced | |
26 | Sitbon-Taylor, Daniel | D15 | DCFC / MUCESCRIME | Capitol | USA | 0 | 0.00 | 14 | 25 | -11 | Advanced |
27 | Busch, Claire | D13 | DCFC | Capitol | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
28 | Russell, Joe | C15 | LIGONIER | Central PA | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
29T | Green, Richard | E13 | DCFC | Capitol | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
29T | Sloter, Lewis | D11 | DCFC | Capitol | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Sirico, Amanda | |||||
DCFC / Capitol / USA | (1) Sirico, Amanda | ||||
(32) -BYE- | |||||
(1) Sirico, Amanda | |||||
(17) Swick, Kerry | 15 - 6 | ||||
DCFC / Capitol / USA | (17) Swick, Kerry | ||||
(16) Baker, Jefferson | 15 - 14 | ||||
AFC-VA / Virginia / USA | (9) Deucher, Joe | ||||
(9) Deucher, Joe | 15 - 10 | ||||
TFC / Nevada / USA | (9) Deucher, Joe | ||||
(24) Johnson, Marcus | 15 - 10 | ||||
DCFC / Capitol / USA | (9) Deucher, Joe | ||||
(25) Papadopoulos, Nic | 15 - 13 | ||||
LIF / GRE | (8) Schwartz, Elliott | ||||
(8) Schwartz, Elliott | 15 - 4 | ||||
SL PALASZ / Maryland / USA | (3T) Nosil, Andrew | ||||
(5) Dietrich, Sam | 15 - 14 | ||||
DCFC / Capitol / USA | (5) Dietrich, Sam | ||||
(28) Russell, Joe | 15 - 11 | ||||
LIGONIER / Central PA / USA | (5) Dietrich, Sam | ||||
(21) Nevins, Rory | 15 - 14 | ||||
DCFC / Capitol / USA | (12) Wang, Kevin | ||||
(12) Wang, Kevin | 15 - 12 | ||||
BFC / Maryland / USA | (3T) Nosil, Andrew | ||||
(13) Evans, Allen | 15 - 10 | ||||
DOMIN. F.C. / Virginia / USA | (13) Evans, Allen | ||||
(20) Papadopoulos, Maria | 15 - 13 | ||||
LIF / Virginia / USA | (3T) Nosil, Andrew | ||||
(29T) Green, Richard | 15 - 6 | ||||
DCFC / Capitol / USA | (3T) Nosil, Andrew | ||||
(3T) Nosil, Andrew | 15 - 2 | ||||
DCFC / Capitol / USA | (3T) Kraft, Dennis | ||||
(3T) Kraft, Dennis | 15 - 8 | ||||
DCFC / Central PA / USA | (3T) Kraft, Dennis | ||||
(29T) Sloter, Lewis | 15 - 5 | ||||
DCFC / Capitol / USA | (3T) Kraft, Dennis | ||||
(19) Dubinsky, Scott | 15 - 8 | ||||
DCFC / Capitol / USA | (19) Dubinsky, Scott | ||||
(14) Sitbon-Taylor, Raphael | 15 - 3 | ||||
DCFC / Capitol / USA | (3T) Kraft, Dennis | ||||
(11) Hoffmann, Christopher | 15 - 9 | ||||
SL PALASZ / Maryland / USA | (11) Hoffmann, Christopher | ||||
(22) Poirier, Gaetan | 14 - 13 | ||||
DCFC / Capitol / USA | (11) Hoffmann, Christopher | ||||
(27) Busch, Claire | 15 - 12 | ||||
DCFC / Capitol / USA | (6) Asher, Jacob | ||||
(6) Asher, Jacob | 15 - 10 | ||||
DCFC / Capitol / USA | (3T) Kraft, Dennis | ||||
(7) Teelucksingh, Victor | 15 - 8 | ||||
DCFC / Maryland / USA | (7) Teelucksingh, Victor | ||||
(26) Sitbon-Taylor, Daniel | 15 - 6 | ||||
DCFC / Capitol / USA | (10) Bailey, Nathan | ||||
(23) Tamulonis, Fen | 15 - 13 | ||||
WAL-SWR P / Philadelphia / USA | (10) Bailey, Nathan | ||||
(10) Bailey, Nathan | 15 - 4 | ||||
DCFC / Capitol / USA | (2) Wright, Ezra | ||||
(15) Schneider, Jordan | 15 - 11 | ||||
DCFC / Capitol / USA | (18) Sirico, Brooke | ||||
(18) Sirico, Brooke | 15 - 14 | ||||
DCFC / Capitol / USA | (2) Wright, Ezra | ||||
(31) -BYE- | 15 - 10 | ||||
(2) Wright, Ezra | |||||
(2) Wright, Ezra | |||||
DCFC / Capitol / USA |