Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Haddad, Justin | DCFC | Capitol | USA | B17 | A17 |
2 | Kim, Ethan | LIFC | Virginia | USA | B16 | B17 |
3T | Bailey, Nathan | DCFC | Capitol | USA | A16 | |
3T | Coleman, Jason | SP | Maryland | USA | U | B17 |
5 | Nosil, Andrew | DCFC | Capitol | USA | A17 | |
6 | Hoffmann, Christopher | SP | Maryland | USA | B16 | |
7 | Hilbert, Xavier | DCFC | Capitol | USA | C17 | |
8 | Sjostedt, Jacob | TIGERZ / ZFA | Philadelphia | USA | B17 | |
9 | Szapary, Tristan | FAP | Philadelphia | USA | A17 | |
10 | Tran, Dai Long | FSA | Virginia | USA | E15 | D17 |
11 | Train, Timothy | SP / BALTI. F.C. | Maryland | USA | A17 | |
12 | Reid, Avo | DCFC | Capitol | USA | C17 | |
13 | Lee, Timothy Seungjoon | PENTA | Virginia | USA | B17 | |
14 | Yi, Kyle | PENTA | Virginia | USA | B17 | |
15 | Yoon, Sungho | POFC | Virginia | USA | A17 | |
16 | Gana, Jorge | ATLANTIC F.A. | New Jersey | USA | C16 | |
17 | Cusimano, Keith | Maryland | USA | B17 | ||
18 | Papadopoulos, Maria | LIFC | Virginia | USA | A15 | |
19 | Evans, Allen | DOMIN. F.C. | Virginia | USA | C17 | |
20 | Pyo, Yunice | DCFC | Capitol | USA | B16 | |
21 | Gana, Thomas | ATLANTIC F.A. | New Jersey | USA | C16 | |
22T | Booker, La Selle | DCFC | Capitol | USA | E17 | |
22T | Tong, Sarah Shen | DCFC | Capitol | USA | D16 | |
24 | Garfinkel, Draken | Virginia | USA | U | ||
25 | Richardson, Scott | FSA | Virginia | USA | C17 | |
26 | Chen, Eric | OLDTOWN | Virginia | USA | U | |
27 | Piccus, Isaac | LIFC | Virginia | USA | E17 | |
28 | Maurer, Chip (Charles) | RCHMOND / DCFC | Virginia | USA | B15 | |
29 | Desamours, Georges | FSA | Virginia | USA | E16 |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Szapary, Tristan | A17 | FAP | Philadelphia | USA | |
2 | Nosil, Andrew | A17 | DCFC | Capitol | USA | |
3 | Train, Timothy | A17 | SP / BALTI. F.C. | Maryland | USA | |
4 | Yoon, Sungho | A17 | POFC | Virginia | USA | |
5 | Bailey, Nathan | A16 | DCFC | Capitol | USA | |
6 | Papadopoulos, Maria | A15 | LIFC | Virginia | USA | |
7 | Sjostedt, Jacob | B17 | TIGERZ / ZFA | Philadelphia | USA | |
8 | Cusimano, Keith | B17 | Maryland | USA | ||
9 | Lee, Timothy Seungjoon | B17 | PENTA | Virginia | USA | |
10 | Haddad, Justin | B17 | DCFC | Capitol | USA | |
11 | Yi, Kyle | B17 | PENTA | Virginia | USA | |
12 | Kim, Ethan | B16 | LIFC | Virginia | USA | |
13 | Hoffmann, Christopher | B16 | SP | Maryland | USA | |
14 | Pyo, Yunice | B16 | DCFC | Capitol | USA | |
15 | Maurer, Chip (Charles) | B15 | RCHMOND / DCFC | Virginia | USA | |
16 | Hilbert, Xavier | C17 | DCFC | Capitol | USA | |
17 | Reid, Avo | C17 | DCFC | Capitol | USA | |
18 | Evans, Allen | C17 | DOMIN. F.C. | Virginia | USA | |
19 | Richardson, Scott | C17 | FSA | Virginia | USA | |
20 | Gana, Thomas | C16 | ATLANTIC F.A. | New Jersey | USA | |
21 | Gana, Jorge | C16 | ATLANTIC F.A. | New Jersey | USA | |
22 | Tong, Sarah Shen | D16 | DCFC | Capitol | USA | |
23 | Piccus, Isaac | E17 | LIFC | Virginia | USA | |
24 | Booker, La Selle | E17 | DCFC | Capitol | USA | |
25 | Desamours, Georges | E16 | FSA | Virginia | USA | |
26 | Tran, Dai Long | E15 | FSA | Virginia | USA | |
27 | Chen, Eric | U | OLDTOWN | Virginia | USA | |
28 | Coleman, Jason | U | SP | Maryland | USA | |
29 | Garfinkel, Draken | U | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haddad, Justin DCFC / Capitol / USA |
1 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 14 | +8 | ||
Tong, Sarah Shen DCFC / Capitol / USA |
2 | D3 | D4 | D1 | V5 | D4 | 1 | 0.20 | 17 | 24 | -7 | ||
Yi, Kyle PENTA / Virginia / USA |
3 | D2 | V5 | D4 | V5 | V5 | 3 | 0.60 | 21 | 19 | +2 | ||
Szapary, Tristan FAP / Philadelphia / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Desamours, Georges FSA / Virginia / USA |
5 | D1 | D4 | D3 | D1 | D2 | 0 | 0.00 | 11 | 25 | -14 | ||
Gana, Thomas ATLANTIC F.A. / New Jersey / USA |
6 | D3 | V5 | D2 | D1 | V5 | 2 | 0.40 | 16 | 21 | -5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Scott FSA / Virginia / USA |
1 | D0 | V5 | D3 | D3 | D3 | 1 | 0.20 | 14 | 24 | -10 | ||
Kim, Ethan LIFC / Virginia / USA |
2 | V5 | V5 | V5 | D3 | D2 | 3 | 0.60 | 20 | 10 | +10 | ||
Gana, Jorge ATLANTIC F.A. / New Jersey / USA |
3 | D4 | D1 | V5 | D3 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
Chen, Eric OLDTOWN / Virginia / USA |
4 | V5 | D0 | D4 | D2 | D1 | 1 | 0.20 | 12 | 23 | -11 | ||
Nosil, Andrew DCFC / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Cusimano, Keith Maryland / USA |
6 | V5 | V4 | D2 | V5 | D1 | 3 | 0.60 | 17 | 16 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyo, Yunice DCFC / Capitol / USA |
1 | V5 | D4 | D0 | D4 | V5 | 2 | 0.40 | 18 | 22 | -4 | ||
Reid, Avo DCFC / Capitol / USA |
2 | D3 | D2 | V5 | V5 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
Lee, Timothy Seungjoon PENTA / Virginia / USA |
3 | V5 | V5 | D3 | D4 | V5 | 3 | 0.60 | 22 | 20 | +2 | ||
Train, Timothy SP / Maryland / USA |
4 | V5 | D3 | V5 | D4 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
Tran, Dai Long FSA / Virginia / USA |
5 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 19 | +2 | ||
Piccus, Isaac LIFC / Virginia / USA |
6 | D4 | D0 | D4 | D3 | D2 | 0 | 0.00 | 13 | 25 | -12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilbert, Xavier DCFC / Capitol / USA |
1 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 16 | +7 | ||
Booker, La Selle DCFC / Capitol / USA |
2 | D1 | D4 | D3 | V5 | D4 | 1 | 0.20 | 17 | 24 | -7 | ||
Sjostedt, Jacob TIGERZ / Philadelphia / USA |
3 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 20 | +2 | ||
Garfinkel, Draken Virginia / USA |
4 | D4 | V5 | D2 | D3 | D1 | 1 | 0.20 | 15 | 23 | -8 | ||
Yoon, Sungho POFC / Virginia / USA |
5 | D1 | D4 | V5 | V5 | V5 | 3 | 0.60 | 20 | 21 | -1 | ||
Hoffmann, Christopher SP / Maryland / USA |
6 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 17 | +7 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Allen DOMIN. F.C. / Virginia / USA |
1 | D0 | V5 | D3 | V5 | 2 | 0.50 | 13 | 17 | -4 | ||
Bailey, Nathan DCFC / Capitol / USA |
2 | V5 | V5 | D4 | D4 | 2 | 0.50 | 18 | 12 | +6 | ||
Maurer, Chip (Charles) RCHMOND / Virginia / USA |
3 | D3 | D2 | D2 | D1 | 0 | 0.00 | 8 | 20 | -12 | ||
Coleman, Jason SP / Maryland / USA |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
Papadopoulos, Maria LIFC / Virginia / USA |
5 | D4 | V5 | V5 | D3 | 2 | 0.50 | 17 | 15 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Szapary, Tristan | A17 | FAP | Philadelphia | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced |
2 | Nosil, Andrew | A17 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
3 | Coleman, Jason | U | SP | Maryland | USA | 4 | 1.00 | 20 | 12 | +8 | Advanced |
4 | Haddad, Justin | B17 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 14 | +8 | Advanced |
5 | Hoffmann, Christopher | B16 | SP | Maryland | USA | 4 | 0.80 | 24 | 17 | +7 | Advanced |
6 | Tran, Dai Long | E15 | FSA | Virginia | USA | 4 | 0.80 | 21 | 19 | +2 | Advanced |
7 | Kim, Ethan | B16 | LIFC | Virginia | USA | 3 | 0.60 | 20 | 10 | +10 | Advanced |
8 | Hilbert, Xavier | C17 | DCFC | Capitol | USA | 3 | 0.60 | 23 | 16 | +7 | Advanced |
9 | Train, Timothy | A17 | SP / BALTI. F.C. | Maryland | USA | 3 | 0.60 | 22 | 16 | +6 | Advanced |
10 | Reid, Avo | C17 | DCFC | Capitol | USA | 3 | 0.60 | 20 | 14 | +6 | Advanced |
11T | Sjostedt, Jacob | B17 | TIGERZ / ZFA | Philadelphia | USA | 3 | 0.60 | 22 | 20 | +2 | Advanced |
11T | Lee, Timothy Seungjoon | B17 | PENTA | Virginia | USA | 3 | 0.60 | 22 | 20 | +2 | Advanced |
13 | Yi, Kyle | B17 | PENTA | Virginia | USA | 3 | 0.60 | 21 | 19 | +2 | Advanced |
14 | Cusimano, Keith | B17 | Maryland | USA | 3 | 0.60 | 17 | 16 | +1 | Advanced | |
15 | Yoon, Sungho | A17 | POFC | Virginia | USA | 3 | 0.60 | 20 | 21 | -1 | Advanced |
16 | Bailey, Nathan | A16 | DCFC | Capitol | USA | 2 | 0.50 | 18 | 12 | +6 | Advanced |
17 | Papadopoulos, Maria | A15 | LIFC | Virginia | USA | 2 | 0.50 | 17 | 15 | +2 | Advanced |
18 | Evans, Allen | C17 | DOMIN. F.C. | Virginia | USA | 2 | 0.50 | 13 | 17 | -4 | Advanced |
19 | Gana, Jorge | C16 | ATLANTIC F.A. | New Jersey | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced |
20 | Pyo, Yunice | B16 | DCFC | Capitol | USA | 2 | 0.40 | 18 | 22 | -4 | Advanced |
21 | Gana, Thomas | C16 | ATLANTIC F.A. | New Jersey | USA | 2 | 0.40 | 16 | 21 | -5 | Advanced |
22T | Booker, La Selle | E17 | DCFC | Capitol | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced |
22T | Tong, Sarah Shen | D16 | DCFC | Capitol | USA | 1 | 0.20 | 17 | 24 | -7 | Advanced |
24 | Garfinkel, Draken | U | Virginia | USA | 1 | 0.20 | 15 | 23 | -8 | Advanced | |
25 | Richardson, Scott | C17 | FSA | Virginia | USA | 1 | 0.20 | 14 | 24 | -10 | Advanced |
26 | Chen, Eric | U | OLDTOWN | Virginia | USA | 1 | 0.20 | 12 | 23 | -11 | Advanced |
27 | Piccus, Isaac | E17 | LIFC | Virginia | USA | 0 | 0.00 | 13 | 25 | -12 | Advanced |
28 | Maurer, Chip (Charles) | B15 | RCHMOND / DCFC | Virginia | USA | 0 | 0.00 | 8 | 20 | -12 | Advanced |
29 | Desamours, Georges | E16 | FSA | Virginia | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Szapary, Tristan | |||||
FAP / Philadelphia / USA | (1) Szapary, Tristan | ||||
(32) -BYE- | |||||
(16) Bailey, Nathan | |||||
(17) Papadopoulos, Maria | 15 - 13 | ||||
LIFC / Virginia / USA | (16) Bailey, Nathan | ||||
(16) Bailey, Nathan | 15 - 10 | ||||
DCFC / Capitol / USA | (16) Bailey, Nathan | ||||
(9) Train, Timothy | 15 - 10 | ||||
SP / Maryland / USA | (9) Train, Timothy | ||||
(24) Garfinkel, Draken | 15 - 6 | ||||
Virginia / USA | (8) Hilbert, Xavier | ||||
(25) Richardson, Scott | 15 - 10 | ||||
FSA / Virginia / USA | (8) Hilbert, Xavier | ||||
(8) Hilbert, Xavier | 15 - 11 | ||||
DCFC / Capitol / USA | (4) Haddad, Justin | ||||
(5) Hoffmann, Christopher | 15 - 13 | ||||
SP / Maryland / USA | (5) Hoffmann, Christopher | ||||
(28) Maurer, Chip (Charles) | 15 - 11 | ||||
RCHMOND / Virginia / USA | (5) Hoffmann, Christopher | ||||
(21) Gana, Thomas | 15 - 11 | ||||
ATLANTIC F.A. / New Jersey / USA | (11T) Lee, Timothy Seungjoon | ||||
(11T) Lee, Timothy Seungjoon | 15 - 9 | ||||
PENTA / Virginia / USA | (4) Haddad, Justin | ||||
(13) Yi, Kyle | 15 - 9 | ||||
PENTA / Virginia / USA | (13) Yi, Kyle | ||||
(20) Pyo, Yunice | 15 - 13 | ||||
DCFC / Capitol / USA | (4) Haddad, Justin | ||||
(29) Desamours, Georges | 15 - 7 | ||||
FSA / Virginia / USA | (4) Haddad, Justin | ||||
(4) Haddad, Justin | 15 - 9 | ||||
DCFC / Capitol / USA | (4) Haddad, Justin | ||||
(3) Coleman, Jason | Opponent withdrew | ||||
SP / Maryland / USA | (3) Coleman, Jason | ||||
(30) -BYE- | |||||
(3) Coleman, Jason | |||||
(19) Gana, Jorge | 15 - 9 | ||||
ATLANTIC F.A. / New Jersey / USA | (19) Gana, Jorge | ||||
(14) Cusimano, Keith | 15 - 9 | ||||
Maryland / USA | (3) Coleman, Jason | ||||
(11T) Sjostedt, Jacob | 12 - 9 | ||||
TIGERZ / Philadelphia / USA | (11T) Sjostedt, Jacob | ||||
(22T) Booker, La Selle | 15 - 12 | ||||
DCFC / Capitol / USA | (11T) Sjostedt, Jacob | ||||
(27) Piccus, Isaac | 15 - 13 | ||||
LIFC / Virginia / USA | (6) Tran, Dai Long | ||||
(6) Tran, Dai Long | 15 - 12 | ||||
FSA / Virginia / USA | (7) Kim, Ethan | ||||
(7) Kim, Ethan | 15 - 12 | ||||
LIFC / Virginia / USA | (7) Kim, Ethan | ||||
(26) Chen, Eric | 15 - 4 | ||||
OLDTOWN / Virginia / USA | (7) Kim, Ethan | ||||
(22T) Tong, Sarah Shen | 15 - 8 | ||||
DCFC / Capitol / USA | (10) Reid, Avo | ||||
(10) Reid, Avo | 15 - 11 | ||||
DCFC / Capitol / USA | (7) Kim, Ethan | ||||
(15) Yoon, Sungho | 15 - 13 | ||||
POFC / Virginia / USA | (15) Yoon, Sungho | ||||
(18) Evans, Allen | 15 - 8 | ||||
DOMIN. F.C. / Virginia / USA | (2) Nosil, Andrew | ||||
(31) -BYE- | 15 - 7 | ||||
(2) Nosil, Andrew | |||||
(2) Nosil, Andrew | |||||
DCFC / Capitol / USA |