Final Results
Place Name Club(s) Division Country Members
1 Cardinal Fencing Academy Cardinal Fencing Academy Virginia USA McKinley, Rachtchinine, Yi
2 East Asians Fencing Sports Academy, Inc. Virginia USA Kim, Kim, Lee, Tran
3 Just In Need Of Teammates Dc Fencers Club Capitol USA Haddad, Ruskin, Smith
4 Ligonier Fencing Club Ligonier Fencing Club Central PA USA Kenyon, Kenyon, Kraft
5 Get Zen with Fen Dc Fencers Club Capitol USA Tamulonis, Hilbert, Nomani
6 DCFCAARP-1 Dc Fencers Club Capitol USA Asher, Chung, desamours, Pary
7 Team Jul Dc Fencers Club Capitol USA Sitbon-Taylor, Sitbon-Taylor, Sitbon-Taylor
8 Habaneros Dc Fencers Club Capitol USA Acharya, Hensal, Reitinger
*Earned classifications are not official until recorded by the National Office.


Round #1 - DE (All Places Fenced) - Round Seeding
Seed Name Points Members Club(s) Division Country Status
1 East Asians 2050 KIM Brad - C19; KIM Derek - A19; LEE Woosuk - A18 / 97; TRAN Dai Long - A19 FSA Virginia USA
2 Cardinal Fencing Academy 1980 MCKINLEY Liam - A19; RACHTCHININE Alexandre - A16; YI Kyle - A19 CARDINALFA Virginia USA
3 Just In Need Of Teammates 1830 HADDAD Justin - A19 / 119; RUSKIN David - C18; SMITH Justin - A17 DCFC Capitol USA
4 Ligonier Fencing Club 1721 KENYON Benjamin - C19; KENYON Jacob - C19; KRAFT Dennis - A19 / 22 LIGONIERFC Central PA USA
5 Get Zen with Fen 1690 TAMULONIS Fen - B18; HILBERT Xavier - A18; NOMANI Shibli - C19 DCFC Capitol USA
6 Team Jul 1120 SITBON-TAYLOR Daniel - D15; SITBON-TAYLOR Noe - B18; SITBON-TAYLOR Raphael - E15 DCFC Capitol USA
7 DCFCAARP-1 980 ASHER David - U; CHUNG Henry - C15; DESAMOURS georges - U; PARY Theodore - C17 DCFC Capitol USA
8 Habaneros 470 ACHARYA Aneesh - U; HENSAL Nicolas - E19; REITINGER Luke - U DCFC Capitol USA

Round #1 - DE (All Places Fenced) - Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal
(1) East Asians
FSA / Virginia / USA (1) East Asians
(8) Habaneros 45 - 31
[Match Details]
DCFC / Capitol / USA (1) East Asians
(5) Get Zen with Fen 45 - 43
[Match Details]
DCFC / Capitol / USA (4) Ligonier Fencing Club
(4) Ligonier Fencing Club 45 - 34
[Match Details]
LIGONIERFC / Central PA / USA (2) Cardinal Fencing Academy
(3) Just In Need Of Teammates 45 - 38
[Match Details]
DCFC / Capitol / USA (3) Just In Need Of Teammates
(6) Team Jul 45 - 36
[Match Details]
DCFC / Capitol / USA (2) Cardinal Fencing Academy
(7) DCFCAARP-1 45 - 31
[Match Details]
DCFC / Capitol / USA (2) Cardinal Fencing Academy
(2) Cardinal Fencing Academy 45 - 22
[Match Details]
CARDINALFA / Virginia / USA

Bronze Medal
(4) Ligonier Fencing Club
LIGONIERFC / Central PA / USA (3) Just In Need Of Teammates
(3) Just In Need Of Teammates 45 - 41
[Match Details]
DCFC / Capitol / USA

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)
(8) Habaneros
DCFC / Capitol / USA (5) Get Zen with Fen
(5) Get Zen with Fen 45 - 26
[Match Details]
DCFC / Capitol / USA (5) Get Zen with Fen
(6) Team Jul 45 - 24
[Match Details]
DCFC / Capitol / USA (7) DCFCAARP-1
(7) DCFCAARP-1 45 - 42
[Match Details]
DCFC / Capitol / USA

Table of 2 (Pl. 7-8)
(8) Habaneros
DCFC / Capitol / USA (6) Team Jul
(6) Team Jul 45 - 37
[Match Details]
DCFC / Capitol / USA

Table of 8 (Pl. 1-8), bout #1 of 4
# Habaneros TS Score Score TS East Asians #
6 REITINGER Luke M. 2 2 5 5 KIM Derek D. 3
5 HENSAL Nicolas A. 3 5 10 5 TRAN Dai Long 1
4 ACHARYA Aneesh S. 3 8 15 5 LEE Woosuk 2
6 REITINGER Luke M. 3 11 20 5 TRAN Dai Long 1
4 ACHARYA Aneesh S. 5 16 25 5 KIM Brad K. R
5 HENSAL Nicolas A. 1 17 30 5 LEE Woosuk 2
4 ACHARYA Aneesh S. 3 20 35 5 TRAN Dai Long 1
6 REITINGER Luke M. 4 24 40 5 LEE Woosuk 2
5 HENSAL Nicolas A. 7 31 45 5 KIM Brad K. R
D31 V45
Table of 8 (Pl. 1-8), bout #2 of 4
# Ligonier Fencing Club TS Score Score TS Get Zen with Fen #
6 KENYON Jacob 2 2 5 5 HILBERT Xavier 3
5 KRAFT Dennis 8 10 6 1 TAMULONIS Fen C. 1
4 KENYON Benjamin 2 12 11 5 NOMANI Shibli D. 2
6 KENYON Jacob 8 20 16 5 TAMULONIS Fen C. 1
4 KENYON Benjamin 4 24 24 8 HILBERT Xavier 3
5 KRAFT Dennis 6 30 24 0 NOMANI Shibli D. 2
4 KENYON Benjamin 5 35 25 1 TAMULONIS Fen C. 1
6 KENYON Jacob 5 40 29 4 NOMANI Shibli D. 2
5 KRAFT Dennis 5 45 34 5 HILBERT Xavier 3
V45 D34
Table of 8 (Pl. 1-8), bout #3 of 4
# Team Jul TS Score Score TS Just In Need Of Teammates #
6 SITBON-TAYLOR Noe B. 3 3 5 5 HADDAD Justin R. 3
5 SITBON-TAYLOR Daniel 7 10 9 4 RUSKIN David I. 1
4 SITBON-TAYLOR Raphael 2 12 15 6 SMITH Justin C. 2
6 SITBON-TAYLOR Noe B. 8 20 19 4 RUSKIN David I. 1
4 SITBON-TAYLOR Raphael 2 22 25 6 HADDAD Justin R. 3
5 SITBON-TAYLOR Daniel 3 25 28 3 SMITH Justin C. 2
4 SITBON-TAYLOR Raphael 8 33 35 7 RUSKIN David I. 1
6 SITBON-TAYLOR Noe B. 0 33 40 5 SMITH Justin C. 2
5 SITBON-TAYLOR Daniel 3 36 45 5 HADDAD Justin R. 3
D36 V45
Table of 8 (Pl. 1-8), bout #4 of 4
# Cardinal Fencing Academy TS Score Score TS DCFCAARP-1 #
6 YI Kyle 5 5 2 2 PARY Theodore 3
5 RACHTCHININE Alexandre 5 10 2 0 CHUNG Henry 1
4 MCKINLEY Liam K. 5 15 9 7 DESAMOURS georges 2
6 YI Kyle 4 19 13 4 CHUNG Henry 1
4 MCKINLEY Liam K. 3 22 15 2 PARY Theodore 3
5 RACHTCHININE Alexandre 8 30 18 3 DESAMOURS georges 2
4 MCKINLEY Liam K. 5 35 18 0 ASHER David R
6 YI Kyle 5 40 21 3 DESAMOURS georges 2
5 RACHTCHININE Alexandre 5 45 22 1 PARY Theodore 3
V45 D22
Semi-Finals, bout #1 of 2
# Ligonier Fencing Club TS Score Score TS East Asians #
6 KENYON Jacob 2 2 5 5 KIM Brad K. 3
5 KRAFT Dennis 5 7 10 5 TRAN Dai Long 1
4 KENYON Benjamin 1 8 15 5 KIM Derek D. 2
6 KENYON Jacob 7 15 19 4 TRAN Dai Long 1
4 KENYON Benjamin 6 21 25 6 KIM Brad K. 3
5 KRAFT Dennis 6 27 30 5 KIM Derek D. 2
4 KENYON Benjamin 4 31 33 3 TRAN Dai Long 1
6 KENYON Jacob 3 34 40 7 KIM Derek D. 2
5 KRAFT Dennis 9 43 45 5 KIM Brad K. 3
D43 V45
Semi-Finals, bout #2 of 2
# Cardinal Fencing Academy TS Score Score TS Just In Need Of Teammates #
6 YI Kyle 5 5 4 4 HADDAD Justin R. 3
5 RACHTCHININE Alexandre 5 10 6 2 RUSKIN David I. 1
4 MCKINLEY Liam K. 5 15 9 3 SMITH Justin C. 2
6 YI Kyle 5 20 12 3 RUSKIN David I. 1
4 MCKINLEY Liam K. 5 25 15 3 HADDAD Justin R. 3
5 RACHTCHININE Alexandre 5 30 18 3 SMITH Justin C. 2
4 MCKINLEY Liam K. 5 35 21 3 RUSKIN David I. 1
6 YI Kyle 5 40 26 5 SMITH Justin C. 2
5 RACHTCHININE Alexandre 5 45 31 5 HADDAD Justin R. 3
V45 D31
Gold Medal, bout #1 of 1
# Cardinal Fencing Academy TS Score Score TS East Asians #
6 YI Kyle 5 5 5 5 LEE Woosuk 3
5 RACHTCHININE Alexandre 5 10 9 4 TRAN Dai Long 1
4 MCKINLEY Liam K. 5 15 12 3 KIM Derek D. 2
6 YI Kyle 5 20 16 4 TRAN Dai Long 1
4 MCKINLEY Liam K. 5 25 17 1 LEE Woosuk 3
5 RACHTCHININE Alexandre 5 30 20 3 KIM Derek D. 2
4 MCKINLEY Liam K. 3 33 25 5 TRAN Dai Long 1
6 YI Kyle 7 40 33 8 KIM Derek D. 2
5 RACHTCHININE Alexandre 5 45 38 5 LEE Woosuk 3
V45 D38
Table of 4 (Pl. 5-8), bout #1 of 2
# Get Zen with Fen TS Score Score TS Habaneros #
6 TAMULONIS Fen C. 5 5 3 3 HENSAL Nicolas A. 3
5 HILBERT Xavier 5 10 6 3 ACHARYA Aneesh S. 1
4 NOMANI Shibli D. 5 15 11 5 REITINGER Luke M. 2
6 TAMULONIS Fen C. 5 20 14 3 ACHARYA Aneesh S. 1
4 NOMANI Shibli D. 5 25 22 8 HENSAL Nicolas A. 3
5 HILBERT Xavier 5 30 24 2 REITINGER Luke M. 2
4 NOMANI Shibli D. 5 35 25 1 ACHARYA Aneesh S. 1
6 TAMULONIS Fen C. 5 40 26 1 REITINGER Luke M. 2
5 HILBERT Xavier 5 45 26 0 HENSAL Nicolas A. 3
V45 D26
Table of 4 (Pl. 5-8), bout #2 of 2
# DCFCAARP-1 TS Score Score TS Team Jul #
6 CHUNG Henry 3 3 5 5 SITBON-TAYLOR Daniel 3
5 DESAMOURS georges 7 10 10 5 SITBON-TAYLOR Raphael 1
4 PARY Theodore 5 15 12 2 SITBON-TAYLOR Noe B. 2
6 CHUNG Henry 5 20 16 4 SITBON-TAYLOR Raphael 1
4 PARY Theodore 5 25 20 4 SITBON-TAYLOR Daniel 3
5 DESAMOURS georges 5 30 27 7 SITBON-TAYLOR Noe B. 2
4 PARY Theodore 5 35 34 7 SITBON-TAYLOR Raphael 1
6 CHUNG Henry 2 37 40 6 SITBON-TAYLOR Noe B. 2
5 DESAMOURS georges 8 45 42 2 SITBON-TAYLOR Daniel 3
V45 D42
Table of 2 (Pl. 5-6), bout #1 of 1
# DCFCAARP-1 TS Score Score TS Get Zen with Fen #
6 CHUNG Henry 2 2 5 5 HILBERT Xavier 3
5 DESAMOURS georges 4 6 10 5 NOMANI Shibli D. 1
4 PARY Theodore 4 10 15 5 TAMULONIS Fen C. 2
6 CHUNG Henry 4 14 20 5 NOMANI Shibli D. 1
4 PARY Theodore 1 15 25 5 HILBERT Xavier 3
5 DESAMOURS georges 3 18 30 5 TAMULONIS Fen C. 2
4 PARY Theodore 2 20 35 5 NOMANI Shibli D. 1
R ASHER David 0 20 40 5 TAMULONIS Fen C. 2
5 DESAMOURS georges 4 24 45 5 HILBERT Xavier 3
D24 V45
Bronze Medal, bout #1 of 1
# Just In Need Of Teammates TS Score Score TS Ligonier Fencing Club #
6 SMITH Justin C. 5 5 3 3 KRAFT Dennis 3
5 HADDAD Justin R. 5 10 5 2 KENYON Benjamin 1
4 RUSKIN David I. 5 15 10 5 KENYON Jacob 2
6 SMITH Justin C. 5 20 11 1 KENYON Benjamin 1
4 RUSKIN David I. 3 23 25 14 KRAFT Dennis 3
5 HADDAD Justin R. 7 30 28 3 KENYON Jacob 2
4 RUSKIN David I. 4 34 32 4 KENYON Benjamin 1
6 SMITH Justin C. 6 40 35 3 KENYON Jacob 2
5 HADDAD Justin R. 5 45 41 6 KRAFT Dennis 3
V45 D41
Table of 2 (Pl. 7-8), bout #1 of 1
# Team Jul TS Score Score TS Habaneros #
6 SITBON-TAYLOR Noe B. 5 5 4 4 HENSAL Nicolas A. 3
5 SITBON-TAYLOR Daniel 5 10 4 0 REITINGER Luke M. 1
4 SITBON-TAYLOR Raphael 5 15 9 5 ACHARYA Aneesh S. 2
6 SITBON-TAYLOR Noe B. 5 20 9 0 REITINGER Luke M. 1
4 SITBON-TAYLOR Raphael 5 25 14 5 HENSAL Nicolas A. 3
5 SITBON-TAYLOR Daniel 5 30 17 3 ACHARYA Aneesh S. 2
4 SITBON-TAYLOR Raphael 5 35 26 9 REITINGER Luke M. 1
6 SITBON-TAYLOR Noe B. 5 40 33 7 ACHARYA Aneesh S. 2
5 SITBON-TAYLOR Daniel 5 45 37 4 HENSAL Nicolas A. 3
V45 D37

Raymond Finkleman fencer@fencer.com
Last revised May 27, 2019