Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Elashry, Zeyad | FSA | Maryland | USA | A16 | |
2 | Neslund, Byron | DCFC / FC | Capitol | USA | A16 | |
3T | Campbell, Daniel | FSA | Virginia | USA | A16 | |
3T | Mechkov, Iliya | BAY STATE | BUL | A16 | ||
5 | Rachtchinine, Alexandre | FAIRFX FC | Virginia | USA | A15 | |
6 | Teelucksingh, Victor | DCFC | Maryland | USA | A16 | |
7 | Ruskin, David | DCFC | Capitol | USA | B14 | |
8 | Haddad, Justin | DCFC | Capitol | USA | C16 | |
9 | Nosil, Andrew | DCFC | Capitol | USA | A15 | |
10 | Hitchcock, David | OLYMPIAFC / FSA | Virginia | USA | A15 | |
11 | Chimahusky, Rebecca | DCFC | Capitol | USA | A16 | |
12 | Dietrich, Sam | DCFC | Capitol | USA | A15 | |
13 | Poirier, Gaetan | DCFC | Capitol | USA | B15 | |
14 | Asher, Jacob | DCFC | Capitol | USA | B14 | |
15 | Snyder, William | TWC / SL PALASZ | Maryland | USA | D14 | |
16 | Zhang, Tianyi | DCFC | Capitol | USA | C16 | |
17 | Lee, Woosuk | POFC | Virginia | USA | E15 | |
18 | Kim, Derek | POFC | Virginia | USA | D16 | |
19 | Sirico, Meghan | DCFC | Capitol | USA | B16 | |
20 | Zhang, Jimmy | DCFC | Capitol | USA | C16 | |
21 | Snyder, John W | SL PALASZ | Maryland | USA | E14 | |
22 | Foster, William | DCFC | Capitol | USA | U | |
23 | Bowie, George | MODUEL | Maryland | USA | C16 | |
24 | Wilson, Peter | FFF | Virginia | USA | D16 | |
25 | Harris, Robert | BSF | New England | USA | E16 | |
26 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
27 | Moore, Guy | SL PALASZ / TRI-WPN C | Maryland | USA | D12 | |
28 | Barone, Jim | FFF | Virginia | USA | U | |
29 | Nomani, Shibli | RESTON F.C. / DCFC | Capitol | USA | U | |
30 | Sjostedt, Jacob | TIGERZ | Philadelphia | USA | C16 | |
31 | Hilbert, Xavier | DCFC | Capitol | USA | U | |
32 | Russell, Joe | LIGONIER | Central PA | USA | B15 | |
33 | Sloter, Lewis | DCFC | Capitol | USA | D16 | |
34 | Kim, Ethan | LIF | Virginia | USA | U | |
35 | Van Allen, Peter | DCFC | Capitol | USA | U | |
36 | Moore, Steven | SL PALASZ | Maryland | USA | E16 | |
37 | Alli, Sofia | RESTONFC / LIF | Virginia | USA | U | |
38 | Lee, Aaron | DCFC | Capitol | USA | E16 | |
39 | Kim, Brad | POFC | Virginia | USA | E16 | |
40 | Papadopoulos, Nic | LIF | GRE | E14 | ||
41 | Chadha, Jay | DCFC | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Elashry, Zeyad | A16 / 11 | FSA | Maryland | USA | |
2 | Chimahusky, Rebecca | A16 / 39 | DCFC | Capitol | USA | |
3 | Neslund, Byron | A16 / 66 | DCFC / FC | Capitol | USA | |
4 | Mechkov, Iliya | A16 / 79 | BAY STATE | BUL | ||
5 | Campbell, Daniel | A16 | FSA | Virginia | USA | |
6 | Teelucksingh, Victor | A16 | DCFC | Maryland | USA | |
7 | Nosil, Andrew | A15 | DCFC | Capitol | USA | |
8 | Rachtchinine, Alexandre | A15 | FAIRFX FC | Virginia | USA | |
9 | Dietrich, Sam | A15 | DCFC | Capitol | USA | |
10 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | |
11 | Sirico, Meghan | B16 | DCFC | Capitol | USA | |
12 | Poirier, Gaetan | B15 | DCFC | Capitol | USA | |
13 | Russell, Joe | B15 | LIGONIER | Central PA | USA | |
14 | Ruskin, David | B14 | DCFC | Capitol | USA | |
15 | Asher, Jacob | B14 | DCFC | Capitol | USA | |
16 | Haddad, Justin | C16 | DCFC | Capitol | USA | |
17 | Sjostedt, Jacob | C16 | TIGERZ | Philadelphia | USA | |
18 | Zhang, Tianyi | C16 | DCFC | Capitol | USA | |
19 | Bowie, George | C16 | MODUEL | Maryland | USA | |
20 | Zhang, Jimmy | C16 | DCFC | Capitol | USA | |
21 | Wilson, Peter | D16 | FFF | Virginia | USA | |
22 | Sloter, Lewis | D16 | DCFC | Capitol | USA | |
23 | Kim, Derek | D16 | POFC | Virginia | USA | |
24 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
25 | Snyder, William | D14 | TWC / SL PALASZ | Maryland | USA | |
26 | Moore, Guy | D12 | SL PALASZ / TRI-WPN C | Maryland | USA | |
27 | Moore, Steven | E16 | SL PALASZ | Maryland | USA | |
28 | Kim, Brad | E16 | POFC | Virginia | USA | |
29 | Harris, Robert | E16 | BSF | New England | USA | |
30 | Lee, Aaron | E16 | DCFC | Capitol | USA | |
31 | Lee, Woosuk | E15 | POFC | Virginia | USA | |
32 | Snyder, John W | E14 | SL PALASZ | Maryland | USA | |
33 | Papadopoulos, Nic | E14 | LIF | GRE | ||
34 | Barone, Jim | U | FFF | Virginia | USA | |
35 | Alli, Sofia | U | RESTONFC / LIF | Virginia | USA | |
36 | Hilbert, Xavier | U | DCFC | Capitol | USA | |
37 | Chadha, Jay | U | DCFC | Virginia | USA | |
38 | Kim, Ethan | U | LIF | Virginia | USA | |
39 | Foster, William | U | DCFC | Capitol | USA | |
40 | Van Allen, Peter | U | DCFC | Capitol | USA | |
41 | Nomani, Shibli | U | RESTON F.C. / DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Joe LIGONIER / Central PA / USA |
1 | D3 | D0 | D4 | D1 | D2 | D4 | 0 | 0.00 | 14 | 30 | -16 | ||
Poirier, Gaetan DCFC / Capitol / USA |
2 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 0.67 | 25 | 20 | +5 | ||
Sloter, Lewis DCFC / Capitol / USA |
3 | V5 | V5 | D4 | D4 | D0 | D3 | 2 | 0.33 | 21 | 22 | -1 | ||
Snyder, William TWC / Maryland / USA |
4 | V5 | D3 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 25 | 0 | ||
Kim, Ethan LIF / Virginia / USA |
5 | V5 | D1 | V5 | D4 | D4 | D3 | 2 | 0.33 | 22 | 25 | -3 | ||
Elashry, Zeyad FSA / Maryland / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Foster, William DCFC / Capitol / USA |
7 | V5 | D3 | V5 | D3 | V5 | D2 | 3 | 0.50 | 23 | 25 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chimahusky, Rebecca DCFC / Capitol / USA |
1 | D2 | V4 | V5 | V5 | V5 | D4 | 4 | 0.67 | 25 | 19 | +6 | ||
Ruskin, David DCFC / Capitol / USA |
2 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 0.67 | 28 | 20 | +8 | ||
Kim, Derek POFC / Virginia / USA |
3 | D3 | D3 | V5 | V2 | V5 | V5 | 4 | 0.67 | 23 | 18 | +5 | ||
Moore, Guy SL PALASZ / Maryland / USA |
4 | D1 | D4 | D3 | V5 | D3 | V5 | 2 | 0.33 | 21 | 27 | -6 | ||
Alli, Sofia RESTONFC / Virginia / USA |
5 | D2 | V5 | D0 | D3 | D4 | D4 | 1 | 0.17 | 18 | 26 | -8 | ||
Sirico, Meghan DCFC / Capitol / USA |
6 | D3 | V5 | D3 | V5 | V5 | V5 | 4 | 0.67 | 26 | 24 | +2 | ||
Barone, Jim FFF / Virginia / USA |
7 | V5 | D1 | D3 | D4 | V5 | D3 | 2 | 0.33 | 21 | 28 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchcock, David OLYMPIAFC / Virginia / USA |
1 | V5 | D4 | V5 | D2 | V5 | V5 | 4 | 0.67 | 26 | 15 | +11 | ||
Moore, Steven SL PALASZ / Maryland / USA |
2 | D0 | V5 | V5 | D2 | D4 | D2 | 2 | 0.33 | 18 | 28 | -10 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
3 | V5 | D4 | D2 | D4 | V5 | D3 | 2 | 0.33 | 23 | 28 | -5 | ||
Hilbert, Xavier DCFC / Capitol / USA |
4 | D2 | D4 | V5 | D1 | D4 | D4 | 1 | 0.17 | 20 | 27 | -7 | ||
Neslund, Byron DCFC / Capitol / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 13 | +17 | ||
Van Allen, Peter DCFC / Capitol / USA |
6 | D0 | V5 | D4 | V5 | D2 | D3 | 2 | 0.33 | 19 | 28 | -9 | ||
Asher, Jacob DCFC / Capitol / USA |
7 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 0.67 | 25 | 22 | +3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haddad, Justin DCFC / Capitol / USA |
1 | V5 | V5 | D1 | V5 | V5 | D2 | 4 | 0.67 | 23 | 16 | +7 | ||
Chadha, Jay DCFC / Virginia / USA |
2 | D2 | D2 | D0 | D2 | D1 | D3 | 0 | 0.00 | 10 | 29 | -19 | ||
Wilson, Peter FFF / Virginia / USA |
3 | D1 | V5 | D0 | D1 | V5 | V5 | 3 | 0.50 | 17 | 22 | -5 | ||
Mechkov, Iliya BAY STATE / BUL |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 4 | +26 | ||
Snyder, John W SL PALASZ / Maryland / USA |
5 | D1 | V5 | V5 | D0 | V5 | D4 | 3 | 0.50 | 20 | 21 | -1 | ||
Kim, Brad POFC / Virginia / USA |
6 | D2 | V5 | D1 | D0 | D3 | D2 | 1 | 0.17 | 13 | 26 | -13 | ||
Dietrich, Sam DCFC / Capitol / USA |
7 | V5 | V4 | D4 | D3 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang, Jimmy DCFC / Capitol / USA |
1 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 21 | 19 | +2 | ||
Rachtchinine, Alexandre FAIRFX FC / Virginia / USA |
2 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 0.83 | 25 | 13 | +12 | ||
Lee, Aaron DCFC / Capitol / USA |
3 | D2 | D2 | D1 | D4 | V4 | D4 | 1 | 0.17 | 17 | 28 | -11 | ||
Campbell, Daniel FSA / Virginia / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
Papadopoulos, Nic LIF / GRE |
5 | D2 | D1 | V5 | D2 | D3 | D1 | 1 | 0.17 | 14 | 29 | -15 | ||
Nomani, Shibli RESTON F.C. / Capitol / USA |
6 | D1 | D2 | D3 | D1 | V5 | V5 | 2 | 0.33 | 17 | 25 | -8 | ||
Bowie, George MODUEL / Maryland / USA |
7 | V4 | D1 | V5 | D2 | V5 | D3 | 3 | 0.50 | 20 | 22 | -2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nosil, Andrew DCFC / Capitol / USA |
1 | V5 | D3 | V5 | V4 | V5 | 4 | 0.80 | 22 | 11 | +11 | ||
Harris, Robert BSF / New England / USA |
2 | D0 | D1 | D2 | V3 | V5 | 2 | 0.40 | 11 | 19 | -8 | ||
Lee, Woosuk POFC / Virginia / USA |
3 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Teelucksingh, Victor DCFC / Maryland / USA |
4 | D1 | V5 | V5 | V2 | V5 | 4 | 0.80 | 18 | 12 | +6 | ||
Zhang, Tianyi DCFC / Capitol / USA |
5 | D1 | D2 | D2 | D1 | D0 | 0 | 0.00 | 6 | 19 | -13 | ||
Sjostedt, Jacob TIGERZ / Philadelphia / USA |
6 | D4 | D2 | D3 | D1 | V5 | 1 | 0.20 | 15 | 20 | -5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mechkov, Iliya | A16 / 79 | BAY STATE | BUL | 6 | 1.00 | 30 | 4 | +26 | Advanced | |
2 | Campbell, Daniel | A16 | FSA | Virginia | USA | 6 | 1.00 | 30 | 8 | +22 | Advanced |
3T | Neslund, Byron | A16 / 66 | DCFC / FC | Capitol | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
3T | Elashry, Zeyad | A16 / 11 | FSA | Maryland | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
5 | Rachtchinine, Alexandre | A15 | FAIRFX FC | Virginia | USA | 5 | 0.83 | 25 | 13 | +12 | Advanced |
6 | Nosil, Andrew | A15 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 11 | +11 | Advanced |
7 | Lee, Woosuk | E15 | POFC | Virginia | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
8 | Teelucksingh, Victor | A16 | DCFC | Maryland | USA | 4 | 0.80 | 18 | 12 | +6 | Advanced |
9 | Hitchcock, David | A15 | OLYMPIAFC / FSA | Virginia | USA | 4 | 0.67 | 26 | 15 | +11 | Advanced |
10 | Ruskin, David | B14 | DCFC | Capitol | USA | 4 | 0.67 | 28 | 20 | +8 | Advanced |
11 | Haddad, Justin | C16 | DCFC | Capitol | USA | 4 | 0.67 | 23 | 16 | +7 | Advanced |
12 | Chimahusky, Rebecca | A16 / 39 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 19 | +6 | Advanced |
13 | Dietrich, Sam | A15 | DCFC | Capitol | USA | 4 | 0.67 | 26 | 21 | +5 | Advanced |
14 | Poirier, Gaetan | B15 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 20 | +5 | Advanced |
15 | Kim, Derek | D16 | POFC | Virginia | USA | 4 | 0.67 | 23 | 18 | +5 | Advanced |
16 | Asher, Jacob | B14 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 22 | +3 | Advanced |
17 | Sirico, Meghan | B16 | DCFC | Capitol | USA | 4 | 0.67 | 26 | 24 | +2 | Advanced |
18 | Snyder, William | D14 | TWC / SL PALASZ | Maryland | USA | 4 | 0.67 | 25 | 25 | 0 | Advanced |
19 | Zhang, Jimmy | C16 | DCFC | Capitol | USA | 3 | 0.50 | 21 | 19 | +2 | Advanced |
20 | Snyder, John W | E14 | SL PALASZ | Maryland | USA | 3 | 0.50 | 20 | 21 | -1 | Advanced |
21 | Foster, William | U | DCFC | Capitol | USA | 3 | 0.50 | 23 | 25 | -2 | Advanced |
22 | Bowie, George | C16 | MODUEL | Maryland | USA | 3 | 0.50 | 20 | 22 | -2 | Advanced |
23 | Wilson, Peter | D16 | FFF | Virginia | USA | 3 | 0.50 | 17 | 22 | -5 | Advanced |
24 | Harris, Robert | E16 | BSF | New England | USA | 2 | 0.40 | 11 | 19 | -8 | Advanced |
25 | Sloter, Lewis | D16 | DCFC | Capitol | USA | 2 | 0.33 | 21 | 22 | -1 | Advanced |
26 | Kim, Ethan | U | LIF | Virginia | USA | 2 | 0.33 | 22 | 25 | -3 | Advanced |
27 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 2 | 0.33 | 23 | 28 | -5 | Advanced |
28 | Moore, Guy | D12 | SL PALASZ / TRI-WPN C | Maryland | USA | 2 | 0.33 | 21 | 27 | -6 | Advanced |
29 | Barone, Jim | U | FFF | Virginia | USA | 2 | 0.33 | 21 | 28 | -7 | Advanced |
30 | Nomani, Shibli | U | RESTON F.C. / DCFC | Capitol | USA | 2 | 0.33 | 17 | 25 | -8 | Advanced |
31 | Van Allen, Peter | U | DCFC | Capitol | USA | 2 | 0.33 | 19 | 28 | -9 | Advanced |
32 | Moore, Steven | E16 | SL PALASZ | Maryland | USA | 2 | 0.33 | 18 | 28 | -10 | Advanced |
33 | Sjostedt, Jacob | C16 | TIGERZ | Philadelphia | USA | 1 | 0.20 | 15 | 20 | -5 | Advanced |
34 | Hilbert, Xavier | U | DCFC | Capitol | USA | 1 | 0.17 | 20 | 27 | -7 | Advanced |
35 | Alli, Sofia | U | RESTONFC / LIF | Virginia | USA | 1 | 0.17 | 18 | 26 | -8 | Advanced |
36 | Lee, Aaron | E16 | DCFC | Capitol | USA | 1 | 0.17 | 17 | 28 | -11 | Advanced |
37 | Kim, Brad | E16 | POFC | Virginia | USA | 1 | 0.17 | 13 | 26 | -13 | Advanced |
38 | Papadopoulos, Nic | E14 | LIF | GRE | 1 | 0.17 | 14 | 29 | -15 | Advanced | |
39 | Zhang, Tianyi | C16 | DCFC | Capitol | USA | 0 | 0.00 | 6 | 19 | -13 | Advanced |
40 | Russell, Joe | B15 | LIGONIER | Central PA | USA | 0 | 0.00 | 14 | 30 | -16 | Advanced |
41 | Chadha, Jay | U | DCFC | Virginia | USA | 0 | 0.00 | 10 | 29 | -19 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Mechkov, Iliya | ||||||
BAY STATE / BUL | (1) Mechkov, Iliya | |||||
(64) -BYE- | ||||||
(1) Mechkov, Iliya | ||||||
(33) Sjostedt, Jacob | 15 - 10 | |||||
TIGERZ / Philadelphia / USA | (33) Sjostedt, Jacob | |||||
(32) Moore, Steven | 15 - 13 | |||||
SL PALASZ / Maryland / USA | (1) Mechkov, Iliya | |||||
(17) Sirico, Meghan | 15 - 8 | |||||
DCFC / Capitol / USA | (17) Sirico, Meghan | |||||
(48) -BYE- | ||||||
(16) Asher, Jacob | ||||||
(49) -BYE- | 15 - 11 | |||||
(16) Asher, Jacob | ||||||
(16) Asher, Jacob | ||||||
DCFC / Capitol / USA | (1) Mechkov, Iliya | |||||
(9) Hitchcock, David | 15 - 9 | |||||
OLYMPIAFC / Virginia / USA | (9) Hitchcock, David | |||||
(56) -BYE- | ||||||
(9) Hitchcock, David | ||||||
(41) Chadha, Jay | 15 - 9 | |||||
DCFC / Virginia / USA | (24) Harris, Robert | |||||
(24) Harris, Robert | 15 - 10 | |||||
BSF / New England / USA | (8) Teelucksingh, Victor | |||||
(25) Sloter, Lewis | 15 - 10 | |||||
DCFC / Capitol / USA | (40) Russell, Joe | |||||
(40) Russell, Joe | 15 - 10 | |||||
LIGONIER / Central PA / USA | (8) Teelucksingh, Victor | |||||
(57) -BYE- | 15 - 5 | |||||
(8) Teelucksingh, Victor | ||||||
(8) Teelucksingh, Victor | ||||||
DCFC / Maryland / USA | (3T) Elashry, Zeyad | |||||
(5) Rachtchinine, Alexandre | 15 - 10 | |||||
FAIRFX FC / Virginia / USA | (5) Rachtchinine, Alexandre | |||||
(60) -BYE- | ||||||
(5) Rachtchinine, Alexandre | ||||||
(37) Kim, Brad | 15 - 3 | |||||
POFC / Virginia / USA | (28) Moore, Guy | |||||
(28) Moore, Guy | 15 - 11 | |||||
SL PALASZ / Maryland / USA | (5) Rachtchinine, Alexandre | |||||
(21) Foster, William | 11 - 4 | |||||
DCFC / Capitol / USA | (21) Foster, William | |||||
(44) -BYE- | ||||||
(12) Chimahusky, Rebecca | ||||||
(53) -BYE- | 15 - 3 | |||||
(12) Chimahusky, Rebecca | ||||||
(12) Chimahusky, Rebecca | ||||||
DCFC / Capitol / USA | (3T) Elashry, Zeyad | |||||
(13) Dietrich, Sam | 15 - 6 | |||||
DCFC / Capitol / USA | (13) Dietrich, Sam | |||||
(52) -BYE- | ||||||
(13) Dietrich, Sam | ||||||
(45) -BYE- | 15 - 8 | |||||
(20) Snyder, John W | ||||||
(20) Snyder, John W | ||||||
SL PALASZ / Maryland / USA | (3T) Elashry, Zeyad | |||||
(29) Barone, Jim | 15 - 6 | |||||
FFF / Virginia / USA | (29) Barone, Jim | |||||
(36) Lee, Aaron | 15 - 11 | |||||
DCFC / Capitol / USA | (3T) Elashry, Zeyad | |||||
(61) -BYE- | 15 - 9 | |||||
(3T) Elashry, Zeyad | ||||||
(3T) Elashry, Zeyad | ||||||
FSA / Maryland / USA | (3T) Elashry, Zeyad | |||||
(3T) Neslund, Byron | 15 - 9 | |||||
DCFC / Capitol / USA | (3T) Neslund, Byron | |||||
(62) -BYE- | ||||||
(3T) Neslund, Byron | ||||||
(35) Alli, Sofia | 15 - 11 | |||||
RESTONFC / Virginia / USA | (30) Nomani, Shibli | |||||
(30) Nomani, Shibli | 15 - 4 | |||||
RESTON F.C. / Capitol / USA | (3T) Neslund, Byron | |||||
(19) Zhang, Jimmy | 15 - 5 | |||||
DCFC / Capitol / USA | (19) Zhang, Jimmy | |||||
(46) -BYE- | ||||||
(14) Poirier, Gaetan | ||||||
(51) -BYE- | 15 - 13 | |||||
(14) Poirier, Gaetan | ||||||
(14) Poirier, Gaetan | ||||||
DCFC / Capitol / USA | (3T) Neslund, Byron | |||||
(11) Haddad, Justin | 15 - 9 | |||||
DCFC / Capitol / USA | (11) Haddad, Justin | |||||
(54) -BYE- | ||||||
(11) Haddad, Justin | ||||||
(43) -BYE- | 15 - 12 | |||||
(22) Bowie, George | ||||||
(22) Bowie, George | ||||||
MODUEL / Maryland / USA | (11) Haddad, Justin | |||||
(27) Tamulonis, Fen | 15 - 13 | |||||
WAL-SWR P / Philadelphia / USA | (27) Tamulonis, Fen | |||||
(38) Papadopoulos, Nic | 15 - 12 | |||||
LIF / GRE | (6) Nosil, Andrew | |||||
(59) -BYE- | 15 - 9 | |||||
(6) Nosil, Andrew | ||||||
(6) Nosil, Andrew | ||||||
DCFC / Capitol / USA | (3T) Neslund, Byron | |||||
(7) Lee, Woosuk | 15 - 7 | |||||
POFC / Virginia / USA | (7) Lee, Woosuk | |||||
(58) -BYE- | ||||||
(39) Zhang, Tianyi | ||||||
(39) Zhang, Tianyi | 15 - 8 | |||||
DCFC / Capitol / USA | (39) Zhang, Tianyi | |||||
(26) Kim, Ethan | 15 - 10 | |||||
LIF / Virginia / USA | (10) Ruskin, David | |||||
(23) Wilson, Peter | 15 - 10 | |||||
FFF / Virginia / USA | (23) Wilson, Peter | |||||
(42) -BYE- | ||||||
(10) Ruskin, David | ||||||
(55) -BYE- | 15 - 7 | |||||
(10) Ruskin, David | ||||||
(10) Ruskin, David | ||||||
DCFC / Capitol / USA | (2) Campbell, Daniel | |||||
(15) Kim, Derek | 15 - 11 | |||||
POFC / Virginia / USA | (15) Kim, Derek | |||||
(50) -BYE- | ||||||
(18) Snyder, William | ||||||
(47) -BYE- | 15 - 6 | |||||
(18) Snyder, William | ||||||
(18) Snyder, William | ||||||
TWC / Maryland / USA | (2) Campbell, Daniel | |||||
(31) Van Allen, Peter | 15 - 11 | |||||
DCFC / Capitol / USA | (34) Hilbert, Xavier | |||||
(34) Hilbert, Xavier | 15 - 12 | |||||
DCFC / Capitol / USA | (2) Campbell, Daniel | |||||
(63) -BYE- | 15 - 6 | |||||
(2) Campbell, Daniel | ||||||
(2) Campbell, Daniel | ||||||
FSA / Virginia / USA |