Tournament: | Captain Steere Open |
Location: | DC Fencers Club |
Event: | Open Senior Mixed Epee |
Event Class: | A2 |
Date: | Sunday, May 19, 2013 - 10:00 AM |
Place | Name | Club | Division | Country | Rating | Earned |
1 | Duncan, Corwin | DC Fencers Club | CAPITOL | USA | A13 | |
2 | Shelanski, Isaac | DC Fencers Club | CAPITOL | USA | B13 | |
3T | Rodell, Clinton | DC Fencers Club | VIRGINIA | USA | A13 | |
3T | Walker, Alec | DC Fencers Club | CAPITOL | USA | A13 | |
5 | Ischiropoulos, Dean | Wallingford-Swarthmore Panthers Fencing Club | PHILADELPH | USA | A13 | |
6 | Grab, Ethan | Boston Fencing Club | NEWENGLAND | USA | B13 | |
7 | Maes, Jack | DC Fencers Club | CAPITOL | USA | A13 | |
8 | Cross, Conor | Schoolhouse Fencing | UTAH/S.IDA | USA | A12 | |
9 | Powell, Alexander | DC Fencers Club | NEW JERSEY | USA | A13 | |
10 | Bailey, Nathan | DC Fencers Club | CAPITOL | USA | B13 | |
11 | Sutter, Conrad | DC Fencers Club | CAPITOL | USA | A13 | |
12 | Neslund, Byron | DC Fencers Club | CAPITOL | USA | A13 | |
13 | Subramanian, Arjuna | DC Fencers Club | CAPITOL | USA | B13 | |
14 | Hitchcock, David | Fencing Sports Academy | VIRGINIA | USA | C13 | |
15 | Neu, Matthew | DC Fencers Club | GATEWAY FL | USA | A10 | |
16 | He, Albert | Unattached (or unknown) | CAPITOL | USA | B11 | |
17 | Bailey, Creston | No Fear Fencing Club | NATIONAL | USA | A13 | |
18 | Cappelletti, Gianni | Maryland Fencing Club | MARYLAND | USA | B13 | |
19 | Schwartz, Elliott | Salle Palasz | MARYLAND | USA | B13 | |
20 | Short, Salim | Fencers Club | NEW JERSEY | USA | B13 | |
21 | Raul, Julian | DC Fencers Club | CAPITOL | USA | B13 | |
22 | Swanson, Lars | Morris Fencing Club | NEW JERSEY | USA | A12 | |
23 | Lehfeldt, Damien | DC Fencers Club | CAPITOL | USA | A12 | |
24 | Shi, Jiayang | Baltimore Fencing Center | MARYLAND | USA | D13 | |
25 | White, Sean | Fencing Sports Academy | VIRGINIA | USA | C13 | |
26 | Wang, Kevin. | Baltimore Fencing Center | MARYLAND | USA | D13 | |
27 | Winterman, Griffin | Rochester Fencing Club | WESTERN NY | USA | D13 | |
28 | Beach, John | United States Naval Academy | MARYLAND | USA | E12 | |
29 | Ruskin, David | DC Fencers Club | CAPITOL | USA | E13 | |
30 | Kellish, Jeffery | Syracuse Musketeers Fencing Club | WESTERN NY | USA | C12 | |
31 | Trice, Diane | DC Fencers Club | CAPITOL | USA | B11 | |
32 | Sirico, Brooke | DC Fencers Club | CAPITOL | USA | B13 | |
33 | Teelucksingh, Victor | DC Fencers Club | MARYLAND | USA | D13 | |
34 | Asher, Jacob | DC Fencers Club | CAPITOL | USA | E13 | |
35 | Sizov, Katherine | Olde Towne Fencing Gang | CAPITOL | USA | C13 | |
36 | Dietrich, Sam | DC Fencers Club | CAPITOL | USA | D13 | |
37 | Bloom, Samuel | DC Fencers Club | CAPITOL | USA | E13 | |
38 | Pei, Yixuan | Baltimore Fencing Center | MARYLAND | USA | E13 | |
39 | Harris, Luke | Ligonier Fencing Club | CENTRAL PA | USA | D13 | |
40 | Gifford, Sally | DC Fencers Club | CAPITOL | USA | D12 | |
41 | Posner, Marissa | DC Fencers Club | CAPITOL | USA | D12 | |
42 | Wright, Ezra | DC Fencers Club | CAPITOL | USA | E13 | |
43 | Betancourt, Dante | DC Fencers Club | CAPITOL | USA | D13 | |
44 | Johnson, Marcus | DC Fencers Club | CAPITOL | USA | B11 | |
45 | Poirier, Gaetan | DC Fencers Club | CAPITOL | USA | U | |
46 | Asher, Valerie | DC Fencers Club | CAPITOL | USA | B12 | |
47 | Keleher, Blue | DC Fencers Club | CAPITOL | USA | U | |
48T | Karn, Noah | DC Fencers Club | CAPITOL | USA | U | |
48T | He, Sophia | DC Fencers Club | CAPITOL | USA | U | |
50 | Newman, Scott | DC Fencers Club | CAPITOL | USA | U | |
51 | Dubinsky, Scott | Half Shell Fencing Club | WESTERN PA | USA | C13 | |
52 | Gilkeson, Jamie | DC Fencers Club | CAPITOL | USA | D13 | |
53T | Busch, Claire | DC Fencers Club | CAPITOL | USA | D13 | |
53T | Short, Skip | Fencers Club | NEW JERSEY | USA | U | |
55 | Rios, Donna | Have Blade Will Travel Fencing | VIRGINIA | USA | U |
Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
Subramanian, Arjuna | 1 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | +7 | 2 | ||
Betancourt, Dante | 2 | D3 | D4 | D2 | D2 | V5 | 1 | 16 | 22 | -6 | 5 | ||
Cappelletti, Gianni | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 16 | +6 | 3 | ||
Winterman, Griffin | 4 | D3 | V5 | D3 | D3 | V5 | 2 | 19 | 20 | -1 | 4 | ||
Neslund, Byron | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 1 | ||
Rios, Donna | 6 | D3 | D2 | D0 | D3 | D0 | 0 | 8 | 25 | -17 | 6 |
Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Walker, Alec | 1 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 16 | +10 | 2 | ||
Poirier, Gaetan | 2 | D3 | V5 | D2 | D1 | D4 | D3 | 1 | 18 | 29 | -11 | 7 | ||
Johnson, Marcus | 3 | D4 | D4 | D3 | D3 | D3 | V5 | 1 | 22 | 28 | -6 | 6 | ||
Grab, Ethan | 4 | V2 | V5 | V5 | V5 | V5 | D4 | 5 | 26 | 15 | +11 | 1 | ||
Shi, Jiayang | 5 | D2 | V5 | V5 | D1 | D4 | V5 | 3 | 22 | 23 | -1 | 4 | ||
Asher, Jacob | 6 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 24 | +3 | 3 | ||
Kellish, Jeffery | 7 | D1 | V5 | D3 | V5 | D4 | D3 | 2 | 21 | 27 | -6 | 5 |
Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Raul, Julian | 1 | D3 | V5 | V5 | V5 | V5 | D4 | 4 | 27 | 21 | +6 | 3 | ||
Dietrich, Sam | 2 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 24 | 25 | -1 | 4 | ||
Ruskin, David | 3 | D3 | D4 | D2 | V5 | V5 | D0 | 2 | 19 | 24 | -5 | 5 | ||
Hitchcock, David | 4 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 28 | 18 | +10 | 2 | ||
Short, Skip | 5 | D3 | D4 | D2 | D3 | D1 | D1 | 0 | 14 | 30 | -16 | 7 | ||
Sirico, Brooke | 6 | D1 | D4 | D2 | D2 | V5 | D3 | 1 | 17 | 26 | -9 | 6 | ||
Ischiropoulos, Dean | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 |
Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Gilkeson, Jamie | 1 | D3 | D3 | D2 | D4 | D3 | D2 | 0 | 17 | 30 | -13 | 7 | ||
Neu, Matthew | 2 | V5 | V5 | V5 | D1 | D2 | V5 | 4 | 23 | 16 | +7 | 3 | ||
White, Sean | 3 | V5 | D0 | V5 | V5 | D2 | D3 | 3 | 20 | 21 | -1 | 4 | ||
Beach, John | 4 | V5 | D3 | D2 | V5 | D4 | D4 | 2 | 23 | 26 | -3 | 5 | ||
Wright, Ezra | 5 | V5 | V5 | D1 | D4 | D2 | D3 | 2 | 20 | 25 | -5 | 6 | ||
Bailey, Nathan | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 18 | +10 | 1 | ||
Sutter, Conrad | 7 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 20 | +5 | 2 |
Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Busch, Claire | 1 | D4 | D2 | D1 | D2 | D2 | D3 | 0 | 14 | 30 | -16 | 7 | ||
He, Sophia | 2 | V5 | D2 | D2 | D0 | D0 | D4 | 1 | 13 | 29 | -16 | 6 | ||
Bloom, Samuel | 3 | V5 | V5 | D1 | V5 | D1 | D3 | 3 | 20 | 23 | -3 | 5 | ||
Schwartz, Elliott | 4 | V5 | V5 | V5 | V5 | D4 | D2 | 4 | 26 | 17 | +9 | 2 | ||
Cross, Conor | 5 | V5 | V5 | D4 | D3 | D4 | V5 | 3 | 26 | 19 | +7 | 4 | ||
Powell, Alexander | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
Sizov, Katherine | 7 | V5 | V5 | V5 | V5 | D2 | D2 | 4 | 24 | 22 | +2 | 3 |
Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Gifford, Sally | 1 | D2 | V5 | D2 | V5 | D4 | D3 | 2 | 21 | 24 | -3 | 5 | ||
Rodell, Clinton | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | +15 | 1 | ||
Dubinsky, Scott | 3 | D3 | D3 | D4 | D4 | D1 | D4 | 0 | 19 | 28 | -9 | 7 | ||
Wang, Kevin. | 4 | V5 | D3 | V5 | V5 | D2 | D1 | 3 | 21 | 23 | -2 | 4 | ||
Newman, Scott | 5 | D1 | D0 | V5 | D2 | D1 | D1 | 1 | 10 | 29 | -19 | 6 | ||
Lehfeldt, Damien | 6 | V5 | D3 | V3 | V5 | V5 | D1 | 4 | 22 | 18 | +4 | 3 | ||
Shelanski, Isaac | 7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | +14 | 2 |
Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
He, Albert | 1 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 27 | 21 | +6 | 2 | ||
Teelucksingh, Victor | 2 | D4 | V5 | D2 | V5 | V4 | V5 | 4 | 25 | 19 | +6 | 3 | ||
Bailey, Creston | 3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 15 | +12 | 1 | ||
Swanson, Lars | 4 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 26 | 22 | +4 | 4 | ||
Posner, Marissa | 5 | D4 | D1 | D2 | D4 | V5 | V5 | 2 | 21 | 25 | -4 | 5 | ||
Asher, Valerie | 6 | D2 | D2 | D0 | V5 | D2 | D4 | 1 | 15 | 26 | -11 | 6 | ||
Keleher, Blue | 7 | D1 | D4 | D1 | D2 | D3 | V5 | 1 | 16 | 29 | -13 | 7 |
Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
Trice, Diane | 1 | D1 | D2 | D2 | V5 | V5 | D2 | 2 | 17 | 27 | -10 | 6 | ||
Maes, Jack | 2 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 26 | 19 | +7 | 2 | ||
Short, Salim | 3 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 26 | 19 | +7 | 2 | ||
Harris, Luke | 4 | V5 | V5 | D3 | D4 | D3 | D2 | 2 | 22 | 25 | -3 | 5 | ||
Karn, Noah | 5 | D3 | D1 | D1 | V5 | D2 | D1 | 1 | 13 | 29 | -16 | 7 | ||
Pei, Yixuan | 6 | D4 | D4 | D3 | V5 | V5 | D3 | 2 | 24 | 25 | -1 | 4 | ||
Duncan, Corwin | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Powell, Alexander - A13 | ||||||
(1) Powell, Alexander - A13 | ||||||
(64) -BYE- | ||||||
(1) Powell, Alexander - A13 | ||||||
(33) Pei, Yixuan - E13 | 15 - 10 | |||||
(32) Winterman, Griffin - D13 | ||||||
(32) Winterman, Griffin - D13 | 14 - 15 | |||||
(16T) Maes, Jack - A13 | ||||||
(16T) Maes, Jack - A13 | 8 - 15 | |||||
(16T) Maes, Jack - A13 | ||||||
(48T) Karn, Noah - U | 15 - 1 | |||||
(16T) Maes, Jack - A13 | ||||||
(48T) He, Sophia - U | 15 - 10 | |||||
(16T) Short, Salim - B13 | ||||||
(16T) Short, Salim - B13 | 5 - 15 | |||||
(9) Walker, Alec - A13 | ||||||
(9) Walker, Alec - A13 | 14 - 15 | |||||
(9) Walker, Alec - A13 | ||||||
(56) -BYE- | ||||||
(9) Walker, Alec - A13 | ||||||
(41) Trice, Diane - B11 | 15 - 7 | |||||
(41) Trice, Diane - B11 | ||||||
(24) Asher, Jacob - E13 | 15 - 14 | |||||
(9) Walker, Alec - A13 | ||||||
(25) Sizov, Katherine - C13 | 15 - 8 | |||||
(40) Kellish, Jeffery - C12 | ||||||
(40) Kellish, Jeffery - C12 | 8 - 15 | |||||
(8) Bailey, Nathan - B13 | ||||||
(57) -BYE- | 14 - 15 | |||||
(8) Bailey, Nathan - B13 | ||||||
(8) Bailey, Nathan - B13 | ||||||
(5) Shelanski, Isaac - B13 | ||||||
(5) Shelanski, Isaac - B13 | 14 - 15 | |||||
(5) Shelanski, Isaac - B13 | ||||||
(60) -BYE- | ||||||
(5) Shelanski, Isaac - B13 | ||||||
(37) Posner, Marissa - D12 | 15 - 8 | |||||
(28) Shi, Jiayang - D13 | ||||||
(28) Shi, Jiayang - D13 | 12 - 14 | td> | ||||
(5) Shelanski, Isaac - B13 | ||||||
(21) Teelucksingh, Victor - D13 | 11 - 8 | |||||
(44) Sirico, Brooke - B13 | ||||||
(44) Sirico, Brooke - B13 | 9 - 10 | |||||
(12) Subramanian, Arjuna - B13 | ||||||
(53T) Busch, Claire - D13 | 10 - 15 | |||||
(12) Subramanian, Arjuna - B13 | ||||||
(12) Subramanian, Arjuna - B13 | 7 - 15 | |||||
(5) Shelanski, Isaac - B13 | ||||||
(13) Cappelletti, Gianni - B13 | 15 - 5 | |||||
(13) Cappelletti, Gianni - B13 | ||||||
(52) Gilkeson, Jamie - D13 | 15 - 10 | |||||
(19T) He, Albert - B11 | ||||||
(45) Poirier, Gaetan - U | 5 - 15 | |||||
(19T) He, Albert - B11 | ||||||
(19T) He, Albert - B11 | 11 - 15 | |||||
(3T) Ischiropoulos, Dean - A13 | ||||||
(29) White, Sean - C13 | 10 - 14 | |||||
(29) White, Sean - C13 | ||||||
(36) Gifford, Sally - D12 | 15 - 6 | |||||
(3T) Ischiropoulos, Dean - A13 | ||||||
(61) -BYE- | 7 - 12 | |||||
(3T) Ischiropoulos, Dean - A13 | ||||||
(3T) Ischiropoulos, Dean - A13 | ||||||
(2) Duncan, Corwin - A13 | ||||||
(3T) Rodell, Clinton - A13 | 10 - 15 | |||||
(3T) Rodell, Clinton - A13 | ||||||
(62) -BYE- | ||||||
(3T) Rodell, Clinton - A13 | ||||||
(35) Harris, Luke - D13 | 15 - 7 | |||||
(30) Wang, Kevin. - D13 | ||||||
(30) Wang, Kevin. - D13 | 12 - 15 | |||||
(3T) Rodell, Clinton - A13 | ||||||
(19T) Raul, Julian - B13 | 15 - 13 | |||||
(19T) Raul, Julian - B13 | ||||||
(46) Asher, Valerie - B12 | 15 - 14 | |||||
(14) Hitchcock, David - C13 | ||||||
(51) Dubinsky, Scott - C13 | 7 - 15 | |||||
(14) Hitchcock, David - C13 | ||||||
(14) Hitchcock, David - C13 | 8 - 15 | |||||
(3T) Rodell, Clinton - A13 | ||||||
(11) Neslund, Byron - A13 | 15 - 11 | |||||
(11) Neslund, Byron - A13 | ||||||
(53T) Short, Skip - U | 15 - 3 | |||||
(11) Neslund, Byron - A13 | ||||||
(43) Johnson, Marcus - B11 | 15 - 8 | |||||
(22) Swanson, Lars - A12 | ||||||
(22) Swanson, Lars - A12 | 2 - 15 | |||||
(27) Cross, Conor - A12 | ||||||
(27) Cross, Conor - A12 | 14 - 15 | |||||
(27) Cross, Conor - A12 | ||||||
(38) Wright, Ezra - E13 | 15 - 4 | |||||
(27) Cross, Conor - A12 | ||||||
(59) -BYE- | 15 - 7 | |||||
(6) Bailey, Creston - A13 | ||||||
(6) Bailey, Creston - A13 | ||||||
(2) Duncan, Corwin - A13 | ||||||
(7) Grab, Ethan - B13 | 9 - 15 | |||||
(7) Grab, Ethan - B13 | ||||||
(58) -BYE- | ||||||
(7) Grab, Ethan - B13 | ||||||
(39) Ruskin, David - E13 | 15 - 9 | |||||
(39) Ruskin, David - E13 | ||||||
(26) Dietrich, Sam - D13 | 15 - 8 | |||||
(7) Grab, Ethan - B13 | ||||||
(23) Lehfeldt, Damien - A12 | 0 - 0 | |||||
(23) Lehfeldt, Damien - A12 | ||||||
(42) Betancourt, Dante - D13 | 15 - 14 | |||||
(10) Sutter, Conrad - A13 | ||||||
(55) Rios, Donna - U | 13 - 15 | |||||
(10) Sutter, Conrad - A13 | ||||||
(10) Sutter, Conrad - A13 | 5 - 15 | |||||
(2) Duncan, Corwin - A13 | ||||||
(15) Schwartz, Elliott - B13 | 10 - 15 | |||||
(15) Schwartz, Elliott - B13 | ||||||
(50) Newman, Scott - U | 15 - 4 | |||||
(18) Neu, Matthew - A10 | ||||||
(47) Keleher, Blue - U | 10 - 15 | |||||
(18) Neu, Matthew - A10 | ||||||
(18) Neu, Matthew - A10 | 4 - 15 | |||||
(2) Duncan, Corwin - A13 | ||||||
(31) Bloom, Samuel - E13 | 6 - 15 | |||||
(34) Beach, John - E12 | ||||||
(34) Beach, John - E12 | 7 - 15 | |||||
(2) Duncan, Corwin - A13 | ||||||
(63) -BYE- | 9 - 15 | |||||
(2) Duncan, Corwin - A13 | ||||||
(2) Duncan, Corwin - A13 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com
Raymond Finkleman fencer@fencer.com