Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | DCFC / LIGONIER | Central PA | USA | A14 | |
2 | Duncan, Corwin | DCFC | Capitol | USA | A14 | |
3T | Suchorski, Robert | DCFC | Capitol | USA | D10 | B14 |
3T | Nosil, Andrew | DCFC | Capitol | USA | B13 | B14 |
5 | Tableman, Douglas | FSA / W&M FC | Virginia | USA | A14 | |
6 | Subramanian, Arjuna | DCFC | Capitol | USA | B13 | |
7 | Shelanski, Isaac | DCFC | Capitol | USA | A13 | |
8 | Sizov, Katherine | DCFC | Capitol | USA | B14 | |
9 | Sutter, Conrad | DCFC | Capitol | USA | A14 | |
10 | Bailey, Nathan | DCFC / TERRAPIN | Capitol | USA | B14 | |
11 | Ruskin, David | DCFC | Capitol | USA | B14 | |
12 | Shi, Jiayang | BFC | Maryland | USA | D13 | |
13 | Teelucksingh, Victor | DCFC | Maryland | USA | B14 | |
14 | Dubinsky, Scott | TERRAPIN / DCFC | Western PA | USA | C13 | |
15 | Lehfeldt, Damien | DCFC / AFC-VA | Capitol | USA | A13 | |
16 | Wright, Ezra | DCFC | Capitol | USA | B13 | |
17 | Kellish, Jeffery | SMFC | Western NY | USA | B13 | |
18 | Klatzman, Paul | DCFC | Capitol | USA | B14 | |
19 | Sirico, Brooke | DCFC | Capitol | USA | B13 | |
20 | Tamulonis, Fen | WAL-SWR P | Philadelphia | USA | E13 | |
21 | Krempasky, John | DCFC | Capitol | USA | E14 | |
22T | Petruncio, Emil | USNA | Maryland | USA | D12 | |
22T | Wang, Kevin. | BFC | Maryland | USA | C13 | |
24 | Asher, Jacob | DCFC | Capitol | USA | C14 | |
25 | Nevins, Rory | DCFC | Capitol | USA | U | |
26T | Dietrich, Sam | DCFC | Capitol | USA | C13 | |
26T | Campbell, Daniel | FSA | Virginia | USA | C14 | |
28 | Hendricks, Sam | DCFC | Maryland | USA | U | |
29 | Peterzell, Jay | DCFC | Capitol | USA | E12 | |
30 | Russell, Joe | LIGONIER | Central PA | USA | E14 | |
31 | Gifford, Sally | DCFC | Capitol | USA | D13 | |
32 | Berger, Matteo | DCFC | FRA | E14 | ||
33 | Schroeder, William | RFA | Capitol | USA | C13 | |
34 | Kraft, Rachael | LIGONIER / DCFC | Central PA | USA | U | |
35 | Karn, Noah | DCFC | Capitol | USA | E14 | |
36 | Cao, Tianxing | DCFC | CHN | D14 | ||
37 | Holman, Luke | FSA / AFC-VA | Virginia | USA | E14 | |
38 | Sibley, Elisabeth | FAP | Philadelphia | USA | E14 | |
39T | Belenky, Julia | TERRAPIN | Maryland | USA | U | |
39T | Markowitz, William | FSA | Virginia | USA | C13 | |
41 | Rueda, Guillermo | DCFC | Capitol | USA | U | |
42 | Erickson, Hannah | DCFC | Capitol | USA | U | |
43 | Mann, Becky | TERRAPIN | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Kraft, Dennis | A14 / 42 | DCFC / LIGONIER | Central PA | USA | |
2 | Sirico, Brooke | B13 / 63 | DCFC | Capitol | USA | |
3 | Sizov, Katherine | B14 / 68 | DCFC | Capitol | USA | |
4 | Tableman, Douglas | A14 | FSA / W&M FC | Virginia | USA | |
5 | Sutter, Conrad | A14 | DCFC | Capitol | USA | |
6 | Duncan, Corwin | A14 | DCFC | Capitol | USA | |
7 | Lehfeldt, Damien | A13 | DCFC / AFC-VA | Capitol | USA | |
8 | Shelanski, Isaac | A13 | DCFC | Capitol | USA | |
9 | Teelucksingh, Victor | B14 | DCFC | Maryland | USA | |
10 | Bailey, Nathan | B14 | DCFC / TERRAPIN | Capitol | USA | |
11 | Ruskin, David | B14 | DCFC | Capitol | USA | |
12 | Klatzman, Paul | B14 | DCFC | Capitol | USA | |
13 | Subramanian, Arjuna | B13 | DCFC | Capitol | USA | |
14 | Wright, Ezra | B13 | DCFC | Capitol | USA | |
15 | Nosil, Andrew | B13 | DCFC | Capitol | USA | |
16 | Kellish, Jeffery | B13 | SMFC | Western NY | USA | |
17 | Asher, Jacob | C14 | DCFC | Capitol | USA | |
18 | Campbell, Daniel | C14 | FSA | Virginia | USA | |
19 | Schroeder, William | C13 | RFA | Capitol | USA | |
20 | Dietrich, Sam | C13 | DCFC | Capitol | USA | |
21 | Markowitz, William | C13 | FSA | Virginia | USA | |
22 | Dubinsky, Scott | C13 | TERRAPIN / DCFC | Western PA | USA | |
23 | Wang, Kevin. | C13 | BFC | Maryland | USA | |
24 | Cao, Tianxing | D14 | DCFC | CHN | ||
25 | Gifford, Sally | D13 | DCFC | Capitol | USA | |
26 | Shi, Jiayang | D13 | BFC | Maryland | USA | |
27 | Petruncio, Emil | D12 | USNA | Maryland | USA | |
28 | Suchorski, Robert | D10 | DCFC | Capitol | USA | |
29 | Holman, Luke | E14 | FSA / AFC-VA | Virginia | USA | |
30 | Sibley, Elisabeth | E14 | FAP | Philadelphia | USA | |
31 | Karn, Noah | E14 | DCFC | Capitol | USA | |
32 | Berger, Matteo | E14 | DCFC | FRA | ||
33 | Russell, Joe | E14 | LIGONIER | Central PA | USA | |
34 | Krempasky, John | E14 | DCFC | Capitol | USA | |
35 | Tamulonis, Fen | E13 | WAL-SWR P | Philadelphia | USA | |
36 | Peterzell, Jay | E12 | DCFC | Capitol | USA | |
37 | Erickson, Hannah | U | DCFC | Capitol | USA | |
38 | Belenky, Julia | U | TERRAPIN | Maryland | USA | |
39 | Kraft, Rachael | U | LIGONIER / DCFC | Central PA | USA | |
40 | Hendricks, Sam | U | DCFC | Maryland | USA | |
41 | Rueda, Guillermo | U | DCFC | Capitol | USA | |
42 | Nevins, Rory | U | DCFC | Capitol | USA | |
43 | Mann, Becky | U | TERRAPIN | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft, Dennis DCFC / Central PA / USA |
1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 11 | +16 | ||
Holman, Luke FSA / Virginia / USA |
2 | D2 | D1 | D1 | V5 | D2 | D4 | 1 | 0.17 | 15 | 26 | -11 | ||
Suchorski, Robert DCFC / Capitol / USA |
3 | V3 | V5 | V4 | V5 | V5 | V5 | 6 | 1.00 | 27 | 8 | +19 | ||
Wright, Ezra DCFC / Capitol / USA |
4 | D1 | V5 | D3 | V5 | D4 | V5 | 3 | 0.50 | 23 | 19 | +4 | ||
Mann, Becky TERRAPIN / Maryland / USA |
5 | D3 | D1 | D1 | D0 | D0 | D1 | 0 | 0.00 | 6 | 30 | -24 | ||
Nosil, Andrew DCFC / Capitol / USA |
6 | D1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 22 | 19 | +3 | ||
Hendricks, Sam DCFC / Maryland / USA |
7 | D1 | V5 | D0 | D4 | V5 | D3 | 2 | 0.33 | 18 | 25 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellish, Jeffery SMFC / Western NY / USA |
1 | V5 | D3 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Karn, Noah DCFC / Capitol / USA |
2 | D1 | D3 | V5 | D1 | D4 | 1 | 0.20 | 14 | 22 | -8 | ||
Sirico, Brooke DCFC / Capitol / USA |
3 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 17 | +5 | ||
Rueda, Guillermo DCFC / Capitol / USA |
4 | D1 | D2 | D1 | D2 | D2 | 0 | 0.00 | 8 | 25 | -17 | ||
Subramanian, Arjuna DCFC / Capitol / USA |
5 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Petruncio, Emil USNA / Maryland / USA |
6 | D4 | V5 | V5 | V5 | D1 | 3 | 0.60 | 20 | 19 | +1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shi, Jiayang BFC / Maryland / USA |
1 | V5 | V5 | D3 | V4 | V5 | 4 | 0.80 | 22 | 17 | +5 | ||
Asher, Jacob DCFC / Capitol / USA |
2 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 22 | 0 | ||
Sizov, Katherine DCFC / Capitol / USA |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 16 | +7 | ||
Klatzman, Paul DCFC / Capitol / USA |
4 | V5 | D4 | D4 | V5 | V5 | 3 | 0.60 | 23 | 17 | +6 | ||
Kraft, Rachael LIGONIER / Central PA / USA |
5 | D3 | D4 | D3 | D3 | V5 | 1 | 0.20 | 18 | 23 | -5 | ||
Sibley, Elisabeth FAP / Philadelphia / USA |
6 | D2 | D4 | D1 | D1 | D4 | 0 | 0.00 | 12 | 25 | -13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tableman, Douglas FSA / Virginia / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Nevins, Rory DCFC / Capitol / USA |
2 | D2 | V5 | V5 | D1 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
Schroeder, William RFA / Capitol / USA |
3 | D4 | D2 | V5 | D4 | V5 | 2 | 0.40 | 20 | 21 | -1 | ||
Berger, Matteo DCFC / FRA |
4 | D3 | D3 | D4 | D2 | D4 | 0 | 0.00 | 16 | 25 | -9 | ||
Ruskin, David DCFC / Capitol / USA |
5 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
Gifford, Sally DCFC / Capitol / USA |
6 | D2 | D3 | D2 | V5 | D3 | 1 | 0.20 | 15 | 24 | -9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Daniel FSA / Virginia / USA |
1 | D4 | D2 | V5 | V5 | D3 | 2 | 0.40 | 19 | 18 | +1 | ||
Wang, Kevin. BFC / Maryland / USA |
2 | V5 | D1 | V5 | V5 | D4 | 3 | 0.60 | 20 | 19 | +1 | ||
Sutter, Conrad DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Erickson, Hannah DCFC / Capitol / USA |
4 | D0 | D1 | D0 | D3 | D0 | 0 | 0.00 | 4 | 24 | -20 | ||
Russell, Joe LIGONIER / Central PA / USA |
5 | D3 | D4 | D1 | V4 | D4 | 1 | 0.20 | 16 | 23 | -7 | ||
Bailey, Nathan DCFC / Capitol / USA |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 16 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan, Corwin DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Dietrich, Sam DCFC / Capitol / USA |
2 | D2 | V5 | D3 | D4 | V5 | 2 | 0.40 | 19 | 18 | +1 | ||
Belenky, Julia TERRAPIN / Maryland / USA |
3 | D0 | D2 | D2 | D2 | D3 | 0 | 0.00 | 9 | 25 | -16 | ||
Krempasky, John DCFC / Capitol / USA |
4 | D2 | V5 | V5 | D1 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
Teelucksingh, Victor DCFC / Maryland / USA |
5 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 16 | +5 | ||
Cao, Tianxing DCFC / CHN |
6 | D2 | D1 | V5 | D1 | D4 | 1 | 0.20 | 13 | 23 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markowitz, William FSA / Virginia / USA |
1 | D1 | D1 | D1 | D2 | D4 | 0 | 0.00 | 9 | 25 | -16 | ||
Shelanski, Isaac DCFC / Capitol / USA |
2 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Lehfeldt, Damien DCFC / Capitol / USA |
3 | V5 | D4 | V5 | V5 | D3 | 3 | 0.60 | 22 | 16 | +6 | ||
Peterzell, Jay DCFC / Capitol / USA |
4 | V5 | D2 | D3 | D4 | D4 | 1 | 0.20 | 18 | 21 | -3 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
5 | V5 | V5 | D3 | V5 | D4 | 3 | 0.60 | 22 | 19 | +3 | ||
Dubinsky, Scott TERRAPIN / Western PA / USA |
6 | V5 | D2 | V4 | V5 | V5 | 4 | 0.80 | 21 | 20 | +1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suchorski, Robert | D10 | DCFC | Capitol | USA | 6 | 1.00 | 27 | 8 | +19 | Advanced |
2 | Sutter, Conrad | A14 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 6 | +19 | Advanced |
3 | Duncan, Corwin | A14 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced |
4 | Tableman, Douglas | A14 | FSA / W&M FC | Virginia | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
5 | Kraft, Dennis | A14 / 42 | DCFC / LIGONIER | Central PA | USA | 5 | 0.83 | 27 | 11 | +16 | Advanced |
6 | Subramanian, Arjuna | B13 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 13 | +10 | Advanced |
7T | Shelanski, Isaac | A13 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
7T | Kellish, Jeffery | B13 | SMFC | Western NY | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced |
9 | Sizov, Katherine | B14 / 68 | DCFC | Capitol | USA | 4 | 0.80 | 23 | 16 | +7 | Advanced |
10 | Bailey, Nathan | B14 | DCFC / TERRAPIN | Capitol | USA | 4 | 0.80 | 22 | 16 | +6 | Advanced |
11 | Ruskin, David | B14 | DCFC | Capitol | USA | 4 | 0.80 | 21 | 15 | +6 | Advanced |
12 | Shi, Jiayang | D13 | BFC | Maryland | USA | 4 | 0.80 | 22 | 17 | +5 | Advanced |
13 | Teelucksingh, Victor | B14 | DCFC | Maryland | USA | 4 | 0.80 | 21 | 16 | +5 | Advanced |
14 | Dubinsky, Scott | C13 | TERRAPIN / DCFC | Western PA | USA | 4 | 0.80 | 21 | 20 | +1 | Advanced |
15 | Nosil, Andrew | B13 | DCFC | Capitol | USA | 4 | 0.67 | 22 | 19 | +3 | Advanced |
16 | Klatzman, Paul | B14 | DCFC | Capitol | USA | 3 | 0.60 | 23 | 17 | +6 | Advanced |
17 | Lehfeldt, Damien | A13 | DCFC / AFC-VA | Capitol | USA | 3 | 0.60 | 22 | 16 | +6 | Advanced |
18 | Sirico, Brooke | B13 / 63 | DCFC | Capitol | USA | 3 | 0.60 | 22 | 17 | +5 | Advanced |
19 | Tamulonis, Fen | E13 | WAL-SWR P | Philadelphia | USA | 3 | 0.60 | 22 | 19 | +3 | Advanced |
20 | Krempasky, John | E14 | DCFC | Capitol | USA | 3 | 0.60 | 18 | 16 | +2 | Advanced |
21T | Wang, Kevin. | C13 | BFC | Maryland | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced |
21T | Petruncio, Emil | D12 | USNA | Maryland | USA | 3 | 0.60 | 20 | 19 | +1 | Advanced |
23 | Asher, Jacob | C14 | DCFC | Capitol | USA | 3 | 0.60 | 22 | 22 | 0 | Advanced |
24 | Nevins, Rory | U | DCFC | Capitol | USA | 3 | 0.60 | 18 | 18 | 0 | Advanced |
25 | Wright, Ezra | B13 | DCFC | Capitol | USA | 3 | 0.50 | 23 | 19 | +4 | Advanced |
26T | Campbell, Daniel | C14 | FSA | Virginia | USA | 2 | 0.40 | 19 | 18 | +1 | Advanced |
26T | Dietrich, Sam | C13 | DCFC | Capitol | USA | 2 | 0.40 | 19 | 18 | +1 | Advanced |
28 | Schroeder, William | C13 | RFA | Capitol | USA | 2 | 0.40 | 20 | 21 | -1 | Advanced |
29 | Hendricks, Sam | U | DCFC | Maryland | USA | 2 | 0.33 | 18 | 25 | -7 | Advanced |
30 | Peterzell, Jay | E12 | DCFC | Capitol | USA | 1 | 0.20 | 18 | 21 | -3 | Advanced |
31 | Kraft, Rachael | U | LIGONIER / DCFC | Central PA | USA | 1 | 0.20 | 18 | 23 | -5 | Advanced |
32 | Russell, Joe | E14 | LIGONIER | Central PA | USA | 1 | 0.20 | 16 | 23 | -7 | Advanced |
33 | Karn, Noah | E14 | DCFC | Capitol | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced |
34 | Gifford, Sally | D13 | DCFC | Capitol | USA | 1 | 0.20 | 15 | 24 | -9 | Advanced |
35 | Cao, Tianxing | D14 | DCFC | CHN | 1 | 0.20 | 13 | 23 | -10 | Advanced | |
36 | Holman, Luke | E14 | FSA / AFC-VA | Virginia | USA | 1 | 0.17 | 15 | 26 | -11 | Advanced |
37 | Berger, Matteo | E14 | DCFC | FRA | 0 | 0.00 | 16 | 25 | -9 | Advanced | |
38 | Sibley, Elisabeth | E14 | FAP | Philadelphia | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
39T | Belenky, Julia | U | TERRAPIN | Maryland | USA | 0 | 0.00 | 9 | 25 | -16 | Advanced |
39T | Markowitz, William | C13 | FSA | Virginia | USA | 0 | 0.00 | 9 | 25 | -16 | Advanced |
41 | Rueda, Guillermo | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
42 | Erickson, Hannah | U | DCFC | Capitol | USA | 0 | 0.00 | 4 | 24 | -20 | Advanced |
43 | Mann, Becky | U | TERRAPIN | Maryland | USA | 0 | 0.00 | 6 | 30 | -24 | Advanced |
Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Suchorski, Robert | ||||||
DCFC / Capitol / USA | (1) Suchorski, Robert | |||||
(64) -BYE- | ||||||
(1) Suchorski, Robert | ||||||
(33) Karn, Noah | 15 - 5 | |||||
DCFC / Capitol / USA | (32) Russell, Joe | |||||
(32) Russell, Joe | 15 - 13 | |||||
LIGONIER / Central PA / USA | (1) Suchorski, Robert | |||||
(17) Lehfeldt, Damien | 15 - 11 | |||||
DCFC / Capitol / USA | (17) Lehfeldt, Damien | |||||
(48) -BYE- | ||||||
(17) Lehfeldt, Damien | ||||||
(49) -BYE- | 15 - 14 | |||||
(16) Klatzman, Paul | ||||||
(16) Klatzman, Paul | ||||||
DCFC / Capitol / USA | (1) Suchorski, Robert | |||||
(9) Sizov, Katherine | 15 - 4 | |||||
DCFC / Capitol / USA | (9) Sizov, Katherine | |||||
(56) -BYE- | ||||||
(9) Sizov, Katherine | ||||||
(41) Rueda, Guillermo | 15 - 6 | |||||
DCFC / Capitol / USA | (24) Nevins, Rory | |||||
(24) Nevins, Rory | 15 - 11 | |||||
DCFC / Capitol / USA | (9) Sizov, Katherine | |||||
(25) Wright, Ezra | 12 - 9 | |||||
DCFC / Capitol / USA | (25) Wright, Ezra | |||||
(39T) Markowitz, William | 15 - 5 | |||||
FSA / Virginia / USA | (25) Wright, Ezra | |||||
(57) -BYE- | 15 - 9 | |||||
(7T) Kellish, Jeffery | ||||||
(7T) Kellish, Jeffery | ||||||
SMFC / Western NY / USA | (5) Kraft, Dennis | |||||
(5) Kraft, Dennis | 15 - 10 | |||||
DCFC / Central PA / USA | (5) Kraft, Dennis | |||||
(60) -BYE- | ||||||
(5) Kraft, Dennis | ||||||
(37) Berger, Matteo | 15 - 7 | |||||
DCFC / FRA | (37) Berger, Matteo | |||||
(28) Schroeder, William | 15 - 14 | |||||
RFA / Capitol / USA | (5) Kraft, Dennis | |||||
(21T) Wang, Kevin. | 15 - 11 | |||||
BFC / Maryland / USA | (21T) Wang, Kevin. | |||||
(44) -BYE- | ||||||
(12) Shi, Jiayang | ||||||
(53) -BYE- | 15 - 14 | |||||
(12) Shi, Jiayang | ||||||
(12) Shi, Jiayang | ||||||
BFC / Maryland / USA | (5) Kraft, Dennis | |||||
(13) Teelucksingh, Victor | 15 - 9 | |||||
DCFC / Maryland / USA | (13) Teelucksingh, Victor | |||||
(52) -BYE- | ||||||
(13) Teelucksingh, Victor | ||||||
(45) -BYE- | 15 - 8 | |||||
(20) Krempasky, John | ||||||
(20) Krempasky, John | ||||||
DCFC / Capitol / USA | (4) Tableman, Douglas | |||||
(29) Hendricks, Sam | 15 - 12 | |||||
DCFC / Maryland / USA | (29) Hendricks, Sam | |||||
(36) Holman, Luke | 15 - 11 | |||||
FSA / Virginia / USA | (4) Tableman, Douglas | |||||
(61) -BYE- | 15 - 2 | |||||
(4) Tableman, Douglas | ||||||
(4) Tableman, Douglas | ||||||
FSA / Virginia / USA | (5) Kraft, Dennis | |||||
(3) Duncan, Corwin | 15 - 14 | |||||
DCFC / Capitol / USA | (3) Duncan, Corwin | |||||
(62) -BYE- | ||||||
(3) Duncan, Corwin | ||||||
(35) Cao, Tianxing | 15 - 6 | |||||
DCFC / CHN | (30) Peterzell, Jay | |||||
(30) Peterzell, Jay | 15 - 11 | |||||
DCFC / Capitol / USA | (3) Duncan, Corwin | |||||
(19) Tamulonis, Fen | 15 - 9 | |||||
WAL-SWR P / Philadelphia / USA | (19) Tamulonis, Fen | |||||
(46) -BYE- | ||||||
(14) Dubinsky, Scott | ||||||
(51) -BYE- | 14 - 10 | |||||
(14) Dubinsky, Scott | ||||||
(14) Dubinsky, Scott | ||||||
TERRAPIN / Western PA / USA | (3) Duncan, Corwin | |||||
(11) Ruskin, David | 15 - 14 | |||||
DCFC / Capitol / USA | (11) Ruskin, David | |||||
(54) -BYE- | ||||||
/td> | (11) Ruskin, David | |||||
(43) Mann, Becky | 15 - 10 | |||||
TERRAPIN / Maryland / USA | (21T) Petruncio, Emil | |||||
(21T) Petruncio, Emil | 15 - 2 | |||||
USNA / Maryland / USA | (6) Subramanian, Arjuna | |||||
(26T) Dietrich, Sam | 15 - 11 | |||||
DCFC / Capitol / USA | (26T) Dietrich, Sam | |||||
(38) Sibley, Elisabeth | 15 - 10 | |||||
FAP / Philadelphia / USA | (6) Subramanian, Arjuna | |||||
(59) -BYE- | 15 - 9 | |||||
(6) Subramanian, Arjuna | ||||||
(6) Subramanian, Arjuna | ||||||
DCFC / Capitol / USA | (3) Duncan, Corwin | |||||
(7T) Shelanski, Isaac | 15 - 8 | |||||
DCFC / Capitol / USA | (7T) Shelanski, Isaac | |||||
(58) -BYE- | ||||||
(7T) Shelanski, Isaac | ||||||
(39T) Belenky, Julia | 15 - 13 | |||||
TERRAPIN / Maryland / USA | (26T) Campbell, Daniel | |||||
(26T) Campbell, Daniel | 15 - 5 | |||||
FSA / Virginia / USA | (7T) Shelanski, Isaac | |||||
(23) Asher, Jacob | 15 - 11 | |||||
DCFC / Capitol / USA | (23) Asher, Jacob | |||||
(42) Erickson, Hannah | 15 - 2 | |||||
DCFC / Capitol / USA | (10) Bailey, Nathan | |||||
(55) -BYE- | 15 - 12 | |||||
(10) Bailey, Nathan | ||||||
(10) Bailey, Nathan | ||||||
DCFC / Capitol / USA | (15) Nosil, Andrew | |||||
(15) Nosil, Andrew | 15 - 12 | |||||
DCFC / Capitol / USA | (15) Nosil, Andrew | |||||
(50) -BYE- | ||||||
(15) Nosil, Andrew | ||||||
(47) -BYE- | 15 - 5 | |||||
(18) Sirico, Brooke | ||||||
(18) Sirico, Brooke | ||||||
DCFC / Capitol / USA | (15) Nosil, Andrew | |||||
(31) Kraft, Rachael | 15 - 10 | |||||
LIGONIER / Central PA / USA | (34) Gifford, Sally | |||||
(34) Gifford, Sally | 15 - 14 | |||||
DCFC / Capitol / USA | (2) Sutter, Conrad | |||||
(63) -BYE- | 15 - 4 | |||||
(2) Sutter, Conrad | ||||||
(2) Sutter, Conrad | ||||||
DCFC / Capitol / USA |