Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Hicks, Arthur | CAPITAL | Capitol | USA | U | |
2 | Johnston, Bennett | AFC-VA | Virginia | USA | U | |
3T | Olsen, Natalie | CAPITAL | Capitol | USA | U | |
3T | Yavinsky, Colin | CAPITAL | Maryland | USA | U | |
5 | Bradley-Ferrall, Annie | CAPITAL | Capitol | USA | U | |
6 | Sherwood, Hayden | CAPITAL | Capitol | USA | U | |
7 | Koide, Simon | AFC-VA | Virginia | USA | U | |
8 | Tatum, Brian | USA | U | |||
9 | Bell, Miles | USA | U | |||
10 | Nunezvigal, A. Conner | CARLISLEFC | Harrisburg | USA | U | |
11 | Wells, Griffin | VIRGNIA AF | Virginia | USA | U | |
12 | Chin, Matthew | CAPITAL | Maryland | USA | U | |
13 | Simak, Joseph | CFA | Capitol | USA | U | |
14 | Leland, Erin | AFC-VA | Virginia | USA | U | |
15 | Cumblidge, Jonathan | CAPITAL | Maryland | USA | U | |
16 | Rodriguez, Colette | CAPITAL | Capitol | USA | U | |
17 | Smith, Thomas | CAPITAL | Maryland | USA | U | |
18 | Rozman, Karl | CAPITAL | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Koide, Simon | U | AFC-VA | Virginia | USA | |
2 | Hicks, Arthur | U | CAPITAL | Capitol | USA | |
3 | Tatum, Brian | U | USA | |||
4 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | |
5 | Bell, Miles | U | USA | |||
6 | Smith, Thomas | U | CAPITAL | Maryland | USA | |
7 | Leland, Erin | U | AFC-VA | Virginia | USA | |
8 | Simak, Joseph | U | CFA | Capitol | USA | |
9 | Cumblidge, Jonathan | U | CAPITAL | Maryland | USA | |
10 | Rozman, Karl | U | CAPITAL | Virginia | USA | |
11 | Chin, Matthew | U | CAPITAL | Maryland | USA | |
12 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | |
13 | Olsen, Natalie | U | CAPITAL | Capitol | USA | |
14 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | |
15 | Nunezvigal, A. Conner | U | CARLISLEFC | Harrisburg | USA | |
16 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | |
17 | Johnston, Bennett | U | AFC-VA | Virginia | USA | |
18 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Colette CAPITAL / Capitol / USA |
1 | D4 | D3 | D3 | D2 | D4 | 0 | 0.00 | 16 | 25 | -9 | ||
Rozman, Karl CAPITAL / Virginia / USA |
2 | V5 | D2 | D1 | D4 | D3 | 1 | 0.20 | 15 | 24 | -9 | ||
Nunezvigal, A. Conner CARLISLEFC / Harrisburg / USA |
3 | V5 | V5 | D3 | V5 | D4 | 3 | 0.60 | 22 | 19 | +3 | ||
Olsen, Natalie CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 12 | +13 | ||
Koide, Simon AFC-VA / Virginia / USA |
5 | V5 | V5 | D4 | D2 | D2 | 2 | 0.40 | 18 | 21 | -3 | ||
Yavinsky, Colin CAPITAL / Maryland / USA |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 18 | +5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chin, Matthew CAPITAL / Maryland / USA |
1 | V5 | D3 | D2 | D4 | D4 | 1 | 0.20 | 18 | 20 | -2 | ||
Smith, Thomas CAPITAL / Maryland / USA |
2 | D0 | D1 | V5 | D3 | D4 | 1 | 0.20 | 13 | 21 | -8 | ||
Sherwood, Hayden CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
Leland, Erin AFC-VA / Virginia / USA |
4 | V5 | D1 | D3 | D4 | D1 | 1 | 0.20 | 14 | 22 | -8 | ||
Johnston, Bennett AFC-VA / Virginia / USA |
5 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 20 | +4 | ||
Bell, Miles USA |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Arthur CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
Cumblidge, Jonathan CAPITAL / Maryland / USA |
2 | D2 | D2 | D2 | V5 | D2 | 1 | 0.20 | 13 | 24 | -11 | ||
Bradley-Ferrall, Annie CAPITAL / Capitol / USA |
3 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 12 | +12 | ||
Wells, Griffin VIRGNIA AF / Virginia / USA |
4 | D2 | V5 | D1 | D1 | V5 | 2 | 0.40 | 14 | 21 | -7 | ||
Simak, Joseph CFA / Capitol / USA |
5 | D1 | D4 | D3 | V5 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
Tatum, Brian USA |
6 | D1 | V5 | D1 | D4 | V5 | 2 | 0.40 | 16 | 19 | -3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hicks, Arthur | U | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | Olsen, Natalie | U | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 12 | +13 | Advanced |
3 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 12 | +12 | Advanced |
4 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 14 | +10 | Advanced |
5 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | 4 | 0.80 | 23 | 18 | +5 | Advanced |
6 | Johnston, Bennett | U | AFC-VA | Virginia | USA | 4 | 0.80 | 24 | 20 | +4 | Advanced |
7 | Bell, Miles | U | USA | 4 | 0.80 | 22 | 18 | +4 | Advanced | ||
8 | Nunezvigal, A. Conner | U | CARLISLEFC | Harrisburg | USA | 3 | 0.60 | 22 | 19 | +3 | Advanced |
9 | Koide, Simon | U | AFC-VA | Virginia | USA | 2 | 0.40 | 18 | 21 | -3 | Advanced |
10 | Tatum, Brian | U | USA | 2 | 0.40 | 16 | 19 | -3 | Advanced | ||
11 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | 2 | 0.40 | 14 | 21 | -7 | Advanced |
12 | Chin, Matthew | U | CAPITAL | Maryland | USA | 1 | 0.20 | 18 | 20 | -2 | Advanced |
13 | Simak, Joseph | U | CFA | Capitol | USA | 1 | 0.20 | 15 | 21 | -6 | Advanced |
14 | Leland, Erin | U | AFC-VA | Virginia | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced |
15 | Smith, Thomas | U | CAPITAL | Maryland | USA | 1 | 0.20 | 13 | 21 | -8 | Advanced |
16 | Rozman, Karl | U | CAPITAL | Virginia | USA | 1 | 0.20 | 15 | 24 | -9 | Advanced |
17 | Cumblidge, Jonathan | U | CAPITAL | Maryland | USA | 1 | 0.20 | 13 | 24 | -11 | Advanced |
18 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | 0 | 0.00 | 16 | 25 | -9 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hicks, Arthur | |||||
CAPITAL / Capitol / USA | (1) Hicks, Arthur | ||||
(32) -BYE- | |||||
(1) Hicks, Arthur | |||||
(17) Cumblidge, Jonathan | 10 - 4 | ||||
CAPITAL / Maryland / USA | (17) Cumblidge, Jonathan | ||||
(16) Rozman, Karl | 10 - 2 | ||||
CAPITAL / Virginia / USA | (1) Hicks, Arthur | ||||
(9) Koide, Simon | 10 - 4 | ||||
AFC-VA / Virginia / USA | (9) Koide, Simon | ||||
(24) -BYE- | |||||
(9) Koide, Simon | |||||
(25) -BYE- | 10 - 6 | ||||
(8) Nunezvigal, A. Conner | |||||
(8) Nunezvigal, A. Conner | |||||
CARLISLEFC / Harrisburg / USA | (1) Hicks, Arthur | ||||
(5) Yavinsky, Colin | 10 - 8 | ||||
CAPITAL / Maryland / USA | (5) Yavinsky, Colin | ||||
(28) -BYE- | |||||
(5) Yavinsky, Colin | |||||
(21) -BYE- | 10 - 5 | ||||
(12) Chin, Matthew | |||||
(12) Chin, Matthew | |||||
CAPITAL / Maryland / USA | (5) Yavinsky, Colin | ||||
(13) Simak, Joseph | 10 - 6 | ||||
CFA / Capitol / USA | (13) Simak, Joseph | ||||
(20) -BYE- | |||||
(4) Sherwood, Hayden | |||||
(29) -BYE- | 10 - 7 | ||||
(4) Sherwood, Hayden | |||||
(4) Sherwood, Hayden | |||||
CAPITAL / Capitol / USA | (1) Hicks, Arthur | ||||
(3) Bradley-Ferrall, Annie | 10 - 6 | ||||
CAPITAL / Capitol / USA | (3) Bradley-Ferrall, Annie | ||||
(30) -BYE- | |||||
(3) Bradley-Ferrall, Annie | |||||
(19) -BYE- | 10 - 5 | ||||
(14) Leland, Erin | |||||
(14) Leland, Erin | |||||
AFC-VA / Virginia / USA | (6) Johnston, Bennett | ||||
(11) Wells, Griffin | 10 - 7 | ||||
VIRGNIA AF / Virginia / USA | (11) Wells, Griffin | ||||
(22) -BYE- | |||||
(6) Johnston, Bennett | |||||
(27) -BYE- | 10 - 4 | ||||
(6) Johnston, Bennett | |||||
(6) Johnston, Bennett | |||||
AFC-VA / Virginia / USA | (6) Johnston, Bennett | ||||
(7) Bell, Miles | 10 - 7 | ||||
USA | (7) Bell, Miles | ||||
(26) -BYE- | |||||
(10) Tatum, Brian | |||||
(23) -BYE- | 10 - 9 | ||||
(10) Tatum, Brian | |||||
(10) Tatum, Brian | |||||
USA | (2) Olsen, Natalie | ||||
(15) Smith, Thomas | 10 - 3 | ||||
CAPITAL / Maryland / USA | (18) Rodriguez, Colette | ||||
(18) Rodriguez, Colette | 10 - 9 | ||||
CAPITAL / Capitol / USA | (2) Olsen, Natalie | ||||
(31) -BYE- | 10 - 4 | ||||
(2) Olsen, Natalie | |||||
(2) Olsen, Natalie | |||||
CAPITAL / Capitol / USA |