Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Tyler, Emma | AFC-VA / CAPITAL | Virginia | USA | U | |
2 | Williams, Jessie | CFA | Maryland | USA | U | |
3T | Turro, Anna | VIRGNIA AF | Virginia | USA | U | |
3T | Hone, Katarina | AFC-VA / VIRGNIA AF | Virginia | USA | U | |
5 | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
6 | Shields, Samantha | NATLCAP | Capitol | USA | U | |
7 | Orli, Alexandra | AFC-VA | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | |
2 | Williams, Jessie | U | CFA | Maryland | USA | |
3 | Hone, Katarina | U | AFC-VA / VIRGNIA AF | Virginia | USA | |
4 | Orli, Alexandra | U | AFC-VA | Virginia | USA | |
5 | Shields, Samantha | U | NATLCAP | Capitol | USA | |
6 | Turro, Anna | U | VIRGNIA AF | Virginia | USA | |
7 | Wolfire, Amelia | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orli, Alexandra AFC-VA / Virginia / USA |
1 | D0 | V5 | D4 | D1 | D3 | D1 | 1 | 0.17 | 14 | 28 | -14 | ||
Tyler, Emma AFC-VA / Virginia / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
Hone, Katarina AFC-VA / Virginia / USA |
3 | D3 | D0 | V5 | D4 | V5 | V5 | 3 | 0.50 | 22 | 27 | -5 | ||
Shields, Samantha NATLCAP / Capitol / USA |
4 | V5 | D0 | D4 | V5 | V5 | D4 | 3 | 0.50 | 23 | 23 | 0 | ||
Williams, Jessie CFA / Maryland / USA |
5 | V5 | D0 | V5 | D2 | V5 | V5 | 4 | 0.67 | 22 | 20 | +2 | ||
Turro, Anna VIRGNIA AF / Virginia / USA |
6 | V5 | D1 | D4 | D2 | D2 | D3 | 1 | 0.17 | 17 | 28 | -11 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
7 | V5 | D4 | D4 | V5 | D3 | V5 | 3 | 0.50 | 26 | 23 | +3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | 6 | 1.00 | 30 | 5 | +25 | Advanced |
2 | Williams, Jessie | U | CFA | Maryland | USA | 4 | 0.67 | 22 | 20 | +2 | Advanced |
3 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 3 | 0.50 | 26 | 23 | +3 | Advanced |
4 | Shields, Samantha | U | NATLCAP | Capitol | USA | 3 | 0.50 | 23 | 23 | 0 | Advanced |
5 | Hone, Katarina | U | AFC-VA / VIRGNIA AF | Virginia | USA | 3 | 0.50 | 22 | 27 | -5 | Advanced |
6 | Turro, Anna | U | VIRGNIA AF | Virginia | USA | 1 | 0.17 | 17 | 28 | -11 | Advanced |
7 | Orli, Alexandra | U | AFC-VA | Virginia | USA | 1 | 0.17 | 14 | 28 | -14 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Tyler, Emma | |||
AFC-VA / Virginia / USA | (1) Tyler, Emma | ||
(8) -BYE- | |||
(1) Tyler, Emma | |||
(5) Hone, Katarina | 15 - 4 | ||
AFC-VA / Virginia / USA | (5) Hone, Katarina | ||
(4) Shields, Samantha | 15 - 5 | ||
NATLCAP / Capitol / USA | (1) Tyler, Emma | ||
(3) Wolfire, Amelia | 15 - 5 | ||
CAPITAL / Capitol / USA | (6) Turro, Anna | ||
(6) Turro, Anna | 15 - 11 | ||
VIRGNIA AF / Virginia / USA | (2) Williams, Jessie | ||
(7) Orli, Alexandra | 15 - 10 | ||
AFC-VA / Virginia / USA | (2) Williams, Jessie | ||
(2) Williams, Jessie | 15 - 8 | ||
CFA / Maryland / USA |