Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | CAPITAL | Capitol | USA | D14 | |
2 | Brown, Marek | VIRGNIA AF / NATLCAP | Virginia | USA | U | |
3T | Lee, Kyle | CAPITAL | Capitol | USA | U | |
3T | Moore, Evan | CAPITAL | Capitol | USA | U | |
5 | Muskovitz, Samuel | AFC-VA | Virginia | USA | U | |
6 | Simak, Jonathan | RFA / CAPITAL | Capitol | USA | U | |
7 | Contreras, Joaquin | USA | U | |||
8 | Green, Charles | CAPITAL | Capitol | USA | U | |
9 | Gilmore, Thomas | VIRGNIA AF | Virginia | USA | U | |
10 | Tyler, Daniel | AFC-VA | Virginia | USA | U | |
11 | Rodriguez, Desmond | CAPITAL | Capitol | USA | U | |
12 | Ben Avram, Lev | CAPITAL | Capitol | USA | U | |
13 | Soleimani, Artaun | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | |
2 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | |
3 | Muskovitz, Samuel | U | AFC-VA | Virginia | USA | |
4 | Brown, Marek | U | VIRGNIA AF / NATLCAP | Virginia | USA | |
5 | Gilmore, Thomas | U | VIRGNIA AF | Virginia | USA | |
6 | Moore, Evan | U | CAPITAL | Capitol | USA | |
7 | Lee, Kyle | U | CAPITAL | Capitol | USA | |
8 | Green, Charles | U | CAPITAL | Capitol | USA | |
9 | Contreras, Joaquin | U | USA | |||
10 | Rodriguez, Desmond | U | CAPITAL | Capitol | USA | |
11 | Tyler, Daniel | U | AFC-VA | Virginia | USA | |
12 | Simak, Jonathan | U | RFA / CAPITAL | Capitol | USA | |
14 | Ben Avram, Lev | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landau, Nathaniel CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 11 | +19 | ||
Ben Avram, Lev CAPITAL / Capitol / USA |
2 | D1 | D3 | D1 | V5 | D0 | D4 | 1 | 0.17 | 14 | 26 | -12 | ||
Green, Charles CAPITAL / Capitol / USA |
3 | D2 | V5 | V5 | D3 | D2 | V5 | 3 | 0.50 | 22 | 25 | -3 | ||
Brown, Marek VIRGNIA AF / Virginia / USA |
4 | D1 | V5 | D3 | D4 | V5 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
Tyler, Daniel AFC-VA / Virginia / USA |
5 | D3 | D1 | V5 | V5 | D1 | D4 | 2 | 0.33 | 19 | 27 | -8 | ||
Moore, Evan CAPITAL / Capitol / USA |
6 | D2 | V5 | V5 | D1 | V5 | D4 | 3 | 0.50 | 22 | 18 | +4 | ||
Contreras, Joaquin USA |
7 | D2 | V5 | D4 | D3 | V5 | V5 | 3 | 0.50 | 24 | 27 | -3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Desmond CAPITAL / Capitol / USA |
1 | D1 | V5 | D4 | D4 | D4 | 1 | 0.20 | 18 | 20 | -2 | ||
Lee, Kyle CAPITAL / Capitol / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
Soleimani, Artaun CAPITAL / Capitol / USA |
3 | D0 | D1 | D4 | D2 | D3 | 0 | 0.00 | 10 | 25 | -15 | ||
Gilmore, Thomas VIRGNIA AF / Virginia / USA |
4 | V5 | D2 | V5 | D3 | D1 | 2 | 0.40 | 16 | 23 | -7 | ||
Muskovitz, Samuel AFC-VA / Virginia / USA |
5 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 18 | +3 | ||
Simak, Jonathan RFA / Capitol / USA |
6 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 18 | +5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landau, Nathaniel | D14 | CAPITAL | Capitol | USA | 6 | 1.00 | 30 | 11 | +19 | Advanced |
2 | Lee, Kyle | U | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | Muskovitz, Samuel | U | AFC-VA | Virginia | USA | 4 | 0.80 | 21 | 18 | +3 | Advanced |
4 | Simak, Jonathan | U | RFA / CAPITAL | Capitol | USA | 3 | 0.60 | 23 | 18 | +5 | Advanced |
5 | Moore, Evan | U | CAPITAL | Capitol | USA | 3 | 0.50 | 22 | 18 | +4 | Advanced |
6 | Brown, Marek | U | VIRGNIA AF / NATLCAP | Virginia | USA | 3 | 0.50 | 23 | 20 | +3 | Advanced |
7 | Contreras, Joaquin | U | USA | 3 | 0.50 | 24 | 27 | -3 | Advanced | ||
8 | Green, Charles | U | CAPITAL | Capitol | USA | 3 | 0.50 | 22 | 25 | -3 | Advanced |
9 | Gilmore, Thomas | U | VIRGNIA AF | Virginia | USA | 2 | 0.40 | 16 | 23 | -7 | Advanced |
10 | Tyler, Daniel | U | AFC-VA | Virginia | USA | 2 | 0.33 | 19 | 27 | -8 | Advanced |
11 | Rodriguez, Desmond | U | CAPITAL | Capitol | USA | 1 | 0.20 | 18 | 20 | -2 | Advanced |
12 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | 1 | 0.17 | 14 | 26 | -12 | Advanced |
13 | Soleimani, Artaun | U | CAPITAL | Capitol | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Landau, Nathaniel | ||||
CAPITAL / Capitol / USA | (1) Landau, Nathaniel | |||
(16) -BYE- | ||||
(1) Landau, Nathaniel | ||||
(9) Gilmore, Thomas | 15 - 8 | |||
VIRGNIA AF / Virginia / USA | (8) Green, Charles | |||
(8) Green, Charles | 15 - 5 | |||
CAPITAL / Capitol / USA | (1) Landau, Nathaniel | |||
(5) Moore, Evan | 15 - 8 | |||
CAPITAL / Capitol / USA | (5) Moore, Evan | |||
(12) Ben Avram, Lev | 15 - 5 | |||
CAPITAL / Capitol / USA | (5) Moore, Evan | |||
(13) Soleimani, Artaun | 15 - 9 | |||
CAPITAL / Capitol / USA | (4) Simak, Jonathan | |||
(4) Simak, Jonathan | 15 - 9 | |||
RFA / Capitol / USA | (1) Landau, Nathaniel | |||
(3) Muskovitz, Samuel | 0 - 0 | |||
AFC-VA / Virginia / USA | (3) Muskovitz, Samuel | |||
(14) -BYE- | ||||
(6) Brown, Marek | ||||
(11) Rodriguez, Desmond | 15 - 7 | |||
CAPITAL / Capitol / USA | (6) Brown, Marek | |||
(6) Brown, Marek | 15 - 8 | |||
VIRGNIA AF / Virginia / USA | (6) Brown, Marek | |||
(7) Contreras, Joaquin | 15 - 14 | |||
USA | (7) Contreras, Joaquin | |||
(10) Tyler, Daniel | 15 - 7 | |||
AFC-VA / Virginia / USA | (2) Lee, Kyle | |||
(15) -BYE- | 15 - 6 | |||
(2) Lee, Kyle | ||||
(2) Lee, Kyle | ||||
CAPITAL / Capitol / USA |