Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Souders, Peter | BOSTON FC / DCFC | Capitol | USA | A14 | |
2 | Green, Adam | CAPITAL | Capitol | USA | B13 | B14 |
3T | Asch, Jacob | DCFC | Virginia | USA | B14 | |
3T | Brown, Zackery | FASJ / SFC | New Jersey | USA | A14 | |
5 | Ferrara, Nick | CAPITAL | Capitol | USA | C13 | |
6 | Cohen, Samuel | DCFC | Capitol | USA | C14 | |
7 | Keto, Angus | DCFC | Capitol | USA | D14 | |
8 | Riggins, Littleton | CAPITAL | Capitol | USA | C13 | |
9 | Campbell, Colin | CAPITAL | Capitol | USA | D12 | |
10 | Contreras, Alessandro | CAPITAL | Capitol | USA | D13 | |
11 | Polston, Eli | CAPITAL | Capitol | USA | B14 | |
12 | Lehfeldt, Damien | DCFC / AFC-VA | Capitol | USA | U | |
13 | Liu, Timothy | VIRGNIA AF | Virginia | USA | E13 | |
14 | Fallick, Ozymandias | TERRAPIN / DCFC | Capitol | USA | D13 | |
15 | Srere, Mark | CAPITAL / DCFC | Capitol | USA | U | |
16 | Polko, Peter | TERRAPIN | Capitol | USA | U | |
17 | Trice, Diane | DCFC | Capitol | USA | U | |
18 | Russell, Joe | LIGONIER | Central PA | USA | U | |
19 | Elder, John | FIA-BALT / SL PALASZ | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Souders, Peter | A14 / 10 | BOSTON FC / DCFC | Capitol | USA | |
2 | Brown, Zackery | A14 / 23 | FASJ / SFC | New Jersey | USA | |
3 | Asch, Jacob | B14 / 93 | DCFC | Virginia | USA | |
4 | Polston, Eli | B14 | CAPITAL | Capitol | USA | |
5 | Green, Adam | B13 | CAPITAL | Capitol | USA | |
6 | Cohen, Samuel | C14 | DCFC | Capitol | USA | |
7 | Ferrara, Nick | C13 | CAPITAL | Capitol | USA | |
8 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | |
9 | Keto, Angus | D14 | DCFC | Capitol | USA | |
10 | Fallick, Ozymandias | D13 | TERRAPIN / DCFC | Capitol | USA | |
11 | Contreras, Alessandro | D13 | CAPITAL | Capitol | USA | |
12 | Campbell, Colin | D12 | CAPITAL | Capitol | USA | |
13 | Liu, Timothy | E13 | VIRGNIA AF | Virginia | USA | |
14 | Polko, Peter | U | TERRAPIN | Capitol | USA | |
15 | Elder, John | U | FIA-BALT / SL PALASZ | Maryland | USA | |
16 | Trice, Diane | U | DCFC | Capitol | USA | |
17 | Lehfeldt, Damien | U | DCFC / AFC-VA | Capitol | USA | |
18 | Srere, Mark | U | CAPITAL / DCFC | Capitol | USA | |
19 | Russell, Joe | U | LIGONIER | Central PA | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Souders, Peter BOSTON FC / Capitol / USA |
1 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 0.83 | 27 | 12 | +15 | ||
Ferrara, Nick CAPITAL / Capitol / USA |
2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 26 | 15 | +11 | ||
Polko, Peter TERRAPIN / Capitol / USA |
3 | D1 | D1 | D1 | D0 | V5 | D0 | 1 | 0.17 | 8 | 28 | -20 | ||
Cohen, Samuel DCFC / Capitol / USA |
4 | V5 | D4 | V5 | D0 | V5 | V5 | 4 | 0.67 | 24 | 16 | +8 | ||
Campbell, Colin CAPITAL / Capitol / USA |
5 | D2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.67 | 23 | 17 | +6 | ||
Russell, Joe LIGONIER / Central PA / USA |
6 | D0 | D2 | D3 | D1 | D3 | D2 | 0 | 0.00 | 11 | 30 | -19 | ||
Liu, Timothy VIRGNIA AF / Virginia / USA |
7 | D3 | D2 | V5 | D2 | D4 | V5 | 2 | 0.33 | 21 | 22 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehfeldt, Damien DCFC / Capitol / USA |
1 | V5 | D3 | V5 | D4 | D1 | 2 | 0.40 | 18 | 22 | -4 | ||
Fallick, Ozymandias TERRAPIN / Capitol / USA |
2 | D4 | D4 | V5 | D0 | D3 | 1 | 0.20 | 16 | 23 | -7 | ||
Riggins, Littleton CAPITAL / Capitol / USA |
3 | V5 | V5 | V5 | D1 | D4 | 3 | 0.60 | 20 | 18 | +2 | ||
Trice, Diane DCFC / Capitol / USA |
4 | D3 | D3 | D1 | D0 | D2 | 0 | 0.00 | 9 | 25 | -16 | ||
Brown, Zackery FASJ / New Jersey / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Green, Adam CAPITAL / Capitol / USA |
6 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 15 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Srere, Mark CAPITAL / Capitol / USA |
1 | D0 | D1 | D1 | D1 | V5 | 1 | 0.20 | 8 | 21 | -13 | ||
Contreras, Alessandro CAPITAL / Capitol / USA |
2 | V5 | V5 | D3 | D1 | V5 | 3 | 0.60 | 19 | 12 | +7 | ||
Polston, Eli CAPITAL / Capitol / USA |
3 | V5 | D1 | V5 | D1 | V5 | 3 | 0.60 | 17 | 17 | 0 | ||
Keto, Angus DCFC / Capitol / USA |
4 | V5 | V5 | D4 | D1 | V5 | 3 | 0.60 | 20 | 14 | +6 | ||
Asch, Jacob DCFC / Virginia / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
Elder, John FIA-BALT / Maryland / USA |
6 | D1 | D1 | D2 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asch, Jacob | B14 / 93 | DCFC | Virginia | USA | 5 | 1.00 | 25 | 4 | +21 | Advanced |
2 | Brown, Zackery | A14 / 23 | FASJ / SFC | New Jersey | USA | 5 | 1.00 | 25 | 6 | +19 | Advanced |
3 | Souders, Peter | A14 / 10 | BOSTON FC / DCFC | Capitol | USA | 5 | 0.83 | 27 | 12 | +15 | Advanced |
4 | Ferrara, Nick | C13 | CAPITAL | Capitol | USA | 5 | 0.83 | 26 | 15 | +11 | Advanced |
5 | Green, Adam | B13 | CAPITAL | Capitol | USA | 4 | 0.80 | 21 | 15 | +6 | Advanced |
6 | Cohen, Samuel | C14 | DCFC | Capitol | USA | 4 | 0.67 | 24 | 16 | +8 | Advanced |
7 | Campbell, Colin | D12 | CAPITAL | Capitol | USA | 4 | 0.67 | 23 | 17 | +6 | Advanced |
8 | Contreras, Alessandro | D13 | CAPITAL | Capitol | USA | 3 | 0.60 | 19 | 12 | +7 | Advanced |
9 | Keto, Angus | D14 | DCFC | Capitol | USA | 3 | 0.60 | 20 | 14 | +6 | Advanced |
10 | Riggins, Littleton | C13 | CAPITAL | Capitol | USA | 3 | 0.60 | 20 | 18 | +2 | Advanced |
11 | Polston, Eli | B14 | CAPITAL | Capitol | USA | 3 | 0.60 | 17 | 17 | 0 | Advanced |
12 | Lehfeldt, Damien | U | DCFC / AFC-VA | Capitol | USA | 2 | 0.40 | 18 | 22 | -4 | Advanced |
13 | Liu, Timothy | E13 | VIRGNIA AF | Virginia | USA | 2 | 0.33 | 21 | 22 | -1 | Advanced |
14 | Fallick, Ozymandias | D13 | TERRAPIN / DCFC | Capitol | USA | 1 | 0.20 | 16 | 23 | -7 | Advanced |
15 | Srere, Mark | U | CAPITAL / DCFC | Capitol | USA | 1 | 0.20 | 8 | 21 | -13 | Advanced |
16 | Polko, Peter | U | TERRAPIN | Capitol | USA | 1 | 0.17 | 8 | 28 | -20 | Advanced |
17 | Trice, Diane | U | DCFC | Capitol | USA | 0 | 0.00 | 9 | 25 | -16 | Advanced |
18 | Russell, Joe | U | LIGONIER | Central PA | USA | 0 | 0.00 | 11 | 30 | -19 | Advanced |
19 | Elder, John | U | FIA-BALT / SL PALASZ | Maryland | USA | 0 | 0.00 | 4 | 25 | -21 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Asch, Jacob | |||||
DCFC / Virginia / USA | (1) Asch, Jacob | ||||
(32) -BYE- | |||||
(1) Asch, Jacob | |||||
(17) Trice, Diane | 15 - 0 | ||||
DCFC / Capitol / USA | (16) Polko, Peter | ||||
(16) Polko, Peter | 15 - 13 | ||||
TERRAPIN / Capitol / USA | (1) Asch, Jacob | ||||
(9) Keto, Angus | 15 - 10 | ||||
DCFC / Capitol / USA | (9) Keto, Angus | ||||
(24) -BYE- | |||||
(9) Keto, Angus | |||||
(25) -BYE- | 15 - 12 | ||||
(8) Contreras, Alessandro | |||||
(8) Contreras, Alessandro | |||||
CAPITAL / Capitol / USA | (5) Green, Adam | ||||
(5) Green, Adam | 15 - 10 | ||||
CAPITAL / Capitol / USA | (5) Green, Adam | ||||
(28) -BYE- | |||||
(5) Green, Adam | |||||
(21) -BYE- | 15 - 12 | ||||
(12) Lehfeldt, Damien | |||||
(12) Lehfeldt, Damien | |||||
DCFC / Capitol / USA | (5) Green, Adam | ||||
(13) Liu, Timothy | 15 - 8 | ||||
VIRGNIA AF / Virginia / USA | (13) Liu, Timothy | ||||
(20) -BYE- | |||||
(4) Ferrara, Nick | |||||
(29) -BYE- | 15 - 7 | ||||
(4) Ferrara, Nick | |||||
(4) Ferrara, Nick | |||||
CAPITAL / Capitol / USA | (3) Souders, Peter | ||||
(3) Souders, Peter | 15 - 12 | ||||
BOSTON FC / Capitol / USA | (3) Souders, Peter | ||||
(30) -BYE- | |||||
(3) Souders, Peter | |||||
(19) Elder, John | 15 - 6 | ||||
FIA-BALT / Maryland / USA | (14) Fallick, Ozymandias | ||||
(14) Fallick, Ozymandias | 15 - 6 | ||||
TERRAPIN / Capitol / USA | (3) Souders, Peter | ||||
(11) Polston, Eli | 15 - 5 | ||||
CAPITAL / Capitol / USA | (11) Polston, Eli | ||||
(22) -BYE- | |||||
(6) Cohen, Samuel | |||||
(27) -BYE- | 15 - 10 | ||||
(6) Cohen, Samuel | |||||
(6) Cohen, Samuel | |||||
DCFC / Capitol / USA | (3) Souders, Peter | ||||
(7) Campbell, Colin | 15 - 10 | ||||
CAPITAL / Capitol / USA | (7) Campbell, Colin | ||||
(26) -BYE- | |||||
(10) Riggins, Littleton | |||||
(23) -BYE- | 15 - 10 | ||||
(10) Riggins, Littleton | |||||
(10) Riggins, Littleton | |||||
CAPITAL / Capitol / USA | (2) Brown, Zackery | ||||
(15) Srere, Mark | 15 - 11 | ||||
CAPITAL / Capitol / USA | (15) Srere, Mark | ||||
(18) Russell, Joe | 15 - 7 | ||||
LIGONIER / Central PA / USA | (2) Brown, Zackery | ||||
(31) -BYE- | 15 - 5 | ||||
(2) Brown, Zackery | |||||
(2) Brown, Zackery | |||||
FASJ / New Jersey / USA |