Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Rheingans-Yoo, Duncan | BFC | Maryland | USA | A13 | |
2 | Pyne, Dylan | PREMIER FC / TIGERZ FA | New Jersey | USA | B13 | |
3T | Gordon, Jacob | CHESAPEAKE / AFC | Maryland | USA | C14 | |
3T | Hsu, Joseph | Capitol | USA | D14 | C14 | |
5 | Maddox, Lacey | OLDTOWN | Virginia | USA | C11 | |
6 | Wu, Richard | VIRGNIA AF | Virginia | USA | D14 | |
7 | Way, Kashi | DCFC | Capitol | USA | B13 | |
8 | Black, Jaelin | OONFC | Maryland | USA | D14 | |
9 | Fadl, Omar | VIRGNIA AF | Virginia | USA | U | |
10 | Diventi, Paul | CHESAPEAKE / HOMEWOOD | Maryland | USA | D13 | |
11 | Mccarthy, Brian | OLDTOWN | Virginia | USA | U | |
12 | Ross, Megan | RFC | Western NY | USA | E14 | |
13 | Robbins, Elizabeth | BFC | Maryland | USA | D13 | |
14 | Nordquist, Annika | VIRGNIA AF / OLDE TOWN | Virginia | USA | E13 | |
15 | Mahnken, Thomas | VIRGNIA AF | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Rheingans-Yoo, Duncan | A13 | BFC | Maryland | USA | |
2 | Pyne, Dylan | B13 | PREMIER FC / TIGERZ FA | New Jersey | USA | |
3 | Way, Kashi | B13 | DCFC | Capitol | USA | |
4 | Gordon, Jacob | C14 | CHESAPEAKE / AFC | Maryland | USA | |
5 | Maddox, Lacey | C11 | OLDTOWN | Virginia | USA | |
6 | Hsu, Joseph | D14 | Capitol | USA | ||
7 | Black, Jaelin | D14 | OONFC | Maryland | USA | |
8 | Wu, Richard | D14 | VIRGNIA AF | Virginia | USA | |
9 | Diventi, Paul | D13 | CHESAPEAKE / HOMEWOOD | Maryland | USA | |
10 | Robbins, Elizabeth | D13 | BFC | Maryland | USA | |
11 | Ross, Megan | E14 | RFC | Western NY | USA | |
12 | Nordquist, Annika | E13 | VIRGNIA AF / OLDE TOWN | Virginia | USA | |
13 | Mccarthy, Brian | U | OLDTOWN | Virginia | USA | |
14 | Mahnken, Thomas | U | VIRGNIA AF | Virginia | USA | |
15 | Fadl, Omar | U | VIRGNIA AF | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hsu, Joseph Capitol / USA |
1 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
Rheingans-Yoo, Duncan BFC / Maryland / USA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Nordquist, Annika VIRGNIA AF / Virginia / USA |
3 | D0 | D3 | D1 | D2 | 0 | 0.00 | 6 | 20 | -14 | ||
Mccarthy, Brian OLDTOWN / Virginia / USA |
4 | D4 | D1 | V5 | D0 | 1 | 0.25 | 10 | 16 | -6 | ||
Black, Jaelin OONFC / Maryland / USA |
5 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 12 | +1 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diventi, Paul CHESAPEAKE / Maryland / USA |
1 | D1 | V5 | V5 | D2 | 2 | 0.50 | 13 | 15 | -2 | ||
Pyne, Dylan PREMIER FC / New Jersey / USA |
2 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 9 | +8 | ||
Robbins, Elizabeth BFC / Maryland / USA |
3 | D2 | D1 | D2 | D2 | 0 | 0.00 | 7 | 20 | -13 | ||
Fadl, Omar VIRGNIA AF / Virginia / USA |
4 | D3 | D2 | V5 | V5 | 2 | 0.50 | 15 | 16 | -1 | ||
Maddox, Lacey OLDTOWN / Virginia / USA |
5 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 11 | +8 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu, Richard VIRGNIA AF / Virginia / USA |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
Mahnken, Thomas VIRGNIA AF / Virginia / USA |
2 | D0 | D0 | D0 | D4 | 0 | 0.00 | 4 | 20 | -16 | ||
Gordon, Jacob CHESAPEAKE / Maryland / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
Way, Kashi DCFC / Capitol / USA |
4 | D3 | V5 | D3 | V5 | 2 | 0.50 | 16 | 10 | +6 | ||
Ross, Megan RFC / Western NY / USA |
5 | D3 | V5 | D2 | D0 | 1 | 0.25 | 10 | 19 | -9 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1T | Gordon, Jacob | C14 | CHESAPEAKE / AFC | Maryland | USA | 4 | 1.00 | 20 | 7 | +13 | Advanced |
1T | Rheingans-Yoo, Duncan | A13 | BFC | Maryland | USA | 4 | 1.00 | 20 | 7 | +13 | Advanced |
3 | Maddox, Lacey | C11 | OLDTOWN | Virginia | USA | 3 | 0.75 | 19 | 11 | +8 | Advanced |
4 | Pyne, Dylan | B13 | PREMIER FC / TIGERZ FA | New Jersey | USA | 3 | 0.75 | 17 | 9 | +8 | Advanced |
5T | Wu, Richard | D14 | VIRGNIA AF | Virginia | USA | 3 | 0.75 | 17 | 11 | +6 | Advanced |
5T | Hsu, Joseph | D14 | Capitol | USA | 3 | 0.75 | 17 | 11 | +6 | Advanced | |
7 | Way, Kashi | B13 | DCFC | Capitol | USA | 2 | 0.50 | 16 | 10 | +6 | Advanced |
8 | Black, Jaelin | D14 | OONFC | Maryland | USA | 2 | 0.50 | 13 | 12 | +1 | Advanced |
9 | Fadl, Omar | U | VIRGNIA AF | Virginia | USA | 2 | 0.50 | 15 | 16 | -1 | Advanced |
10 | Diventi, Paul | D13 | CHESAPEAKE / HOMEWOOD | Maryland | USA | 2 | 0.50 | 13 | 15 | -2 | Advanced |
11 | Mccarthy, Brian | U | OLDTOWN | Virginia | USA | 1 | 0.25 | 10 | 16 | -6 | Advanced |
12 | Ross, Megan | E14 | RFC | Western NY | USA | 1 | 0.25 | 10 | 19 | -9 | Advanced |
13 | Robbins, Elizabeth | D13 | BFC | Maryland | USA | 0 | 0.00 | 7 | 20 | -13 | Advanced |
14 | Nordquist, Annika | E13 | VIRGNIA AF / OLDE TOWN | Virginia | USA | 0 | 0.00 | 6 | 20 | -14 | Advanced |
15 | Mahnken, Thomas | U | VIRGNIA AF | Virginia | USA | 0 | 0.00 | 4 | 20 | -16 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1T) Gordon, Jacob | ||||
CHESAPEAKE / Maryland / USA | (1T) Gordon, Jacob | |||
(16) -BYE- | ||||
(1T) Gordon, Jacob | ||||
(9) Fadl, Omar | 15 - 7 | |||
VIRGNIA AF / Virginia / USA | (8) Black, Jaelin | |||
(8) Black, Jaelin | 15 - 4 | |||
OONFC / Maryland / USA | (4) Pyne, Dylan | |||
(5T) Wu, Richard | 15 - 2 | |||
VIRGNIA AF / Virginia / USA | (5T) Wu, Richard | |||
(12) Ross, Megan | 15 - 9 | |||
RFC / Western NY / USA | (4) Pyne, Dylan | |||
(13) Robbins, Elizabeth | 15 - 13 | |||
BFC / Maryland / USA | (4) Pyne, Dylan | |||
(4) Pyne, Dylan | 15 - 2 | |||
PREMIER FC / New Jersey / USA | (1T) Rheingans-Yoo, Duncan | |||
(3) Maddox, Lacey | 15 - 10 | |||
OLDTOWN / Virginia / USA | (3) Maddox, Lacey | |||
(14) Nordquist, Annika | 15 - 6 | |||
VIRGNIA AF / Virginia / USA | (5T) Hsu, Joseph | |||
(11) Mccarthy, Brian | 15 - 13 | |||
OLDTOWN / Virginia / USA | (5T) Hsu, Joseph | |||
(5T) Hsu, Joseph | 15 - 11 | |||
Capitol / USA | (1T) Rheingans-Yoo, Duncan | |||
(7) Way, Kashi | 15 - 9 | |||
DCFC / Capitol / USA | (7) Way, Kashi | |||
(10) Diventi, Paul | 15 - 5 | |||
CHESAPEAKE / Maryland / USA | (1T) Rheingans-Yoo, Duncan | |||
(15) Mahnken, Thomas | 15 - 12 | |||
VIRGNIA AF / Virginia / USA | (1T) Rheingans-Yoo, Duncan | |||
(1T) Rheingans-Yoo, Duncan | 15 - 8 | |||
BFC / Maryland / USA |