Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Keefer, Philip | DCFC / CAPITAL | Capitol | USA | U | E14 |
2 | Benson-McCarthy, Daniel | VIRGNIA AF | Virginia | USA | U | |
3T | Bukowski, Todd | DCFC | Capitol | USA | U | |
3T | Srere, Mark | CAPITAL | Capitol | USA | U | |
5 | Jerkins, Jayne | CAPITAL / DCFC | Capitol | USA | U | |
6 | Thornton, Eva | CAPITAL | Virginia | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Keefer, Philip | U | DCFC / CAPITAL | Capitol | USA | |
2 | Jerkins, Jayne | U | CAPITAL / DCFC | Capitol | USA | |
3 | Thornton, Eva | U | CAPITAL | Virginia | USA | |
4 | Srere, Mark | U | CAPITAL | Capitol | USA | |
5 | Bukowski, Todd | U | DCFC | Capitol | USA | |
6 | Benson-McCarthy, Daniel | U | VIRGNIA AF | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerkins, Jayne CAPITAL / Capitol / USA |
1 | D4 | D2 | V5 | D4 | D3 | 1 | 0.20 | 18 | 24 | -6 | ||
Thornton, Eva CAPITAL / Virginia / USA |
2 | V5 | D1 | D1 | D2 | D1 | 1 | 0.20 | 10 | 24 | -14 | ||
Srere, Mark CAPITAL / Capitol / USA |
3 | V5 | V5 | D1 | V5 | D4 | 3 | 0.60 | 20 | 17 | +3 | ||
Bukowski, Todd DCFC / Capitol / USA |
4 | D4 | V5 | V5 | D4 | V5 | 3 | 0.60 | 23 | 15 | +8 | ||
Keefer, Philip DCFC / Capitol / USA |
5 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 18 | +6 | ||
Benson-McCarthy, Daniel VIRGNIA AF / Virginia / USA |
6 | V5 | V5 | V5 | D3 | D3 | 3 | 0.60 | 21 | 18 | +3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keefer, Philip | U | DCFC / CAPITAL | Capitol | USA | 4 | 0.80 | 24 | 18 | +6 | Advanced |
2 | Bukowski, Todd | U | DCFC | Capitol | USA | 3 | 0.60 | 23 | 15 | +8 | Advanced |
3 | Benson-McCarthy, Daniel | U | VIRGNIA AF | Virginia | USA | 3 | 0.60 | 21 | 18 | +3 | Advanced |
4 | Srere, Mark | U | CAPITAL | Capitol | USA | 3 | 0.60 | 20 | 17 | +3 | Advanced |
5 | Jerkins, Jayne | U | CAPITAL / DCFC | Capitol | USA | 1 | 0.20 | 18 | 24 | -6 | Advanced |
6 | Thornton, Eva | U | CAPITAL | Virginia | USA | 1 | 0.20 | 10 | 24 | -14 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Keefer, Philip | |||
DCFC / Capitol / USA | (1) Keefer, Philip | ||
(8) -BYE- | |||
(1) Keefer, Philip | |||
(5) Jerkins, Jayne | 10 - 5 | ||
CAPITAL / Capitol / USA | (4) Srere, Mark | ||
(4) Srere, Mark | 10 - 9 | ||
CAPITAL / Capitol / USA | (1) Keefer, Philip | ||
(3) Benson-McCarthy, Daniel | 10 - 4 | ||
VIRGNIA AF / Virginia / USA | (3) Benson-McCarthy, Daniel | ||
(6) Thornton, Eva | 10 - 4 | ||
CAPITAL / Virginia / USA | (3) Benson-McCarthy, Daniel | ||
(7) -BYE- | 10 - 8 | ||
(2) Bukowski, Todd | |||
(2) Bukowski, Todd | |||
DCFC / Capitol / USA |