Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Sloter, Lewis | DCFC | Capitol | USA | E16 | D16 |
2 | Park, Prestan | POFC | Virginia | USA | U | E16 |
3T | Lee, Aaron | DCFC | Capitol | USA | U | E16 |
3T | Yi, Kyle | POFC | Virginia | USA | E16 | |
5 | Pyo, Yunice | DCFC | Capitol | USA | D16 | |
6 | Harding, Kyle | DCFC | Capitol | USA | U | |
7 | Jeandheur, Carole | DCFC | Capitol | USA | E15 | |
8 | Mcfeeters, Ryan | DCFC | Capitol | USA | U | |
9 | Kim, Caroline | POFC | Virginia | USA | U | |
10 | Barone, Jim | FFF | Virginia | USA | U | |
11 | Erickson, Hannah | DCFC | Capitol | USA | E15 | |
12 | Wynn, Arnold | CHEVY CHS | Capitol | USA | E15 | |
13 | Kang, Dahyun | POFC | Virginia | USA | U | |
14 | Anne, Jaclyn | RFA / POFC | Capitol | USA | U | |
15 | Axelrod, Emily | DCFC | Capitol | USA | U | |
16 | O'prey, Nora | DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Pyo, Yunice | D16 | DCFC | Capitol | USA | |
2 | Yi, Kyle | E16 | POFC | Virginia | USA | |
3 | Sloter, Lewis | E16 | DCFC | Capitol | USA | |
4 | Jeandheur, Carole | E15 | DCFC | Capitol | USA | |
5 | Wynn, Arnold | E15 | CHEVY CHS | Capitol | USA | |
6 | Erickson, Hannah | E15 | DCFC | Capitol | USA | |
7 | Harding, Kyle | U | DCFC | Capitol | USA | |
8 | Mcfeeters, Ryan | U | DCFC | Capitol | USA | |
9 | Barone, Jim | U | FFF | Virginia | USA | |
10 | O'prey, Nora | U | DCFC | Capitol | USA | |
11 | Kang, Dahyun | U | POFC | Virginia | USA | |
12 | Anne, Jaclyn | U | RFA / POFC | Capitol | USA | |
13 | Lee, Aaron | U | DCFC | Capitol | USA | |
14 | Axelrod, Emily | U | DCFC | Capitol | USA | |
15 | Kim, Caroline | U | POFC | Virginia | USA | |
16 | Park, Prestan | U | POFC | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erickson, Hannah DCFC / Capitol / USA |
1 | V5 | D3 | V3 | V5 | D3 | 3 | 0.60 | 19 | 17 | +2 | ||
Barone, Jim FFF / Virginia / USA |
2 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 20 | +2 | ||
Pyo, Yunice DCFC / Capitol / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Anne, Jaclyn RFA / Capitol / USA |
4 | D1 | D4 | D1 | V3 | D2 | 1 | 0.20 | 11 | 20 | -9 | ||
Kang, Dahyun POFC / Virginia / USA |
5 | D3 | D2 | D2 | D2 | V5 | 1 | 0.20 | 14 | 21 | -7 | ||
Harding, Kyle DCFC / Capitol / USA |
6 | V5 | D4 | D3 | V5 | D3 | 2 | 0.40 | 20 | 20 | 0 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wynn, Arnold CHEVY CHS / Capitol / USA |
1 | D1 | V5 | D0 | V5 | 2 | 0.50 | 11 | 12 | -1 | ||
Lee, Aaron DCFC / Capitol / USA |
2 | V5 | V5 | V4 | V5 | 4 | 1.00 | 19 | 11 | +8 | ||
Mcfeeters, Ryan DCFC / Capitol / USA |
3 | D2 | D3 | D0 | V5 | 1 | 0.25 | 10 | 16 | -6 | ||
Yi, Kyle POFC / Virginia / USA |
4 | V5 | D3 | V5 | V5 | 3 | 0.75 | 18 | 6 | +12 | ||
Axelrod, Emily DCFC / Capitol / USA |
5 | D0 | D4 | D1 | D2 | 0 | 0.00 | 7 | 20 | -13 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeandheur, Carole DCFC / Capitol / USA |
1 | D4 | D3 | V5 | D2 | 1 | 0.25 | 14 | 16 | -2 | ||
Kim, Caroline POFC / Virginia / USA |
2 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
Park, Prestan POFC / Virginia / USA |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
O'prey, Nora DCFC / Capitol / USA |
4 | D1 | D2 | D2 | D0 | 0 | 0.00 | 5 | 20 | -15 | ||
Sloter, Lewis DCFC / Capitol / USA |
5 | V5 | D2 | D2 | V5 | 2 | 0.50 | 14 | 12 | +2 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pyo, Yunice | D16 | DCFC | Capitol | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced |
2 | Park, Prestan | U | POFC | Virginia | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
3 | Lee, Aaron | U | DCFC | Capitol | USA | 4 | 1.00 | 19 | 11 | +8 | Advanced |
4 | Yi, Kyle | E16 | POFC | Virginia | USA | 3 | 0.75 | 18 | 6 | +12 | Advanced |
5 | Kim, Caroline | U | POFC | Virginia | USA | 3 | 0.75 | 16 | 13 | +3 | Advanced |
6 | Barone, Jim | U | FFF | Virginia | USA | 3 | 0.60 | 22 | 20 | +2 | Advanced |
7 | Erickson, Hannah | E15 | DCFC | Capitol | USA | 3 | 0.60 | 19 | 17 | +2 | Advanced |
8 | Sloter, Lewis | E16 | DCFC | Capitol | USA | 2 | 0.50 | 14 | 12 | +2 | Advanced |
9 | Wynn, Arnold | E15 | CHEVY CHS | Capitol | USA | 2 | 0.50 | 11 | 12 | -1 | Advanced |
10 | Harding, Kyle | U | DCFC | Capitol | USA | 2 | 0.40 | 20 | 20 | 0 | Advanced |
11 | Jeandheur, Carole | E15 | DCFC | Capitol | USA | 1 | 0.25 | 14 | 16 | -2 | Advanced |
12 | Mcfeeters, Ryan | U | DCFC | Capitol | USA | 1 | 0.25 | 10 | 16 | -6 | Advanced |
13 | Kang, Dahyun | U | POFC | Virginia | USA | 1 | 0.20 | 14 | 21 | -7 | Advanced |
14 | Anne, Jaclyn | U | RFA / POFC | Capitol | USA | 1 | 0.20 | 11 | 20 | -9 | Advanced |
15 | Axelrod, Emily | U | DCFC | Capitol | USA | 0 | 0.00 | 7 | 20 | -13 | Advanced |
16 | O'prey, Nora | U | DCFC | Capitol | USA | 0 | 0.00 | 5 | 20 | -15 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Pyo, Yunice | ||||
DCFC / Capitol / USA | (1) Pyo, Yunice | |||
(16) O'prey, Nora | 15 - 3 | |||
DCFC / Capitol / USA | (8) Sloter, Lewis | |||
(9) Wynn, Arnold | 15 - 14 | |||
CHEVY CHS / Capitol / USA | (8) Sloter, Lewis | |||
(8) Sloter, Lewis | 15 - 13 | |||
DCFC / Capitol / USA | (8) Sloter, Lewis | |||
(5) Kim, Caroline | 15 - 13 | |||
POFC / Virginia / USA | (12) Mcfeeters, Ryan | |||
(12) Mcfeeters, Ryan | 15 - 13 | |||
DCFC / Capitol / USA | (4) Yi, Kyle | |||
(13) Kang, Dahyun | 15 - 9 | |||
POFC / Virginia / USA | (4) Yi, Kyle | |||
(4) Yi, Kyle | 15 - 9 | |||
POFC / Virginia / USA | (8) Sloter, Lewis | |||
(3) Lee, Aaron | 11 - 5 | |||
DCFC / Capitol / USA | (3) Lee, Aaron | |||
(14) Anne, Jaclyn | 15 - 7 | |||
RFA / Capitol / USA | (3) Lee, Aaron | |||
(11) Jeandheur, Carole | 15 - 6 | |||
DCFC / Capitol / USA | (11) Jeandheur, Carole | |||
(6) Barone, Jim | 15 - 14 | |||
FFF / Virginia / USA | (2) Park, Prestan | |||
(7) Erickson, Hannah | 15 - 10 | |||
DCFC / Capitol / USA | (10) Harding, Kyle | |||
(10) Harding, Kyle | 15 - 12 | |||
DCFC / Capitol / USA | (2) Park, Prestan | |||
(15) Axelrod, Emily | 15 - 8 | |||
DCFC / Capitol / USA | (2) Park, Prestan | |||
(2) Park, Prestan | 15 - 3 | |||
POFC / Virginia / USA |