Tournament: Youth Under 12 Tournament
Location: DC Fencers Club (DCFC)
Event: Open Y-12 Mixed Epee
Event Class: Unrated
Date: Sunday, May 06, 2007 - 10:00 AM
Place | Name | Club | Div | Rating | Earned | Born |
1 | Moiseiwitsch, Nina | Chevy Chase Fencing Club | CAP | U | 1994 | |
2 | Wiggins, Daniel | Chevy Chase Fencing Club | CAP | U | 1995 | |
3T | Heath, Jared | Chevy Chase Fencing Club | CAP | U | 1994 | |
3T | Walker, Alec | Baltimore Fencing Center - Columbia | MD | U | 1994 | |
5 | Mamrol, Tim | Fencing Academy of Philadelphia | PHIL | U | 1994 | |
6 | De Guzman, Inaki | Virginia Academy Of Fencing | VA | U | 1995 | |
7 | Sullivan, Cameron | Chevy Chase Fencing Club | CAP | U | 1997 | |
8 | Flanagan, Seth | Chevy Chase Fencing Club | CAP | U | 1996 | |
9 | Banks, Tommy | Chevy Chase Fencing Club | CAP | U | 1996 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
Wiggins, Daniel (CHEVY CHS) | 1 | V5 | V4 | V4 | V5 | V5 | V5 | V3 | V5 | 8 | 36 | 17 | +19 | 1 | ||
Flanagan, Seth (CHEVY CHS) | 2 | D2 | D4 | D1 | V5 | D1 | V5 | D2 | D4 | 2 | 24 | 38 | -14 | 8 | ||
Walker, Alec (BLTM FC-C) | 3 | D3 | V5 | V4 | D2 | D2 | V5 | D0 | V3 | 4 | 24 | 22 | +2 | 5 | ||
Mamrol, Tim (FAP) | 4 | D2 | V5 | D3 | V4 | D0 | V5 | V5 | V5 | 5 | 29 | 20 | +9 | 4 | ||
De Guzman, Inaki (VRGNIA AF) | 5 | D1 | D4 | V5 | D3 | D1 | V5 | V5 | D3 | 3 | 27 | 32 | -5 | 6 | ||
Moiseiwitsch, Nina (CHEVY CHS) | 6 | D3 | V5 | V3 | V4 | V4 | V5 | D0 | V5 | 6 | 29 | 18 | +11 | 2 | ||
Banks, Tommy (CHEVY CHS) | 7 | D3 | D4 | D0 | D2 | D3 | D0 | D0 | D2 | 0 | 14 | 40 | -26 | 9 | ||
Heath, Jared (CHEVY CHS) | 8 | D2 | V5 | V1 | D2 | D4 | V5 | V5 | V5 | 5 | 29 | 19 | +10 | 3 | ||
Sullivan, Cameron (CHEVY CHS) | 9 | D1 | V5 | D2 | D0 | V5 | D4 | V5 | D4 | 3 | 26 | 32 | -6 | 7 |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Wiggins, Daniel - U | ||||
(1) Wiggins, Daniel - U | ||||
(16) -BYE- | ||||
(1) Wiggins, Daniel - U | ||||
(9) Banks, Tommy - U | 2 - 0 | |||
(8) Flanagan, Seth - U | ||||
(8) Flanagan, Seth - U | 0 - 2 | |||
(1) Wiggins, Daniel - U | ||||
(5) Walker, Alec - U | 2 - 0 | |||
(5) Walker, Alec - U | ||||
(12) -BYE- | ||||
(5) Walker, Alec - U | ||||
(13) -BYE- | 2 - 0 | |||
(4) Mamrol, Tim - U | ||||
(4) Mamrol, Tim - U | ||||
(2) Moiseiwitsch, Nina - U | ||||
(3) Heath, Jared - U | 0 - 2 | |||
(3) Heath, Jared - U | ||||
(14) -BYE- | ||||
(3) Heath, Jared - U | ||||
(11) -BYE- | 2 - 0 | |||
(6) De Guzman, Inaki - U | ||||
(6) De Guzman, Inaki - U | ||||
(2) Moiseiwitsch, Nina - U | ||||
(7) Sullivan, Cameron - U | 0 - 2 | |||
(7) Sullivan, Cameron - U | ||||
(10) -BYE- | ||||
(2) Moiseiwitsch, Nina - U | ||||
(15) -BYE- | 0 - 2 | |||
(2) Moiseiwitsch, Nina - U | ||||
(2) Moiseiwitsch, Nina - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com