Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Lee, Timothy Seungjoon | POFC | Virginia | USA | U | |
2 | Park, Faith | Virginia | USA | U | ||
3T | Nomani, Shibli | RESTON F.C. / DCFC | Capitol | USA | U | |
3T | Boswell, Griffin | DCFC | Capitol | USA | U | |
5 | Kim, Ethan | LIF | Virginia | USA | U | |
6 | Mccahan, Dinah | DCFC | Capitol | USA | U | |
7 | Tong, Sarah Shen | DCFC | Capitol | USA | U | |
8 | Jha, Anjali | DCFC | Capitol | USA | U | |
9 | Whatley, Samantha | DCFC | Capitol | USA | U | |
10 | Kang, Dahyun | POFC | Virginia | USA | U | |
11 | Zavarce, Diego | DCFC | Capitol | ITA | U | |
12 | Anderson, Isabel | DCFC | Maryland | USA | U | |
13 | Kim, Caroline | POFC | Virginia | USA | U | |
14 | O'prey, Nora | DCFC | Capitol | USA | U | |
15 | Johnson, Leah | DCFC | Capitol | USA | U | |
16 | McCormack, Julia | DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Mccahan, Dinah | U | DCFC | Capitol | USA | |
2 | Lee, Timothy Seungjoon | U | POFC | Virginia | USA | |
3 | O'prey, Nora | U | DCFC | Capitol | USA | |
4 | Anderson, Isabel | U | DCFC | Maryland | USA | |
5 | Jha, Anjali | U | DCFC | Capitol | USA | |
6 | Kim, Ethan | U | LIF | Virginia | USA | |
7 | Whatley, Samantha | U | DCFC | Capitol | USA | |
8 | Kang, Dahyun | U | POFC | Virginia | USA | |
9 | Tong, Sarah Shen | U | DCFC | Capitol | USA | |
10 | Johnson, Leah | U | DCFC | Capitol | USA | |
11 | Zavarce, Diego | U | DCFC | Capitol | ITA | |
12 | Kim, Caroline | U | POFC | Virginia | USA | |
13 | McCormack, Julia | U | DCFC | Capitol | USA | |
14 | Park, Faith | U | Virginia | USA | ||
15 | Nomani, Shibli | U | RESTON F.C. / DCFC | Capitol | USA | |
16 | Boswell, Griffin | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccahan, Dinah DCFC / Capitol / USA |
1 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
Kim, Ethan LIF / Virginia / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
Whatley, Samantha DCFC / Capitol / USA |
3 | D2 | D0 | V5 | V5 | V5 | 3 | 0.60 | 17 | 13 | +4 | ||
Zavarce, Diego DCFC / Capitol / ITA |
4 | D3 | D2 | D2 | V5 | V5 | 2 | 0.40 | 17 | 18 | -1 | ||
Kim, Caroline POFC / Virginia / USA |
5 | D1 | D0 | D0 | D3 | V5 | 1 | 0.20 | 9 | 23 | -14 | ||
McCormack, Julia DCFC / Capitol / USA |
6 | D1 | D0 | D1 | D0 | D3 | 0 | 0.00 | 5 | 25 | -20 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell, Griffin DCFC / Capitol / USA |
1 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 15 | +4 | ||
Anderson, Isabel DCFC / Maryland / USA |
2 | D4 | V5 | D1 | D2 | 1 | 0.25 | 12 | 16 | -4 | ||
Johnson, Leah DCFC / Capitol / USA |
3 | D2 | D1 | D2 | D0 | 0 | 0.00 | 5 | 20 | -15 | ||
Park, Faith Virginia / USA |
4 | D4 | V5 | V5 | D2 | 2 | 0.50 | 16 | 13 | +3 | ||
Lee, Timothy Seungjoon POFC / Virginia / USA |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nomani, Shibli RESTON F.C. / Capitol / USA |
1 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
Jha, Anjali DCFC / Capitol / USA |
2 | D3 | V4 | D3 | V5 | 2 | 0.50 | 15 | 16 | -1 | ||
Kang, Dahyun POFC / Virginia / USA |
3 | D2 | D3 | V4 | V5 | 2 | 0.50 | 14 | 14 | 0 | ||
Tong, Sarah Shen DCFC / Capitol / USA |
4 | V5 | V4 | D3 | V5 | 3 | 0.75 | 17 | 10 | +7 | ||
O'prey, Nora DCFC / Capitol / USA |
5 | D1 | D4 | D2 | D1 | 0 | 0.00 | 8 | 20 | -12 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, Ethan | U | LIF | Virginia | USA | 5 | 1.00 | 25 | 3 | +22 | Advanced |
2 | Lee, Timothy Seungjoon | U | POFC | Virginia | USA | 4 | 1.00 | 20 | 8 | +12 | Advanced |
3 | Mccahan, Dinah | U | DCFC | Capitol | USA | 4 | 0.80 | 21 | 12 | +9 | Advanced |
4 | Tong, Sarah Shen | U | DCFC | Capitol | USA | 3 | 0.75 | 17 | 10 | +7 | Advanced |
5 | Nomani, Shibli | U | RESTON F.C. / DCFC | Capitol | USA | 3 | 0.75 | 17 | 11 | +6 | Advanced |
6 | Boswell, Griffin | U | DCFC | Capitol | USA | 3 | 0.75 | 19 | 15 | +4 | Advanced |
7 | Whatley, Samantha | U | DCFC | Capitol | USA | 3 | 0.60 | 17 | 13 | +4 | Advanced |
8 | Park, Faith | U | Virginia | USA | 2 | 0.50 | 16 | 13 | +3 | Advanced | |
9 | Kang, Dahyun | U | POFC | Virginia | USA | 2 | 0.50 | 14 | 14 | 0 | Advanced |
10 | Jha, Anjali | U | DCFC | Capitol | USA | 2 | 0.50 | 15 | 16 | -1 | Advanced |
11 | Zavarce, Diego | U | DCFC | Capitol | ITA | 2 | 0.40 | 17 | 18 | -1 | Advanced |
12 | Anderson, Isabel | U | DCFC | Maryland | USA | 1 | 0.25 | 12 | 16 | -4 | Advanced |
13 | Kim, Caroline | U | POFC | Virginia | USA | 1 | 0.20 | 9 | 23 | -14 | Advanced |
14 | O'prey, Nora | U | DCFC | Capitol | USA | 0 | 0.00 | 8 | 20 | -12 | Advanced |
15 | Johnson, Leah | U | DCFC | Capitol | USA | 0 | 0.00 | 5 | 20 | -15 | Advanced |
16 | McCormack, Julia | U | DCFC | Capitol | USA | 0 | 0.00 | 5 | 25 | -20 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Kim, Ethan | ||||
LIF / Virginia / USA | (1) Kim, Ethan | |||
(16) McCormack, Julia | 15 - 0 | |||
DCFC / Capitol / USA | (8) Park, Faith | |||
(9) Kang, Dahyun | 11 - 10 | |||
POFC / Virginia / USA | (8) Park, Faith | |||
(8) Park, Faith | 15 - 7 | |||
Virginia / USA | (8) Park, Faith | |||
(5) Nomani, Shibli | 14 - 10 | |||
RESTON F.C. / Capitol / USA | (5) Nomani, Shibli | |||
(12) Anderson, Isabel | 15 - 3 | |||
DCFC / Maryland / USA | (5) Nomani, Shibli | |||
(13) Kim, Caroline | 15 - 12 | |||
POFC / Virginia / USA | (4) Tong, Sarah Shen | |||
(4) Tong, Sarah Shen | 15 - 14 | |||
DCFC / Capitol / USA | (2) Lee, Timothy Seungjoon | |||
(3) Mccahan, Dinah | 15 - 11 | |||
DCFC / Capitol / USA | (3) Mccahan, Dinah | |||
(14) O'prey, Nora | 15 - 6 | |||
DCFC / Capitol / USA | (6) Boswell, Griffin | |||
(11) Zavarce, Diego | 15 - 3 | |||
DCFC / Capitol / ITA | (6) Boswell, Griffin | |||
(6) Boswell, Griffin | 15 - 12 | |||
DCFC / Capitol / USA | (2) Lee, Timothy Seungjoon | |||
(7) Whatley, Samantha | 15 - 8 | |||
DCFC / Capitol / USA | (10) Jha, Anjali | |||
(10) Jha, Anjali | 15 - 7 | |||
DCFC / Capitol / USA | (2) Lee, Timothy Seungjoon | |||
(15) Johnson, Leah | 15 - 4 | |||
DCFC / Capitol / USA | (2) Lee, Timothy Seungjoon | |||
(2) Lee, Timothy Seungjoon | 15 - 2 | |||
POFC / Virginia / USA |