Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Pei, Yixuan | BFC / DCFC | Maryland | USA | A15 | |
2 | Hoffmann, Christopher | SL PALASZ | Maryland | USA | B15 | |
3T | Eckert, Kevin | DCFC / BFC | Capitol | USA | B15 | |
3T | Johnson, Marcus | DCFC | Capitol | USA | B13 | B15 |
5 | Dietrich, Sam | DCFC | Capitol | USA | A15 | |
6 | Dubinsky, Scott | DCFC / TERRAPIN | Capitol | USA | C15 | |
7 | Nosil, Andrew | DCFC | Capitol | USA | B15 | |
8 | Evans, Allen | DOMIN. F.C | Virginia | USA | B12 | |
9 | Bailey, Byron | DCFC / SL PALASZ | Capitol | USA | D15 | |
10 | Johnson, Miles | BFC | Maryland | USA | D14 | D15 |
11 | Tamulonis, Fen | WAL-SWR P / DCFC | Philadelphia | USA | D14 | |
12 | Holman, Luke | DCFC | Capitol | USA | E14 | E15 |
13 | Berger, Matteo | DCFC | FRA | E15 | ||
14 | Mezey, Jacob | CHEVY CHS | Capitol | USA | D15 | |
15 | Asher, Valerie | DCFC | Capitol | USA | B14 | |
16 | Sitbon-Taylor, Raphael | DCFC | Capitol | USA | E15 | |
17 | Sitbon-Taylor, Daniel | DCFC | Capitol | USA | D15 | |
18 | Duncan, Corwin | DCFC | Capitol | USA | A14 | |
19 | Scala, Emma | CHEVY CHS | Capitol | USA | D14 | |
20 | Booker, La Selle | DCFC | Capitol | USA | E15 | |
21 | Rueda, Guillermo | DCFC | Capitol | USA | U | |
22 | Bhalla-Ladd, India | CHEVY CHS | Capitol | USA | C15 | |
23 | Hidan, Denise | SL PALASZ / FIA-BALT | Maryland | USA | U | |
24T | Rios, Donna | TGIF / AFC-VA | Virginia | USA | E14 | |
24T | Igoe, Nirali | DCFC | Capitol | USA | E14 | |
26 | Robinson, Kayla | DCFC | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Dietrich, Sam | A15 | DCFC | Capitol | USA | |
2 | Pei, Yixuan | A15 | BFC / DCFC | Maryland | USA | |
3 | Duncan, Corwin | A14 | DCFC | Capitol | USA | |
4 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | |
5 | Eckert, Kevin | B15 | DCFC / BFC | Capitol | USA | |
6 | Nosil, Andrew | B15 | DCFC | Capitol | USA | |
7 | Asher, Valerie | B14 | DCFC | Capitol | USA | |
8 | Johnson, Marcus | B13 | DCFC | Capitol | USA | |
9 | Evans, Allen | B12 | DOMIN. F.C | Virginia | USA | |
10 | Bhalla-Ladd, India | C15 | CHEVY CHS | Capitol | USA | |
11 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | |
12 | Mezey, Jacob | D15 | CHEVY CHS | Capitol | USA | |
13 | Sitbon-Taylor, Daniel | D15 | DCFC | Capitol | USA | |
14 | Bailey, Byron | D15 | DCFC / SL PALASZ | Capitol | USA | |
15 | Scala, Emma | D14 | CHEVY CHS | Capitol | USA | |
16 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | |
17 | Johnson, Miles | D14 | BFC | Maryland | USA | |
18 | Berger, Matteo | E15 | DCFC | FRA | ||
19 | Sitbon-Taylor, Raphael | E15 | DCFC | Capitol | USA | |
20 | Booker, La Selle | E15 | DCFC | Capitol | USA | |
21 | Igoe, Nirali | E14 | DCFC | Capitol | USA | |
22 | Holman, Luke | E14 | DCFC | Capitol | USA | |
23 | Rios, Donna | E14 | TGIF / AFC-VA | Virginia | USA | |
24 | Hidan, Denise | U | SL PALASZ / FIA-BALT | Maryland | USA | |
25 | Robinson, Kayla | U | DCFC | Capitol | USA | |
26 | Rueda, Guillermo | U | DCFC | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dietrich, Sam DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 14 | +12 | ||
Rueda, Guillermo DCFC / Capitol / USA |
2 | D4 | D2 | V5 | D3 | D4 | D2 | 1 | 0.17 | 20 | 26 | -6 | ||
Johnson, Marcus DCFC / Capitol / USA |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
Robinson, Kayla DCFC / Capitol / USA |
4 | D0 | D1 | D0 | D1 | D1 | D1 | 0 | 0.00 | 4 | 30 | -26 | ||
Scala, Emma CHEVY CHS / Capitol / USA |
5 | D1 | V5 | D2 | V5 | D4 | D4 | 2 | 0.33 | 21 | 24 | -3 | ||
Evans, Allen DOMIN. F.C / Virginia / USA |
6 | D2 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 25 | 24 | +1 | ||
Bailey, Byron DCFC / Capitol / USA |
7 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 17 | +12 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holman, Luke DCFC / Capitol / USA |
1 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 0.67 | 25 | 20 | +5 | ||
Asher, Valerie DCFC / Capitol / USA |
2 | D2 | D2 | V5 | D2 | V5 | D3 | 2 | 0.33 | 19 | 26 | -7 | ||
Berger, Matteo DCFC / FRA |
3 | D3 | V5 | V5 | V5 | D0 | V5 | 4 | 0.67 | 23 | 19 | +4 | ||
Hidan, Denise SL PALASZ / Maryland / USA |
4 | D4 | D2 | D0 | V5 | D2 | D0 | 1 | 0.17 | 13 | 28 | -15 | ||
Bhalla-Ladd, India CHEVY CHS / Capitol / USA |
5 | D1 | V5 | D3 | D3 | D2 | D4 | 1 | 0.17 | 18 | 27 | -9 | ||
Tamulonis, Fen WAL-SWR P / Philadelphia / USA |
6 | V5 | D4 | V5 | V5 | V5 | D2 | 4 | 0.67 | 26 | 17 | +9 | ||
Pei, Yixuan BFC / Maryland / USA |
7 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 16 | +13 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitbon-Taylor, Raphael DCFC / Capitol / USA |
1 | V5 | D2 | D3 | D3 | D1 | 1 | 0.20 | 14 | 23 | -9 | ||
Rios, Donna TGIF / Virginia / USA |
2 | D3 | D2 | D3 | D1 | D3 | 0 | 0.00 | 12 | 25 | -13 | ||
Johnson, Miles BFC / Maryland / USA |
3 | V5 | V5 | V5 | D1 | V5 | 4 | 0.80 | 21 | 16 | +5 | ||
Dubinsky, Scott DCFC / Capitol / USA |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
Nosil, Andrew DCFC / Capitol / USA |
5 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
Duncan, Corwin DCFC / Capitol / USA |
6 | V5 | V5 | D3 | D2 | D3 | 2 | 0.40 | 18 | 19 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezey, Jacob CHEVY CHS / Capitol / USA |
1 | V5 | V5 | D1 | D1 | D3 | 2 | 0.40 | 15 | 20 | -5 | ||
Booker, La Selle DCFC / Capitol / USA |
2 | D2 | V5 | D3 | D2 | D2 | 1 | 0.20 | 14 | 20 | -6 | ||
Igoe, Nirali DCFC / Capitol / USA |
3 | D3 | D0 | D1 | D4 | D4 | 0 | 0.00 | 12 | 25 | -13 | ||
Eckert, Kevin DCFC / Capitol / USA |
4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 13 | +10 | ||
Hoffmann, Christopher SL PALASZ / Maryland / USA |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
Sitbon-Taylor, Daniel DCFC / Capitol / USA |
6 | V5 | V5 | V5 | D3 | D4 | 3 | 0.60 | 22 | 19 | +3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoffmann, Christopher | B15 | SL PALASZ | Maryland | USA | 5 | 1.00 | 25 | 14 | +11 | Advanced |
2 | Pei, Yixuan | A15 | BFC / DCFC | Maryland | USA | 5 | 0.83 | 29 | 16 | +13 | Advanced |
3 | Bailey, Byron | D15 | DCFC / SL PALASZ | Capitol | USA | 5 | 0.83 | 29 | 17 | +12 | Advanced |
4 | Dietrich, Sam | A15 | DCFC | Capitol | USA | 5 | 0.83 | 26 | 14 | +12 | Advanced |
5 | Johnson, Marcus | B13 | DCFC | Capitol | USA | 5 | 0.83 | 27 | 17 | +10 | Advanced |
6 | Eckert, Kevin | B15 | DCFC / BFC | Capitol | USA | 4 | 0.80 | 23 | 13 | +10 | Advanced |
7 | Dubinsky, Scott | C15 | DCFC / TERRAPIN | Capitol | USA | 4 | 0.80 | 24 | 15 | +9 | Advanced |
8 | Nosil, Andrew | B15 | DCFC | Capitol | USA | 4 | 0.80 | 22 | 13 | +9 | Advanced |
9 | Johnson, Miles | D14 | BFC | Maryland | USA | 4 | 0.80 | 21 | 16 | +5 | Advanced |
10 | Tamulonis, Fen | D14 | WAL-SWR P / DCFC | Philadelphia | USA | 4 | 0.67 | 26 | 17 | +9 | Advanced |
11 | Holman, Luke | E14 | DCFC | Capitol | USA | 4 | 0.67 | 25 | 20 | +5 | Advanced |
12 | Berger, Matteo | E15 | DCFC | FRA | 4 | 0.67 | 23 | 19 | +4 | Advanced | |
13 | Sitbon-Taylor, Daniel | D15 | DCFC | Capitol | USA | 3 | 0.60 | 22 | 19 | +3 | Advanced |
14 | Evans, Allen | B12 | DOMIN. F.C | Virginia | USA | 3 | 0.50 | 25 | 24 | +1 | Advanced |
15 | Duncan, Corwin | A14 | DCFC | Capitol | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced |
16 | Mezey, Jacob | D15 | CHEVY CHS | Capitol | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced |
17 | Scala, Emma | D14 | CHEVY CHS | Capitol | USA | 2 | 0.33 | 21 | 24 | -3 | Advanced |
18 | Asher, Valerie | B14 | DCFC | Capitol | USA | 2 | 0.33 | 19 | 26 | -7 | Advanced |
19 | Booker, La Selle | E15 | DCFC | Capitol | USA | 1 | 0.20 | 14 | 20 | -6 | Advanced |
20 | Sitbon-Taylor, Raphael | E15 | DCFC | Capitol | USA | 1 | 0.20 | 14 | 23 | -9 | Advanced |
21 | Rueda, Guillermo | U | DCFC | Capitol | USA | 1 | 0.17 | 20 | 26 | -6 | Advanced |
22 | Bhalla-Ladd, India | C15 | CHEVY CHS | Capitol | USA | 1 | 0.17 | 18 | 27 | -9 | Advanced |
23 | Hidan, Denise | U | SL PALASZ / FIA-BALT | Maryland | USA | 1 | 0.17 | 13 | 28 | -15 | Advanced |
24T | Igoe, Nirali | E14 | DCFC | Capitol | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
24T | Rios, Donna | E14 | TGIF / AFC-VA | Virginia | USA | 0 | 0.00 | 12 | 25 | -13 | Advanced |
26 | Robinson, Kayla | U | DCFC | Capitol | USA | 0 | 0.00 | 4 | 30 | -26 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Hoffmann, Christopher | |||||
SL PALASZ / Maryland / USA | (1) Hoffmann, Christopher | ||||
(32) -BYE- | |||||
(1) Hoffmann, Christopher | |||||
(17) Scala, Emma | 15 - 6 | ||||
CHEVY CHS / Capitol / USA | (16) Mezey, Jacob | ||||
(16) Mezey, Jacob | 15 - 9 | ||||
CHEVY CHS / Capitol / USA | (1) Hoffmann, Christopher | ||||
(9) Johnson, Miles | 14 - 11 | ||||
BFC / Maryland / USA | (9) Johnson, Miles | ||||
(24T) Igoe, Nirali | 15 - 6 | ||||
DCFC / Capitol / USA | (8) Nosil, Andrew | ||||
(24T) Rios, Donna | 15 - 10 | ||||
TGIF / Virginia / USA | (8) Nosil, Andrew | ||||
(8) Nosil, Andrew | 15 - 1 | ||||
DCFC / Capitol / USA | (1) Hoffmann, Christopher | ||||
(5) Johnson, Marcus | 15 - 6 | ||||
DCFC / Capitol / USA | (5) Johnson, Marcus | ||||
(28) -BYE- | |||||
(5) Johnson, Marcus | |||||
(21) Rueda, Guillermo | 15 - 12 | ||||
DCFC / Capitol / USA | (12) Berger, Matteo | ||||
(12) Berger, Matteo | 15 - 6 | ||||
DCFC / FRA | (5) Johnson, Marcus | ||||
(13) Sitbon-Taylor, Daniel | 15 - 14 | ||||
DCFC / Capitol / USA | (20) Sitbon-Taylor, Raphael | ||||
(20) Sitbon-Taylor, Raphael | 15 - 11 | ||||
DCFC / Capitol / USA | (4) Dietrich, Sam | ||||
(29) -BYE- | 15 - 13 | ||||
(4) Dietrich, Sam | |||||
(4) Dietrich, Sam | |||||
DCFC / Capitol / USA | (2) Pei, Yixuan | ||||
(3) Bailey, Byron | 15 - 14 | ||||
DCFC / Capitol / USA | (3) Bailey, Byron | ||||
(30) -BYE- | |||||
(14) Evans, Allen | |||||
(19) Booker, La Selle | 15 - 14 | ||||
DCFC / Capitol / USA | (14) Evans, Allen | ||||
(14) Evans, Allen | 15 - 9 | ||||
DOMIN. F.C / Virginia / USA | (6) Eckert, Kevin | ||||
(11) Holman, Luke | 15 - 10 | ||||
DCFC / Capitol / USA | (11) Holman, Luke | ||||
(22) Bhalla-Ladd, India | 11 - 10 | ||||
CHEVY CHS / Capitol / USA | (6) Eckert, Kevin | ||||
(27) -BYE- | 15 - 9 | ||||
(6) Eckert, Kevin | |||||
(6) Eckert, Kevin | |||||
DCFC / Capitol / USA | (2) Pei, Yixuan | ||||
(7) Dubinsky, Scott | 15 - 14 | ||||
DCFC / Capitol / USA | (7) Dubinsky, Scott | ||||
(26) Robinson, Kayla | 15 - 5 | ||||
DCFC / Capitol / USA | (7) Dubinsky, Scott | ||||
(23) Hidan, Denise | 15 - 10 | ||||
SL PALASZ / Maryland / USA | (10) Tamulonis, Fen | ||||
(10) Tamulonis, Fen | 15 - 12 | ||||
WAL-SWR P / Philadelphia / USA | (2) Pei, Yixuan | ||||
(15) Duncan, Corwin | 15 - 7 | ||||
DCFC / Capitol / USA | (18) Asher, Valerie | ||||
(18) Asher, Valerie | 15 - 14 | ||||
DCFC / Capitol / USA | (2) Pei, Yixuan | ||||
(31) -BYE- | 15 - 5 | ||||
(2) Pei, Yixuan | |||||
(2) Pei, Yixuan | |||||
BFC / Maryland / USA |