Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Yavinsky, Colin | CAPITAL | Maryland | USA | U | |
2 | Olsen, Natalie | CAPITAL | Capitol | USA | U | |
3T | Bradley-Ferrall, Annie | CAPITAL | Capitol | USA | U | |
3T | Hicks, Arthur | CAPITAL | Capitol | USA | U | |
5 | Tatum, Brian | AFC-VA | Virginia | USA | U | |
6 | Johnston, Bennett | AFC-VA | Virginia | USA | U | |
7 | Rozman, Karl | CAPITAL | Virginia | USA | U | |
8 | Sherwood, Hayden | CAPITAL | Capitol | USA | U | |
9 | Koide, Simon | AFC-VA | Virginia | USA | U | |
10 | Wells, Griffin | VIRGNIA AF | Virginia | USA | U | |
11 | Rodriguez, Colette | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Hicks, Arthur | U | CAPITAL | Capitol | USA | |
2 | Olsen, Natalie | U | CAPITAL | Capitol | USA | |
3 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | |
4 | Rozman, Karl | U | CAPITAL | Virginia | USA | |
5 | Koide, Simon | U | AFC-VA | Virginia | USA | |
6 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | |
7 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | |
8 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | |
9 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | |
10 | Johnston, Bennett | U | AFC-VA | Virginia | USA | |
11 | Tatum, Brian | U | AFC-VA | Virginia | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozman, Karl CAPITAL / Virginia / USA |
1 | D2 | V5 | D2 | D1 | D2 | 1 | 0.20 | 12 | 24 | -12 | ||
Koide, Simon AFC-VA / Virginia / USA |
2 | V5 | V5 | D1 | D1 | D0 | 2 | 0.40 | 12 | 20 | -8 | ||
Sherwood, Hayden CAPITAL / Capitol / USA |
3 | D4 | D3 | D0 | D1 | D3 | 0 | 0.00 | 11 | 25 | -14 | ||
Tatum, Brian AFC-VA / Virginia / USA |
4 | V5 | V5 | V5 | D1 | D2 | 3 | 0.60 | 18 | 13 | +5 | ||
Hicks, Arthur CAPITAL / Capitol / USA |
5 | V5 | V5 | V5 | V5 | D2 | 4 | 0.80 | 22 | 9 | +13 | ||
Yavinsky, Colin CAPITAL / Maryland / USA |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 |
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley-Ferrall, Annie CAPITAL / Capitol / USA |
1 | D1 | V5 | V5 | V5 | 3 | 0.75 | 16 | 13 | +3 | ||
Olsen, Natalie CAPITAL / Capitol / USA |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
Rodriguez, Colette CAPITAL / Capitol / USA |
3 | D2 | D0 | D1 | D3 | 0 | 0.00 | 6 | 20 | -14 | ||
Wells, Griffin VIRGNIA AF / Virginia / USA |
4 | D3 | D3 | V5 | D1 | 1 | 0.25 | 12 | 16 | -4 | ||
Johnston, Bennett AFC-VA / Virginia / USA |
5 | D3 | D1 | V5 | V5 | 2 | 0.50 | 14 | 14 | 0 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yavinsky, Colin | U | CAPITAL | Maryland | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced |
2 | Olsen, Natalie | U | CAPITAL | Capitol | USA | 4 | 1.00 | 20 | 5 | +15 | Advanced |
3 | Hicks, Arthur | U | CAPITAL | Capitol | USA | 4 | 0.80 | 22 | 9 | +13 | Advanced |
4 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | 3 | 0.75 | 16 | 13 | +3 | Advanced |
5 | Tatum, Brian | U | AFC-VA | Virginia | USA | 3 | 0.60 | 18 | 13 | +5 | Advanced |
6 | Johnston, Bennett | U | AFC-VA | Virginia | USA | 2 | 0.50 | 14 | 14 | 0 | Advanced |
7 | Koide, Simon | U | AFC-VA | Virginia | USA | 2 | 0.40 | 12 | 20 | -8 | Advanced |
8 | Wells, Griffin | U | VIRGNIA AF | Virginia | USA | 1 | 0.25 | 12 | 16 | -4 | Advanced |
9 | Rozman, Karl | U | CAPITAL | Virginia | USA | 1 | 0.20 | 12 | 24 | -12 | Advanced |
10 | Sherwood, Hayden | U | CAPITAL | Capitol | USA | 0 | 0.00 | 11 | 25 | -14 | Advanced |
11 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Yavinsky, Colin | ||||
CAPITAL / Maryland / USA | (1) Yavinsky, Colin | |||
(16) -BYE- | ||||
(1) Yavinsky, Colin | ||||
(9) Rozman, Karl | 10 - 2 | |||
CAPITAL / Virginia / USA | (9) Rozman, Karl | |||
(8) Wells, Griffin | 10 - 7 | |||
VIRGNIA AF / Virginia / USA | (1) Yavinsky, Colin | |||
(5) Tatum, Brian | 10 - 7 | |||
AFC-VA / Virginia / USA | (5) Tatum, Brian | |||
(12) -BYE- | ||||
(4) Bradley-Ferrall, Annie | ||||
(13) -BYE- | 10 - 4 | |||
(4) Bradley-Ferrall, Annie | ||||
(4) Bradley-Ferrall, Annie | ||||
CAPITAL / Capitol / USA | (1) Yavinsky, Colin | |||
(3) Hicks, Arthur | 10 - 9 | |||
CAPITAL / Capitol / USA | (3) Hicks, Arthur | |||
(14) -BYE- | ||||
(3) Hicks, Arthur | ||||
(11) Rodriguez, Colette | 10 - 1 | |||
CAPITAL / Capitol / USA | (6) Johnston, Bennett | |||
(6) Johnston, Bennett | 10 - 3 | |||
AFC-VA / Virginia / USA | (2) Olsen, Natalie | |||
(7) Koide, Simon | 10 - 6 | |||
AFC-VA / Virginia / USA | (10) Sherwood, Hayden | |||
(10) Sherwood, Hayden | 10 - 5 | |||
CAPITAL / Capitol / USA | (2) Olsen, Natalie | |||
(15) -BYE- | 10 - 3 | |||
(2) Olsen, Natalie | ||||
(2) Olsen, Natalie | ||||
CAPITAL / Capitol / USA |