Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Green, Charles | CAPITAL | Capitol | USA | U | |
2 | Oberholtzer, Daniel | CAPITAL | Capitol | USA | U | |
3T | Leonard, Cole | NATLCAP / NFFDC | Capitol | USA | U | |
3T | Postolache, Tudor | CAPITAL | Capitol | USA | U | |
5 | Kim, Alexander H. | VIRGNIA AF | Virginia | USA | U | |
6 | Chambers, Amir | NATLCAP / NFFDC | Maryland | USA | U | |
7 | Hicks, Arthur | CAPITAL | Capitol | USA | U | |
8 | Ben Avram, Lev | CAPITAL | Capitol | USA | U | |
9 | Contreras, Joaquin | CAPITAL | Capitol | USA | U | |
10 | Roper, Evan | VIRGNIA AF | Virginia | USA | U | |
11 | Kennedy, Liam | CAPITAL | Capitol | USA | U | |
12 | Allen, David | CAPITAL | Capitol | USA | U | |
13 | Chang, Eliot | CAPITAL | Maryland | USA | U | |
14 | Reppas, Hadrian | CAPITAL | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Kim, Alexander H. | U | VIRGNIA AF | Virginia | USA | |
2 | Postolache, Tudor | U | CAPITAL | Capitol | USA | |
3 | Kennedy, Liam | U | CAPITAL | Capitol | USA | |
4 | Allen, David | U | CAPITAL | Capitol | USA | |
5 | Chambers, Amir | U | NATLCAP / NFFDC | Maryland | USA | |
6 | Leonard, Cole | U | NATLCAP / NFFDC | Capitol | USA | |
7 | Green, Charles | U | CAPITAL | Capitol | USA | |
8 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | |
9 | Roper, Evan | U | VIRGNIA AF | Virginia | USA | |
10 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | |
11 | Reppas, Hadrian | U | CAPITAL | USA | ||
12 | Chang, Eliot | U | CAPITAL | Maryland | USA | |
13 | Hicks, Arthur | U | CAPITAL | Capitol | USA | |
14 | Ben Avram, Lev | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberholtzer, Daniel CAPITAL / Capitol / USA |
1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
Kim, Alexander H. VIRGNIA AF / Virginia / USA |
2 | V5 | D1 | D3 | V5 | D4 | V5 | 3 | 0.50 | 23 | 20 | +3 | ||
Contreras, Joaquin CAPITAL / Capitol / USA |
3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
Chambers, Amir NATLCAP / Maryland / USA |
4 | D2 | V5 | D2 | V5 | D3 | V5 | 3 | 0.50 | 22 | 23 | -1 | ||
Ben Avram, Lev CAPITAL / Capitol / USA |
5 | D0 | D1 | D4 | D4 | V5 | D3 | 1 | 0.17 | 17 | 27 | -10 | ||
Allen, David CAPITAL / Capitol / USA |
6 | D1 | V5 | D4 | V5 | D2 | D4 | 2 | 0.33 | 21 | 27 | -6 | ||
Hicks, Arthur CAPITAL / Capitol / USA |
7 | D1 | D1 | D4 | D1 | V5 | V5 | 2 | 0.33 | 17 | 27 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Postolache, Tudor CAPITAL / Capitol / USA |
1 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
Reppas, Hadrian CAPITAL / USA |
2 | D2 | D0 | D1 | D0 | D1 | D2 | 0 | 0.00 | 6 | 30 | -24 | ||
Leonard, Cole NATLCAP / Capitol / USA |
3 | D2 | V5 | D0 | D0 | V5 | D2 | 2 | 0.33 | 14 | 24 | -10 | ||
Green, Charles CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 9 | +20 | ||
Roper, Evan VIRGNIA AF / Virginia / USA |
5 | D1 | V5 | V5 | D1 | V5 | V5 | 4 | 0.67 | 22 | 17 | +5 | ||
Kennedy, Liam CAPITAL / Capitol / USA |
6 | D2 | V5 | D4 | V5 | D4 | V5 | 3 | 0.50 | 25 | 21 | +4 | ||
Chang, Eliot CAPITAL / Maryland / USA |
7 | D2 | V5 | V5 | D1 | D3 | D1 | 2 | 0.33 | 17 | 24 | -7 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Charles | U | CAPITAL | Capitol | USA | 5 | 0.83 | 29 | 9 | +20 | Advanced |
2 | Oberholtzer, Daniel | U | CAPITAL | Capitol | USA | 5 | 0.83 | 28 | 13 | +15 | Advanced |
3 | Postolache, Tudor | U | CAPITAL | Capitol | USA | 5 | 0.83 | 26 | 14 | +12 | Advanced |
4 | Contreras, Joaquin | U | CAPITAL | Capitol | USA | 5 | 0.83 | 29 | 20 | +9 | Advanced |
5 | Roper, Evan | U | VIRGNIA AF | Virginia | USA | 4 | 0.67 | 22 | 17 | +5 | Advanced |
6 | Kennedy, Liam | U | CAPITAL | Capitol | USA | 3 | 0.50 | 25 | 21 | +4 | Advanced |
7 | Kim, Alexander H. | U | VIRGNIA AF | Virginia | USA | 3 | 0.50 | 23 | 20 | +3 | Advanced |
8 | Chambers, Amir | U | NATLCAP / NFFDC | Maryland | USA | 3 | 0.50 | 22 | 23 | -1 | Advanced |
9 | Allen, David | U | CAPITAL | Capitol | USA | 2 | 0.33 | 21 | 27 | -6 | Advanced |
10 | Chang, Eliot | U | CAPITAL | Maryland | USA | 2 | 0.33 | 17 | 24 | -7 | Advanced |
11 | Hicks, Arthur | U | CAPITAL | Capitol | USA | 2 | 0.33 | 17 | 27 | -10 | Advanced |
12 | Leonard, Cole | U | NATLCAP / NFFDC | Capitol | USA | 2 | 0.33 | 14 | 24 | -10 | Advanced |
13 | Ben Avram, Lev | U | CAPITAL | Capitol | USA | 1 | 0.17 | 17 | 27 | -10 | Advanced |
14 | Reppas, Hadrian | U | CAPITAL | USA | 0 | 0.00 | 6 | 30 | -24 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Green, Charles | ||||
CAPITAL / Capitol / USA | (1) Green, Charles | |||
(16) -BYE- | ||||
(1) Green, Charles | ||||
(9) Allen, David | 15 - 7 | |||
CAPITAL / Capitol / USA | (8) Chambers, Amir | |||
(8) Chambers, Amir | 15 - 7 | |||
NATLCAP / Maryland / USA | (1) Green, Charles | |||
(5) Roper, Evan | 15 - 8 | |||
VIRGNIA AF / Virginia / USA | (12) Leonard, Cole | |||
(12) Leonard, Cole | 15 - 10 | |||
NATLCAP / Capitol / USA | (12) Leonard, Cole | |||
(13) Ben Avram, Lev | 15 - 9 | |||
CAPITAL / Capitol / USA | (13) Ben Avram, Lev | |||
(4) Contreras, Joaquin | 15 - 13 | |||
CAPITAL / Capitol / USA | (1) Green, Charles | |||
(3) Postolache, Tudor | 15 - 10 | |||
CAPITAL / Capitol / USA | (3) Postolache, Tudor | |||
(14) Reppas, Hadrian | 15 - 2 | |||
CAPITAL / USA | (3) Postolache, Tudor | |||
(11) Hicks, Arthur | 15 - 14 | |||
CAPITAL / Capitol / USA | (11) Hicks, Arthur | |||
(6) Kennedy, Liam | 15 - 14 | |||
CAPITAL / Capitol / USA | (2) Oberholtzer, Daniel | |||
(7) Kim, Alexander H. | 15 - 9 | |||
VIRGNIA AF / Virginia / USA | (7) Kim, Alexander H. | |||
(10) Chang, Eliot | 15 - 12 | |||
CAPITAL / Maryland / USA | (2) Oberholtzer, Daniel | |||
(15) -BYE- | 15 - 1 | |||
(2) Oberholtzer, Daniel | ||||
(2) Oberholtzer, Daniel | ||||
CAPITAL / Capitol / USA |