Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Johnson, Honor | CAPITAL | Capitol | USA | E15 | |
2 | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
3T | Orli, Alexandra | AFC-VA | Virginia | USA | U | |
3T | Bradley-Ferrall, Annie | CAPITAL | Capitol | USA | U | |
5 | Killen Shepard, Emma | CAPITAL | Maryland | USA | U | |
6 | Rodriguez, Colette | CAPITAL | Capitol | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnson, Honor | E15 | CAPITAL | Capitol | USA | |
2 | Killen Shepard, Emma | U | CAPITAL | Maryland | USA | |
3 | Orli, Alexandra | U | AFC-VA | Virginia | USA | |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
5 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | |
6 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Honor CAPITAL / Capitol / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
Orli, Alexandra AFC-VA / Virginia / USA |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 9 | +12 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
Killen Shepard, Emma CAPITAL / Maryland / USA |
4 | D1 | D1 | D1 | V5 | D1 | 1 | 0.20 | 9 | 23 | -14 | ||
Rodriguez, Colette CAPITAL / Capitol / USA |
5 | D0 | D0 | D2 | D3 | D1 | 0 | 0.00 | 6 | 25 | -19 | ||
Bradley-Ferrall, Annie CAPITAL / Capitol / USA |
6 | D0 | D0 | D3 | V5 | V5 | 2 | 0.40 | 13 | 17 | -4 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Honor | E15 | CAPITAL | Capitol | USA | 5 | 1.00 | 25 | 6 | +19 | Advanced |
2 | Orli, Alexandra | U | AFC-VA | Virginia | USA | 4 | 0.80 | 21 | 9 | +12 | Advanced |
3 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 3 | 0.60 | 22 | 16 | +6 | Advanced |
4 | Bradley-Ferrall, Annie | U | CAPITAL | Capitol | USA | 2 | 0.40 | 13 | 17 | -4 | Advanced |
5 | Killen Shepard, Emma | U | CAPITAL | Maryland | USA | 1 | 0.20 | 9 | 23 | -14 | Advanced |
6 | Rodriguez, Colette | U | CAPITAL | Capitol | USA | 0 | 0.00 | 6 | 25 | -19 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1) Johnson, Honor | |||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(8) -BYE- | |||
(1) Johnson, Honor | |||
(5) Killen Shepard, Emma | 15 - 5 | ||
CAPITAL / Maryland / USA | (4) Bradley-Ferrall, Annie | ||
(4) Bradley-Ferrall, Annie | 15 - 7 | ||
CAPITAL / Capitol / USA | (1) Johnson, Honor | ||
(3) Wolfire, Amelia | 15 - 13 | ||
CAPITAL / Capitol / USA | (3) Wolfire, Amelia | ||
(6) Rodriguez, Colette | 15 - 3 | ||
CAPITAL / Capitol / USA | (3) Wolfire, Amelia | ||
(7) -BYE- | 15 - 8 | ||
(2) Orli, Alexandra | |||
(2) Orli, Alexandra | |||
AFC-VA / Virginia / USA |