Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | Tyler, Emma | AFC-VA / CAPITAL | Virginia | USA | U | |
2 | Johnson, Honor | CAPITAL | Capitol | USA | E15 | |
3T | Shields, Samantha | NATLCAP | Capitol | USA | U | |
3T | Wang, Angela | CAPITAL | Capitol | USA | U | |
5 | Wolfire, Amelia | CAPITAL | Capitol | USA | U | |
6 | Williams, Jessie | CFA | Maryland | USA | U | |
7T | Bulkley, Nina | VIRGNIA AF | Maryland | USA | U | |
7T | Hone, Katarina | AFC-VA / VIRGNIA AF | Virginia | USA | U | |
9 | Elder, Rhiannon | FIA-BALT / SL PALASZ | Maryland | USA | U |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Johnson, Honor | E15 | CAPITAL | Capitol | USA | |
2 | Wang, Angela | U | CAPITAL | Capitol | USA | |
3 | Hone, Katarina | U | AFC-VA / VIRGNIA AF | Virginia | USA | |
4 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | |
5 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA | |
6 | Shields, Samantha | U | NATLCAP | Capitol | USA | |
7 | Williams, Jessie | U | CFA | Maryland | USA | |
8 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | |
9 | Bulkley, Nina | U | VIRGNIA AF | Maryland | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder, Rhiannon FIA-BALT / Maryland / USA |
1 | D0 | D2 | D1 | D4 | D1 | D1 | D1 | D0 | 0 | 0.00 | 10 | 40 | -30 | ||
Wang, Angela CAPITAL / Capitol / USA |
2 | V5 | V5 | D1 | V5 | V5 | D2 | D4 | V5 | 5 | 0.63 | 32 | 24 | +8 | ||
Shields, Samantha NATLCAP / Capitol / USA |
3 | V5 | D1 | D0 | D0 | V5 | D4 | V5 | D1 | 3 | 0.38 | 21 | 33 | -12 | ||
Johnson, Honor CAPITAL / Capitol / USA |
4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 8 | +32 | ||
Bulkley, Nina VIRGNIA AF / Maryland / USA |
5 | V5 | D2 | V5 | D0 | D3 | D4 | D2 | D0 | 2 | 0.25 | 21 | 34 | -13 | ||
Hone, Katarina AFC-VA / Virginia / USA |
6 | V5 | D2 | D4 | D0 | V5 | D0 | D4 | D1 | 2 | 0.25 | 21 | 34 | -13 | ||
Wolfire, Amelia CAPITAL / Capitol / USA |
7 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | D2 | 6 | 0.75 | 35 | 23 | +12 | ||
Williams, Jessie CFA / Maryland / USA |
8 | V5 | V5 | D2 | D0 | V5 | V5 | D2 | D0 | 4 | 0.50 | 24 | 31 | -7 | ||
Tyler, Emma AFC-VA / Virginia / USA |
9 | V5 | D4 | V5 | D3 | V5 | V5 | V5 | V5 | 6 | 0.75 | 37 | 14 | +23 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Honor | E15 | CAPITAL | Capitol | USA | 8 | 1.00 | 40 | 8 | +32 | Advanced |
2 | Tyler, Emma | U | AFC-VA / CAPITAL | Virginia | USA | 6 | 0.75 | 37 | 14 | +23 | Advanced |
3 | Wolfire, Amelia | U | CAPITAL | Capitol | USA | 6 | 0.75 | 35 | 23 | +12 | Advanced |
4 | Wang, Angela | U | CAPITAL | Capitol | USA | 5 | 0.63 | 32 | 24 | +8 | Advanced |
5 | Williams, Jessie | U | CFA | Maryland | USA | 4 | 0.50 | 24 | 31 | -7 | Advanced |
6 | Shields, Samantha | U | NATLCAP | Capitol | USA | 3 | 0.38 | 21 | 33 | -12 | Advanced |
7T | Bulkley, Nina | U | VIRGNIA AF | Maryland | USA | 2 | 0.25 | 21 | 34 | -13 | Advanced |
7T | Hone, Katarina | U | AFC-VA / VIRGNIA AF | Virginia | USA | 2 | 0.25 | 21 | 34 | -13 | Advanced |
9 | Elder, Rhiannon | U | FIA-BALT / SL PALASZ | Maryland | USA | 0 | 0.00 | 10 | 40 | -30 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Johnson, Honor | ||||
CAPITAL / Capitol / USA | (1) Johnson, Honor | |||
(16) -BYE- | ||||
(1) Johnson, Honor | ||||
(9) Elder, Rhiannon | 15 - 4 | |||
FIA-BALT / Maryland / USA | (7T) Hone, Katarina | |||
(7T) Hone, Katarina | 15 - 7 | |||
AFC-VA / Virginia / USA | (1) Johnson, Honor | |||
(5) Williams, Jessie | 15 - 7 | |||
CFA / Maryland / USA | (5) Williams, Jessie | |||
(12) -BYE- | ||||
(4) Wang, Angela | ||||
(13) -BYE- | 15 - 14 | |||
(4) Wang, Angela | ||||
(4) Wang, Angela | ||||
CAPITAL / Capitol / USA | (2) Tyler, Emma | |||
(3) Wolfire, Amelia | 15 - 8 | |||
CAPITAL / Capitol / USA | (3) Wolfire, Amelia | |||
(14) -BYE- | ||||
(6) Shields, Samantha | ||||
(11) -BYE- | 15 - 11 | |||
(6) Shields, Samantha | ||||
(6) Shields, Samantha | ||||
NATLCAP / Capitol / USA | (2) Tyler, Emma | |||
(7T) Bulkley, Nina | 15 - 8 | |||
VIRGNIA AF / Maryland / USA | (7T) Bulkley, Nina | |||
(10) -BYE- | ||||
(2) Tyler, Emma | ||||
(15) -BYE- | 15 - 6 | |||
(2) Tyler, Emma | ||||
(2) Tyler, Emma | ||||
AFC-VA / Virginia / USA |